| 1 | 
										Brandon HagelBrandon Hagel | 
										   OTT | 
										 | 
										X | 
										 | 
										 | 
										 | 							
										95 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 2 | 
										Robert ThomasRobert Thomas | 
										   DAL | 
										X | 
										 | 
										 | 
										 | 
										 | 							
										94 | 
										25 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 3 | 
										Nick SuzukiNick Suzuki | 
										   DAL | 
										X | 
										 | 
										 | 
										 | 
										 | 							
										94 | 
										25 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 4 | 
										Matthew TkachukMatthew Tkachuk | 
										   DAL | 
										 | 
										X | 
										 | 
										 | 
										 | 							
										93 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 5 | 
										Filip ForsbergFilip Forsberg | 
										   VAN | 
										X | 
										X | 
										X | 
										 | 
										 | 							
										92 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 6 | 
										Clayton KellerClayton Keller | 
										   EDM | 
										X | 
										X | 
										X | 
										 | 
										 | 							
										92 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 7 | 
										Sergei BobrovskySergei Bobro... | 
										   STL | 
										 | 
										 | 
										 | 
										 | 
										X | 							
										91 | 
										36 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 8 | 
										Filip GustavssonFilip Gustav... | 
										   SEA | 
										 | 
										 | 
										 | 
										 | 
										X | 							
										91 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 9 | 
										Jesper BrattJesper Bratt | 
										   BOS | 
										 | 
										X | 
										X | 
										 | 
										 | 							
										91 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 10 | 
										Elias PetterssonElias Petter... | 
										   LAK | 
										X | 
										 | 
										 | 
										 | 
										 | 							
										91 | 
										25 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 11 | 
										Lucas RaymondLucas Raymond | 
										   UTA | 
										 | 
										X | 
										 | 
										 | 
										 | 							
										91 | 
										22 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 12 | 
										Brad MarchandBrad Marchand | 
										   CAR | 
										X | 
										X | 
										X | 
										 | 
										 | 							
										90 | 
										36 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 13 | 
										Anthony StolarzAnthony Stolarz | 
										   BOS | 
										 | 
										 | 
										 | 
										 | 
										X | 							
										90 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 14 | 
										Ilya SorokinIlya Sorokin | 
										   CGY | 
										 | 
										 | 
										 | 
										 | 
										X | 							
										90 | 
										29 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 15 | 
										Tomas HertlTomas Hertl | 
										   FLA | 
										X | 
										 | 
										 | 
										 | 
										 | 							
										90 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 16 | 
										Bo HorvatBo Horvat | 
										   CAR | 
										X | 
										 | 
										 | 
										 | 
										 | 							
										90 | 
										29 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 17 | 
										Mikhail SergachevMikhail Serg... | 
										   VAN | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										90 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 18 | 
										Tage ThompsonTage Thompson | 
										   NSH | 
										X | 
										X | 
										X | 
										 | 
										 | 							
										90 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 19 | 
										Brady TkachukBrady Tkachuk | 
										   BOS | 
										 | 
										X | 
										 | 
										 | 
										 | 							
										90 | 
										25 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 20 | 
										Adam FoxAdam Fox | 
										   DAL | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										90 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 21 | 
										Jake SandersonJake Sanderson | 
										   ANA | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										90 | 
										22 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 22 | 
										Wyatt JohnstonWyatt Johnston | 
										   COL | 
										X | 
										 | 
										X | 
										 | 
										 | 							
										90 | 
										21 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 23 | 
										MacKenzie WeegarMacKenzie We... | 
										   FLA | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										89 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 24 | 
										Alex DeBrincatAlex DeBrincat | 
										   NJD | 
										 | 
										X | 
										X | 
										 | 
										 | 							
										89 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 25 | 
										Jordan KyrouJordan Kyrou | 
										   MIN | 
										 | 
										 | 
										X | 
										 | 
										 | 							
										89 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 26 | 
										Erik KarlssonErik Karlsson | 
										   SJS | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										88 | 
										34 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 27 | 
										Cam TalbotCam Talbot | 
										   MIN | 
										 | 
										 | 
										 | 
										 | 
										X | 							
										88 | 
										37 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 28 | 
										Jamie BennJamie Benn | 
										   DET | 
										 | 
										X | 
										 | 
										 | 
										 | 							
										88 | 
										35 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 29 | 
										Karel VejmelkaKarel Vejmelka | 
										   TBL | 
										 | 
										 | 
										 | 
										 | 
										X | 							
										88 | 
										28 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 30 | 
										Teuvo TeravainenTeuvo Terava... | 
										   SJS | 
										X | 
										X | 
										X | 
										 | 
										 | 							
										88 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 31 | 
										Brandon MontourBrandon Montour | 
										   FLA | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										88 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 32 | 
										Devon ToewsDevon Toews | 
										   EDM | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										88 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 33 | 
										Jakob ChychrunJakob Chychrun | 
										   EDM | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										88 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 34 | 
										Mike MathesonMike Matheson | 
										   SEA | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										88 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 35 | 
										Kris LetangKris Letang | 
										   PHI | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										88 | 
										37 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 36 | 
										Drake BathersonDrake Batherson | 
										   NSH | 
										 | 
										X | 
										X | 
										 | 
										 | 							
										88 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 37 | 
										Miro HeiskanenMiro Heiskanen | 
										   DAL | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										88 | 
										25 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 38 | 
										Matthew KniesMatthew Knies | 
										   DAL | 
										 | 
										X | 
										X | 
										 | 
										 | 							
										88 | 
										21 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 39 | 
										Casey DeSmithCasey DeSmith | 
										   COL | 
										 | 
										 | 
										 | 
										 | 
										X | 							
										87 | 
										33 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 40 | 
										Semyon VarlamovSemyon Varlamov | 
										   PHI | 
										 | 
										 | 
										 | 
										 | 
										X | 							
										87 | 
										36 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 41 | 
										Joseph WollJoseph Woll | 
										   ANA | 
										 | 
										 | 
										 | 
										 | 
										X | 							
										87 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 42 | 
										Ryan McDonaghRyan McDonagh | 
										   CGY | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										87 | 
										35 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 43 | 
										Hampus LindholmHampus Lindholm | 
										   CAR | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										87 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 44 | 
										Morgan RiellyMorgan Rielly | 
										   WSH | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										87 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 45 | 
										Chandler StephensonChandler Ste... | 
										   MIN | 
										X | 
										 | 
										 | 
										 | 
										 | 							
										87 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 46 | 
										Brady SkjeiBrady Skjei | 
										   CAR | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										87 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 47 | 
										Esa LindellEsa Lindell | 
										   WSH | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										87 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 48 | 
										Filip HronekFilip Hronek | 
										   EDM | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										87 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 49 | 
										Morgan GeekieMorgan Geekie | 
										   CLB | 
										X | 
										 | 
										 | 
										 | 
										 | 							
										87 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 50 | 
										Elvis MerzlikinsElvis Merzli... | 
										   VGK | 
										 | 
										 | 
										 | 
										 | 
										X | 							
										86 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 51 | 
										Tyler MyersTyler Myers | 
										   SEA | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										86 | 
										34 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 52 | 
										Mikael BacklundMikael Backlund | 
										   WSH | 
										X | 
										 | 
										 | 
										 | 
										 | 							
										86 | 
										35 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 53 | 
										Jonas BrodinJonas Brodin | 
										   PIT | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										86 | 
										31 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 54 | 
										Patrik LainePatrik Laine | 
										   TBL | 
										 | 
										X | 
										 | 
										 | 
										 | 							
										86 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 55 | 
										Pierre-Luc DuboisPierre-Luc D... | 
										   CHI | 
										 | 
										X | 
										 | 
										 | 
										 | 							
										86 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 56 | 
										Quinton ByfieldQuinton Byfield | 
										   MTL | 
										 | 
										 | 
										X | 
										 | 
										 | 							
										86 | 
										22 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 57 | 
										Juraj SlafkovskyJuraj Slafko... | 
										   MTL | 
										 | 
										X | 
										 | 
										 | 
										 | 							
										86 | 
										20 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 58 | 
										Luke HughesLuke Hughes | 
										   OTT | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										86 | 
										21 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 59 | 
										Frederik AndersenFrederik And... | 
										   TBL | 
										 | 
										 | 
										 | 
										 | 
										X | 							
										85 | 
										34 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 60 | 
										Ian ColeIan Cole | 
										   MIN | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										85 | 
										35 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 61 | 
										Oliver Ekman-LarssonOliver Ekman... | 
										   LAK | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										85 | 
										33 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 62 | 
										Alex KillornAlex Killorn | 
										   BOS | 
										 | 
										X | 
										X | 
										 | 
										 | 							
										85 | 
										35 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 63 | 
										Anders LeeAnders Lee | 
										   CLB | 
										 | 
										X | 
										 | 
										 | 
										 | 							
										85 | 
										34 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 64 | 
										Adam PelechAdam Pelech | 
										   WPG | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										85 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 65 | 
										Brett PesceBrett Pesce | 
										   NSH | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										85 | 
										29 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 66 | 
										J.T. CompherJ.T. Compher | 
										   SEA | 
										X | 
										X | 
										 | 
										 | 
										 | 							
										85 | 
										29 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 67 | 
										Mario FerraroMario Ferraro | 
										   STL | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										85 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 68 | 
										Bowen ByramBowen Byram | 
										   PHI | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										85 | 
										23 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 69 | 
										Gustav NyquistGustav Nyquist | 
										   DAL | 
										 | 
										X | 
										X | 
										 | 
										 | 							
										85 | 
										35 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 70 | 
										Brock FaberBrock Faber | 
										   PIT | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										85 | 
										22 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 71 | 
										Dylan GuentherDylan Guenther | 
										   OTT | 
										 | 
										X | 
										X | 
										 | 
										 | 							
										85 | 
										21 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 72 | 
										Jackson LaCombeJackson LaCombe | 
										   NYR | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										85 | 
										23 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 73 | 
										Alex KerfootAlex Kerfoot | 
										   EDM | 
										X | 
										X | 
										X | 
										 | 
										 | 							
										85 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 74 | 
										Joonas KorpisaloJoonas Korpi... | 
										   WSH | 
										 | 
										 | 
										 | 
										 | 
										X | 							
										84 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 75 | 
										Charlie LindgrenCharlie Lind... | 
										   OTT | 
										 | 
										 | 
										 | 
										 | 
										X | 							
										84 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 76 | 
										Lars EllerLars Eller | 
										   COL | 
										X | 
										 | 
										 | 
										 | 
										 | 							
										84 | 
										35 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 77 | 
										Brenden DillonBrenden Dillon | 
										   WSH | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										84 | 
										33 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 78 | 
										Radko GudasRadko Gudas | 
										   BUF | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										84 | 
										34 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 79 | 
										Reilly SmithReilly Smith | 
										   MTL | 
										 | 
										 | 
										X | 
										 | 
										 | 							
										84 | 
										33 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 80 | 
										Colton SissonsColton Sissons | 
										   CGY | 
										X | 
										 | 
										X | 
										 | 
										 | 							
										84 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 81 | 
										Andrew CoppAndrew Copp | 
										   WSH | 
										X | 
										 | 
										 | 
										 | 
										 | 							
										84 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 82 | 
										Ryan HartmanRyan Hartman | 
										   ANA | 
										 | 
										X | 
										X | 
										 | 
										 | 							
										84 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 83 | 
										Nic DowdNic Dowd | 
										   CLB | 
										X | 
										 | 
										 | 
										 | 
										 | 							
										84 | 
										34 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 84 | 
										Matt GrzelcykMatt Grzelcyk | 
										   NYR | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										84 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 85 | 
										Brett HowdenBrett Howden | 
										   PIT | 
										X | 
										 | 
										 | 
										 | 
										 | 							
										84 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 86 | 
										Alexander RomanovAlexander Ro... | 
										   BUF | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										84 | 
										24 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 87 | 
										Alexis LafreniereAlexis Lafre... | 
										   PHI | 
										 | 
										X | 
										X | 
										 | 
										 | 							
										84 | 
										22 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 88 | 
										Simon EdvinssonSimon Edvinsson | 
										   MTL | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										84 | 
										21 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 89 | 
										Philipp GrubauerPhilipp Grub... | 
										   TOR | 
										 | 
										 | 
										 | 
										 | 
										X | 							
										83 | 
										32 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 90 | 
										Ryan SuterRyan Suter | 
										   DET | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										83 | 
										39 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 91 | 
										Nick BjugstadNick Bjugstad | 
										   FLA | 
										X | 
										 | 
										X | 
										 | 
										 | 							
										83 | 
										32 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 92 | 
										Nick JensenNick Jensen | 
										   MIN | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										83 | 
										34 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 93 | 
										Damon SeversonDamon Severson | 
										   LAK | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										83 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 94 | 
										Josh AndersonJosh Anderson | 
										   BUF | 
										 | 
										 | 
										X | 
										 | 
										 | 							
										83 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 95 | 
										Frederick GaudreauFrederick Ga... | 
										   NJD | 
										X | 
										 | 
										 | 
										 | 
										 | 							
										83 | 
										31 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 96 | 
										Christian DvorakChristian Dv... | 
										   SEA | 
										X | 
										X | 
										 | 
										 | 
										 | 							
										83 | 
										28 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 97 | 
										Teddy BluegerTeddy Blueger | 
										   NSH | 
										X | 
										 | 
										 | 
										 | 
										 | 							
										83 | 
										30 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 98 | 
										Matt RoyMatt Roy | 
										   WSH | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										83 | 
										29 | 
										1 | 
										UFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 99 | 
										Ryan LindgrenRyan Lindgren | 
										   FLA | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										83 | 
										26 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 100 | 
										Rasmus SandinRasmus Sandin | 
										   PIT | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										83 | 
										24 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 101 | 
										Simon HolmstromSimon Holmstrom | 
										   NYR | 
										 | 
										X | 
										X | 
										 | 
										 | 							
										83 | 
										23 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
										| 102 | 
										Mattias SamuelssonMattias Samu... | 
										   CAR | 
										 | 
										 | 
										 | 
										X | 
										 | 							
										83 | 
										24 | 
										1 | 
										RFA | 
                                        2026-27 | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
                                         | 
									
									
