| 1 | 
								Grant HuttonGrant Hutton | 
								 | 
								 | 
								 | 
								X | 
								52 | 
								55 | 
								82 | 
								52 | 
								86 | 
								70 | 
								75 | 
								52 | 
								40 | 
								53 | 
								52 | 
								60 | 
								55 | 
								62 | 
								62 | 
								69 | 
								29 | 
								 |                                 
								6,03 | 
								210 lbs | 
								USA | 
							
							
								| 2 | 
								Matthew PecaMatthew Peca | 
								X | 
								 | 
								 | 
								 | 
								49 | 
								80 | 
								79 | 
								63 | 
								69 | 
								74 | 
								74 | 
								63 | 
								45 | 
								62 | 
								64 | 
								58 | 
								67 | 
								71 | 
								57 | 
								69 | 
								31 | 
								 |                                 
								5,11 | 
								180 lbs | 
								CAN | 
							
							
								| 3 | 
								Josh BrownJosh Brown | 
								 | 
								 | 
								 | 
								X | 
								52 | 
								57 | 
								74 | 
								51 | 
								88 | 
								67 | 
								72 | 
								49 | 
								40 | 
								51 | 
								52 | 
								61 | 
								55 | 
								76 | 
								64 | 
								69 | 
								30 | 
								 |                                 
								6,06 | 
								217 lbs | 
								CAN | 
							
							
								| 4 | 
								Connor CarrickConnor Carrick | 
								 | 
								 | 
								 | 
								X | 
								48 | 
								80 | 
								68 | 
								59 | 
								68 | 
								73 | 
								73 | 
								60 | 
								45 | 
								59 | 
								60 | 
								58 | 
								63 | 
								70 | 
								54 | 
								68 | 
								30 | 
								 |                                 
								5,11 | 
								192 lbs | 
								CAN | 
							
							
								| 5 | 
								Cal OReillyCal OReilly | 
								X | 
								 | 
								 | 
								 | 
								49 | 
								80 | 
								80 | 
								60 | 
								69 | 
								74 | 
								74 | 
								61 | 
								45 | 
								63 | 
								58 | 
								58 | 
								61 | 
								78 | 
								55 | 
								68 | 
								38 | 
								 |                                 
								6,00 | 
								183 lbs | 
								CAN | 
							
							
								| 6 | 
								Rocco GrimaldiRocco Grimaldi | 
								 | 
								X | 
								X | 
								 | 
								49 | 
								80 | 
								78 | 
								59 | 
								69 | 
								74 | 
								74 | 
								62 | 
								45 | 
								64 | 
								59 | 
								57 | 
								62 | 
								71 | 
								56 | 
								68 | 
								31 | 
								 |                                 
								5,07 | 
								179 lbs | 
								CAN | 
							
							
								| 7 | 
								Calle RosenCalle Rosen | 
								 | 
								 | 
								 | 
								X | 
								48 | 
								80 | 
								78 | 
								58 | 
								68 | 
								73 | 
								73 | 
								58 | 
								45 | 
								59 | 
								57 | 
								60 | 
								60 | 
								70 | 
								53 | 
								68 | 
								30 | 
								 |                                 
								6,01 | 
								186 lbs | 
								CAN | 
							
							
								| 8 | 
								Jayson MegnaJayson Megna | 
								X | 
								 | 
								 | 
								 | 
								48 | 
								80 | 
								78 | 
								61 | 
								68 | 
								73 | 
								73 | 
								61 | 
								45 | 
								62 | 
								60 | 
								60 | 
								63 | 
								74 | 
								56 | 
								68 | 
								34 | 
								 |                                 
								6,00 | 
								190 lbs | 
								CAN | 
							
							
								| 9 | 
								Ryan CarpenterRyan Carpenter (R) | 
								X | 
								 | 
								 | 
								 | 
								50 | 
								80 | 
								79 | 
								59 | 
								70 | 
								75 | 
								75 | 
								61 | 
								45 | 
								61 | 
								60 | 
								56 | 
								63 | 
								73 | 
								55 | 
								68 | 
								33 | 
								 |                                 
								6,01 | 
								200 lbs | 
								CAN | 
							
							
								| 10 | 
								Trevor CarrickTrevor Carrick (R) | 
								 | 
								 | 
								 | 
								X | 
								49 | 
								80 | 
								75 | 
								58 | 
								69 | 
								74 | 
								74 | 
								61 | 
								45 | 
								63 | 
								58 | 
								57 | 
								61 | 
								70 | 
								55 | 
								68 | 
								30 | 
								 |                                 
								6,01 | 
								201 lbs | 
								CAN | 
							
							
								| 11 | 
								Robbie RussoRobbie Russo | 
								 | 
								 | 
								 | 
								X | 
								50 | 
								80 | 
								77 | 
								57 | 
								70 | 
								75 | 
								75 | 
								57 | 
								45 | 
								61 | 
								53 | 
								58 | 
								56 | 
								71 | 
								52 | 
								68 | 
								31 | 
								 |                                 
								6,00 | 
								195 lbs | 
								CAN | 
							
							
								| 12 | 
								TJ TynanTJ Tynan | 
								X | 
								 | 
								 | 
								 | 
								50 | 
								57 | 
								81 | 
								59 | 
								75 | 
								70 | 
								75 | 
								61 | 
								42 | 
								62 | 
								57 | 
								60 | 
								60 | 
								78 | 
								69 | 
								68 | 
								32 | 
								 |                                 
								5,08 | 
								160 lbs | 
								USA | 
							
							
								| 13 | 
								Anthony RichardAnthony Richard | 
								X | 
								 | 
								 | 
								 | 
								58 | 
								57 | 
								85 | 
								54 | 
								81 | 
								75 | 
								78 | 
								55 | 
								42 | 
								56 | 
								53 | 
								62 | 
								56 | 
								76 | 
								66 | 
								67 | 
								27 | 
								 |                                 
								5,10 | 
								185 lbs | 
								CAN | 
							
							
								| 14 | 
								Brian PinhoBrian Pinho | 
								X | 
								X | 
								X | 
								 | 
								48 | 
								80 | 
								79 | 
								60 | 
								68 | 
								73 | 
								73 | 
								61 | 
								45 | 
								59 | 
								62 | 
								56 | 
								65 | 
								69 | 
								55 | 
								67 | 
								29 | 
								 |                                 
								6,01 | 
								190 lbs | 
								CAN | 
							
							
								| 15 | 
								Tyler WotherspoonTyler Wother... | 
								 | 
								 | 
								 | 
								X | 
								50 | 
								80 | 
								79 | 
								55 | 
								70 | 
								75 | 
								75 | 
								54 | 
								45 | 
								56 | 
								52 | 
								59 | 
								55 | 
								71 | 
								49 | 
								67 | 
								31 | 
								 |                                 
								6,02 | 
								222 lbs | 
								CAN | 
							
							
								| 16 | 
								Christian WolaninChristian Wo... | 
								 | 
								 | 
								 | 
								X | 
								47 | 
								80 | 
								75 | 
								58 | 
								67 | 
								72 | 
								72 | 
								58 | 
								45 | 
								63 | 
								53 | 
								58 | 
								56 | 
								69 | 
								53 | 
								67 | 
								29 | 
								 |                                 
								6,02 | 
								190 lbs | 
								CAN | 
							
							
								| 17 | 
								Cameron HebigCameron Hebig | 
								X | 
								 | 
								 | 
								 | 
								49 | 
								80 | 
								76 | 
								60 | 
								69 | 
								74 | 
								74 | 
								60 | 
								45 | 
								58 | 
								62 | 
								58 | 
								65 | 
								67 | 
								54 | 
								67 | 
								27 | 
								 |                                 
								5,11 | 
								185 lbs | 
								CAN | 
							
							
								| 18 | 
								Logan ShawLogan Shaw | 
								X | 
								X | 
								X | 
								 | 
								49 | 
								80 | 
								77 | 
								59 | 
								69 | 
								74 | 
								74 | 
								60 | 
								45 | 
								61 | 
								58 | 
								57 | 
								61 | 
								72 | 
								54 | 
								67 | 
								31 | 
								 |                                 
								6,05 | 
								211 lbs | 
								CAN | 
							
							
								| 19 | 
								Joseph CecconiJoseph Cecconi | 
								 | 
								 | 
								 | 
								X | 
								50 | 
								80 | 
								75 | 
								54 | 
								70 | 
								75 | 
								75 | 
								54 | 
								45 | 
								56 | 
								52 | 
								58 | 
								55 | 
								67 | 
								49 | 
								67 | 
								27 | 
								 |                                 
								6,04 | 
								216 lbs | 
								CAN | 
							
							
								| 20 | 
								Michael SgarbossaMichael Sgar... | 
								X | 
								 | 
								 | 
								 | 
								56 | 
								56 | 
								84 | 
								53 | 
								79 | 
								71 | 
								77 | 
								56 | 
								49 | 
								54 | 
								53 | 
								62 | 
								56 | 
								82 | 
								67 | 
								67 | 
								32 | 
								 |                                 
								6,00 | 
								179 lbs | 
								CAN | 
							
							
								| 21 | 
								Ryan SchmelzerRyan Schmelzer | 
								X | 
								 | 
								 | 
								 | 
								50 | 
								80 | 
								75 | 
								60 | 
								70 | 
								75 | 
								75 | 
								60 | 
								45 | 
								58 | 
								62 | 
								57 | 
								65 | 
								71 | 
								55 | 
								67 | 
								31 | 
								 |                                 
								6,02 | 
								188 lbs | 
								CAN | 
							
							
								| 22 | 
								Tyler PitlickTyler Pitlick | 
								X | 
								X | 
								X | 
								 | 
								47 | 
								80 | 
								76 | 
								60 | 
								67 | 
								72 | 
								72 | 
								60 | 
								45 | 
								59 | 
								61 | 
								59 | 
								64 | 
								73 | 
								55 | 
								67 | 
								32 | 
								 |                                 
								6,02 | 
								201 lbs | 
								CAN | 
							
							
								| 23 | 
								Andrew AgozzinoAndrew Agozzino | 
								X | 
								 | 
								 | 
								 | 
								46 | 
								80 | 
								73 | 
								60 | 
								66 | 
								71 | 
								71 | 
								60 | 
								45 | 
								59 | 
								61 | 
								57 | 
								64 | 
								73 | 
								55 | 
								66 | 
								33 | 
								 |                                 
								5,11 | 
								181 lbs | 
								CAN | 
							
							
								| 24 | 
								Clark BishopClark Bishop | 
								X | 
								 | 
								 | 
								 | 
								50 | 
								59 | 
								81 | 
								54 | 
								83 | 
								69 | 
								74 | 
								55 | 
								49 | 
								55 | 
								53 | 
								61 | 
								56 | 
								76 | 
								66 | 
								66 | 
								28 | 
								 |                                 
								6,01 | 
								197 lbs | 
								CAN | 
							
							
								| 25 | 
								Joseph BlandisiJoseph Blandisi | 
								X | 
								 | 
								 | 
								 | 
								47 | 
								80 | 
								70 | 
								58 | 
								67 | 
								72 | 
								72 | 
								59 | 
								45 | 
								58 | 
								59 | 
								58 | 
								62 | 
								70 | 
								53 | 
								66 | 
								30 | 
								 |                                 
								6,00 | 
								183 lbs | 
								CAN | 
							
							
								| 26 | 
								Jake BischoffJake Bischoff | 
								 | 
								 | 
								 | 
								X | 
								47 | 
								80 | 
								77 | 
								55 | 
								67 | 
								72 | 
								72 | 
								55 | 
								45 | 
								57 | 
								53 | 
								56 | 
								56 | 
								70 | 
								50 | 
								66 | 
								30 | 
								 |                                 
								6,01 | 
								190 lbs | 
								CAN | 
							
							
								| 27 | 
								Gerry MayhewGerry Mayhew | 
								X | 
								 | 
								 | 
								 | 
								47 | 
								80 | 
								76 | 
								58 | 
								67 | 
								72 | 
								72 | 
								59 | 
								45 | 
								58 | 
								59 | 
								57 | 
								62 | 
								72 | 
								53 | 
								66 | 
								31 | 
								 |                                 
								5,10 | 
								161 lbs | 
								CAN | 
							
							
								| 28 | 
								Kyle CriscuoloKyle Criscuolo | 
								X | 
								 | 
								 | 
								 | 
								49 | 
								80 | 
								77 | 
								58 | 
								69 | 
								74 | 
								74 | 
								58 | 
								45 | 
								56 | 
								60 | 
								58 | 
								63 | 
								72 | 
								53 | 
								66 | 
								32 | 
								 |                                 
								5,10 | 
								178 lbs | 
								CAN | 
							
							
								| 29 | 
								Scott SabourinScott Sabourin | 
								 | 
								 | 
								X | 
								 | 
								54 | 
								64 | 
								77 | 
								52 | 
								85 | 
								72 | 
								76 | 
								54 | 
								41 | 
								52 | 
								52 | 
								63 | 
								55 | 
								75 | 
								65 | 
								66 | 
								32 | 
								 |                                 
								6,04 | 
								207 lbs | 
								CAN | 
							
							
								| 30 | 
								Mike VecchioneMike Vecchione | 
								X | 
								X | 
								 | 
								 | 
								49 | 
								80 | 
								79 | 
								59 | 
								69 | 
								74 | 
								74 | 
								59 | 
								45 | 
								58 | 
								60 | 
								58 | 
								63 | 
								71 | 
								54 | 
								66 | 
								31 | 
								 |                                 
								5,11 | 
								193 lbs | 
								CAN | 
							
							
								| 31 | 
								Dominik ShineDominik Shine (R) | 
								 | 
								 | 
								X | 
								 | 
								50 | 
								58 | 
								81 | 
								55 | 
								79 | 
								70 | 
								75 | 
								57 | 
								42 | 
								59 | 
								52 | 
								65 | 
								55 | 
								60 | 
								66 | 
								66 | 
								31 | 
								 |                                 
								5,11 | 
								180 lbs | 
								USA | 
							
							
								| 32 | 
								Kevin ConnautonKevin Connauton | 
								 | 
								 | 
								 | 
								X | 
								47 | 
								80 | 
								70 | 
								55 | 
								67 | 
								72 | 
								72 | 
								55 | 
								45 | 
								55 | 
								55 | 
								57 | 
								58 | 
								74 | 
								50 | 
								66 | 
								34 | 
								 |                                 
								6,02 | 
								200 lbs | 
								CAN | 
							
							
								| 33 | 
								Billy SweezeyBilly Sweezey | 
								 | 
								 | 
								 | 
								X | 
								48 | 
								80 | 
								73 | 
								52 | 
								68 | 
								73 | 
								73 | 
								53 | 
								45 | 
								54 | 
								51 | 
								58 | 
								54 | 
								68 | 
								48 | 
								65 | 
								28 | 
								 |                                 
								6,01 | 
								204 lbs | 
								CAN | 
							
							
								| 34 | 
								Callahan BurkeCallahan Burke | 
								X | 
								 | 
								 | 
								 | 
								50 | 
								54 | 
								85 | 
								52 | 
								80 | 
								72 | 
								77 | 
								58 | 
								40 | 
								51 | 
								54 | 
								61 | 
								57 | 
								61 | 
								63 | 
								65 | 
								27 | 
								 |                                 
								5,10 | 
								183 lbs | 
								USA | 
							
							
								| 35 | 
								Gustav OlofssonGustav Olofsson | 
								 | 
								 | 
								 | 
								X | 
								46 | 
								80 | 
								77 | 
								54 | 
								66 | 
								71 | 
								71 | 
								55 | 
								45 | 
								56 | 
								53 | 
								57 | 
								56 | 
								70 | 
								50 | 
								65 | 
								29 | 
								 |                                 
								6,04 | 
								201 lbs | 
								CAN | 
							
							
								| 36 | 
								C.J. SuessC.J. Suess | 
								X | 
								 | 
								 | 
								 | 
								50 | 
								80 | 
								77 | 
								56 | 
								70 | 
								75 | 
								75 | 
								57 | 
								45 | 
								55 | 
								58 | 
								56 | 
								61 | 
								70 | 
								52 | 
								65 | 
								30 | 
								 |                                 
								6,00 | 
								194 lbs | 
								CAN | 
							
							
								| 37 | 
								Emilio PettersenEmilio Pette... | 
								X | 
								X | 
								 | 
								 | 
								49 | 
								80 | 
								77 | 
								57 | 
								69 | 
								74 | 
								74 | 
								58 | 
								45 | 
								58 | 
								57 | 
								56 | 
								60 | 
								64 | 
								52 | 
								65 | 
								24 | 
								 |                                 
								5,11 | 
								180 lbs | 
								CAN | 
							
							
								| 38 | 
								Ashton SautnerAshton Sautner | 
								 | 
								 | 
								 | 
								X | 
								48 | 
								80 | 
								76 | 
								52 | 
								68 | 
								73 | 
								73 | 
								53 | 
								45 | 
								53 | 
								52 | 
								56 | 
								55 | 
								70 | 
								48 | 
								65 | 
								30 | 
								 |                                 
								6,01 | 
								191 lbs | 
								CAN | 
							
							
								| 39 | 
								Luke PhilpLuke Philp | 
								X | 
								 | 
								 | 
								 | 
								47 | 
								80 | 
								78 | 
								57 | 
								67 | 
								72 | 
								72 | 
								58 | 
								45 | 
								58 | 
								57 | 
								56 | 
								60 | 
								69 | 
								52 | 
								65 | 
								28 | 
								 |                                 
								5,11 | 
								185 lbs | 
								CAN | 
							
							
								| 40 | 
								Sammy WalkerSammy Walker | 
								X | 
								X | 
								X | 
								 | 
								48 | 
								80 | 
								76 | 
								58 | 
								68 | 
								73 | 
								73 | 
								58 | 
								45 | 
								59 | 
								57 | 
								58 | 
								60 | 
								65 | 
								53 | 
								65 | 
								25 | 
								 |                                 
								5,11 | 
								174 lbs | 
								CAN | 
							
							
								| 41 | 
								Josiah DidierJosiah Didier | 
								 | 
								 | 
								 | 
								X | 
								47 | 
								80 | 
								73 | 
								52 | 
								67 | 
								72 | 
								72 | 
								52 | 
								45 | 
								52 | 
								52 | 
								58 | 
								55 | 
								71 | 
								48 | 
								65 | 
								31 | 
								 |                                 
								6,04 | 
								225 lbs | 
								CAN | 
							
							
								| 42 | 
								Tyler MaddenTyler Madden | 
								X | 
								X | 
								X | 
								 | 
								49 | 
								80 | 
								79 | 
								58 | 
								69 | 
								74 | 
								74 | 
								58 | 
								45 | 
								59 | 
								57 | 
								57 | 
								60 | 
								65 | 
								53 | 
								65 | 
								24 | 
								 |                                 
								5,11 | 
								170 lbs | 
								CAN | 
							
							
								| 43 | 
								Jack MillarJack Millar | 
								 | 
								 | 
								 | 
								X | 
								48 | 
								80 | 
								78 | 
								52 | 
								68 | 
								73 | 
								73 | 
								53 | 
								45 | 
								55 | 
								50 | 
								59 | 
								53 | 
								64 | 
								48 | 
								65 | 
								23 | 
								 |                                 
								6,05 | 
								220 lbs | 
								CAN | 
							
							
								| 44 | 
								Joakim RyanJoakim Ryan (R) | 
								 | 
								 | 
								 | 
								X | 
								47 | 
								80 | 
								79 | 
								52 | 
								67 | 
								72 | 
								72 | 
								52 | 
								45 | 
								52 | 
								52 | 
								56 | 
								55 | 
								71 | 
								48 | 
								65 | 
								31 | 
								 |                                 
								5,11 | 
								185 lbs | 
								CAN | 
							
							
								| 45 | 
								Tobie BissonTobie Bisson | 
								 | 
								 | 
								 | 
								X | 
								47 | 
								80 | 
								79 | 
								56 | 
								67 | 
								72 | 
								72 | 
								54 | 
								45 | 
								55 | 
								53 | 
								58 | 
								56 | 
								67 | 
								49 | 
								65 | 
								27 | 
								 |                                 
								6,04 | 
								207 lbs | 
								CAN | 
							
							
								| 46 | 
								Joseph LaBateJoseph LaBate | 
								X | 
								 | 
								 | 
								 | 
								41 | 
								44 | 
								83 | 
								53 | 
								89 | 
								71 | 
								73 | 
								56 | 
								40 | 
								54 | 
								52 | 
								61 | 
								55 | 
								78 | 
								66 | 
								65 | 
								31 | 
								 |                                 
								6,05 | 
								225 lbs | 
								USA | 
							
							
								| 47 | 
								Kyle LooftKyle Looft | 
								 | 
								 | 
								 | 
								X | 
								47 | 
								80 | 
								75 | 
								53 | 
								67 | 
								72 | 
								72 | 
								53 | 
								45 | 
								53 | 
								53 | 
								57 | 
								56 | 
								66 | 
								48 | 
								65 | 
								26 | 
								 |                                 
								6,05 | 
								215 lbs | 
								CAN | 
							
							
								| 48 | 
								Madison BoweyMadison Bowey (R) | 
								 | 
								 | 
								 | 
								X | 
								47 | 
								80 | 
								72 | 
								54 | 
								67 | 
								72 | 
								72 | 
								54 | 
								45 | 
								55 | 
								53 | 
								57 | 
								56 | 
								69 | 
								49 | 
								65 | 
								29 | 
								 |                                 
								6,02 | 
								203 lbs | 
								CAN | 
							
							
								| 49 | 
								Phil KempPhil Kemp | 
								 | 
								 | 
								 | 
								X | 
								47 | 
								80 | 
								75 | 
								53 | 
								67 | 
								72 | 
								72 | 
								54 | 
								45 | 
								52 | 
								55 | 
								58 | 
								58 | 
								65 | 
								49 | 
								65 | 
								25 | 
								 |                                 
								6,04 | 
								212 lbs | 
								CAN | 
							
							
								| 50 | 
								Brad HuntBrad Hunt | 
								 | 
								 | 
								 | 
								X | 
								44 | 
								80 | 
								79 | 
								54 | 
								64 | 
								69 | 
								69 | 
								55 | 
								45 | 
								56 | 
								53 | 
								57 | 
								56 | 
								76 | 
								50 | 
								65 | 
								36 | 
								 |                                 
								5,10 | 
								176 lbs | 
								CAN | 
							
							
								| 51 | 
								Garrett WilsonGarrett Wilson | 
								X | 
								X | 
								 | 
								 | 
								48 | 
								80 | 
								65 | 
								57 | 
								68 | 
								73 | 
								73 | 
								58 | 
								45 | 
								56 | 
								59 | 
								58 | 
								62 | 
								73 | 
								53 | 
								65 | 
								33 | 
								 |                                 
								6,04 | 
								218 lbs | 
								CAN | 
							
							
								| 52 | 
								Anthony VincentAnthony Vincent | 
								X | 
								X | 
								X | 
								 | 
								49 | 
								80 | 
								71 | 
								55 | 
								69 | 
								74 | 
								74 | 
								56 | 
								45 | 
								54 | 
								57 | 
								58 | 
								60 | 
								67 | 
								51 | 
								64 | 
								27 | 
								 |                                 
								6,00 | 
								190 lbs | 
								CAN | 
							
							
								| 53 | 
								Blake HillmanBlake Hillman | 
								 | 
								 | 
								 | 
								X | 
								45 | 
								80 | 
								79 | 
								53 | 
								65 | 
								70 | 
								70 | 
								53 | 
								45 | 
								53 | 
								53 | 
								58 | 
								56 | 
								68 | 
								48 | 
								64 | 
								28 | 
								 |                                 
								6,01 | 
								200 lbs | 
								CAN | 
							
							
								| 54 | 
								Brendan WarrenBrendan Warren | 
								X | 
								X | 
								 | 
								 | 
								47 | 
								80 | 
								79 | 
								55 | 
								67 | 
								72 | 
								72 | 
								56 | 
								45 | 
								54 | 
								57 | 
								59 | 
								60 | 
								67 | 
								51 | 
								64 | 
								27 | 
								 |                                 
								6,00 | 
								194 lbs | 
								CAN | 
							
							
								| 55 | 
								Cameron WrightCameron Wright | 
								 | 
								X | 
								X | 
								 | 
								47 | 
								80 | 
								72 | 
								56 | 
								67 | 
								72 | 
								72 | 
								57 | 
								45 | 
								55 | 
								58 | 
								57 | 
								61 | 
								66 | 
								51 | 
								64 | 
								26 | 
								 |                                 
								6,01 | 
								193 lbs | 
								CAN | 
							
							
								| 56 | 
								Graham SlaggertGraham Slaggert | 
								X | 
								 | 
								 | 
								 | 
								49 | 
								80 | 
								75 | 
								56 | 
								69 | 
								74 | 
								74 | 
								57 | 
								45 | 
								55 | 
								58 | 
								59 | 
								61 | 
								65 | 
								51 | 
								64 | 
								25 | 
								 |                                 
								5,11 | 
								195 lbs | 
								CAN | 
							
							
								| 57 | 
								Dillon HeatheringtonDillon Heath... | 
								 | 
								 | 
								 | 
								X | 
								47 | 
								80 | 
								75 | 
								51 | 
								67 | 
								72 | 
								72 | 
								52 | 
								45 | 
								52 | 
								51 | 
								57 | 
								54 | 
								69 | 
								47 | 
								64 | 
								29 | 
								 |                                 
								6,05 | 
								215 lbs | 
								CAN | 
							
							
								| 58 | 
								Jack BeckerJack Becker | 
								X | 
								X | 
								X | 
								 | 
								49 | 
								80 | 
								76 | 
								55 | 
								69 | 
								74 | 
								74 | 
								56 | 
								45 | 
								53 | 
								58 | 
								58 | 
								61 | 
								67 | 
								51 | 
								64 | 
								27 | 
								 |                                 
								6,04 | 
								215 lbs | 
								CAN | 
							
							
								| 59 | 
								Kyle MarinoKyle Marino | 
								 | 
								X | 
								X | 
								 | 
								49 | 
								80 | 
								64 | 
								55 | 
								69 | 
								74 | 
								74 | 
								55 | 
								45 | 
								53 | 
								57 | 
								58 | 
								60 | 
								69 | 
								50 | 
								64 | 
								29 | 
								 |                                 
								6,02 | 
								218 lbs | 
								CAN | 
							
							
								| 60 | 
								Justin PearsonJustin Pearson | 
								X | 
								X | 
								 | 
								 | 
								49 | 
								80 | 
								78 | 
								55 | 
								69 | 
								74 | 
								74 | 
								56 | 
								45 | 
								56 | 
								55 | 
								57 | 
								58 | 
								66 | 
								50 | 
								64 | 
								26 | 
								 |                                 
								6,01 | 
								190 lbs | 
								CAN | 
							
							
								| 61 | 
								Luke RoweLuke Rowe | 
								 | 
								 | 
								 | 
								X | 
								45 | 
								80 | 
								73 | 
								53 | 
								65 | 
								70 | 
								70 | 
								53 | 
								45 | 
								53 | 
								53 | 
								59 | 
								56 | 
								66 | 
								48 | 
								64 | 
								26 | 
								 |                                 
								6,01 | 
								200 lbs | 
								CAN | 
							
							
								| 62 | 
								Mackenzie MacEachernMackenzie Ma... | 
								X | 
								X | 
								 | 
								 | 
								43 | 
								80 | 
								70 | 
								58 | 
								63 | 
								68 | 
								68 | 
								58 | 
								45 | 
								58 | 
								58 | 
								59 | 
								61 | 
								70 | 
								53 | 
								64 | 
								30 | 
								 |                                 
								6,04 | 
								192 lbs | 
								CAN | 
							
							
								| 63 | 
								Anthony AngelloAnthony Angello | 
								X | 
								 | 
								 | 
								 | 
								47 | 
								80 | 
								74 | 
								57 | 
								67 | 
								72 | 
								72 | 
								57 | 
								45 | 
								56 | 
								58 | 
								58 | 
								61 | 
								68 | 
								52 | 
								64 | 
								28 | 
								 |                                 
								6,05 | 
								228 lbs | 
								CAN | 
							
							
								| 64 | 
								Nicky LeivermannNicky Leiver... | 
								 | 
								 | 
								 | 
								X | 
								43 | 
								80 | 
								78 | 
								54 | 
								63 | 
								68 | 
								68 | 
								55 | 
								45 | 
								56 | 
								53 | 
								58 | 
								56 | 
								66 | 
								50 | 
								64 | 
								26 | 
								 |                                 
								5,11 | 
								185 lbs | 
								CAN | 
							
							
								| 65 | 
								Mitch McLainMitch McLain | 
								X | 
								X | 
								X | 
								 | 
								47 | 
								80 | 
								72 | 
								57 | 
								67 | 
								72 | 
								72 | 
								57 | 
								45 | 
								56 | 
								58 | 
								58 | 
								61 | 
								71 | 
								52 | 
								64 | 
								30 | 
								 |                                 
								6,00 | 
								214 lbs | 
								CAN | 
							
							
								| 66 | 
								Mark SendenMark Senden | 
								X | 
								 | 
								 | 
								 | 
								48 | 
								80 | 
								78 | 
								56 | 
								68 | 
								73 | 
								73 | 
								56 | 
								45 | 
								56 | 
								56 | 
								60 | 
								59 | 
								66 | 
								51 | 
								64 | 
								26 | 
								 |                                 
								5,11 | 
								201 lbs | 
								CAN | 
							
							
								| 67 | 
								Nate SmithNate Smith | 
								X | 
								 | 
								 | 
								 | 
								47 | 
								80 | 
								75 | 
								57 | 
								67 | 
								72 | 
								72 | 
								57 | 
								45 | 
								57 | 
								57 | 
								57 | 
								60 | 
								66 | 
								52 | 
								64 | 
								25 | 
								 |                                 
								6,00 | 
								177 lbs | 
								CAN | 
							
							
								| 68 | 
								Brendan FurryBrendan Furry | 
								X | 
								X | 
								X | 
								 | 
								48 | 
								80 | 
								77 | 
								55 | 
								68 | 
								73 | 
								73 | 
								56 | 
								45 | 
								54 | 
								57 | 
								57 | 
								60 | 
								66 | 
								50 | 
								63 | 
								26 | 
								 |                                 
								6,01 | 
								205 lbs | 
								CAN | 
							
							
								| 69 | 
								Austin WagnerAustin Wagner | 
								X | 
								X | 
								 | 
								 | 
								48 | 
								80 | 
								75 | 
								55 | 
								68 | 
								73 | 
								73 | 
								56 | 
								45 | 
								54 | 
								57 | 
								56 | 
								60 | 
								67 | 
								51 | 
								63 | 
								27 | 
								 |                                 
								6,01 | 
								194 lbs | 
								CAN | 
							
							
								| 70 | 
								Cole BardreauCole Bardreau | 
								X | 
								X | 
								X | 
								 | 
								48 | 
								80 | 
								71 | 
								54 | 
								68 | 
								73 | 
								73 | 
								55 | 
								45 | 
								56 | 
								53 | 
								57 | 
								56 | 
								71 | 
								50 | 
								63 | 
								31 | 
								 |                                 
								5,11 | 
								184 lbs | 
								CAN | 
							
							
								| 71 | 
								Mike SgarbossaMike Sgarbossa | 
								X | 
								 | 
								 | 
								 | 
								42 | 
								80 | 
								77 | 
								57 | 
								62 | 
								67 | 
								67 | 
								57 | 
								45 | 
								59 | 
								55 | 
								57 | 
								58 | 
								72 | 
								52 | 
								63 | 
								32 | 
								 |                                 
								6,00 | 
								185 lbs | 
								CAN | 
							
							
								| 72 | 
								Joel TeasdaleJoel Teasdale | 
								X | 
								X | 
								 | 
								 | 
								48 | 
								80 | 
								75 | 
								55 | 
								68 | 
								73 | 
								73 | 
								56 | 
								45 | 
								55 | 
								56 | 
								57 | 
								59 | 
								65 | 
								50 | 
								63 | 
								25 | 
								 |                                 
								6,00 | 
								210 lbs | 
								CAN | 
							
							
								| 73 | 
								Lucas VanroboysLucas Vanroboys | 
								X | 
								X | 
								X | 
								 | 
								49 | 
								80 | 
								65 | 
								55 | 
								69 | 
								74 | 
								74 | 
								55 | 
								45 | 
								52 | 
								58 | 
								58 | 
								61 | 
								65 | 
								50 | 
								63 | 
								25 | 
								 |                                 
								6,02 | 
								175 lbs | 
								CAN | 
							
							
								| 74 | 
								Gabriel SegerGabriel Seger | 
								X | 
								 | 
								 | 
								 | 
								47 | 
								80 | 
								79 | 
								55 | 
								67 | 
								72 | 
								72 | 
								55 | 
								45 | 
								53 | 
								57 | 
								58 | 
								60 | 
								65 | 
								50 | 
								63 | 
								24 | 
								 |                                 
								6,05 | 
								215 lbs | 
								CAN | 
							
							
								| 75 | 
								Zach SolowZach Solow | 
								 | 
								X | 
								X | 
								 | 
								46 | 
								80 | 
								74 | 
								57 | 
								66 | 
								71 | 
								71 | 
								56 | 
								45 | 
								56 | 
								55 | 
								58 | 
								58 | 
								66 | 
								50 | 
								63 | 
								25 | 
								 |                                 
								5,10 | 
								185 lbs | 
								CAN | 
							
							
								| 76 | 
								Joey KeaneJoey Keane (R) | 
								 | 
								 | 
								 | 
								X | 
								43 | 
								80 | 
								75 | 
								53 | 
								63 | 
								68 | 
								68 | 
								53 | 
								45 | 
								54 | 
								52 | 
								56 | 
								55 | 
								65 | 
								48 | 
								63 | 
								25 | 
								 |                                 
								6,01 | 
								185 lbs | 
								CAN | 
							
							
								| 77 | 
