| 
                                
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Kevin RooneyKevin Rooney
																
							 | 
							X | 
							 | 
							 | 
							 | 
							98 | 
							 | 
							78 | 
							63 | 
							84 | 
							59 | 
							81 | 
							77 | 
							84 | 
							59 | 
							72 | 
							60 | 
							59 | 
							77 | 
							62 | 
							78 | 
							75 | 
                            76 | 
                            
                             | 
							31 | 
							4 | 	
							925 000 $ | 
							6,02 | 
							190 lbs | 
							USA | 
							1993-05-21 | 
						
						
							| 
                                
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Rasmus KupariRasmus Kupari
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							67 | 
							61 | 
							84 | 
							59 | 
							84 | 
							73 | 
							82 | 
							59 | 
							76 | 
							60 | 
							58 | 
							71 | 
							61 | 
							74 | 
							72 | 
                            73 | 
                            
                             | 
							24 | 
							2 | 	
							975 000 $ | 
							6,02 | 
							201 lbs | 
							FIN | 
							2000-03-15 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Matthew HighmoreMatthew High...
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							65 | 
							59 | 
							84 | 
							57 | 
							81 | 
							76 | 
							81 | 
							59 | 
							41 | 
							57 | 
							58 | 
							69 | 
							61 | 
							77 | 
							71 | 
                            72 | 
                            
                             | 
							28 | 
							3 | 	
							875 000 $ | 
							5,11 | 
							186 lbs | 
							CAN | 
							1996-02-27 | 
						
						
							| 
                                
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Vasily PonomarevVasily Ponom...
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							58 | 
							56 | 
							84 | 
							57 | 
							80 | 
							72 | 
							77 | 
							59 | 
							44 | 
							57 | 
							58 | 
							65 | 
							61 | 
							60 | 
							67 | 
                            69 | 
                            
                             | 
							22 | 
							4 | 	
							875 000 $ | 
							5,10 | 
							180 lbs | 
							RUS | 
							2002-03-13 | 
						
						
							| 
                                
                             | 
							5 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ben JonesBen Jones
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							56 | 
							64 | 
							79 | 
							57 | 
							81 | 
							72 | 
							78 | 
							59 | 
							49 | 
							58 | 
							56 | 
							61 | 
							59 | 
							62 | 
							65 | 
                            68 | 
                            
                             | 
							25 | 
							2 | 	
							825 000 $ | 
							6,00 | 
							187 lbs | 
							CAN | 
							1999-02-26 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jack FinleyJack Finley
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							49 | 
							56 | 
							82 | 
							58 | 
							88 | 
							72 | 
							75 | 
							58 | 
							48 | 
							58 | 
							58 | 
							53 | 
							61 | 
							60 | 
							62 | 
                            67 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							6,06 | 
							220 lbs | 
							USA | 
							2002-09-02 | 
						
						
							| 
                                
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jan MysakJan Mysak
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							79 | 
							59 | 
							69 | 
							74 | 
							74 | 
							60 | 
							45 | 
							59 | 
							60 | 
							57 | 
							63 | 
							62 | 
							54 | 
                            66 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							192 lbs | 
							CAN | 
							2002-06-24 | 
						
						
							| 
                                
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Chase WoutersChase Wouters
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							50 | 
							80 | 
							73 | 
							57 | 
							70 | 
							75 | 
							75 | 
							57 | 
							45 | 
							57 | 
							57 | 
							58 | 
							60 | 
							64 | 
							52 | 
                            65 | 
                            
                             | 
							24 | 
							3 | 	
							875 000 $ | 
							6,00 | 
							182 lbs | 
							CAN | 
							2000-02-08 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Wyatt BongiovanniWyatt Bongio...
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							46 | 
							80 | 
							76 | 
							60 | 
							66 | 
							71 | 
							71 | 
							58 | 
							45 | 
							55 | 
							61 | 
							58 | 
							64 | 
							65 | 
							53 | 
                            65 | 
                            
                             | 
							25 | 
							2 | 	
							925 000 $ | 
							6,00 | 
							193 lbs | 
							CAN | 
							1999-07-24 | 
						
						
							| 
                                
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Andrew PoturalskiAndrew Potur...
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							47 | 
							52 | 
							85 | 
							52 | 
							81 | 
							75 | 
							76 | 
							56 | 
							40 | 
							53 | 
							51 | 
							59 | 
							54 | 
							78 | 
							65 | 
                            65 | 
                            
                             | 
							30 | 
							2 | 	
							825 000 $ | 
							5,10 | 
							187 lbs | 
							USA | 
							1994-01-14 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Parker BellParker Bell
								(R)								
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							76 | 
							53 | 
							68 | 
							73 | 
							73 | 
							54 | 
							45 | 
							52 | 
							55 | 
							56 | 
							58 | 
							61 | 
							49 | 
                            62 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							6,06 | 
							210 lbs | 
							CAN | 
							2003-09-26 | 
						
						
							| 
                                
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Brendan LemieuxBrendan Lemieux
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							38 | 
							80 | 
							63 | 
							50 | 
							58 | 
							63 | 
							63 | 
							50 | 
							45 | 
							48 | 
							52 | 
							57 | 
							55 | 
							68 | 
							46 | 
                            58 | 
                            
                             | 
							28 | 
							3 | 	
							875 000 $ | 
							6,01 | 
							210 lbs | 
							CAN | 
							1996-03-15 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Kole LindKole Lind
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							50 | 
							80 | 
							70 | 
							61 | 
							70 | 
							75 | 
							75 | 
							62 | 
							45 | 
							61 | 
							62 | 
							57 | 
							65 | 
							66 | 
							56 | 
                            68 | 
                            
                             | 
							25 | 
							2 | 	
							825 000 $ | 
							6,01 | 
							193 lbs | 
							CAN | 
							1998-10-16 | 
						
						
							| 
                                
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ryder RolstonRyder Rolston
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							79 | 
							59 | 
							68 | 
							73 | 
							73 | 
							58 | 
							45 | 
							57 | 
							59 | 
							58 | 
							62 | 
							63 | 
							52 | 
                            65 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,02 | 
							190 lbs | 
							CAN | 
							2001-10-31 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Samu TuomaalaSamu Tuomaala
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							45 | 
							80 | 
							75 | 
							58 | 
							65 | 
							70 | 
							70 | 
							58 | 
							45 | 
							58 | 
							58 | 
							56 | 
							61 | 
							61 | 
							52 | 
                            64 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							5,11 | 
							180 lbs | 
							CAN | 
							2003-01-08 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Will LockwoodWill Lockwood
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							46 | 
							80 | 
							78 | 
							58 | 
							66 | 
							71 | 
							71 | 
							56 | 
							45 | 
							55 | 
							57 | 
							58 | 
							60 | 
							66 | 
							51 | 
                            63 | 
                            
                             | 
							26 | 
							2 | 	
							800 000 $ | 
							5,11 | 
							185 lbs | 
							CAN | 
							1998-06-20 | 
						
						
							| 
                                
                             | 
							17 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Riley KidneyRiley Kidney
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							75 | 
							54 | 
							67 | 
							72 | 
							72 | 
							54 | 
							45 | 
							55 | 
							53 | 
							57 | 
							56 | 
							61 | 
							49 | 
                            62 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							5,11 | 
							190 lbs | 
							CAN | 
							2003-03-25 | 
						
						
							| 
                                
                             | 
							18 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Matthew StienburgMatthew Stie...
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							36 | 
							75 | 
							80 | 
							50 | 
							56 | 
							61 | 
							61 | 
							50 | 
							45 | 
							49 | 
							51 | 
							58 | 
							54 | 
							64 | 
							46 | 
                            57 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,01 | 
							183 lbs | 
							CAN | 
							2000-10-07 | 
						
						
							| 
                             | 
							19 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Matt NietoMatt Nieto
																
							 | 
							 | 
							X | 
							 | 
							 | 
							98 | 
							 | 
							75 | 
							59 | 
							85 | 
							58 | 
							82 | 
							77 | 
							82 | 
							61 | 
							41 | 
							58 | 
							59 | 
							80 | 
							62 | 
							81 | 
							77 | 
                            76 | 
                            
                                
                             | 
							31 | 
							4 | 	
							925 000 $ | 
							5,11 | 
							189 lbs | 
							USA | 
							1992-11-05 | 
						
						
							| 
                                
                             | 
							20 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Brett MurrayBrett Murray
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							53 | 
							56 | 
							84 | 
							57 | 
							90 | 
							73 | 
							77 | 
							59 | 
							41 | 
							57 | 
							58 | 
							59 | 
							61 | 
							74 | 
							67 | 
                            68 | 
                            
                             | 
							26 | 
							2 | 	
							975 000 $ | 
							6,05 | 
							228 lbs | 
							CAN | 
							1998-07-20 | 
						
						
							| 
                                
                             | 
							21 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Matej BlumelMatej Blumel
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							50 | 
							56 | 
							82 | 
							59 | 
							85 | 
							70 | 
							75 | 
							61 | 
							42 | 
							56 | 
							62 | 
							57 | 
							65 | 
							61 | 
							65 | 
                            69 | 
                            
                             | 
							24 | 
							4 | 	
							875 000 $ | 
							6,00 | 
							205 lbs | 
							CZE | 
							2000-05-31 | 
						
						
							| 
                                
                             | 
							22 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Nikita ChibrikovNikita Chibr...
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							48 | 
							52 | 
							85 | 
							53 | 
							77 | 
							73 | 
							76 | 
							58 | 
							40 | 
							53 | 
							54 | 
							62 | 
							57 | 
							60 | 
							64 | 
                            65 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							5,10 | 
							170 lbs | 
							RUS | 
							2003-02-16 | 
						
						
							| 
                                
                             | 
							23 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Trey Fix-WolanskyTrey Fix-Wol...
																
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							72 | 
							60 | 
							68 | 
							73 | 
							73 | 
							62 | 
							45 | 
							62 | 
							62 | 
							57 | 
							65 | 
							65 | 
							56 | 
                            68 | 
                            
                             | 
							25 | 
							2 | 	
							975 000 $ | 
							5,08 | 
							193 lbs | 
							CAN | 
							1999-05-26 | 
						
						
							| 
                                
                             | 
							24 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Philippe MyersPhilippe Myers
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							66 | 
							62 | 
							82 | 
							57 | 
							88 | 
							73 | 
							79 | 
							57 | 
							40 | 
							58 | 
							56 | 
							70 | 
							59 | 
							76 | 
							71 | 
                            76 | 
                            
                             | 
							27 | 
							4 | 	
							925 000 $ | 
							6,05 | 
							219 lbs | 
							CAN | 
							1997-01-25 | 
						
						
							| 
                                
                             | 
							25 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Vladislav KolyachonokVladislav Ko...
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							54 | 
							57 | 
							84 | 
							58 | 
							82 | 
							70 | 
							77 | 
							57 | 
							40 | 
							60 | 
							56 | 
							62 | 
							59 | 
							62 | 
							66 | 
                            72 | 
                            
                             | 
							23 | 
							4 | 	
							875 000 $ | 
							6,02 | 
							195 lbs | 
							BLR | 
							2001-05-26 | 
						
						
							| 
                                
                             | 
							26 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Wyatt AamodtWyatt Aamodt
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							51 | 
							57 | 
							82 | 
							53 | 
							84 | 
							75 | 
							76 | 
							54 | 
							42 | 
							52 | 
							54 | 
							65 | 
							57 | 
							60 | 
							64 | 
                            71 | 
                            
                             | 
							26 | 
							2 | 	
							800 000 $ | 
							6,00 | 
							201 lbs | 
							USA | 
							1997-11-22 | 
						
						
							| 
                                
                             | 
							27 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jacob MacDonaldJacob MacDonald
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							80 | 
							75 | 
							61 | 
							68 | 
							73 | 
							73 | 
							62 | 
							45 | 
							59 | 
							64 | 
							60 | 
							67 | 
							71 | 
							56 | 
                            69 | 
                            
                             | 
							31 | 
							2 | 	
							975 000 $ | 
							6,00 | 
							208 lbs | 
							CAN | 
							1993-02-26 | 
						
						
							| 
                                
                             | 
							28 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Topias VilenTopias Vilen
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							47 | 
							80 | 
							78 | 
							55 | 
							67 | 
							72 | 
							72 | 
							55 | 
							45 | 
							59 | 
							51 | 
							58 | 
							54 | 
							61 | 
							50 | 
                            66 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,01 | 
							195 lbs | 
							CAN | 
							2003-04-01 | 
						
						
							| 
                                
                             | 
							29 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Calen AddisonCalen Addison
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							80 | 
							73 | 
							57 | 
							68 | 
							73 | 
							73 | 
							58 | 
							45 | 
							61 | 
							54 | 
							54 | 
							57 | 
							64 | 
							52 | 
                            66 | 
                            
                             | 
							24 | 
							3 | 	
							975 000 $ | 
							5,11 | 
							195 lbs | 
							CAN | 
							2000-04-11 | 
						
						
							| 
                                
                             | 
							30 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jake FurlongJake Furlong
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							49 | 
							80 | 
							79 | 
							52 | 
							69 | 
							74 | 
							74 | 
							52 | 
							45 | 
							53 | 
							51 | 
							56 | 
							54 | 
							60 | 
							47 | 
                            65 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							195 lbs | 
							CAN | 
							2004-03-04 | 
						
						
							| 
                                
                             | 
							31 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Scott HarringtonScott Harrin...
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							45 | 
							80 | 
							77 | 
							55 | 
							65 | 
							70 | 
							70 | 
							51 | 
							45 | 
							51 | 
							51 | 
							57 | 
							54 | 
							71 | 
							47 | 
                            63 | 
                            
                             | 
							31 | 
							1 | 	
							1 300 000 $ | 
							6,01 | 
							217 lbs | 
							CAN | 
							1993-03-10 | 
						
						
							| 
                                
                             | 
							32 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Mason GeertsenMason Geertsen
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							42 | 
							80 | 
							63 | 
							51 | 
							62 | 
							67 | 
							67 | 
							51 | 
							45 | 
							52 | 
							50 | 
							58 | 
							53 | 
							69 | 
							47 | 
                            62 | 
                            
                             | 
							29 | 
							1 | 	
							850 000 $ | 
							6,05 | 
							231 lbs | 
							CAN | 
							1995-04-19 | 
						
						
							| 
                                
                             | 
							33 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Marc-Andre GaudetMarc-Andre G...
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							36 | 
							80 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							58 | 
							53 | 
							61 | 
							45 | 
                            59 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,04 | 
							195 lbs | 
							CAN | 
							2003-10-24 |