Formation

Club-école (35)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Patrick BrownPatrick Brown X 100 74 67 82 58 88 75 80 60 72 60 57 64 60 80 70 73 31 1 775 000 $ 6,01 218 lbs USA 1992-05-29
2 Nils AmanNils Aman X 100 65 55 83 60 78 74 81 60 68 65 56 75 59 61 72 73 23 1 775 000 $ 6,02 179 lbs SWE 2000-02-07
3 Marc McLaughlinMarc McLaughlin X 100 58 55 85 52 84 77 78 54 40 52 53 60 56 62 62 65 24 1 775 000 $ 6,00 199 lbs USA 1999-07-26
4 Wyatt BongiovanniWyatt Bongio... X 100 45 57 75 56 65 70 70 57 45 54 59 58 62 65 51 62 24 3 925 000 $ 6,00 194 lbs CAN 1999-07-24
5 Ty GloverTy Glover X 100 43 56 76 52 63 68 68 52 60 51 53 58 56 64 47 60 22 1 775 000 $ 6,04 208 lbs CAN 2000-10-01
6 MacKenzie EntwistleMacKenzie En... X X 100 68 67 79 59 85 73 83 60 76 60 59 72 62 74 73 74 24 3 975 000 $ 6,03 205 lbs CAN 1999-07-14
7 Jagger JoshuaJagger Joshua X X 100 48 66 70 56 68 73 73 57 45 56 57 59 60 65 51 64 24 1 775 000 $ 6,04 210 lbs CAN 1999-03-29
8 Matt FilipeMatt Filipe (R) X X 100 46 56 76 53 66 71 71 53 45 52 54 58 57 67 48 61 25 1 775 000 $ 6,02 196 lbs CAN 1997-12-31
9 Timur IbragimovTimur Ibragimov (R) X X 100 42 50 80 54 62 67 67 54 45 53 55 57 58 64 49 60 22 2 775 000 $ 6,00 182 lbs CAN 2000-10-12
10 Pontus HolmbergPontus Holmberg X X X 100 60 57 81 64 81 78 82 66 72 65 63 67 66 61 78 75 24 1 775 000 $ 6,00 188 lbs SWE 1999-03-09
11 Tyler PitlickTyler Pitlick X X X 100 68 64 84 59 83 73 80 61 42 58 60 68 63 81 72 73 31 1 775 000 $ 6,02 199 lbs USA 1991-11-01
12 Ivan IvanIvan Ivan (R) X X X 100 49 53 79 57 69 74 74 58 45 57 58 57 61 62 52 65 21 3 775 000 $ 6,00 190 lbs CAN 2002-08-20
13 Wilmer SkoogWilmer Skoog X X X 100 45 53 79 57 65 70 70 58 45 54 61 58 64 65 52 63 24 1 775 000 $ 6,02 197 lbs CAN 1999-07-17
14 Will LockwoodWill Lockwood X X X 100 42 54 78 57 62 67 67 57 45 56 58 59 61 66 52 62 25 1 775 000 $ 5,01 185 lbs CAN 1998-06-20
15 Ryan McAllisterRyan McAllister (R) X X X 100 43 55 77 55 63 68 68 56 45 55 56 58 59 63 50 61 21 3 775 000 $ 5,01 185 lbs CAN 2001-12-19
16 Collin GrafCollin Graf (R) X 100 44 44 83 53 82 74 74 53 40 55 52 66 55 60 65 65 21 3 775 000 $ 6,01 194 lbs USA 2002-09-21
17 Jacob PerreaultJacob Perreault X 100 44 66 70 55 64 69 69 56 45 55 56 58 59 62 50 62 21 4 875 000 $ 6,00 196 lbs CAN 2002-04-15
18 Ivan MiroshnichenkoIvan Miroshn... (R) X 100 55 52 81 60 80 72 75 64 40 61 60 60 63 60 67 70 19 3 775 000 $ 6,01 185 lbs RUS 2004-02-04
19 Brennan OthmannBrennan Othmann (R) X 100 44 44 83 54 81 73 74 57 40 54 54 61 57 60 66 65 20 3 775 000 $ 6,00 186 lbs CAN 2003-01-05
20 Riley TufteRiley Tufte X 100 51 57 84 51 90 73 78 52 41 52 51 64 54 62 63 65 25 2 880 000 $ 6,06 230 lbs USA 1998-04-10
21 Tyler BoucherTyler Boucher (R) X X 100 40 69 68 51 60 65 65 51 45 50 52 58 55 61 46 58 20 3 775 000 $ 6,02 205 lbs CAN 2003-01-16
22 Nick BlankenburgNick Blanken... X 100 61 60 82 60 79 75 79 61 40 60 60 63 63 62 68 74 25 1 775 000 $ 5,09 177 lbs USA 1998-05-12
23 Emil LillebergEmil Lilleberg (R) X 100 55 52 79 57 84 72 76 55 40 62 52 69 55 60 68 73 22 2 825 000 $ 6,02 202 lbs NOR 2001-02-02
24 Gustav OlofssonGustav Olofsson X 100 52 56 84 52 83 68 74 53 41 51 53 61 56 79 65 70 28 1 775 000 $ 6,02 199 lbs SWE 1994-12-01
25 Cole McWardCole McWard X 100 47 52 85 51 82 65 72 51 40 50 53 56 56 61 60 66 22 2 775 000 $ 6,01 192 lbs USA 2001-06-09
26 Hardy Haman AktellHardy Haman ... (R) X 100 41 44 83 51 83 65 71 49 40 51 52 61 55 60 61 66 25 1 775 000 $ 6,03 198 lbs SWE 1998-07-04
27 Tyson HindsTyson Hinds (R) X 100 50 56 76 52 70 75 75 53 45 53 52 58 55 61 48 66 20 3 775 000 $ 6,04 192 lbs CAN 2003-03-12
28 Wyatt AamodtWyatt Aamodt X 100 47 59 74 54 67 72 72 54 45 53 55 58 58 67 49 65 25 1 775 000 $ 6,00 201 lbs CAN 1997-11-22
29 David ReinbacherDavid Reinba... (R) X 100 38 54 78 51 58 63 63 51 45 50 52 58 55 60 46 60 18 3 775 000 $ 6,04 209 lbs CAN 2004-10-25
30 Luke KrysLuke Krys X 100 38 61 73 49 58 63 63 50 45 48 51 58 54 64 45 59 23 1 775 000 $ 6,02 195 lbs CAN 2000-09-27
31 Luke ProkopLuke Prokop (R) X 100 37 57 80 49 57 62 62 50 45 49 50 58 53 62 45 59 21 3 775 000 $ 6,06 223 lbs CAN 2002-06-05
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Arturs SilovsArturs Silovs G 99 71 72 75 90 88 70 71 72 70 80 71 60 69 75 22 2 825 000 $ 6,04 203 lbs LVA 2001-03-22
2 Erik PortilloErik Portillo (R) G 100 72 70 78 26 29 72 72 67 75 43 62 62 71 67 23 2 775 000 $ 6,07 224 lbs CAN 2000-09-03
3 Cooper BlackCooper Black G 100 53 61 70 29 31 50 57 60 60 35 33 61 60 55 22 1 775 000 $ 6,10 223 lbs CAN 2001-06-14
4 Mack GuzdaMack Guzda G 100 55 61 73 27 30 50 49 37 60 36 29 61 60 52 22 3 925 000 $ 6,06 215 lbs CAN 2001-01-11
Prospects (66)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Cole BeaudoinCole Beaudoin (P) 3,7  3 X 2024 26 2024 24 18 6,02 209 lbs CAN
2 Nikita ArtamonovNikita Artamonov (P) 3,7  3 X 2024 31 2024 50 19 5,11 187 lbs RUS
3 Dean LetourneauDean Letourneau (P) 3,3  4 X 2024 36 2024 25 18 6,07 210 lbs CAN
4 Dominik BadinkaDominik Badinka (P) 3,0  2 X 2024 43 2024 34 19 6,03 183 lbs CZE
5 Jesse PulkkinenJesse Pulkkinen (P) 3,0  2 X 2024 48 2024 54 20 6,06 203 lbs FIN
6 Ilya ProtasIlya Protas (P) 3,0  2 X 2024 69 2024 75 18 6,05 198 lbs BLR
7 Gabriel EliassonGabriel Eliasson (P) 2,0  2 X 2024 78 2024 39 18 6,07 192 lbs SWE
8 Vasily AtanasovVasily Atanasov (P) 3,0  2 X 2024 84 22 5,08 138 lbs RUS
9 Jack PridhamJack Pridham (P) 3,0  2 X 2024 92 2024 92 19 6,01 176 lbs CAN
10 Jonathan MorelloJonathan Morello (P) 2,7  3 X 2024 108 2024 154 18 6,01 168 lbs CAN
11 Noah ChadwickNoah Chadwick (P) 2,5  2 X 2024 141 2023 185 19 6,04 200 lbs CAN
12 Simon ZetherSimon Zether (P) 2,5  2 X 2024 143 2024 129 19 6,03 186 lbs SWE
13 Lucas Van VlietLucas Van Vliet (P) 2,0  2 X 2024 148 2024 197 18 6,02 175 lbs USA
14 Harrison MeneghinHarrison Meneghin (P) 2,0  2 X 2024 170 2024 206 20 6,03 206 lbs CAN
15 Jared WoolleyJared Woolley (P) 2,0  2 X 2024 174 2024 164 18 6,04 214 lbs CAN
16 Parker AlcosParker Alcos (P) 2,0  2 X 2024 188 2024 189 18 6,03 180 lbs CAN
17 Miroslav SatanMiroslav Satan (P) 2,0  2 X 2024 189 2024 212 18 6,07 190 lbs USA
18 Miroslav HolinkaMiroslav Holinka (P) 2,0  2 X 2024 206 2024 151 19 6,01 185 lbs CZE
19 Tom WillanderTom Willander (P) 3,8  6 X 2023 15 2023 11 19 6,01 180 lbs SWE
20 Charlie StramelCharlie Stramel (P)   2,3  3 X X 2023 42 2023 21 20 6,03 223 lbs USA
21 Gracyn SawchynGracyn Sawchyn (P) 3,0  2 X 2023 46 2023 63 19 5,11 155 lbs CAN
22 Cameron AllenCameron Allen (P)   2,0  2 X 2023 111 2023 136 19 5,11 190 lbs CAN
23 Ethan MiedemaEthan Miedema (P)   1,0  2 X 2023 124 2023 109 19 6,04 201 lbs CAN
24 Arno TiefenseeArno Tiefensee (P)   2,0  2 X 2023 145 2023 157 22 6,03 189 lbs
25 Stepan ZvyaginStepan Zvyagin (P)   1,0  2 X 2023 155 2023 198 20 5,11 154 lbs RUS
26 Dylan RoobroeckDylan Roobroeck (P)   2,5  2 X 2023 156 2023 178 20 6,07 204 lbs CAN
27 Cam SquiresCam Squires (P)   2,5  2 X 2023 162 2023 122 19 6,01 170 lbs CAN
28 Yegor VelmakinYegor Velmakin (P)   1,5  2 X 2023 165 2023 222 21 6,01 180 lbs RUS
29 Stanislav YarovoiStanislav Yarovoi (P)   2,0  2 X 2023 170 2023 126 21 5,11 182 lbs RUS
30 Stephen PeckStephen Peck   2023 186
31 Melker ThelinMelker Thelin (P) 2,0  2 X 2023 192 2023 134 19 6,02 170 lbs SWE
32 Devin KaplanDevin Kaplan (P)   2,0  2 X 2022 77 2023 69 20 6,02 199 lbs USA
33 Niko HuuhtanenNiko Huuhtanen (P)   2,5  2 X 2022 134 2021 224 21 6,02 209 lbs FIN
34 Tuukka TieksolaTuukka Tieksola (P) 1,0  1 2019 99
35 Mikhail ShalaginMikhail Shalagin (P) 2019 174
36 Bulat ShafigullinBulat Shafigullin (P) 2018 62
37 Allan McShaneAllan McShane (P) 2018 95
38 Marcus WestfaltMarcus Westfalt (P) 2018 158
39 Alexei LipanovAlexei Lipanov (P) 1,0  1 2017 42
40 Linus LindstromLinus Lindstrom (P) 2016 109
41 Adam McQuaidAdam McQuaid (P)
42 Anthony LouisAnthony Louis (P)
43 Anton RodinAnton Rodin (P)
44 Brandon GormleyBrandon Gormley (P)
45 Cole HultsCole Hults (P)
46 Dereck BaribeauDereck Baribeau (P)
47 Dominik SimonDominik Simon (P)
48 Henrik HaapalaHenrik Haapala (P)
49 Igor ShvyrevIgor Shvyrev (P)
50 Jake DotchinJake Dotchin (P)
51 Jamie McGinnJamie McGinn (P)
52 Joona LuotoJoona Luoto (P)
53 Juuso RiikolaJuuso Riikola (P)
54 Kalle KossilaKalle Kossila (P)
55 Lukas BengtssonLukas Bengtsson (P)
56 Malte StromwallMalte Stromwall (P)
57 Marcus KrugerMarcus Kruger (P)
58 Mario KempeMario Kempe (P)
59 Matthew RegisterMatthew Register (P)
60 Mitch EliotMitch Eliot (P)
61 Nicklas JensenNicklas Jensen (P)
62 Scott DarlingScott Darling (P)
63 Simon RyforsSimon Ryfors (P)
64 Vasily GlotovVasily Glotov (P)
65 Ville PokkaVille Pokka (P)
66 Vincent LoVerdeVincent LoVerde (P)
Droits contractuels (0)
Aucune information trouvée.