| 
                                
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Samuel HeleniusSamuel Helenius
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							65 | 
							69 | 
							78 | 
							60 | 
							83 | 
							79 | 
							82 | 
							63 | 
							56 | 
							61 | 
							60 | 
							64 | 
							63 | 
							60 | 
							68 | 
                            72 | 
                            
                             | 
							21 | 
							3 | 	
							825 000 $ | 
							6,06 | 
							201 lbs | 
							USA | 
							2002-11-26 | 
						
						
							| 
                                
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								William StromgrenWilliam Stro...
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							79 | 
							59 | 
							69 | 
							74 | 
							74 | 
							61 | 
							45 | 
							63 | 
							59 | 
							56 | 
							62 | 
							61 | 
							55 | 
                            67 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,04 | 
							190 lbs | 
							CAN | 
							2003-06-07 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Matvey PetrovMatvey Petrov
								(R)								
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							45 | 
							80 | 
							79 | 
							55 | 
							65 | 
							70 | 
							70 | 
							55 | 
							45 | 
							53 | 
							57 | 
							57 | 
							60 | 
							61 | 
							50 | 
                            62 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,02 | 
							200 lbs | 
							CAN | 
							2003-03-12 | 
						
						
							| 
                                
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jamieson ReesJamieson Rees
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							44 | 
							80 | 
							79 | 
							53 | 
							64 | 
							69 | 
							69 | 
							54 | 
							45 | 
							54 | 
							53 | 
							57 | 
							56 | 
							63 | 
							49 | 
                            61 | 
                            
                             | 
							23 | 
							4 | 	
							875 000 $ | 
							5,11 | 
							186 lbs | 
							CAN | 
							2001-02-26 | 
						
						
							| 
                                
                             | 
							5 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Reid SchaeferReid Schaefer
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							39 | 
							80 | 
							70 | 
							54 | 
							59 | 
							64 | 
							64 | 
							54 | 
							45 | 
							52 | 
							56 | 
							58 | 
							59 | 
							61 | 
							49 | 
                            60 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,05 | 
							228 lbs | 
							CAN | 
							2003-09-21 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Trevor KuntarTrevor Kuntar
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							46 | 
							80 | 
							70 | 
							56 | 
							66 | 
							71 | 
							71 | 
							54 | 
							45 | 
							54 | 
							53 | 
							57 | 
							56 | 
							63 | 
							49 | 
                            62 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,00 | 
							201 lbs | 
							CAN | 
							2001-06-20 | 
						
						
							| 
                                
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Gavin HayesGavin Hayes
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							45 | 
							80 | 
							79 | 
							54 | 
							65 | 
							70 | 
							70 | 
							54 | 
							45 | 
							54 | 
							54 | 
							57 | 
							57 | 
							60 | 
							49 | 
                            61 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							176 lbs | 
							CAN | 
							2004-05-14 | 
						
						
							| 
                                
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ryder KorczakRyder Korczak
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							44 | 
							80 | 
							78 | 
							56 | 
							64 | 
							69 | 
							69 | 
							54 | 
							45 | 
							54 | 
							54 | 
							58 | 
							57 | 
							62 | 
							49 | 
                            61 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							5,11 | 
							172 lbs | 
							CAN | 
							2002-09-23 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Michael CarconeMichael Carcone
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							58 | 
							63 | 
							79 | 
							66 | 
							80 | 
							76 | 
							84 | 
							68 | 
							41 | 
							65 | 
							68 | 
							62 | 
							71 | 
							62 | 
							71 | 
                            75 | 
                            
                             | 
							28 | 
							2 | 	
							975 000 $ | 
							5,09 | 
							182 lbs | 
							CAN | 
							1996-05-19 | 
						
						
							| 
                                
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Mikael PyyhtiaMikael Pyyhtia
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							64 | 
							56 | 
							85 | 
							58 | 
							78 | 
							78 | 
							83 | 
							61 | 
							40 | 
							57 | 
							59 | 
							70 | 
							62 | 
							61 | 
							76 | 
                            72 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							6,00 | 
							176 lbs | 
							FIN | 
							2001-12-17 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Dylan DukeDylan Duke
								(R)								
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							44 | 
							44 | 
							83 | 
							54 | 
							79 | 
							72 | 
							77 | 
							59 | 
							40 | 
							53 | 
							55 | 
							60 | 
							58 | 
							60 | 
							68 | 
                            65 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							5,10 | 
							177 lbs | 
							USA | 
							2003-03-04 | 
						
						
							| 
                                
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Brett LeasonBrett Leason
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							71 | 
							61 | 
							82 | 
							64 | 
							88 | 
							77 | 
							85 | 
							66 | 
							54 | 
							66 | 
							63 | 
							73 | 
							66 | 
							62 | 
							74 | 
                            77 | 
                            
                             | 
							25 | 
							2 | 	
							975 000 $ | 
							6,05 | 
							220 lbs | 
							CAN | 
							1999-04-30 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Lukas SvejkovskyLukas Svejko...
																
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							36 | 
							75 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							50 | 
							45 | 
							48 | 
							51 | 
							57 | 
							54 | 
							63 | 
							45 | 
                            56 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							175 lbs | 
							CAN | 
							2001-11-28 | 
						
						
							| 
                                
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Drew HellesonDrew Helleson
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							57 | 
							64 | 
							76 | 
							61 | 
							87 | 
							79 | 
							82 | 
							62 | 
							42 | 
							63 | 
							60 | 
							64 | 
							63 | 
							61 | 
							71 | 
                            76 | 
                            
                             | 
							23 | 
							4 | 	
							925 000 $ | 
							6,03 | 
							213 lbs | 
							USA | 
							2001-03-26 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jacob Bernard-DockerJacob Bernar...
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							56 | 
							61 | 
							81 | 
							61 | 
							83 | 
							71 | 
							80 | 
							61 | 
							40 | 
							63 | 
							59 | 
							66 | 
							62 | 
							74 | 
							71 | 
                            75 | 
                            
                             | 
							24 | 
							3 | 	
							925 000 $ | 
							6,01 | 
							198 lbs | 
							CAN | 
							2000-06-30 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Adam WilsbyAdam Wilsby
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							53 | 
							57 | 
							81 | 
							56 | 
							81 | 
							77 | 
							79 | 
							56 | 
							42 | 
							58 | 
							54 | 
							66 | 
							57 | 
							60 | 
							66 | 
                            72 | 
                            
                             | 
							24 | 
							1 | 	
							825 000 $ | 
							6,01 | 
							188 lbs | 
							SWE | 
							2000-08-07 | 
						
						
							| 
                                
                             | 
							17 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Donovan SebrangoDonovan Sebr...
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							69 | 
							79 | 
							52 | 
							89 | 
							65 | 
							71 | 
							52 | 
							42 | 
							52 | 
							52 | 
							57 | 
							55 | 
							60 | 
							60 | 
                            67 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,02 | 
							221 lbs | 
							CAN | 
							2002-01-12 | 
						
						
							| 
                                
                             | 
							18 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Rodwin DionicioRodwin Dionicio
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							40 | 
							80 | 
							68 | 
							56 | 
							60 | 
							65 | 
							65 | 
							53 | 
							45 | 
							51 | 
							54 | 
							57 | 
							57 | 
							60 | 
							48 | 
                            61 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,02 | 
							196 lbs | 
							CAN | 
							2004-03-30 |