| 
                                
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Gabriel FortierGabriel Fortier
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							45 | 
							80 | 
							78 | 
							55 | 
							65 | 
							70 | 
							70 | 
							56 | 
							45 | 
							53 | 
							58 | 
							58 | 
							61 | 
							64 | 
							50 | 
                            63 | 
                            
                             | 
							24 | 
							4 | 	
							875 000 $ | 
							5,11 | 
							179 lbs | 
							CAN | 
							2000-02-06 | 
						
						
							| 
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Gavin HainGavin Hain
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							40 | 
							80 | 
							75 | 
							51 | 
							60 | 
							65 | 
							65 | 
							51 | 
							45 | 
							49 | 
							53 | 
							57 | 
							56 | 
							61 | 
							46 | 
                            58 | 
                            
                                
                             | 
							21 | 
							3 | 	
							875 000 $ | 
							5,11 | 
							196 lbs | 
							CAN | 
							2003-04-03 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Henri NikkanenHenri Nikkanen
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							38 | 
							50 | 
							80 | 
							50 | 
							58 | 
							63 | 
							63 | 
							51 | 
							45 | 
							50 | 
							51 | 
							57 | 
							54 | 
							63 | 
							46 | 
                            57 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,06 | 
							215 lbs | 
							CAN | 
							2001-04-28 | 
						
						
							| 
                                
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Max McCueMax McCue
								(R)								
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							45 | 
							80 | 
							62 | 
							52 | 
							65 | 
							70 | 
							70 | 
							52 | 
							45 | 
							52 | 
							52 | 
							56 | 
							55 | 
							61 | 
							47 | 
                            60 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							182 lbs | 
							CAN | 
							2003-02-10 | 
						
						
							| 
                                
                             | 
							5 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Aleksandr KisakovAleksandr Ki...
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							38 | 
							80 | 
							75 | 
							50 | 
							58 | 
							63 | 
							63 | 
							51 | 
							45 | 
							48 | 
							53 | 
							57 | 
							56 | 
							62 | 
							46 | 
                            58 | 
                            
                             | 
							21 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							170 lbs | 
							CAN | 
							2002-11-01 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jaydon DureauJaydon Dureau
								(R)								
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							39 | 
							80 | 
							78 | 
							50 | 
							59 | 
							64 | 
							64 | 
							50 | 
							45 | 
							49 | 
							51 | 
							58 | 
							54 | 
							63 | 
							46 | 
                            58 | 
                            
                             | 
							23 | 
							2 | 	
							775 000 $ | 
							6,00 | 
							176 lbs | 
							CAN | 
							2001-01-20 | 
						
						
							| 
                                
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Matyas SapovalivMatyas Sapov...
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							50 | 
							80 | 
							79 | 
							55 | 
							70 | 
							75 | 
							75 | 
							56 | 
							45 | 
							53 | 
							58 | 
							56 | 
							61 | 
							60 | 
							50 | 
                            63 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,05 | 
							203 lbs | 
							CAN | 
							2004-02-12 | 
						
						
							| 
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ondrej PavelOndrej Pavel
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							72 | 
							55 | 
							67 | 
							72 | 
							72 | 
							56 | 
							45 | 
							55 | 
							56 | 
							58 | 
							59 | 
							64 | 
							50 | 
                            63 | 
                            
                                
                             | 
							24 | 
							1 | 	
							800 000 $ | 
							6,02 | 
							215 lbs | 
							CAN | 
							2000-08-29 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Brett HarrisonBrett Harrison
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							45 | 
							80 | 
							79 | 
							55 | 
							65 | 
							70 | 
							70 | 
							55 | 
							45 | 
							55 | 
							55 | 
							58 | 
							58 | 
							61 | 
							50 | 
                            62 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,02 | 
							190 lbs | 
							CAN | 
							2003-06-07 | 
						
						
							| 
                                
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Fredrik KarlstromFredrik Karl...
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							41 | 
							80 | 
							77 | 
							54 | 
							61 | 
							66 | 
							66 | 
							54 | 
							45 | 
							51 | 
							57 | 
							57 | 
							60 | 
							66 | 
							49 | 
                            61 | 
                            
                             | 
							26 | 
							1 | 	
							800 000 $ | 
							6,02 | 
							196 lbs | 
							CAN | 
							1998-01-12 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Lukas ReichelLukas Reichel
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							59 | 
							57 | 
							84 | 
							65 | 
							77 | 
							77 | 
							86 | 
							68 | 
							69 | 
							67 | 
							63 | 
							63 | 
							66 | 
							62 | 
							74 | 
                            76 | 
                            
                             | 
							22 | 
							4 | 	
							925 000 $ | 
							6,00 | 
							170 lbs | 
							DEU | 
							2002-05-17 | 
						
						
							| 
                                
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								A.J. GreerA.J. Greer
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							70 | 
							80 | 
							71 | 
							63 | 
							86 | 
							79 | 
							87 | 
							64 | 
							50 | 
							64 | 
							62 | 
							64 | 
							65 | 
							78 | 
							80 | 
                            76 | 
                            
                             | 
							27 | 
							4 | 	
							925 000 $ | 
							6,03 | 
							209 lbs | 
							CAN | 
							1996-12-14 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jonah GadjovichJonah Gadjovich
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							72 | 
							88 | 
							67 | 
							59 | 
							86 | 
							76 | 
							82 | 
							64 | 
							41 | 
							58 | 
							61 | 
							66 | 
							64 | 
							74 | 
							77 | 
                            75 | 
                            
                             | 
							25 | 
							1 | 	
							850 000 $ | 
							6,03 | 
							211 lbs | 
							CAN | 
							1998-10-12 | 
						
						
							| 
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jesse PuljujarviJesse Puljuj...
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							65 | 
							69 | 
							79 | 
							62 | 
							87 | 
							75 | 
							81 | 
							64 | 
							40 | 
							64 | 
							61 | 
							60 | 
							64 | 
							78 | 
							70 | 
                            74 | 
                            
                                
                             | 
							26 | 
							4 | 	
							875 000 $ | 
							6,04 | 
							216 lbs | 
							SWE | 
							1998-05-07 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Cole SchwindtCole Schwindt
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							60 | 
							58 | 
							85 | 
							60 | 
							84 | 
							78 | 
							82 | 
							62 | 
							57 | 
							62 | 
							58 | 
							62 | 
							61 | 
							62 | 
							74 | 
                            72 | 
                            
                             | 
							23 | 
							3 | 	
							875 000 $ | 
							6,02 | 
							203 lbs | 
							CAN | 
							2001-04-25 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Chase StillmanChase Stillman
								(R)								
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							74 | 
							53 | 
							68 | 
							73 | 
							73 | 
							53 | 
							45 | 
							53 | 
							53 | 
							56 | 
							56 | 
							61 | 
							48 | 
                            61 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,01 | 
							185 lbs | 
							CAN | 
							2003-03-19 | 
						
						
							| 
                                
                             | 
							17 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jimmy SchuldtJimmy Schuldt
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							52 | 
							56 | 
							82 | 
							55 | 
							85 | 
							71 | 
							75 | 
							56 | 
							42 | 
							57 | 
							53 | 
							60 | 
							56 | 
							76 | 
							66 | 
                            71 | 
                            
                             | 
							29 | 
							2 | 	
							975 000 $ | 
							6,01 | 
							203 lbs | 
							USA | 
							1995-05-11 | 
						
						
							| 
                                
                             | 
							18 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Daemon HuntDaemon Hunt
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							54 | 
							56 | 
							85 | 
							52 | 
							84 | 
							69 | 
							75 | 
							53 | 
							41 | 
							52 | 
							52 | 
							63 | 
							55 | 
							60 | 
							63 | 
                            70 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							6,01 | 
							201 lbs | 
							CAN | 
							2002-05-15 | 
						
						
							| 
                                
                             | 
							19 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Cam DineenCam Dineen
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							51 | 
							55 | 
							83 | 
							53 | 
							81 | 
							75 | 
							76 | 
							55 | 
							42 | 
							53 | 
							53 | 
							61 | 
							56 | 
							62 | 
							63 | 
                            70 | 
                            
                             | 
							26 | 
							1 | 	
							850 000 $ | 
							5,11 | 
							188 lbs | 
							USA | 
							1998-06-19 | 
						
						
							| 
                                
                             | 
							20 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Artem DudaArtem Duda
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							49 | 
							80 | 
							79 | 
							57 | 
							69 | 
							74 | 
							74 | 
							57 | 
							45 | 
							59 | 
							55 | 
							59 | 
							58 | 
							60 | 
							51 | 
                            67 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							187 lbs | 
							CAN | 
							2004-04-08 | 
						
						
							| 
                                
                             | 
							21 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jonathan AspirotJonathan Asp...
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							80 | 
							74 | 
							56 | 
							68 | 
							73 | 
							73 | 
							57 | 
							45 | 
							59 | 
							54 | 
							57 | 
							57 | 
							65 | 
							51 | 
                            67 | 
                            
                             | 
							25 | 
							1 | 	
							800 000 $ | 
							6,00 | 
							205 lbs | 
							CAN | 
							1999-05-16 | 
						
						
							| 
                                
                             | 
							22 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Dysin MayoDysin Mayo
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							47 | 
							80 | 
							70 | 
							55 | 
							67 | 
							72 | 
							72 | 
							56 | 
							45 | 
							55 | 
							56 | 
							57 | 
							59 | 
							68 | 
							51 | 
                            66 | 
                            
                             | 
							28 | 
							3 | 	
							875 000 $ | 
							6,00 | 
							190 lbs | 
							CAN | 
							1996-08-17 | 
						
						
							| 
                                
                             | 
							23 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Aleksi HeimosalmiAleksi Heimo...
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							47 | 
							80 | 
							77 | 
							54 | 
							67 | 
							72 | 
							72 | 
							54 | 
							45 | 
							54 | 
							54 | 
							55 | 
							57 | 
							61 | 
							49 | 
                            65 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							5,11 | 
							170 lbs | 
							CAN | 
							2003-05-08 | 
						
						
							| 
                                
                             | 
							24 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Austin StrandAustin Strand
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							47 | 
							80 | 
							75 | 
							54 | 
							67 | 
							72 | 
							72 | 
							55 | 
							45 | 
							56 | 
							53 | 
							57 | 
							56 | 
							67 | 
							50 | 
                            65 | 
                            
                             | 
							27 | 
							4 | 	
							875 000 $ | 
							6,04 | 
							193 lbs | 
							CAN | 
							1997-02-17 | 
						
						
							| 
                                
                             | 
							25 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Scott WalfordScott Walford
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							45 | 
							80 | 
							79 | 
							55 | 
							65 | 
							70 | 
							70 | 
							52 | 
							45 | 
							52 | 
							51 | 
							57 | 
							54 | 
							65 | 
							47 | 
                            63 | 
                            
                             | 
							25 | 
							2 | 	
							800 000 $ | 
							6,02 | 
							201 lbs | 
							CAN | 
							1999-01-12 |