Contrats
Club professionnel (23)
| # | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Droits de signature | 
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
					   	|||||||||
| 1 | Frederick GaudreauFrederick Ga... | 83 | 31 | 1 | 5 750 000 $ | 5 750 000 $ | UFA | ||||||||
| 2 | Casey CizikasCasey Cizikas | 82 | 33 | 2 | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | UFA | |||||||
| 3 | Tyler MotteTyler Motte | 78 | 29 | 1 | 3 000 000 $ | 1 925 000 $ | UFA | ||||||||
| 4 | Michael EyssimontMichael Eyss... | 77 | 28 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | UFA | ||||||
| 5 | Zach Aston-ReeseZach Aston-R... | 76 | 30 | 1 | 3 000 000 $ | 3 000 000 $ | UFA | ||||||||
| 6 | David PerronDavid Perron | 82 | 36 | 4 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | |||||
| 7 | Sonny MilanoSonny Milano | 74 | 28 | 3 | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | UFA | ||||||
| 8 | Drake CaggiulaDrake Caggiula | 68 | 30 | 1 | 1 300 000 $ | 1 300 000 $ | UFA | ||||||||
| 9 | Brendan GallagherBrendan Gall... | 80 | 32 | 3 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | ||||||
| 10 | Kevin HayesKevin Hayes | 80 | 32 | 1 | 6 400 000 $ | 3 200 000 $ | UFA | ||||||||
| 11 | Alex DeBrincatAlex DeBrincat | 89 | 26 | 1 | 6 000 000 $ | 6 000 000 $ | RFA | ||||||||
| 12 | Victor OlofssonVictor Olofsson | 80 | 29 | 1 | 3 500 000 $ | 3 500 000 $ | UFA | ||||||||
| 13 | Corey PerryCorey Perry | 79 | 39 | 2 | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | UFA | |||||||
| 14 | Cody CeciCody Ceci | 85 | 30 | 4 | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | UFA | |||||
| 15 | Rasmus RistolainenRasmus Risto... | 83 | 29 | 2 | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | UFA | |||||||
| 16 | Carson SoucyCarson Soucy | 81 | 30 | 4 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | |||||
| 17 | Travis HamonicTravis Hamonic | 80 | 34 | 4 | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | UFA | |||||
| 18 | Troy StecherTroy Stecher | 78 | 30 | 4 | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | UFA | |||||
| 19 | John KlingbergJohn Klingberg | 78 | 32 | 1 | 5 737 500 $ | 2 725 625 $ | UFA | ||||||||
| 20 | Erik GustafssonErik Gustafsson | 78 | 32 | 2 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | |||||||
| 21 | David RittichDavid Rittich | 85 | 32 | 3 | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | UFA | ||||||
| 22 | Dan VladarDan Vladar | 82 | 27 | 4 | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | UFA | |||||
| 23 | Jonas JohanssonJonas Johansson | 80 | 29 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||||
| Total | 73 387 500 $ | 66 100 625 $ | 38 700 000 $ | 24 025 000 $ | 14 550 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | ||||
Club-école (35)
| # | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Droits de signature | 
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
					   	|||||||||
| 1 | Kevin RooneyKevin Rooney | 76 | 31 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||
| 2 | Rasmus KupariRasmus Kupari | 73 | 24 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
| 3 | Matthew HighmoreMatthew High... | 72 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
| 4 | Vasily PonomarevVasily Ponom... | 69 | 22 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
| 5 | Ben JonesBen Jones | 68 | 25 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
| 6 | Jack FinleyJack Finley (R) | 67 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
| 7 | Jan MysakJan Mysak | 66 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
| 8 | Chase WoutersChase Wouters (R) | 65 | 24 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
| 9 | Wyatt BongiovanniWyatt Bongio... (R) | 65 | 25 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||||
| 10 | Andrew PoturalskiAndrew Potur... | 65 | 30 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | UFA | |||||||
| 11 | Parker BellParker Bell (R) | 62 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
| 12 | Brendan LemieuxBrendan Lemieux | 58 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
| 13 | Kole LindKole Lind | 68 | 25 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
| 14 | Ryder RolstonRyder Rolston | 65 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 15 | Samu TuomaalaSamu Tuomaala | 64 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 16 | Will LockwoodWill Lockwood | 63 | 26 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | UFA | |||||||
| 17 | Riley KidneyRiley Kidney (R) | 62 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 18 | Matthew StienburgMatthew Stie... (R) | 57 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
| 19 | Matt NietoMatt Nieto | 76 | 31 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||
| 20 | Brett MurrayBrett Murray | 68 | 26 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
| 21 | Matej BlumelMatej Blumel | 69 | 24 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
| 22 | Nikita ChibrikovNikita Chibr... | 65 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 23 | Trey Fix-WolanskyTrey Fix-Wol... | 68 | 25 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
| 24 | Philippe MyersPhilippe Myers | 76 | 27 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||
| 25 | Vladislav KolyachonokVladislav Ko... | 72 | 23 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
| 26 | Wyatt AamodtWyatt Aamodt (R) | 71 | 26 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | UFA | |||||||
| 27 | Jacob MacDonaldJacob MacDonald | 69 | 31 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
| 28 | Topias VilenTopias Vilen | 66 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 29 | Calen AddisonCalen Addison | 66 | 24 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | RFA | ||||||
| 30 | Jake FurlongJake Furlong (R) | 65 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
| 31 | Scott HarringtonScott Harrin... | 63 | 31 | 1 | 1 300 000 $ | 1 300 000 $ | UFA | ||||||||
| 32 | Mason GeertsenMason Geertsen | 62 | 29 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
| 33 | Marc-Andre GaudetMarc-Andre G... (R) | 59 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
| 34 | Malcolm SubbanMalcolm Subban | 59 | 30 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
| 35 | Oscar DanskOscar Dansk | 59 | 30 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||||
| Total | 30 350 000 $ | 30 350 000 $ | 25 025 000 $ | 11 325 000 $ | 5 400 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | ||||
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (2)
| Type | Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rétention | Artemi Panarin | 1 000 000 $ | 1 000 000 $ | ||||||||||
| Rétention | Sidney Crosby | 4 000 000 $ | 4 000 000 $ | 8 000 000 $ | |||||||||
| Total | 5 000 000 $ | 4 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 000 000 $ | 
Droits contractuels (1)
| Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Lehner | 5 500 000 $ | 5 500 000 $ | 11 000 000 $ |