Contrats
Club professionnel (27)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | John TavaresJohn Tavares | 91 | 34 | 2 | 8 200 000 $ | 8 200 000 $ | 8 200 000 $ | UFA | |||||||
2 | Tomas HertlTomas Hertl | 90 | 30 | 1 | 7 500 000 $ | 7 500 000 $ | UFA | ||||||||
3 | Jason DickinsonJason Dickinson | 84 | 29 | 2 | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | UFA | |||||||
4 | Nick BjugstadNick Bjugstad | 83 | 32 | 1 | 1 300 000 $ | 1 300 000 $ | UFA | ||||||||
5 | Sam ReinhartSam Reinhart | 95 | 28 | 3 | 12 000 000 $ | 9 975 000 $ | 9 975 000 $ | 9 975 000 $ | UFA | ||||||
6 | Carter VerhaegheCarter Verha... | 88 | 29 | 0 | UFA | ||||||||||
7 | Eetu LuostarinenEetu Luostar... | 82 | 26 | 1 | 3 500 000 $ | 3 500 000 $ | RFA | ||||||||
8 | Mason AppletonMason Appleton | 80 | 28 | 3 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | ||||||
9 | Robby FabbriRobby Fabbri | 78 | 28 | 2 | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | UFA | |||||||
10 | Curtis LazarCurtis Lazar | 77 | 29 | 0 | UFA | ||||||||||
11 | Cutter GauthierCutter Gauthier | 81 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
12 | Brock McGinnBrock McGinn | 77 | 30 | 1 | 925 000 $ | 925 000 $ | UFA | ||||||||
13 | Matt MartinMatt Martin | 72 | 35 | 1 | 800 000 $ | 800 000 $ | UFA | ||||||||
14 | Kaapo KakkoKaapo Kakko | 81 | 23 | 2 | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | RFA | |||||||
15 | Vladimir TarasenkoVladimir Tar... | 85 | 32 | 2 | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | UFA | |||||||
16 | Jeff SkinnerJeff Skinner | 85 | 32 | 3 | 7 000 000 $ | 3 500 000 $ | 7 000 000 $ | 7 000 000 $ | UFA | ||||||
17 | MacKenzie WeegarMacKenzie We... | 89 | 30 | 1 | 7 500 000 $ | 2 850 000 $ | UFA | ||||||||
18 | Dougie HamiltonDougie Hamilton | 89 | 31 | 0 | UFA | ||||||||||
19 | Brandon MontourBrandon Montour | 88 | 30 | 1 | 4 500 000 $ | 3 900 000 $ | UFA | ||||||||
20 | Drew DoughtyDrew Doughty | 88 | 34 | 4 | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | 7 362 500 $ | 6 975 000 $ | UFA | |||||
21 | Jake McCabeJake McCabe | 85 | 30 | 0 | UFA | ||||||||||
22 | Jacob TroubaJacob Trouba | 84 | 30 | 0 | UFA | ||||||||||
23 | Ryan LindgrenRyan Lindgren | 83 | 26 | 1 | 2 800 000 $ | 2 800 000 $ | RFA | ||||||||
24 | Jordan HarrisJordan Harris | 76 | 24 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
25 | Haydn FleuryHaydn Fleury | 76 | 28 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
26 | Jeremy SwaymanJeremy Swayman | 89 | 25 | 2 | 6 200 000 $ | 6 200 000 $ | 6 200 000 $ | RFA | |||||||
27 | Justus AnnunenJustus Annunen | 83 | 24 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | RFA | ||||||
Total | 89 675 000 $ | 78 900 000 $ | 58 825 000 $ | 28 187 500 $ | 6 975 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (29)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Rory KerinsRory Kerins (R) | 67 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
2 | Mason JobstMason Jobst | 66 | 30 | 1 | 800 000 $ | 800 000 $ | UFA | ||||||||
3 | Jacob GaucherJacob Gaucher (R) | 65 | 23 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
4 | Mike SgarbossaMike Sgarbossa | 63 | 32 | 0 | UFA | ||||||||||
5 | Tristan AllardTristan Allard | 62 | 22 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
6 | Nathan SuceseNathan Sucese | 64 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
7 | Jared DavidsonJared Davidson | 67 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
8 | Noah LabaNoah Laba (R) | 58 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
9 | Daylan KueflerDaylan Kuefler | 57 | 22 | 1 | 800 000 $ | 800 000 $ | RFA | ||||||||
10 | Quentin MustyQuentin Musty (R) | 56 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
11 | Tag BertuzziTag Bertuzzi | 56 | 23 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
12 | Terik ParascakTerik Parascak (R) | 55 | 18 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
13 | Aidan ThompsonAidan Thompson (R) | 55 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
14 | Scott SabourinScott Sabourin | 66 | 32 | 0 | UFA | ||||||||||
15 | Hunter DrewHunter Drew (R) | 65 | 25 | 1 | 800 000 $ | 800 000 $ | RFA | ||||||||
16 | Matt StromeMatt Strome (R) | 64 | 25 | 1 | 800 000 $ | 800 000 $ | RFA | ||||||||
17 | Lucas EdmondsLucas Edmonds | 60 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
18 | Cooper MarodyCooper Marody | 57 | 27 | 1 | 800 000 $ | 800 000 $ | UFA | ||||||||
19 | Caleb JonesCaleb Jones | 74 | 27 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | UFA | ||||||
20 | Kevin GravelKevin Gravel | 71 | 32 | 1 | 800 000 $ | 800 000 $ | UFA | ||||||||
21 | Kale ClagueKale Clague | 68 | 26 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
22 | Mac HollowellMac Hollowell | 66 | 26 | 1 | 800 000 $ | 800 000 $ | RFA | ||||||||
23 | Zayne ParekhZayne Parekh (R) | 63 | 18 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
24 | Colin FelixColin Felix | 62 | 25 | 1 | 800 000 $ | 800 000 $ | RFA | ||||||||
25 | Seth HelgesonSeth Helgeson (R) | 59 | 33 | 0 | UFA | ||||||||||
26 | Aleksei KolosovAleksei Kolosov (R) | 77 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
27 | Matt TomkinsMatt Tomkins | 64 | 30 | 1 | 825 000 $ | 825 000 $ | UFA | ||||||||
28 | Kevin MandoleseKevin Mandolese | 62 | 24 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
29 | Calle ClangCalle Clang | 60 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
Total | 20 950 000 $ | 20 950 000 $ | 12 175 000 $ | 8 300 000 $ | 875 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (0)
Aucune information trouvée.
Droits contractuels (0)
Aucune information trouvée.