Contrats
Club professionnel (25)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Auston MatthewsAuston Matthews | 96 | 27 | 7 | 13 000 000 $ | 16 250 000 $ | 14 950 000 $ | 13 000 000 $ | 11 700 000 $ | 11 700 000 $ | 11 700 000 $ | 11 700 000 $ | UFA | ||
2 | Alex NewhookAlex Newhook | 81 | 23 | 3 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | RFA | ||||||
3 | Zemgus GirgensonsZemgus Girge... | 79 | 30 | 1 | 2 300 000 $ | 2 300 000 $ | UFA | ||||||||
4 | Frank NazarFrank Nazar | 76 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
5 | Nikita AlexandrovNikita Alexa... | 67 | 24 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
6 | Ethen FrankEthen Frank (R) | 67 | 26 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | UFA | |||||||
7 | Graeme ClarkeGraeme Clarke | 65 | 23 | 1 | 825 000 $ | 825 000 $ | RFA | ||||||||
8 | Max PaciorettyMax Pacioretty | 80 | 35 | 1 | 7 200 000 $ | 7 200 000 $ | UFA | ||||||||
9 | Tomas TatarTomas Tatar | 78 | 33 | 2 | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | UFA | |||||||
10 | Tomas NosekTomas Nosek | 77 | 32 | 2 | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | UFA | |||||||
11 | Tye KartyeTye Kartye | 74 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
12 | Josh AndersonJosh Anderson | 83 | 30 | 1 | 4 000 000 $ | 4 000 000 $ | UFA | ||||||||
13 | Zack BolducZack Bolduc | 80 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
14 | Alexander RomanovAlexander Ro... | 84 | 24 | 1 | 2 800 500 $ | 2 800 500 $ | RFA | ||||||||
15 | Radko GudasRadko Gudas | 84 | 34 | 1 | 5 750 000 $ | 5 750 000 $ | UFA | ||||||||
16 | TJ BrodieTJ Brodie | 81 | 34 | 0 | UFA | ||||||||||
17 | Jani HakanpaaJani Hakanpaa | 80 | 32 | 3 | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | UFA | ||||||
18 | Zac JonesZac Jones | 75 | 23 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
19 | Ben HuttonBen Hutton | 74 | 31 | 0 | UFA | ||||||||||
20 | Nikolas MatinpaloNikolas Mati... | 73 | 25 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
21 | Kyle CapobiancoKyle Capobianco | 72 | 27 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | UFA | ||||||
22 | Samuel BolducSamuel Bolduc | 70 | 23 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
23 | Sam MontembeaultSam Montembe... | 88 | 27 | 4 | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | UFA | |||||
24 | Jacob MarkstromJacob Markstrom | 87 | 34 | 2 | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | UFA | |||||||
25 | James ReimerJames Reimer | 81 | 36 | 0 | UFA | ||||||||||
Total | 66 250 500 $ | 69 500 500 $ | 44 550 000 $ | 29 275 000 $ | 17 825 000 $ | 11 700 000 $ | 11 700 000 $ | 11 700 000 $ | 0 $ | 0 $ | 0 $ |
Club-école (30)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Max SassonMax Sasson (R) | 68 | 24 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
2 | Calum RitchieCalum Ritchie (R) | 65 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
3 | Xavier SimoneauXavier Simoneau | 63 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
4 | Josh LopinaJosh Lopina | 62 | 23 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
5 | Jackson KunzJackson Kunz (R) | 56 | 22 | 0 | 650 000 $ | Recrue | |||||||||
6 | Justin ErtelJustin Ertel (R) | 60 | 21 | 0 | 650 000 $ | Recrue | |||||||||
7 | Samuel FagemoSamuel Fagemo | 67 | 24 | 1 | 800 000 $ | 800 000 $ | RFA | ||||||||
8 | Xavier ParentXavier Parent | 65 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
9 | William DufourWilliam Dufour | 64 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
10 | James MalatestaJames Malatesta | 67 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
11 | Mike HardmanMike Hardman | 67 | 25 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | UFA | ||||||
12 | Lucas CondottaLucas Condotta | 65 | 26 | 1 | 880 000 $ | 880 000 $ | RFA | ||||||||
13 | Fabian LysellFabian Lysell (R) | 70 | 21 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
14 | Ethan CardwellEthan Cardwell (R) | 67 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
15 | Isak RosenIsak Rosen | 66 | 21 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
16 | Jani NymanJani Nyman (R) | 65 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
17 | Jacob MelansonJacob Melanson (R) | 65 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
18 | Ville KoivunenVille Koivunen (R) | 65 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
19 | Pierrick DubePierrick Dube | 66 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
20 | Marc JohnstoneMarc Johnstone (R) | 62 | 28 | 0 | UFA | ||||||||||
21 | Tristan LuneauTristan Luneau | 70 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
22 | Antti TuomistoAntti Tuomisto | 67 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
23 | Vincent IorioVincent Iorio | 66 | 21 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
24 | Simon LundmarkSimon Lundmark | 65 | 23 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
25 | Stian SolbergStian Solberg (R) | 59 | 18 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
26 | Taige HardingTaige Harding (R) | 59 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
27 | Joel NystromJoel Nystrom (R) | 58 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
28 | Layton AhacLayton Ahac | 58 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
29 | Vincent SevignyVincent Sevigny | 58 | 23 | 1 | 880 000 $ | 880 000 $ | RFA | ||||||||
30 | Isaac PoulterIsaac Poulter | 61 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
Total | 22 760 000 $ | 21 460 000 $ | 11 150 000 $ | 4 900 000 $ | 1 750 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (0)
Aucune information trouvée.
Droits contractuels (1)
Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Byron | 2 300 000 $ | 2 300 000 $ |