Statistiques
Club professionnel
| # | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent TrocheckVincent Troc... | 14 | 8 | 10 | 18 | 1,29 | 3 | 16 | 69 | 11.6 % | 52.1 % | 21:46 | 
| 2 | Noah DobsonNoah Dobson | 14 | 2 | 11 | 13 | 0,93 | 2 | 8 | 29 | 6.9 % | 22:18 | |
| 3 | Jesper BrattJesper Bratt | 14 | 2 | 11 | 13 | 0,93 | 1 | 10 | 52 | 3.8 % | 50.0 % | 19:34 | 
| 4 | Alex OvechkinAlex Ovechkin | 14 | 7 | 5 | 12 | 0,86 | 2 | 6 | 36 | 19.4 % | 28.6 % | 19:09 | 
| 5 | Alex KillornAlex Killorn | 14 | 5 | 7 | 12 | 0,86 | 5 | 8 | 45 | 11.1 % | 38.9 % | 16:04 | 
| 6 | Jake GuentzelJake Guentzel | 14 | 4 | 5 | 9 | 0,64 | 2 | 0 | 45 | 8.9 % | 45.8 % | 19:42 | 
| 7 | Joel ArmiaJoel Armia | 14 | 5 | 3 | 8 | 0,57 | 4 | 6 | 22 | 22.7 % | 52.9 % | 14:24 | 
| 8 | Connor MurphyConnor Murphy | 14 | 2 | 5 | 7 | 0,50 | 2 | 15 | 21 | 9.5 % | 18:38 | |
| 9 | Niko MikkolaNiko Mikkola | 14 | 2 | 5 | 7 | 0,50 | 8 | 14 | 17 | 11.8 % | 24:00 | |
| 10 | Josh MorrisseyJosh Morrissey | 14 | 0 | 7 | 7 | 0,50 | 8 | 4 | 18 | 0.0 % | 25:51 | |
| 11 | Nick SchmaltzNick Schmaltz | 14 | 4 | 2 | 6 | 0,43 | 4 | 2 | 32 | 12.5 % | 36.1 % | 14:47 | 
| 12 | Boone JennerBoone Jenner | 14 | 3 | 3 | 6 | 0,43 | 5 | 2 | 25 | 12.0 % | 54.3 % | 10:19 | 
| 13 | Brady TkachukBrady Tkachuk | 14 | 2 | 4 | 6 | 0,43 | 6 | 6 | 46 | 4.3 % | 58.1 % | 19:14 | 
| 14 | Darren RaddyshDarren Raddysh | 14 | 1 | 5 | 6 | 0,43 | 0 | 4 | 9 | 11.1 % | 13:47 | |
| 15 | Scott MayfieldScott Mayfield | 14 | 0 | 4 | 4 | 0,29 | -1 | 8 | 5 | 0.0 % | 15:58 | |
| 16 | Joel KivirantaJoel Kiviranta | 14 | 0 | 2 | 2 | 0,14 | -1 | 10 | 17 | 0.0 % | 37.5 % | 6:00 | 
| 17 | Daniel SprongDaniel Sprong | 14 | 1 | 0 | 1 | 0,07 | -1 | 0 | 6 | 16.7 % | 28.6 % | 6:41 | 
| 18 | Bobby McMannBobby McMann | 14 | 0 | 1 | 1 | 0,07 | -1 | 2 | 15 | 0.0 % | 35.1 % | 5:51 | 
| # | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony StolarzAnthony Stolarz | 12 | 7 | 4 | 1 | 3 | 2.67 | 91.4 % | 705 | 
| 2 | Juuse SarosJuuse Saros | 3 | 1 | 1 | 0 | 0 | 1.67 | 93.3 % | 141 | 
Club-école
| # | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre TexierAlexandre Te... | 14 | 27 | 19 | 46 | 3,29 | 38 | 10 | 150 | 18.0 % | 59.8 % | 23:49 | 
| 2 | Kyle MacLeanKyle MacLean | 14 | 10 | 31 | 41 | 2,93 | 31 | 14 | 107 | 9.3 % | 72.9 % | 21:29 | 
| 3 | Avery HayesAvery Hayes | 14 | 12 | 16 | 28 | 2,00 | 31 | 0 | 66 | 18.2 % | 58.8 % | 19:24 | 
| 4 | Elias PettersonElias Petterson | 14 | 4 | 18 | 22 | 1,57 | 33 | 8 | 36 | 11.1 % | 23:38 | |
| 5 | Parker FordParker Ford | 14 | 9 | 11 | 20 | 1,43 | 13 | 4 | 112 | 8.0 % | 61.5 % | 20:03 | 
| 6 | Filip RoosFilip Roos | 14 | 3 | 14 | 17 | 1,21 | 33 | 2 | 30 | 10.0 % | 23:51 | |
| 7 | Samuel SavoieSamuel Savoie | 14 | 5 | 11 | 16 | 1,14 | 12 | 8 | 70 | 7.1 % | 69.6 % | 19:05 | 
| 8 | Eemil ViroEemil Viro | 14 | 4 | 12 | 16 | 1,14 | 20 | 6 | 27 | 14.8 % | 20:54 | |
| 9 | Noah WarrenNoah Warren | 14 | 3 | 11 | 14 | 1,00 | 20 | 2 | 20 | 15.0 % | 21:02 | |
| 10 | Eetu LiukasEetu Liukas | 14 | 5 | 7 | 12 | 0,86 | 12 | 7 | 73 | 6.8 % | 37.9 % | 18:58 | 
| 11 | Dominic ToninatoDominic Toni... | 14 | 5 | 6 | 11 | 0,79 | 8 | 4 | 55 | 9.1 % | 61.7 % | 15:30 | 
| 12 | Jalen LuypenJalen Luypen | 14 | 4 | 6 | 10 | 0,71 | 7 | 4 | 56 | 7.1 % | 60.7 % | 16:27 | 
| 13 | Tyson KozakTyson Kozak | 14 | 2 | 6 | 8 | 0,57 | 5 | 6 | 11 | 18.2 % | 50.0 % | 15:13 | 
| 14 | Zach DeanZach Dean | 14 | 3 | 3 | 6 | 0,43 | 7 | 2 | 42 | 7.1 % | 22.2 % | 14:25 | 
| 15 | Nathan AspinallNathan Aspinall | 14 | 1 | 4 | 5 | 0,36 | 7 | 0 | 13 | 7.7 % | 0.0 % | 2:41 | 
| 16 | Ryan WintertonRyan Winterton | 14 | 0 | 4 | 4 | 0,29 | 10 | 2 | 17 | 0.0 % | 65.5 % | 15:58 | 
| 17 | Nathan GaucherNathan Gaucher | 14 | 0 | 2 | 2 | 0,14 | 2 | 0 | 4 | 0.0 % | 53.3 % | 2:22 | 
| # | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivier RodrigueOlivier Rodr... | 14 | 12 | 2 | 0 | 1 | 2.43 | 91.4 % | 839 |