| 
                                
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Hendrix LapierreHendrix Lapi...
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							59 | 
							58 | 
							84 | 
							63 | 
							79 | 
							76 | 
							82 | 
							64 | 
							62 | 
							66 | 
							60 | 
							62 | 
							63 | 
							62 | 
							69 | 
                            73 | 
                            
                             | 
							22 | 
							4 | 	
							875 000 $ | 
							6,00 | 
							180 lbs | 
							CAN | 
							2002-02-09 | 
						
						
							| 
                                
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Raphael LavoieRaphael Lavoie
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							54 | 
							56 | 
							84 | 
							59 | 
							87 | 
							72 | 
							77 | 
							60 | 
							41 | 
							60 | 
							58 | 
							56 | 
							61 | 
							60 | 
							64 | 
                            69 | 
                            
                             | 
							24 | 
							3 | 	
							825 000 $ | 
							6,04 | 
							215 lbs | 
							CAN | 
							2000-09-25 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Akil ThomasAkil Thomas
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							54 | 
							57 | 
							83 | 
							53 | 
							83 | 
							71 | 
							77 | 
							57 | 
							40 | 
							53 | 
							53 | 
							60 | 
							56 | 
							60 | 
							63 | 
                            65 | 
                            
                             | 
							24 | 
							1 | 	
							775 000 $ | 
							6,00 | 
							195 lbs | 
							CAN | 
							2000-01-02 | 
						
						
							| 
                                
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Anton WahlbergAnton Wahlberg
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							80 | 
							57 | 
							68 | 
							73 | 
							73 | 
							58 | 
							45 | 
							57 | 
							58 | 
							58 | 
							61 | 
							59 | 
							52 | 
                            64 | 
                            
                             | 
							19 | 
							2 | 	
							775 000 $ | 
							6,05 | 
							198 lbs | 
							CAN | 
							2005-07-04 | 
						
						
							| 
                                
                             | 
							5 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ryan McGregorRyan McGregor
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							44 | 
							75 | 
							80 | 
							56 | 
							64 | 
							69 | 
							69 | 
							54 | 
							45 | 
							54 | 
							53 | 
							57 | 
							56 | 
							65 | 
							49 | 
                            61 | 
                            
                             | 
							25 | 
							2 | 	
							825 000 $ | 
							6,00 | 
							195 lbs | 
							CAN | 
							1999-01-29 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Adam BeckmanAdam Beckman
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							46 | 
							80 | 
							77 | 
							59 | 
							66 | 
							71 | 
							71 | 
							59 | 
							45 | 
							59 | 
							59 | 
							56 | 
							62 | 
							63 | 
							53 | 
                            65 | 
                            
                             | 
							23 | 
							4 | 	
							875 000 $ | 
							6,02 | 
							193 lbs | 
							CAN | 
							2001-05-10 | 
						
						
							| 
                                
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Oliver OkuliarOliver Okuliar
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							68 | 
							59 | 
							69 | 
							74 | 
							74 | 
							60 | 
							45 | 
							59 | 
							60 | 
							58 | 
							63 | 
							64 | 
							54 | 
                            67 | 
                            
                             | 
							24 | 
							1 | 	
							775 000 $ | 
							6,00 | 
							182 lbs | 
							CAN | 
							2000-05-24 | 
						
						
							| 
                                
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Adam SykoraAdam Sykora
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							50 | 
							80 | 
							79 | 
							57 | 
							70 | 
							75 | 
							75 | 
							58 | 
							45 | 
							58 | 
							57 | 
							55 | 
							60 | 
							60 | 
							52 | 
                            65 | 
                            
                             | 
							20 | 
							2 | 	
							775 000 $ | 
							5,11 | 
							179 lbs | 
							CAN | 
							2004-09-07 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Eduard SaleEduard Sale
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							46 | 
							80 | 
							79 | 
							55 | 
							66 | 
							71 | 
							71 | 
							56 | 
							45 | 
							56 | 
							55 | 
							58 | 
							58 | 
							59 | 
							50 | 
                            63 | 
                            
                             | 
							19 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							170 lbs | 
							CAN | 
							2005-03-10 | 
						
						
							| 
                                
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Reece NewkirkReece Newkirk
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							40 | 
							80 | 
							74 | 
							51 | 
							60 | 
							65 | 
							65 | 
							52 | 
							45 | 
							52 | 
							51 | 
							58 | 
							54 | 
							63 | 
							47 | 
                            59 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							181 lbs | 
							CAN | 
							2001-02-20 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Carson RehkopfCarson Rehkopf
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							36 | 
							50 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							59 | 
							45 | 
                            55 | 
                            
                             | 
							19 | 
							3 | 	
							775 000 $ | 
							6,04 | 
							200 lbs | 
							CAN | 
							2005-01-07 | 
						
						
							| 
                                
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Arthur KaliyevArthur Kaliyev
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							54 | 
							59 | 
							84 | 
							64 | 
							86 | 
							74 | 
							81 | 
							67 | 
							41 | 
							63 | 
							65 | 
							62 | 
							68 | 
							74 | 
							72 | 
                            75 | 
                            
                             | 
							23 | 
							4 | 	
							875 000 $ | 
							6,02 | 
							210 lbs | 
							UZB | 
							2001-06-26 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Sam ColangeloSam Colangelo
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							53 | 
							56 | 
							85 | 
							62 | 
							86 | 
							76 | 
							80 | 
							66 | 
							40 | 
							62 | 
							63 | 
							62 | 
							66 | 
							60 | 
							69 | 
                            73 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,02 | 
							211 lbs | 
							USA | 
							2001-12-26 | 
						
						
							| 
                                
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Nathan LegareNathan Legare
								(R)								
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							49 | 
							58 | 
							81 | 
							53 | 
							84 | 
							71 | 
							75 | 
							58 | 
							42 | 
							53 | 
							54 | 
							61 | 
							57 | 
							60 | 
							64 | 
                            66 | 
                            
                             | 
							23 | 
							2 | 	
							775 000 $ | 
							6,00 | 
							200 lbs | 
							CAN | 
							2001-01-11 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Sam PoulinSam Poulin
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							52 | 
							54 | 
							85 | 
							52 | 
							90 | 
							72 | 
							76 | 
							58 | 
							40 | 
							53 | 
							51 | 
							58 | 
							54 | 
							61 | 
							62 | 
                            65 | 
                            
                             | 
							23 | 
							4 | 	
							875 000 $ | 
							6,02 | 
							227 lbs | 
							CAN | 
							2001-02-25 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jordan DumaisJordan Dumais
								(R)								
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							40 | 
							80 | 
							79 | 
							53 | 
							60 | 
							65 | 
							65 | 
							53 | 
							45 | 
							53 | 
							53 | 
							57 | 
							56 | 
							60 | 
							48 | 
                            59 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							5,10 | 
							174 lbs | 
							CAN | 
							2004-04-15 | 
						
						
							| 
                                
                             | 
							17 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								David JiricekDavid Jiricek
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							56 | 
							60 | 
							80 | 
							55 | 
							84 | 
							71 | 
							77 | 
							57 | 
							40 | 
							57 | 
							53 | 
							61 | 
							56 | 
							61 | 
							64 | 
                            71 | 
                            
                             | 
							20 | 
							1 | 	
							775 000 $ | 
							6,04 | 
							204 lbs | 
							CZE | 
							2003-11-28 | 
						
						
							| 
                                
                             | 
							18 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Maxwell CrozierMaxwell Crozier
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							51 | 
							54 | 
							83 | 
							52 | 
							83 | 
							72 | 
							75 | 
							52 | 
							40 | 
							52 | 
							52 | 
							59 | 
							55 | 
							60 | 
							61 | 
                            69 | 
                            
                             | 
							24 | 
							1 | 	
							775 000 $ | 
							6,03 | 
							198 lbs | 
							CAN | 
							2000-04-19 | 
						
						
							| 
                                
                             | 
							19 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Luca CagnoniLuca Cagnoni
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							41 | 
							44 | 
							83 | 
							53 | 
							80 | 
							71 | 
							73 | 
							51 | 
							40 | 
							54 | 
							52 | 
							62 | 
							55 | 
							60 | 
							63 | 
                            68 | 
                            
                             | 
							19 | 
							3 | 	
							775 000 $ | 
							5,09 | 
							180 lbs | 
							CAN | 
							2004-12-21 | 
						
						
							| 
                                
                             | 
							20 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								David SpacekDavid Spacek
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							50 | 
							80 | 
							77 | 
							56 | 
							70 | 
							75 | 
							75 | 
							57 | 
							45 | 
							60 | 
							53 | 
							56 | 
							56 | 
							61 | 
							51 | 
                            67 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,00 | 
							190 lbs | 
							CAN | 
							2003-02-18 | 
						
						
							| 
                                
                             | 
							21 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jake LivingstoneJake Livings...
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							47 | 
							80 | 
							75 | 
							54 | 
							67 | 
							72 | 
							72 | 
							55 | 
							45 | 
							54 | 
							55 | 
							59 | 
							58 | 
							65 | 
							50 | 
                            66 | 
                            
                             | 
							25 | 
							2 | 	
							825 000 $ | 
							6,05 | 
							213 lbs | 
							CAN | 
							1999-04-16 | 
						
						
							| 
                                
                             | 
							22 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jack RathboneJack Rathbone
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							80 | 
							74 | 
							56 | 
							68 | 
							73 | 
							73 | 
							56 | 
							45 | 
							57 | 
							55 | 
							58 | 
							58 | 
							65 | 
							51 | 
                            66 | 
                            
                             | 
							25 | 
							2 | 	
							825 000 $ | 
							5,11 | 
							185 lbs | 
							CAN | 
							1999-05-20 | 
						
						
							| 
                                
                             | 
							23 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Calle OdeliusCalle Odelius
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							80 | 
							78 | 
							53 | 
							68 | 
							73 | 
							73 | 
							53 | 
							45 | 
							55 | 
							51 | 
							54 | 
							54 | 
							60 | 
							48 | 
                            64 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,00 | 
							192 lbs | 
							CAN | 
							2004-05-30 | 
						
						
							| 
                                
                             | 
							24 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ryan O'RourkeRyan O'Rourke
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							47 | 
							80 | 
							75 | 
							55 | 
							67 | 
							72 | 
							72 | 
							53 | 
							45 | 
							54 | 
							52 | 
							57 | 
							55 | 
							62 | 
							48 | 
                            64 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							6,01 | 
							192 lbs | 
							CAN | 
							2002-05-16 | 
						
						
							| 
                                
                             | 
							25 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Noel HoefenmayerNoel Hoefenm...
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							44 | 
							80 | 
							76 | 
							55 | 
							64 | 
							69 | 
							69 | 
							55 | 
							45 | 
							56 | 
							54 | 
							58 | 
							57 | 
							65 | 
							50 | 
                            64 | 
                            
                             | 
							25 | 
							2 | 	
							800 000 $ | 
							6,01 | 
							204 lbs | 
							CAN | 
							1999-01-06 | 
						
						
							| 
                                
                             | 
							26 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Tyrel BauerTyrel Bauer
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							47 | 
							80 | 
							68 | 
							54 | 
							67 | 
							72 | 
							72 | 
							50 | 
							45 | 
							49 | 
							50 | 
							55 | 
							53 | 
							62 | 
							45 | 
                            62 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							6,05 | 
							216 lbs | 
							CAN | 
							2002-03-23 | 
						
						
							| 
                                
                             | 
							27 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Tyler InamotoTyler Inamoto
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							37 | 
							80 | 
							80 | 
							54 | 
							57 | 
							62 | 
							62 | 
							50 | 
							45 | 
							49 | 
							50 | 
							58 | 
							53 | 
							65 | 
							45 | 
                            59 | 
                            
                             | 
							25 | 
							2 | 	
							800 000 $ | 
							6,02 | 
							194 lbs | 
							CAN | 
							1999-05-06 | 
						
						
							| 
                                
                             | 
							28 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Graham SwardGraham Sward
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							36 | 
							50 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							61 | 
							45 | 
                            58 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							6,04 | 
							192 lbs | 
							CAN | 
							2003-09-12 |