| 
                                
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Marc McLaughlinMarc McLaughlin
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							63 | 
							61 | 
							85 | 
							52 | 
							85 | 
							73 | 
							78 | 
							54 | 
							40 | 
							52 | 
							53 | 
							60 | 
							56 | 
							62 | 
							62 | 
                            66 | 
                            
                             | 
							25 | 
							1 | 	
							775 000 $ | 
							6,00 | 
							202 lbs | 
							USA | 
							1999-07-26 | 
						
						
							| 
                                
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Sam MortonSam Morton
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							52 | 
							55 | 
							83 | 
							52 | 
							80 | 
							72 | 
							75 | 
							57 | 
							46 | 
							51 | 
							54 | 
							62 | 
							57 | 
							60 | 
							63 | 
                            65 | 
                            
                             | 
							25 | 
							2 | 	
							800 000 $ | 
							6,00 | 
							185 lbs | 
							USA | 
							1999-07-28 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Henrik RybinskiHenrik Rybinski
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							78 | 
							58 | 
							67 | 
							72 | 
							72 | 
							58 | 
							45 | 
							59 | 
							57 | 
							59 | 
							60 | 
							63 | 
							52 | 
                            64 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,02 | 
							187 lbs | 
							CAN | 
							2001-06-26 | 
						
						
							| 
                                
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Curtis DouglasCurtis Douglas
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							67 | 
							56 | 
							68 | 
							73 | 
							73 | 
							57 | 
							45 | 
							56 | 
							57 | 
							57 | 
							60 | 
							64 | 
							51 | 
                            64 | 
                            
                             | 
							24 | 
							3 | 	
							875 000 $ | 
							6,10 | 
							242 lbs | 
							CAN | 
							2000-03-06 | 
						
						
							| 
                                
                             | 
							5 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jonathan GrudenJonathan Gruden
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							72 | 
							55 | 
							67 | 
							72 | 
							72 | 
							55 | 
							45 | 
							54 | 
							56 | 
							58 | 
							59 | 
							64 | 
							50 | 
                            63 | 
                            
                             | 
							24 | 
							3 | 	
							875 000 $ | 
							6,00 | 
							192 lbs | 
							CAN | 
							2000-05-04 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Dylan GambrellDylan Gambrell
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							46 | 
							80 | 
							76 | 
							56 | 
							66 | 
							71 | 
							71 | 
							57 | 
							45 | 
							55 | 
							58 | 
							57 | 
							61 | 
							68 | 
							51 | 
                            63 | 
                            
                             | 
							28 | 
							3 | 	
							875 000 $ | 
							6,00 | 
							185 lbs | 
							CAN | 
							1996-08-26 | 
						
						
							| 
                                
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Zac DalpeZac Dalpe
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							37 | 
							75 | 
							80 | 
							55 | 
							57 | 
							62 | 
							62 | 
							50 | 
							45 | 
							49 | 
							51 | 
							57 | 
							54 | 
							75 | 
							46 | 
                            57 | 
                            
                             | 
							34 | 
							2 | 	
							925 000 $ | 
							6,02 | 
							194 lbs | 
							CAN | 
							1989-11-01 | 
						
						
							| 
                                
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Pavol RegendaPavol Regenda
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							50 | 
							80 | 
							73 | 
							59 | 
							70 | 
							75 | 
							75 | 
							59 | 
							45 | 
							60 | 
							58 | 
							56 | 
							61 | 
							65 | 
							53 | 
                            66 | 
                            
                             | 
							24 | 
							3 | 	
							825 000 $ | 
							6,04 | 
							219 lbs | 
							CAN | 
							1999-11-07 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Tanner JeannotTanner Jeannot
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							76 | 
							81 | 
							70 | 
							63 | 
							89 | 
							73 | 
							84 | 
							66 | 
							44 | 
							62 | 
							65 | 
							75 | 
							68 | 
							74 | 
							76 | 
                            78 | 
                            
                             | 
							27 | 
							3 | 	
							975 000 $ | 
							6,02 | 
							220 lbs | 
							CAN | 
							1997-05-29 | 
						
						
							| 
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Curtis LazarCurtis Lazar
																
							 | 
							X | 
							X | 
							X | 
							 | 
							99 | 
							 | 
							75 | 
							66 | 
							82 | 
							61 | 
							85 | 
							75 | 
							83 | 
							63 | 
							75 | 
							62 | 
							60 | 
							74 | 
							63 | 
							80 | 
							76 | 
                            77 | 
                            
                                
                             | 
							29 | 
							4 | 	
							975 000 $ | 
							6,00 | 
							203 lbs | 
							CAN | 
							1995-02-02 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Chris TerryChris Terry
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							74 | 
							62 | 
							69 | 
							74 | 
							74 | 
							63 | 
							45 | 
							65 | 
							60 | 
							56 | 
							63 | 
							75 | 
							57 | 
                            69 | 
                            
                             | 
							35 | 
							1 | 	
							900 000 $ | 
							5,11 | 
							202 lbs | 
							CAN | 
							1989-04-07 | 
						
						
							| 
                                
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Donavan HouleDonavan Houle
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							73 | 
							56 | 
							68 | 
							73 | 
							73 | 
							57 | 
							45 | 
							56 | 
							57 | 
							57 | 
							60 | 
							65 | 
							51 | 
                            64 | 
                            
                             | 
							24 | 
							3 | 	
							825 000 $ | 
							6,01 | 
							195 lbs | 
							CAN | 
							1999-11-04 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Daniel DAmatoDaniel DAmato
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							75 | 
							55 | 
							67 | 
							72 | 
							72 | 
							56 | 
							45 | 
							53 | 
							58 | 
							57 | 
							61 | 
							63 | 
							50 | 
                            63 | 
                            
                             | 
							23 | 
							1 | 	
							800 000 $ | 
							6,01 | 
							194 lbs | 
							CAN | 
							2001-04-08 | 
						
						
							| 
                                
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Matthew MaggioMatthew Maggio
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							76 | 
							55 | 
							67 | 
							72 | 
							72 | 
							55 | 
							45 | 
							55 | 
							55 | 
							54 | 
							58 | 
							62 | 
							50 | 
                            62 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							5,11 | 
							187 lbs | 
							CAN | 
							2002-11-25 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Coulson PitreCoulson Pitre
								(R)								
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							78 | 
							54 | 
							68 | 
							73 | 
							73 | 
							55 | 
							45 | 
							56 | 
							53 | 
							57 | 
							56 | 
							60 | 
							49 | 
                            62 | 
                            
                             | 
							19 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							185 lbs | 
							CAN | 
							2004-12-13 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jayden StrubleJayden Struble
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							63 | 
							65 | 
							75 | 
							61 | 
							86 | 
							81 | 
							86 | 
							63 | 
							40 | 
							65 | 
							58 | 
							66 | 
							61 | 
							60 | 
							72 | 
                            78 | 
                            
                             | 
							23 | 
							1 | 	
							850 000 $ | 
							6,00 | 
							207 lbs | 
							USA | 
							2001-09-08 | 
						
						
							| 
                                
                             | 
							17 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Josh MahuraJosh Mahura
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							59 | 
							63 | 
							81 | 
							63 | 
							82 | 
							73 | 
							82 | 
							65 | 
							40 | 
							67 | 
							60 | 
							67 | 
							63 | 
							76 | 
							73 | 
                            77 | 
                            
                             | 
							26 | 
							1 | 	
							825 000 $ | 
							6,00 | 
							193 lbs | 
							CAN | 
							1998-05-05 | 
						
						
							| 
                             | 
							18 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Colin MillerColin Miller
								(A)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							60 | 
							64 | 
							79 | 
							65 | 
							84 | 
							72 | 
							82 | 
							66 | 
							40 | 
							68 | 
							62 | 
							62 | 
							65 | 
							79 | 
							73 | 
                            77 | 
                            
                                
                             | 
							31 | 
							4 | 	
							975 000 $ | 
							6,01 | 
							200 lbs | 
							CAN | 
							1992-10-29 | 
						
						
							| 
                                
                             | 
							19 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Shakir MukhamadullinShakir Mukha...
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							54 | 
							54 | 
							83 | 
							58 | 
							83 | 
							81 | 
							82 | 
							56 | 
							40 | 
							62 | 
							55 | 
							67 | 
							58 | 
							60 | 
							68 | 
                            74 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,04 | 
							200 lbs | 
							RUS | 
							2002-01-10 | 
						
						
							| 
                                
                             | 
							20 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Maxence GuenetteMaxence Guen...
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							47 | 
							80 | 
							76 | 
							56 | 
							67 | 
							72 | 
							72 | 
							57 | 
							45 | 
							56 | 
							57 | 
							59 | 
							60 | 
							63 | 
							51 | 
                            66 | 
                            
                             | 
							23 | 
							1 | 	
							850 000 $ | 
							6,02 | 
							210 lbs | 
							CAN | 
							2001-04-28 | 
						
						
							| 
                                
                             | 
							21 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Travis MitchellTravis Mitchell
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							80 | 
							69 | 
							56 | 
							68 | 
							73 | 
							73 | 
							54 | 
							45 | 
							54 | 
							53 | 
							55 | 
							56 | 
							65 | 
							49 | 
                            65 | 
                            
                             | 
							24 | 
							3 | 	
							825 000 $ | 
							6,05 | 
							206 lbs | 
							CAN | 
							1999-11-25 | 
						
						
							| 
                                
                             | 
							22 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Marshall RifaiMarshall Rifai
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							80 | 
							71 | 
							53 | 
							68 | 
							73 | 
							73 | 
							54 | 
							45 | 
							54 | 
							53 | 
							58 | 
							56 | 
							66 | 
							49 | 
                            65 | 
                            
                             | 
							26 | 
							1 | 	
							775 000 $ | 
							6,02 | 
							200 lbs | 
							CAN | 
							1998-03-16 | 
						
						
							| 
                                
                             | 
							23 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Dylan AnhornDylan Anhorn
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							45 | 
							80 | 
							73 | 
							54 | 
							65 | 
							70 | 
							70 | 
							55 | 
							45 | 
							56 | 
							53 | 
							57 | 
							56 | 
							65 | 
							50 | 
                            64 | 
                            
                             | 
							25 | 
							2 | 	
							800 000 $ | 
							6,00 | 
							192 lbs | 
							CAN | 
							1999-01-21 | 
						
						
							| 
                                
                             | 
							24 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Tyson FeistTyson Feist
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							37 | 
							80 | 
							80 | 
							54 | 
							57 | 
							62 | 
							62 | 
							49 | 
							45 | 
							48 | 
							50 | 
							58 | 
							53 | 
							63 | 
							45 | 
                            59 | 
                            
                             | 
							23 | 
							1 | 	
							800 000 $ | 
							6,04 | 
							208 lbs | 
							CAN | 
							2001-01-14 |