| 
                                
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Nikita AlexandrovNikita Alexa...
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							45 | 
							80 | 
							77 | 
							60 | 
							65 | 
							70 | 
							70 | 
							61 | 
							45 | 
							60 | 
							61 | 
							58 | 
							64 | 
							64 | 
							55 | 
                            67 | 
                            
                             | 
							24 | 
							3 | 	
							875 000 $ | 
							6,00 | 
							188 lbs | 
							CAN | 
							2000-09-16 | 
						
						
							| 
                                
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ethen FrankEthen Frank
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							54 | 
							57 | 
							82 | 
							57 | 
							81 | 
							72 | 
							77 | 
							59 | 
							42 | 
							56 | 
							58 | 
							60 | 
							61 | 
							60 | 
							65 | 
                            67 | 
                            
                             | 
							26 | 
							2 | 	
							825 000 $ | 
							5,11 | 
							188 lbs | 
							USA | 
							1998-02-05 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Calum RitchieCalum Ritchie
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							41 | 
							44 | 
							83 | 
							56 | 
							80 | 
							75 | 
							75 | 
							58 | 
							40 | 
							58 | 
							55 | 
							61 | 
							58 | 
							60 | 
							65 | 
                            65 | 
                            
                             | 
							19 | 
							3 | 	
							775 000 $ | 
							6,02 | 
							185 lbs | 
							CAN | 
							2005-01-21 | 
						
						
							| 
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Riley Fiddler-SchultzRiley Fiddle...
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							46 | 
							80 | 
							79 | 
							57 | 
							66 | 
							71 | 
							71 | 
							57 | 
							45 | 
							56 | 
							58 | 
							58 | 
							61 | 
							62 | 
							52 | 
                            64 | 
                            
                                
                             | 
							22 | 
							2 | 	
							800 000 $ | 
							5,11 | 
							202 lbs | 
							CAN | 
							2002-05-13 | 
						
						
							| 
                                
                             | 
							5 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Xavier SimoneauXavier Simoneau
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							69 | 
							56 | 
							67 | 
							72 | 
							72 | 
							55 | 
							45 | 
							56 | 
							54 | 
							59 | 
							57 | 
							63 | 
							50 | 
                            63 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							5,08 | 
							178 lbs | 
							CAN | 
							2001-05-19 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Josh LopinaJosh Lopina
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							78 | 
							53 | 
							68 | 
							73 | 
							73 | 
							54 | 
							45 | 
							54 | 
							53 | 
							56 | 
							56 | 
							63 | 
							49 | 
                            62 | 
                            
                             | 
							23 | 
							4 | 	
							875 000 $ | 
							6,02 | 
							199 lbs | 
							CAN | 
							2001-02-16 | 
						
						
							| 
                                
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Justin ErtelJustin Ertel
								(R)								
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							40 | 
							80 | 
							75 | 
							52 | 
							60 | 
							65 | 
							65 | 
							53 | 
							45 | 
							53 | 
							52 | 
							58 | 
							55 | 
							61 | 
							48 | 
                            60 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							6,02 | 
							187 lbs | 
							CAN | 
							2003-05-27 | 
						
						
							| 
                                
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Samuel FagemoSamuel Fagemo
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							77 | 
							61 | 
							69 | 
							74 | 
							74 | 
							60 | 
							45 | 
							57 | 
							63 | 
							56 | 
							66 | 
							64 | 
							54 | 
                            67 | 
                            
                             | 
							24 | 
							1 | 	
							800 000 $ | 
							6,00 | 
							200 lbs | 
							CAN | 
							2000-03-14 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Braeden BowmanBraeden Bowman
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							79 | 
							59 | 
							69 | 
							74 | 
							74 | 
							59 | 
							45 | 
							59 | 
							59 | 
							57 | 
							62 | 
							61 | 
							53 | 
                            66 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							6,02 | 
							210 lbs | 
							CAN | 
							2003-06-26 | 
						
						
							| 
                                
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Kai UchaczKai Uchacz
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							72 | 
							57 | 
							69 | 
							74 | 
							74 | 
							58 | 
							45 | 
							56 | 
							59 | 
							57 | 
							62 | 
							61 | 
							52 | 
                            65 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							209 lbs | 
							CAN | 
							2003-06-24 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Graeme ClarkeGraeme Clarke
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							76 | 
							58 | 
							68 | 
							73 | 
							73 | 
							59 | 
							45 | 
							58 | 
							59 | 
							56 | 
							62 | 
							63 | 
							53 | 
                            65 | 
                            
                             | 
							23 | 
							1 | 	
							825 000 $ | 
							6,00 | 
							190 lbs | 
							CAN | 
							2001-04-24 | 
						
						
							| 
                                
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Xavier ParentXavier Parent
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							73 | 
							59 | 
							68 | 
							73 | 
							73 | 
							58 | 
							45 | 
							57 | 
							59 | 
							57 | 
							62 | 
							63 | 
							52 | 
                            65 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							5,10 | 
							170 lbs | 
							CAN | 
							2001-03-23 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								William DufourWilliam Dufour
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							73 | 
							58 | 
							67 | 
							72 | 
							72 | 
							57 | 
							45 | 
							56 | 
							57 | 
							55 | 
							60 | 
							62 | 
							51 | 
                            64 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							6,04 | 
							212 lbs | 
							CAN | 
							2002-01-28 | 
						
						
							| 
                                
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Shane LachanceShane Lachance
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							36 | 
							50 | 
							80 | 
							55 | 
							56 | 
							61 | 
							61 | 
							50 | 
							45 | 
							48 | 
							51 | 
							58 | 
							54 | 
							61 | 
							45 | 
                            56 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							6,06 | 
							218 lbs | 
							CAN | 
							2003-08-30 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								James MalatestaJames Malatesta
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							59 | 
							58 | 
							83 | 
							55 | 
							83 | 
							71 | 
							75 | 
							55 | 
							40 | 
							55 | 
							55 | 
							67 | 
							58 | 
							60 | 
							66 | 
                            67 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							5,09 | 
							193 lbs | 
							CAN | 
							2003-05-31 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Mike HardmanMike Hardman
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							50 | 
							55 | 
							83 | 
							54 | 
							85 | 
							73 | 
							76 | 
							57 | 
							42 | 
							53 | 
							56 | 
							62 | 
							59 | 
							74 | 
							66 | 
                            67 | 
                            
                             | 
							25 | 
							3 | 	
							825 000 $ | 
							6,02 | 
							205 lbs | 
							USA | 
							1999-02-05 | 
						
						
							| 
                                
                             | 
							17 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ethan CardwellEthan Cardwell
								(R)								
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							56 | 
							57 | 
							82 | 
							58 | 
							79 | 
							74 | 
							77 | 
							59 | 
							42 | 
							57 | 
							59 | 
							59 | 
							62 | 
							60 | 
							65 | 
                            67 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							5,11 | 
							180 lbs | 
							CAN | 
							2002-08-30 | 
						
						
							| 
                                
                             | 
							18 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Isak RosenIsak Rosen
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							52 | 
							55 | 
							85 | 
							55 | 
							79 | 
							73 | 
							77 | 
							57 | 
							41 | 
							58 | 
							52 | 
							60 | 
							55 | 
							60 | 
							64 | 
                            66 | 
                            
                             | 
							21 | 
							1 | 	
							775 000 $ | 
							6,00 | 
							180 lbs | 
							SWE | 
							2003-03-15 | 
						
						
							| 
                                
                             | 
							19 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jani NymanJani Nyman
								(R)								
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							49 | 
							59 | 
							81 | 
							55 | 
							87 | 
							74 | 
							78 | 
							54 | 
							42 | 
							55 | 
							55 | 
							60 | 
							58 | 
							60 | 
							63 | 
                            65 | 
                            
                             | 
							20 | 
							2 | 	
							775 000 $ | 
							6,02 | 
							212 lbs | 
							FIN | 
							2004-07-30 | 
						
						
							| 
                                
                             | 
							20 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jacob MelansonJacob Melanson
								(R)								
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							50 | 
							62 | 
							80 | 
							55 | 
							86 | 
							71 | 
							75 | 
							55 | 
							42 | 
							55 | 
							55 | 
							59 | 
							58 | 
							60 | 
							63 | 
                            65 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,00 | 
							207 lbs | 
							CAN | 
							2003-04-22 | 
						
						
							| 
                                
                             | 
							21 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ville KoivunenVille Koivunen
								(R)								
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							41 | 
							44 | 
							83 | 
							58 | 
							75 | 
							74 | 
							74 | 
							60 | 
							40 | 
							65 | 
							51 | 
							60 | 
							54 | 
							60 | 
							65 | 
                            65 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							5,11 | 
							161 lbs | 
							FIN | 
							2003-06-13 | 
						
						
							| 
                                
                             | 
							22 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Pierrick DubePierrick Dube
																
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							75 | 
							59 | 
							67 | 
							72 | 
							72 | 
							59 | 
							45 | 
							58 | 
							60 | 
							57 | 
							63 | 
							63 | 
							53 | 
                            66 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							5,10 | 
							185 lbs | 
							CAN | 
							2001-01-07 | 
						
						
							| 
                             | 
							23 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Lukas RousekLukas Rousek
																
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							50 | 
							80 | 
							75 | 
							59 | 
							70 | 
							75 | 
							75 | 
							59 | 
							45 | 
							63 | 
							55 | 
							58 | 
							58 | 
							65 | 
							53 | 
                            66 | 
                            
                                
                             | 
							25 | 
							2 | 	
							800 000 $ | 
							5,11 | 
							202 lbs | 
							CAN | 
							1999-04-20 | 
						
						
							| 
                                
                             | 
							24 | 
							
							 | 
                            
							 | 
							
								Antti TuomistoAntti Tuomisto
																
							 | 
							 | 
							 | 
							 | 
							X | 
							83 | 
							 | 
							49 | 
							80 | 
							74 | 
							56 | 
							69 | 
							74 | 
							74 | 
							56 | 
							45 | 
							59 | 
							53 | 
							58 | 
							56 | 
							63 | 
							51 | 
                            67 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,06 | 
							210 lbs | 
							CAN | 
							2001-01-20 | 
						
						
							| 
                                
                             | 
							25 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Vincent IorioVincent Iorio
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							49 | 
							80 | 
							77 | 
							56 | 
							69 | 
							74 | 
							74 | 
							55 | 
							45 | 
							56 | 
							54 | 
							57 | 
							57 | 
							62 | 
							50 | 
                            66 | 
                            
                             | 
							21 | 
							1 | 	
							775 000 $ | 
							6,05 | 
							205 lbs | 
							CAN | 
							2002-11-14 | 
						
						
							| 
                                
                             | 
							26 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Simon LundmarkSimon Lundmark
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							49 | 
							80 | 
							77 | 
							56 | 
							69 | 
							74 | 
							74 | 
							54 | 
							45 | 
							54 | 
							53 | 
							55 | 
							56 | 
							64 | 
							49 | 
                            65 | 
                            
                             | 
							23 | 
							4 | 	
							875 000 $ | 
							6,02 | 
							193 lbs | 
							CAN | 
							2000-10-08 | 
						
						
							| 
                                
                             | 
							27 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Stian SolbergStian Solberg
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							37 | 
							75 | 
							79 | 
							55 | 
							57 | 
							62 | 
							62 | 
							51 | 
							45 | 
							50 | 
							52 | 
							57 | 
							55 | 
							59 | 
							46 | 
                            59 | 
                            
                             | 
							18 | 
							3 | 	
							775 000 $ | 
							6,02 | 
							205 lbs | 
							CAN | 
							2005-12-29 | 
						
						
							| 
                                
                             | 
							28 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Taige HardingTaige Harding
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							37 | 
							80 | 
							80 | 
							54 | 
							57 | 
							62 | 
							62 | 
							50 | 
							45 | 
							50 | 
							50 | 
							57 | 
							53 | 
							62 | 
							46 | 
                            59 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,08 | 
							237 lbs | 
							CAN | 
							2002-01-03 | 
						
						
							| 
                             | 
							29 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Mikael DiotteMikael Diotte
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							36 | 
							75 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							61 | 
							45 | 
                            58 | 
                            
                                
                             | 
							21 | 
							2 | 	
							800 000 $ | 
							6,04 | 
							202 lbs | 
							CAN | 
							2003-04-10 | 
						
						
							| 
                                
                             | 
							30 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Joel NystromJoel Nystrom
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							36 | 
							50 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							62 | 
							45 | 
                            58 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							5,10 | 
							159 lbs | 
							CAN | 
							2002-05-14 | 
						
						
							| 
                                
                             | 
							31 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Layton AhacLayton Ahac
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							36 | 
							80 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							63 | 
							45 | 
                            58 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,02 | 
							205 lbs | 
							CAN | 
							2001-02-22 | 
						
						
							| 
                                
                             | 
							32 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Vincent SevignyVincent Sevigny
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							36 | 
							80 | 
							80 | 
							54 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							63 | 
							45 | 
                            58 | 
                            
                             | 
							23 | 
							1 | 	
							880 000 $ | 
							6,04 | 
							200 lbs | 
							CAN | 
							2001-04-14 |