| 
                                
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Connor DewarConnor Dewar
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							78 | 
							65 | 
							82 | 
							61 | 
							83 | 
							75 | 
							83 | 
							63 | 
							64 | 
							61 | 
							62 | 
							77 | 
							65 | 
							62 | 
							74 | 
                            76 | 
                            
                             | 
							25 | 
							2 | 	
							975 000 $ | 
							5,10 | 
							192 lbs | 
							CAN | 
							1999-06-26 | 
						
						
							| 
                                
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jakub LaukoJakub Lauko
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							68 | 
							70 | 
							77 | 
							61 | 
							82 | 
							77 | 
							84 | 
							64 | 
							41 | 
							62 | 
							61 | 
							66 | 
							64 | 
							61 | 
							75 | 
                            74 | 
                            
                             | 
							24 | 
							3 | 	
							825 000 $ | 
							6,01 | 
							193 lbs | 
							CZE | 
							2000-03-28 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Georgii MerkulovGeorgii Merk...
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							52 | 
							55 | 
							85 | 
							57 | 
							78 | 
							77 | 
							79 | 
							59 | 
							45 | 
							57 | 
							58 | 
							62 | 
							61 | 
							60 | 
							66 | 
                            68 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							176 lbs | 
							RUS | 
							2000-10-10 | 
						
						
							| 
                                
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Justin HryckowianJustin Hryck...
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							46 | 
							63 | 
							80 | 
							54 | 
							83 | 
							71 | 
							74 | 
							59 | 
							42 | 
							56 | 
							53 | 
							53 | 
							56 | 
							60 | 
							61 | 
                            65 | 
                            
                             | 
							23 | 
							3 | 	
							875 000 $ | 
							5,11 | 
							195 lbs | 
							CAN | 
							2001-02-23 | 
						
						
							| 
                                
                             | 
							5 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Alex SteevesAlex Steeves
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							50 | 
							55 | 
							85 | 
							52 | 
							85 | 
							72 | 
							76 | 
							58 | 
							40 | 
							53 | 
							52 | 
							60 | 
							55 | 
							62 | 
							63 | 
                            65 | 
                            
                             | 
							24 | 
							3 | 	
							825 000 $ | 
							6,00 | 
							202 lbs | 
							USA | 
							1999-12-10 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Gunnarwolfe FontaineGunnarwolfe ...
								(R)								
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							36 | 
							50 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							58 | 
							53 | 
							64 | 
							45 | 
                            56 | 
                            
                             | 
							24 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							180 lbs | 
							CAN | 
							2000-09-16 | 
						
						
							| 
                                
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jon-Randall AvonJon-Randall ...
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							79 | 
							54 | 
							67 | 
							72 | 
							72 | 
							55 | 
							45 | 
							54 | 
							55 | 
							56 | 
							58 | 
							61 | 
							49 | 
                            62 | 
                            
                             | 
							21 | 
							3 | 	
							875 000 $ | 
							6,00 | 
							174 lbs | 
							CAN | 
							2003-07-04 | 
						
						
							| 
                                
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Francesco ArcuriFrancesco Ar...
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							36 | 
							75 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							61 | 
							45 | 
                            56 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							200 lbs | 
							CAN | 
							2003-06-13 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Bradly NadeauBradly Nadeau
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							49 | 
							52 | 
							85 | 
							54 | 
							77 | 
							74 | 
							76 | 
							56 | 
							40 | 
							53 | 
							56 | 
							63 | 
							59 | 
							60 | 
							65 | 
                            65 | 
                            
                             | 
							19 | 
							2 | 	
							775 000 $ | 
							5,11 | 
							172 lbs | 
							CAN | 
							2005-05-05 | 
						
						
							| 
                                
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Gabe PerreaultGabe Perreault
								(R)								
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							41 | 
							44 | 
							83 | 
							57 | 
							79 | 
							76 | 
							75 | 
							61 | 
							40 | 
							60 | 
							55 | 
							56 | 
							58 | 
							60 | 
							64 | 
                            68 | 
                            
                             | 
							19 | 
							3 | 	
							775 000 $ | 
							5,11 | 
							178 lbs | 
							CAN | 
							2005-05-07 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Olle LycksellOlle Lycksell
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							54 | 
							56 | 
							84 | 
							55 | 
							75 | 
							74 | 
							78 | 
							56 | 
							40 | 
							60 | 
							51 | 
							60 | 
							54 | 
							61 | 
							64 | 
                            66 | 
                            
                             | 
							25 | 
							2 | 	
							800 000 $ | 
							5,10 | 
							163 lbs | 
							SWE | 
							1999-08-24 | 
						
						
							| 
                                
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Quinn HutsonQuinn Hutson
								(R)								
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							43 | 
							44 | 
							83 | 
							56 | 
							77 | 
							73 | 
							73 | 
							57 | 
							40 | 
							57 | 
							55 | 
							53 | 
							58 | 
							60 | 
							61 | 
                            65 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							5,11 | 
							170 lbs | 
							USA | 
							2002-01-01 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Axel Jonsson-FjallbyAxel Jonsson...
																
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							78 | 
							57 | 
							68 | 
							73 | 
							73 | 
							57 | 
							45 | 
							56 | 
							58 | 
							57 | 
							61 | 
							66 | 
							52 | 
                            64 | 
                            
                             | 
							26 | 
							1 | 	
							880 000 $ | 
							6,01 | 
							198 lbs | 
							CAN | 
							1998-02-10 | 
						
						
							| 
                                
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Felix Unger SorumFelix Unger ...
								(R)								
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							79 | 
							55 | 
							68 | 
							73 | 
							73 | 
							55 | 
							45 | 
							56 | 
							54 | 
							56 | 
							57 | 
							59 | 
							50 | 
                            63 | 
                            
                             | 
							19 | 
							3 | 	
							775 000 $ | 
							5,11 | 
							170 lbs | 
							CAN | 
							2005-09-14 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Tyler ThorpeTyler Thorpe
								(R)								
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							36 | 
							50 | 
							80 | 
							54 | 
							56 | 
							61 | 
							61 | 
							50 | 
							45 | 
							49 | 
							50 | 
							58 | 
							53 | 
							59 | 
							45 | 
                            56 | 
                            
                             | 
							19 | 
							3 | 	
							775 000 $ | 
							6,05 | 
							215 lbs | 
							CAN | 
							2005-08-11 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jamie DrysdaleJamie Drysdale
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							54 | 
							58 | 
							82 | 
							67 | 
							81 | 
							80 | 
							86 | 
							69 | 
							41 | 
							68 | 
							66 | 
							63 | 
							69 | 
							74 | 
							74 | 
                            79 | 
                            
                             | 
							22 | 
							3 | 	
							1 250 000 $ | 
							5,11 | 
							185 lbs | 
							CAN | 
							2002-04-08 | 
						
						
							| 
                                
                             | 
							17 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Egor ZamulaEgor Zamula
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							61 | 
							58 | 
							84 | 
							64 | 
							83 | 
							80 | 
							85 | 
							63 | 
							41 | 
							68 | 
							60 | 
							65 | 
							63 | 
							74 | 
							72 | 
                            78 | 
                            
                             | 
							24 | 
							3 | 	
							925 000 $ | 
							6,03 | 
							200 lbs | 
							RUS | 
							2000-03-30 | 
						
						
							| 
                                
                             | 
							18 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Seamus CaseySeamus Casey
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							57 | 
							46 | 
							83 | 
							63 | 
							75 | 
							80 | 
							82 | 
							65 | 
							40 | 
							64 | 
							63 | 
							61 | 
							66 | 
							60 | 
							74 | 
                            76 | 
                            
                             | 
							20 | 
							3 | 	
							850 000 $ | 
							5,10 | 
							162 lbs | 
							USA | 
							2004-01-08 | 
						
						
							| 
                                
                             | 
							19 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Joe HickettsJoe Hicketts
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							80 | 
							75 | 
							56 | 
							68 | 
							73 | 
							73 | 
							56 | 
							45 | 
							59 | 
							53 | 
							58 | 
							56 | 
							68 | 
							51 | 
                            67 | 
                            
                             | 
							28 | 
							3 | 	
							875 000 $ | 
							5,10 | 
							176 lbs | 
							CAN | 
							1996-05-04 | 
						
						
							| 
                                
                             | 
							20 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Devante StephensDevante Step...
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							45 | 
							80 | 
							72 | 
							53 | 
							65 | 
							70 | 
							70 | 
							53 | 
							45 | 
							53 | 
							53 | 
							58 | 
							56 | 
							67 | 
							48 | 
                            64 | 
                            
                             | 
							27 | 
							4 | 	
							875 000 $ | 
							6,04 | 
							188 lbs | 
							CAN | 
							1997-01-02 | 
						
						
							| 
                                
                             | 
							21 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Wyatt NewpowerWyatt Newpower
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							43 | 
							80 | 
							70 | 
							55 | 
							63 | 
							68 | 
							68 | 
							53 | 
							45 | 
							53 | 
							52 | 
							57 | 
							55 | 
							67 | 
							48 | 
                            63 | 
                            
                             | 
							26 | 
							1 | 	
							775 000 $ | 
							6,05 | 
							210 lbs | 
							CAN | 
							1997-12-09 |