Contrats
Club professionnel (22)
| # | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Droits de signature | 
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
					   	|||||||
| 1 | Scott LaughtonScott Laughton | 84 | 30 | 3 | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | UFA | ||||||
| 2 | Trevor ZegrasTrevor Zegras | 83 | 23 | 3 | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | RFA | ||||||
| 3 | Robby FabbriRobby Fabbri | 78 | 28 | 2 | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | UFA | |||||||
| 4 | Adam ErneAdam Erne | 57 | 29 | 1 | 1 350 000 $ | 1 350 000 $ | UFA | ||||||||
| 5 | Jamie BennJamie Benn | 88 | 35 | 1 | 6 250 000 $ | 6 250 000 $ | UFA | ||||||||
| 6 | Erik HaulaErik Haula | 82 | 33 | 2 | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | UFA | |||||||
| 7 | Eric RobinsonEric Robinson | 81 | 29 | 1 | 2 400 000 $ | 2 400 000 $ | UFA | ||||||||
| 8 | Anthony BeauvillierAnthony Beau... | 78 | 27 | 4 | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | UFA | |||||
| 9 | Jimmy VeseyJimmy Vesey | 77 | 31 | 1 | 3 000 000 $ | 3 000 000 $ | UFA | ||||||||
| 10 | Emil HeinemanEmil Heineman | 75 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 11 | Noah GregorNoah Gregor | 75 | 26 | 1 | 880 000 $ | 880 000 $ | RFA | ||||||||
| 12 | Anthony ManthaAnthony Mantha | 81 | 30 | 1 | 4 225 000 $ | 4 225 000 $ | UFA | ||||||||
| 13 | Jeff SkinnerJeff Skinner | 85 | 32 | 3 | 7 000 000 $ | 3 500 000 $ | 7 000 000 $ | 7 000 000 $ | UFA | ||||||
| 14 | Trevor van RiemsdykTrevor van R... | 84 | 33 | 2 | 6 300 000 $ | 6 300 000 $ | 6 300 000 $ | UFA | |||||||
| 15 | Ryan SuterRyan Suter | 83 | 39 | 1 | 6 600 000 $ | 6 600 000 $ | UFA | ||||||||
| 16 | Jake ChristiansenJake Christi... | 77 | 25 | 2 | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||||
| 17 | Urho VaakanainenUrho Vaakana... | 77 | 25 | 1 | 950 000 $ | 950 000 $ | RFA | ||||||||
| 18 | Jacob BrysonJacob Bryson | 76 | 26 | 1 | 880 000 $ | 880 000 $ | RFA | ||||||||
| 19 | Oliver KylingtonOliver Kylin... | 73 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
| 20 | Yan KuznetsovYan Kuznetsov | 67 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 21 | Calvin PickardCalvin Pickard | 85 | 32 | 3 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | ||||||
| 22 | Kaapo KahkonenKaapo Kahkonen | 78 | 28 | 3 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | ||||||
| Total | 66 685 000 $ | 63 185 000 $ | 40 150 000 $ | 25 725 000 $ | 2 125 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | ||||
Club-école (21)
| # | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Droits de signature | 
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
					   	|||||||
| 1 | Liam O'BrienLiam O'Brien | 73 | 30 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
| 2 | Owen SillingerOwen Sillinger (R) | 67 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
| 3 | Riley SutterRiley Sutter | 61 | 24 | 1 | 880 000 $ | 880 000 $ | RFA | ||||||||
| 4 | Travis BarronTravis Barron | 64 | 25 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
| 5 | Carsen TwarynskiCarsen Twary... | 61 | 26 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
| 6 | Jakub BrabenecJakub Brabenec | 64 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 7 | Dans LocmelisDans Locmelis (R) | 59 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
| 8 | Kasper HalttunenKasper Haltt... (R) | 57 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
| 9 | Rafael Harvey-PinardRafael Harve... | 70 | 25 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
| 10 | Kieffer BellowsKieffer Bellows | 69 | 26 | 1 | 850 000 $ | 850 000 $ | RFA | ||||||||
| 11 | Jeffrey VielJeffrey Viel | 68 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
| 12 | Ethan BearEthan Bear | 69 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
| 13 | Cavan FitzgeraldCavan Fitzge... | 67 | 28 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | UFA | |||||||
| 14 | Leo LoofLeo Loof | 65 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 15 | Xavier BernardXavier Bernard (R) | 61 | 24 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
| 16 | Colton PoolmanColton Poolman | 61 | 28 | 1 | 800 000 $ | 800 000 $ | UFA | ||||||||
| 17 | Case McCarthyCase McCarthy (R) | 60 | 23 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 18 | Santeri HatakkaSanteri Hatakka (R) | 60 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
| 19 | Axel LandenAxel Landen (R) | 58 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
| 20 | Thomas MilicThomas Milic | 57 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 21 | Jiri PateraJiri Patera | 53 | 25 | 1 | 825 000 $ | 825 000 $ | RFA | ||||||||
| Total | 17 205 000 $ | 17 205 000 $ | 10 675 000 $ | 4 950 000 $ | 2 625 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | ||||
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (2)
| Type | Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rétention | Kevin Hayes | 3 200 000 $ | 3 200 000 $ | ||||||||||
| Rétention | Rickard Rakell | 4 250 000 $ | 4 250 000 $ | 4 250 000 $ | 4 250 000 $ | 17 000 000 $ | |||||||
| Total | 7 450 000 $ | 4 250 000 $ | 4 250 000 $ | 4 250 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 20 200 000 $ | 
Droits contractuels (1)
| Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Muzzin | 5 875 000 $ | 5 875 000 $ |