# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 32 2002 2 32 CGY   OTT Riku Hahl C Patrick Lacoste
2 86 2002 3 86 OTT   OTT Norm Milley RW Patrick Lacoste
3 113 2002 4 113 VAN   OTT Ryan Flynn LW Patrick Lacoste
4 116 2002 4 116 OTT   OTT David Moriset RW Patrick Lacoste
5 146 2002 5 146 OTT   OTT Steve Eminger D Patrick Lacoste
6 191 2003 2 41 OTT   OTT Danny Richmond Choix annulé Patrick Lacoste
7 199 2003 2 49 DET   OTT Anthony Stewart F Patrick Lacoste
8 210 2003 2 60 VAN   OTT Patrick Eaves F Patrick Lacoste
9 213 2003 3 63 NYI   OTT Mike Egener Patrick Lacoste
10 375 2004 3 75 DAL   OTT Kris Chucko LW Patrick Lacoste
11 378 2004 3 78 OTT   OTT Cory Schneider G Patrick Lacoste
12 392 2004 3 92 NSH   OTT Logan Stephenson D Patrick Lacoste
13 408 2004 4 108 OTT   OTT Darin Olver C Patrick Lacoste
14 438 2004 5 138 OTT   OTT Dane Byers LW Patrick Lacoste
15 468 2004 6 168 OTT   OTT Nick Johnson RW Patrick Lacoste
16 506 2005 1 24 OTT   OTT Tuukka Rask G Patrick Lacoste
17 557 2005 3 75 DAL   OTT Philipp Gogulla Patrick Lacoste
18 597 2005 4 115 OTT   OTT Richard Clune W Patrick Lacoste
19 598 2005 4 116 MTL   OTT Radek Smolenak Patrick Lacoste
20 629 2005 5 147 OTT   OTT Chris Vande Velde Patrick Lacoste
21 672 2006 1 7 OTT   OTT Derick Brassard C Patrick Lacoste
22 702 2006 2 37 OTT   OTT Ivan Vishnevskiy Patrick Lacoste
23 732 2006 3 67 OTT   OTT Ondrej Fiala Patrick Lacoste
24 762 2006 4 97 OTT   OTT Simon Danis-Pepin Patrick Lacoste
25 792 2006 5 127 OTT   OTT Theo Packham Patrick Lacoste
26 822 2006 6 157 OTT   OTT Ben Shutron Patrick Lacoste
27 866 2007 1 21 TOR   OTT Lars Eller F Guillaume Bonneau
28 909 2007 3 64 OTT   OTT Simon Hjalmarsson Guillaume Bonneau
29 926 2007 3 81 TOR   OTT Nick Spaling Guillaume Bonneau
30 969 2007 5 124 OTT   OTT Philip DeSimone Guillaume Bonneau
31 999 2007 6 154 OTT   OTT Justin McCrae Guillaume Bonneau
32 1062 2008 2 36 OTT   OTT Nicolas Deschamps Guillaume Bonneau
33 1092 2008 3 66 OTT   OTT Patrick Wiercioch Guillaume Bonneau
34 1122 2008 4 96 OTT   OTT Samuel Groulx Guillaume Bonneau
35 1146 2008 4 120 LAK   OTT David Ullstrom Guillaume Bonneau
36 1152 2008 5 126 OTT   OTT Nathan Moon Guillaume Bonneau
37 1182 2008 6 156 OTT   OTT Jacob Lagace Guillaume Bonneau
38 1269 2009 3 63 OTT   OTT Eric Gelinas Guillaume Bonneau
39 1300 2009 4 94 OTT   OTT Josh Birkholz Guillaume Bonneau
40 1331 2009 5 125 OTT   OTT Kevin Connauton D Guillaume Bonneau
41 1348 2009 5 142 ANA   OTT Kyle Bigos Guillaume Bonneau
42 1361 2009 6 155 OTT   OTT Nick Oliver Guillaume Bonneau
43 1459 2010 3 70 OTT   OTT Brandon Yip Guillaume Bonneau
44 1489 2010 4 100 OTT   OTT Bryan Rust W Guillaume Bonneau
45 1569 2010 6 180 PIT   OTT Kenneth Agostino Guillaume Bonneau
46 1594 2011 1 24 PIT   OTT Christopher Gibson G Guillaume Bonneau
47 1700 2011 5 130 NYR   OTT Alan Quine F Guillaume Bonneau
48 1705 2011 5 135 BUF   OTT Kyle Rau F Guillaume Bonneau
49 1735 2011 6 165 BUF   OTT Tobias Rieder F Guillaume Bonneau
50 1736 2011 6 166 TBL   OTT Colin Suellentrop Guillaume Bonneau
51 1782 2012 2 32 OTT   OTT Mitch Moroz Guillaume Bonneau
52 1793 2012 2 43 TBL   OTT Mitchell Heard Guillaume Bonneau
53 1823 2012 3 73 TBL   OTT Charles Hudon F Guillaume Bonneau
54 1872 2012 5 122 OTT   OTT Andrew O'Brien Guillaume Bonneau
55 1883 2012 5 133 TBL   OTT Daniel Gunnarsson Guillaume Bonneau
56 1888 2012 5 138 PHX   OTT Cody Payne Guillaume Bonneau
57 1898 2012 5 148 VAN   OTT Travis Brown Guillaume Bonneau
58 1901 2012 6 151 DET   OTT Brendan Woods F Guillaume Bonneau
59 1902 2012 6 152 OTT   OTT Clark Seymour Guillaume Bonneau
60 1931 2013 1 1 OTT   OTT Nathan MacKinnon F Guillaume Bonneau
61 1990 2013 2 60 NYI   OTT Linus Arnesson Guillaume Bonneau
62 2129 2014 1 5 OTT   OTT Michael Dal Colle LW Guillaume Bonneau
63 2189 2014 3 65 OTT   OTT Maxim Letunov C Guillaume Bonneau
64 2219 2014 4 95 OTT   OTT Alex Peters Guillaume Bonneau
65 2249 2014 5 125 OTT   OTT Josh Wesley D Guillaume Bonneau
66 2269 2014 5 145 PIT   OTT Devon Toews D Guillaume Bonneau
67 2279 2014 6 155 OTT   OTT Igor Shesterkin G Guillaume Bonneau
68 2305 2014 7 181 ANA   OTT Joonas Lyytinen Guillaume Bonneau
69 2320 2015 1 3 OTT   OTT Dylan Strome C Martin Fontaine
70 2440 2015 5 123 OTT   OTT Austin Wagner LW Martin Fontaine
71 2467 2015 5 150 ANA   OTT Devante Stephens Martin Fontaine
72 2511 2016 1 1 OTT   OTT Auston Matthews C Martin Fontaine
73 2555 2016 2 45 DAL   OTT Vitaly Abramov RW Martin Fontaine
74 2566 2016 2 56 COL   OTT William Bitten C Martin Fontaine
75 2629 2016 4 119 NYI   OTT Ross Colton C Martin Fontaine
76 2635 2016 5 125 OTT   OTT Alex Lyon G Martin Fontaine
77 2683 2016 6 173 DET   OTT Jakob Stukel Martin Fontaine
78 2705 2017 1 4 OTT   OTT Cale Makar D Martin Fontaine
79 2725 2017 1 24 NYI   OTT Kailer Yamamoto RW Martin Fontaine
80 2733 2017 2 32 OTT   OTT Eeli Tolvanen RW Martin Fontaine
81 2747 2017 2 46 FLA   OTT Aleksi Heponiemi C Martin Fontaine
82 2755 2017 2 54 CLB   OTT Alexandre Texier C Martin Fontaine
83 2762 2017 2 61 WPG   OTT Adam Gaudette C Martin Fontaine
84 2764 2017 3 63 OTT   OTT Luke Martin Martin Fontaine
85 2816 2017 4 115 CAR   OTT Michael McNiven G Martin Fontaine
86 2827 2017 5 126 OTT   OTT Vladimir Tkachev Martin Fontaine
87 2828 2017 5 127 DET   OTT Viktor Ejdsell Martin Fontaine
88 2859 2017 6 158 DET   OTT Victor Antipin Martin Fontaine
89 2902 2018 1 3 ANA   OTT Filip Zadina RW Martin Fontaine
90 2903 2018 1 4 DET   OTT Quinn Hughes D Martin Fontaine
91 2905 2018 1 6 NSH   OTT Jesperi Kotkaniemi C Martin Fontaine
92 2920 2018 1 21 PHI   OTT Jonatan Berggren Martin Fontaine
93 2921 2018 1 22 MIN   OTT Jay O'Brien Martin Fontaine
94 2930 2018 1 31 DAL   OTT K'Andre Miller Martin Fontaine
95 2936 2018 2 37 OTT   OTT Serron Noel Martin Fontaine
96 2952 2018 2 53 MIN   OTT Calen Addison Martin Fontaine
97 2960 2018 2 61 PIT   OTT Jakub Lauko LW Martin Fontaine
98 2962 2018 3 63 DET   OTT Victor Olofsson W Martin Fontaine
99 2967 2018 3 68 OTT   OTT Cam Hillis Martin Fontaine
100 2973 2018 3 74 LAK   OTT Mason Appleton RW Martin Fontaine
101 2985 2018 3 86 COL   OTT Jakub Skarek G Martin Fontaine
102 3028 2018 5 129 NSH   OTT Aidan Dudas Martin Fontaine
103 3030 2018 5 131 OTT   OTT Axel Jonsson-Fjallby W Martin Fontaine
104 3046 2018 5 147 MIN   OTT Milos Roman Martin Fontaine
105 3050 2018 5 151 NYR   OTT Lawrence Pilut D Martin Fontaine
106 3054 2018 5 155 PIT   OTT Antti Suomela C Martin Fontaine
107 3058 2018 6 159 OTT   OTT Markus Westfalt* Choix compensatoire Martin Fontaine
108 3065 2018 6 166 BOS   OTT Dominik Kahun C Martin Fontaine
109 3066 2018 6 167 ANA   OTT Jan Rutta D Martin Fontaine
110 3069 2018 6 170 BUF   OTT Oscar Fantenberg D Martin Fontaine
111 3079 2018 6 180 OTT   OTT Aaron Luchuk* C Choix compensatoire Martin Fontaine
112 3082 2018 6 183 MTL   OTT Ollie Lycksell Martin Fontaine
113 3084 2018 6 185 STL   OTT Maxim Mamin Martin Fontaine
114 3090 2018 7 191 OTT   OTT Patrick Bajkov Martin Fontaine
115 3097 2019 1 1 OTT   OTT Kaapo Kakko RW Martin Fontaine
116 3098 2019 1 2 NYI   OTT Jack Hughes F Martin Fontaine
117 3101 2019 1 5 BOS   OTT Trevor Zegras Martin Fontaine
118 3102 2019 1 6 WSH   OTT Kirby Dach C Martin Fontaine
119 3110 2019 1 14 TBL   OTT Dylan Cozens Martin Fontaine
120 3137 2019 2 41 OTT   OTT Pavel Dorofeyev Martin Fontaine
121 3168 2019 3 72 OTT   OTT Dominik Kubalik W Martin Fontaine
122 3173 2019 3 77 WPG   OTT Mikko Kokkonen Martin Fontaine
123 3199 2019 4 103 OTT   OTT Joel Teasdale Martin Fontaine
124 3256 2019 6 160 WSH   OTT Filip Cederqvist Martin Fontaine
125 3276 2019 6 180 MIN   OTT Yegor Zamula Martin Fontaine
126 3278 2019 6 182 DAL   OTT Otto Kivenmaki Martin Fontaine
127 3299 2020 1 2 WSH   OTT Tim Stutzle Martin Fontaine
128 3300 2020 1 3 MIN   OTT Quinton Byfield Martin Fontaine
129 3338 2020 2 41 OTT   OTT John Marino D Martin Fontaine
130 3351 2020 2 54 COL   OTT Tristen Robins Martin Fontaine
131 3360 2020 3 63 MTL   OTT Roni Hirvonen Martin Fontaine
132 3367 2020 3 70 MIN   OTT Kasper Simontaival Martin Fontaine
133 3377 2020 3 80 NYR   OTT Pius Suter Martin Fontaine
134 3378 2020 3 81 LAK   OTT Alexei Melnichuk Martin Fontaine
135 3379 2020 3 82 FLA   OTT Topi Niemela Martin Fontaine
136 3380 2020 3 83 TBL   OTT Brinson pasichnuk Martin Fontaine
137 3400 2020 4 103 OTT   OTT Zion Nybeck Martin Fontaine
138 3421 2020 4 124 DAL   OTT Evan Vierling Martin Fontaine
139 3450 2020 5 153 ARZ   OTT Alexander Gordin Martin Fontaine
140 3451 2020 5 154 CLB   OTT Axel Rindell Martin Fontaine
141 3472 2020 6 175 LAK   OTT Mathias Bromé Martin Fontaine
142 3492 2020 7 195 OTT   OTT Gunnarwolfe Fontaine Martin Fontaine
143 3512 2021 1 10 WSH   OTT Mason McTavish Martin Fontaine
144 3704 2022 1 1 NJD   OTT Logan Cooley Martin Fontaine
145 3705 2022 1 2 DAL   OTT Juraj Slafkovsky Martin Fontaine
146 3707 2022 1 4 NYR   OTT Simon Nemec Martin Fontaine
147 3709 2022 1 6 VAN   OTT Matthew Savoie Martin Fontaine
148 3716 2022 1 13 ARZ   OTT Joakim Kemell Martin Fontaine
149 3722 2022 1 19 CLB   OTT Danila Yurov Martin Fontaine
150 3730 2022 1 27 OTT   OTT Filip Mesar Martin Fontaine
151 3732 2022 1 29 TOR   OTT Jagger Firkus Martin Fontaine
152 3768 2022 3 65 NJD   OTT Michael Fisher Martin Fontaine
153 3771 2022 3 68 PIT   OTT Adam Ingram Martin Fontaine
154 3824 2022 4 121 VGK   OTT Vladimir Grudinin Martin Fontaine
155 3832 2022 5 129 NJD   OTT Francesco Arcuri Martin Fontaine
156 3858 2022 5 155 OTT   OTT Georgii Merkulov Martin Fontaine
157 3860 2022 5 157 TOR   OTT Dennis Hildeby Martin Fontaine
158 3890 2022 6 187 OTT   OTT Alex Steeves C Martin Fontaine
159 3894 2022 6 191 CAR   OTT Nikita Guslistov Martin Fontaine
160 3904 2022 7 201 OTT   OTT Maxim Mayorov Martin Fontaine
161 3906 2023 1 1 MTL   OTT Connor Bedard Martin Fontaine
162 3908 2023 1 3 CGY   OTT Leo Carlsson Martin Fontaine
163 3910 2023 1 5 PHI   OTT Matvei Michkov Martin Fontaine
164 3948 2023 2 43 SJS   OTT Kasper Halttunen Martin Fontaine
165 3949 2023 2 44 STL   OTT Carson Bjarnason Martin Fontaine
166 3951 2023 2 46 BUF   OTT Gracyn Sawchyn Martin Fontaine
167 4008 2023 4 103 LAK   OTT Carl Lindbom Martin Fontaine
168 4110 2023 5 129 OTT   OTT Daniil Karpovich* Choix compensatoire Martin Fontaine
169 4107 2023 7 202 OTT   OTT Filip Eriksson Martin Fontaine
170 4134 2024 1 24 ANA   OTT Cole Hutson Martin Fontaine
171 4138 2024 1 28 WSH   OTT Andrew Basha Martin Fontaine
172 4147 2024 2 37 TBL   OTT Alfons Freij Martin Fontaine
173 4157 2024 2 47 STL   OTT Carter George Martin Fontaine
174 4210 2024 4 100 NYR   OTT Tomas Suchanek G Martin Fontaine
175 4217 2024 4 107 LAK   OTT Pavel Moysevich Martin Fontaine
176 4223 2024 4 113 MTL   OTT Kevin He Martin Fontaine
177 4255 2024 5 145 MTL   OTT Tyler Thorpe Martin Fontaine
178 4264 2024 5 154 OTT   OTT Mikhail Ilyin Martin Fontaine
179 4282 2024 6 172 DET   OTT Yegor Rimashevskiy Martin Fontaine
180 4287 2024 6 177 MTL   OTT Matyas Melovsky Martin Fontaine
181 4288 2024 6 178 CLB   OTT Josh Nadeau Martin Fontaine
182 4289 2024 6 179 CAR   OTT Ryan Healy Martin Fontaine
183 4314 2024 7 204 OTT   OTT Ben Merrill Martin Fontaine