# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 2318 2015 1 1 CAR   CAR Connor McDavid C Sébastien Lagarde
2 2319 2015 1 2 BUF   NSH Jack Eichel C Charles-Alexandre Tétreault
3 2320 2015 1 3 OTT   OTT Dylan Strome C Martin Fontaine
4 2321 2015 1 4 FLA   FLA Mitchell Marner F Guy Lemire
5 2322 2015 1 5 PIT   PIT Noah Hanifin D Sébastien Beaulieu
6 2323 2015 1 6 MIN   NYR Pavel Zacha C Christian Chauret
7 2324 2015 1 7 NYR   NSH Lawson Crouse LW Charles-Alexandre Tétreault
8 2325 2015 1 8 NSH   BUF Ivan Provorov D Robert Messier
9 2326 2015 1 9 NJD   NJD Timo Meier W Benoit Gauthier
10 2327 2015 1 10 CHI   PIT Mikko Rantanen W Sébastien Beaulieu
11 2328 2015 1 11 CGY   CGY Kyle Connor LW Serge Coulombe
12 2329 2015 1 12 EDM   EDM Mathew Barzal C Daniel L'Écuyer
13 2330 2015 1 13 STL   STL Zach Werenski D Michel Boulianne
14 2331 2015 1 14 DET   COL Thomas Chabot D Steve St.Pierre
15 2332 2015 1 15 MTL   MTL Jake DeBrusk LW Daniel Ménard
16 2333 2015 1 16 ARZ   ARZ Denis Gurianov RW Jean-Michel Perron
17 2334 2015 1 17 TBL   TBL Evgeny Svechnikov RW Garry Simard
18 2335 2015 1 18 COL   NYI Ilya Samsonov G Maxime Couture
19 2336 2015 1 19 LAK   DET Brock Boeser RW Luc Lemire
20 2337 2015 1 20 BOS   PIT Travis Konecny F Sébastien Beaulieu
21 2338 2015 1 21 VAN   CAR Anthony Beauvillier F Sébastien Lagarde
22 2339 2015 1 22 CLB   MIN Jakub Zboril D David B.Gonthier
23 2340 2015 1 23 SJS   NYR Joel Eriksson Ek F Christian Chauret
24 2341 2015 1 24 WPG   WPG Zachary Senyshyn Vincent Lapointe
25 2342 2015 1 25 TOR   TOR Colin White F Martin Gratton
26 2343 2015 1 26 WSH   BUF Nicholas Merkley RW Robert Messier
27 2344 2015 1 27 PHI   PHI Jacob Larsson D Vincent Quesnel
28 2345 2015 1 28 ANA   DAL Jeremy Roy D Tommy Vézina
29 2346 2015 1 29 DAL   PIT Gabriel Carlsson D Sébastien Beaulieu
30 2347 2015 1 30 NYI   NYI Jack Roslovic F Maxime Couture
31 2348 2015 2 31 BUF   CAR Noah Juulsen D Sébastien Lagarde
32 2349 2015 2 32 OTT   NYI Christian Fischer RW Maxime Couture
33 2350 2015 2 33 FLA   FLA Paul Bittner C Guy Lemire
34 2351 2015 2 34 PIT   PIT Daniel Sprong RW Sébastien Beaulieu
35 2352 2015 2 35 MIN   PIT Oliver Kylington D Sébastien Beaulieu
36 2353 2015 2 36 CAR   NYR Thomas Novak Christian Chauret
37 2354 2015 2 37 NYR   NSH Travis Dermott D Charles-Alexandre Tétreault
38 2355 2015 2 38 NSH   BUF Jansen Harkins C Robert Messier
39 2356 2015 2 39 NJD   CLB Mitchell Stephens C Stephan Ciarlo
40 2357 2015 2 40 CHI   CHI Sebastian Aho W Rawad Wehbe
41 2358 2015 2 41 CGY   CGY MacKenzie Blackwood Serge Coulombe
42 2359 2015 2 42 EDM   EDM Filip Chlapik C Daniel L'Écuyer
43 2360 2015 2 43 STL   CGY Gabriel Gagne RW Serge Coulombe
44 2361 2015 2 44 DET   NYR Brandon Carlo D Christian Chauret
45 2362 2015 2 45 MTL   DET A.J. Greer W Luc Lemire
46 2363 2015 2 46 ARZ   ARZ Jeremy Bracco RW Jean-Michel Perron
47 2364 2015 2 47 TBL   BUF Barclay Goodrow W Robert Messier
48 2365 2015 2 48 COL   NYI Rasmus Andersson D Maxime Couture
49 2366 2015 2 49 LAK   LAK Nicolas Meloche D Yan Quesnel
50 2367 2015 2 50 BOS   LAK Ryan Gropp LW Yan Quesnel
51 2368 2015 2 51 VAN   CAR Roope Hintz LW Sébastien Lagarde
52 2369 2015 2 52 CLB   ANA Jakob Forsbacka Karlsson Éric Lévesque
53 2370 2015 2 53 SJS   SJS Alexander Dergachyov Alexandre Levac
54 2371 2015 2 54 WPG   WPG Erik Cernak D Vincent Lapointe
55 2372 2015 2 55 TOR   TOR Matthew Spencer D Martin Gratton
56 2373 2015 2 56 WSH   BUF Julius Nattinen Robert Messier
57 2374 2015 2 57 PHI   PHI Vince Dunn D Vincent Quesnel
58 2375 2015 2 58 ANA   ARZ Jens Looke Jean-Michel Perron
59 2376 2015 2 59 DAL   ANA Brendan Guhle D Éric Lévesque
60 2377 2015 2 60 NYI   CAR Yakov Trenin C Sébastien Lagarde
61 2378 2015 3 61 BUF   BUF Jeremy Lauzon D Robert Messier
62 2379 2015 3 62 OTT   ANA Graham Knott C Éric Lévesque
63 2380 2015 3 63 FLA   FLA Dennis Yan Guy Lemire
64 2381 2015 3 64 PIT   MIN Jordan Greenway W David B.Gonthier
65 2382 2015 3 65 MIN   NYR Jonas Siegenthaler D Christian Chauret
66 2383 2015 3 66 CAR   CAR Felix Sandstrom G Sébastien Lagarde
67 2384 2015 3 67 NYR   NYR Robin Kovacs Christian Chauret
68 2385 2015 3 68 NSH   CAR Vili Saarijarvi D Sébastien Lagarde
69 2386 2015 3 69 NJD   SJS Artemi Panarin LW Alexandre Levac
70 2387 2015 3 70 CHI   CAR Melker Karlsson F Sébastien Lagarde
71 2388 2015 3 71 CGY   CGY Steve Moses Serge Coulombe
72 2389 2015 3 72 EDM   EDM Petteri Lindbohm Daniel L'Écuyer
73 2390 2015 3 73 STL   STL Kevin Stenlund C Michel Boulianne
74 2391 2015 3 74 DET   MIN Kyle Capobianco D David B.Gonthier
75 2392 2015 3 75 MTL   PIT Daniel Vladar G Sébastien Beaulieu
76 2393 2015 3 76 ARZ   ARZ Parker Wotherspoon D Jean-Michel Perron
77 2394 2015 3 77 TBL   BUF Anthony Cirelli C Robert Messier
78 2395 2015 3 78 COL   COL Keegan Kolesar RW Steve St.Pierre
79 2396 2015 3 79 LAK   DET Anthony Richard C Luc Lemire
80 2397 2015 3 80 BOS   NJD Andrew Nielsen D Benoit Gauthier
81 2398 2015 3 81 VAN   CAR Thomas Schemitsch D Sébastien Lagarde
82 2399 2015 3 82 CLB   WSH Guillaume Brisebois D François Fortier
83 2400 2015 3 83 SJS   CAR Mike Robinson Sébastien Lagarde
84 2401 2015 3 84 WPG   WPG Blake Speers F Vincent Lapointe
85 2402 2015 3 85 TOR   TOR Sergey Zborovskiy Martin Gratton
86 2403 2015 3 86 WSH   NYR Dennis Gilbert D Christian Chauret
87 2404 2015 3 87 PHI   CAR Zack Mitchell Sébastien Lagarde
88 2405 2015 3 88 ANA   CHI Martin Dzierkals Rawad Wehbe
89 2406 2015 3 89 DAL   DAL Nicolas Roy C Tommy Vézina
90 2407 2015 3 90 NYI   NSH Aleksi Saarela C Charles-Alexandre Tétreault
91 2408 2015 4 91 BUF   BUF Callum Booth G Robert Messier
92 2409 2015 4 92 OTT   CAR Jesper Lindgren Sébastien Lagarde
93 2410 2015 4 93 FLA   COL Matt O'Connor Steve St.Pierre
94 2411 2015 4 94 PIT   COL William Borgen Steve St.Pierre
95 2412 2015 4 95 MIN   CHI Jean-Christophe Beaudin Rawad Wehbe
96 2413 2015 4 96 CAR   CAR Connor Brown RW Sébastien Lagarde
97 2414 2015 4 97 NYR   NYR Denis Malgin F Christian Chauret
98 2415 2015 4 98 NSH   ANA Brent Gates C Éric Lévesque
99 2416 2015 4 99 NJD   SJS Sergei Plotnikov Alexandre Levac
100 2417 2015 4 100 CHI   CHI Adin Hill G Rawad Wehbe
101 2418 2015 4 101 CGY   CGY Samuel Montembeault Serge Coulombe
102 2419 2015 4 102 EDM   EDM Mitchell Vande sompel Daniel L'Écuyer
103 2420 2015 4 103 STL   NYI Erik Foley Maxime Couture
104 2421 2015 4 104 DET   DET Matej Tomek Luc Lemire
105 2422 2015 4 105 MTL   PIT Dmytro Timashov LW Sébastien Beaulieu
106 2423 2015 4 106 ARZ   DET Ethan Bear D Luc Lemire
107 2424 2015 4 107 TBL   TBL Adam Musil Garry Simard
108 2425 2015 4 108 COL   COL Filip Ahl Steve St.Pierre
109 2426 2015 4 109 LAK   WPG Brendan Warren Vincent Lapointe
110 2427 2015 4 110 BOS   COL Chris Martenet Steve St.Pierre
111 2428 2015 4 111 VAN   CAR Alexandre Carrier D Sébastien Lagarde
112 2429 2015 4 112 CLB   SJS Lukas Vejdemo C Alexandre Levac
113 2430 2015 4 113 SJS   CAR Dmitry Zhukenov Sébastien Lagarde
114 2431 2015 4 114 WPG   WPG Deven Sideroff RW Vincent Lapointe
115 2432 2015 4 115 TOR   TOR Choix retiré Martin Gratton
116 2433 2015 4 116 WSH   TBL Joseph Cecconi Garry Simard
117 2434 2015 4 117 PHI   MTL Joren Van Pottelberghe Daniel Ménard
118 2435 2015 4 118 ANA   CAR Daniel Carr LW Sébastien Lagarde
119 2436 2015 4 119 DAL   DAL Colton White D Tommy Vézina
120 2437 2015 4 120 PHI   PHI Ryan Pilon* Choix compensatoire Vincent Quesnel
121 2438 2015 4 121 NYI   TBL Pavel Karnaukhov Garry Simard
122 2439 2015 5 122 BUF   CAR Samuel Dove-mcfalls Sébastien Lagarde
123 2440 2015 5 123 OTT   OTT Austin Wagner LW Martin Fontaine
124 2441 2015 5 124 FLA   FLA Andrei Mironov Guy Lemire
125 2442 2015 5 125 PIT   NYI Caleb Jones D Maxime Couture
126 2443 2015 5 126 MIN   LAK Mikhail Vorobyov Yan Quesnel
127 2444 2015 5 127 CAR   CAR Jesse Gabrielle Sébastien Lagarde
128 2445 2015 5 128 NYR   SJS David Kase RW Alexandre Levac
129 2446 2015 5 129 NSH   ANA Casey Bailey RW Éric Lévesque
130 2447 2015 5 130 NJD   SJS Troy Terry RW Alexandre Levac
131 2448 2015 5 131 CHI   NYI Adam Helewka Maxime Couture
132 2449 2015 5 132 CGY   CGY Daniel Bernhardt Serge Coulombe
133 2450 2015 5 133 EDM   EDM Rourke Chartier Daniel L'Écuyer
134 2451 2015 5 134 STL   NYI Zane McIntyre G Maxime Couture
135 2452 2015 5 135 TBL   TBL Stephen Desrocher* Choix compensatoire Garry Simard
136 2453 2015 5 136 DET   DET Christian Wolanin D Luc Lemire
137 2454 2015 5 137 MTL   DET Michael Spacek C Luc Lemire
138 2455 2015 5 138 ARZ   ARZ Evan Rodrigues F Jean-Michel Perron
139 2456 2015 5 139 TBL   NYI Tanner Kero F Maxime Couture
140 2457 2015 5 140 COL   DAL Ales Stezka Tommy Vézina
141 2458 2015 5 141 LAK   LAK Brad Morrison Yan Quesnel
142 2459 2015 5 142 BOS   DAL Glenn Gawdin C Tommy Vézina
143 2460 2015 5 143 VAN   SJS Dominik Simon F Alexandre Levac
144 2461 2015 5 144 CLB   SJS Nikita Korostelev Alexandre Levac
145 2462 2015 5 145 SJS   SJS Josh Manson D Alexandre Levac
146 2463 2015 5 146 WPG   NYR Nikita Pavlychev Christian Chauret
147 2464 2015 5 147 TOR   TOR Jonne Tammela Martin Gratton
148 2465 2015 5 148 WSH   WSH Mathieu Joseph RW François Fortier
149 2466 2015 5 149 PHI   LAK Ryan Shea Yan Quesnel
150 2467 2015 5 150 ANA   OTT Devante Stephens Martin Fontaine
151 2468 2015 5 151 DAL   NYI Radovan Bondra Maxime Couture
152 2469 2015 5 152 NYI   WPG Conor Garland RW Vincent Lapointe
153 2470 2015 6 153 BUF   BUF Luke Stevens Robert Messier
154 2471 2015 6 154 OTT   NYI David Cotton Maxime Couture
155 2472 2015 6 155 FLA   SJS Sami Niku D Alexandre Levac
156 2473 2015 6 156 PIT   NYI Nikita Soshnikov Maxime Couture
157 2474 2015 6 157 MIN   SJS Cameron Hughes C Alexandre Levac
158 2475 2015 6 158 CAR   CAR Niko Mikkola D Sébastien Lagarde
159 2476 2015 6 159 NYR   NYR Kirill Kaprizov Christian Chauret
160 2477 2015 6 160 NSH   SJS Joel Daccord Alexandre Levac
161 2478 2015 6 161 NJD   NJD Sam Ruopp Benoit Gauthier
162 2479 2015 6 162 CHI   CHI Karlis Cukste Rawad Wehbe
163 2480 2015 6 163 CGY   CGY Christian Jaros D Serge Coulombe
164 2481 2015 6 164 EDM   EDM Chase Pearson C Daniel L'Écuyer
165 2482 2015 6 165 STL   NYI Adam Marsh Maxime Couture
166 2483 2015 6 166 DET   MIN Matthew Bradley David B.Gonthier
167 2484 2015 6 167 MTL   MTL Karel Vejmelka Daniel Ménard
168 2485 2015 6 168 ARZ   CLB Karch Bachman Stephan Ciarlo
169 2486 2015 6 169 TBL   NYR Evan Smith Christian Chauret
170 2487 2015 6 170 COL   CGY Matt Schmalz Serge Coulombe
171 2488 2015 6 171 LAK   LAK Spencer Smallman RW Yan Quesnel
172 2489 2015 6 172 BOS   EDM Ronalds Kenins Daniel L'Écuyer
173 2490 2015 6 173 VAN   CAR Martin Brodeur Sébastien Lagarde
174 2491 2015 6 174 CLB   SJS Evgeny Medvedev Alexandre Levac
175 2492 2015 6 175 SJS   SJS Petter Hansson Alexandre Levac
176 2493 2015 6 176 WPG   NYR Veeti Vainio Christian Chauret
177 2494 2015 6 177 TOR   TOR Rudolfs Balcers W Martin Gratton
178 2495 2015 6 178 WSH   NYR Ziyat Paigin Christian Chauret
179 2496 2015 6 179 PHI   PHI Gustav Bouramman Vincent Quesnel
180 2497 2015 6 180 ANA   ANA Matt Mistele Éric Lévesque
181 2498 2015 6 181 DAL   DAL Connor Hobbs D Tommy Vézina
182 2499 2015 6 182 NYI   SJS Borna Rendulic Alexandre Levac
183 2500 2015 6 183 NYR   NYR Lukas Jasek* RW Choix compensatoire Christian Chauret
184 2501 2015 7 184 NYR   NYR Christopher Wilkie Christian Chauret
185 2502 2015 7 185 CGY   CGY Andrew Mangiapane LW Serge Coulombe
186 2503 2015 7 186 EDM   EDM Kenney Morrison Daniel L'Écuyer
187 2504 2015 7 187 MTL   MTL Simon Bourque Daniel Ménard
188 2505 2015 7 188 ARZ   ARZ Nikita Jevpalovs RW Jean-Michel Perron
189 2506 2015 7 189 TBL   TBL Cooper Marody C Garry Simard
190 2507 2015 7 190 COL   COL Kevin Tansey Steve St.Pierre
191 2508 2015 7 191 SJS   SJS Ilya Sorokin Alexandre Levac
192 2509 2015 7 192 ANA   ANA Joe Hicketts D Éric Lévesque
193 2510 2015 7 193 NYI   NYI Derek Ryan F Maxime Couture