# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 1390 2010 1 1 STL   STL Taylor Hall F Marc-André Messier
2 1391 2010 1 2 DET   PHI Tyler Seguin F Vincent Quesnel
3 1392 2010 1 3 NYI   NYI Erik Gudbranson D Maxime Couture
4 1393 2010 1 4 NYR   NYR Nino Niederreiter W Christian Chauret
5 1394 2010 1 5 NJD   NJD Cam Fowler D Olivier Paris
6 1395 2010 1 6 CLB   CAR Brett Connolly RW Sébastien Lagarde
7 1396 2010 1 7 MTL   MTL Jeff Skinner F Daniel Ménard
8 1397 2010 1 8 COL   COL Ryan Johansen F Yvan Bolduc
9 1398 2010 1 9 TBL   TBL Jack Campbell G Garry Simard
10 1399 2010 1 10 OTT   SJS Mikael Granlund F Alexandre Levac
11 1400 2010 1 11 CHI   MTL Brandon Gormley Daniel Ménard
12 1401 2010 1 12 FLA   DET Emerson Etem Luc Lemire
13 1402 2010 1 13 DAL   DAL Alexander Burmistrov Vincent Simard
14 1403 2010 1 14 MIN   MTL Jaden Schwartz LW Daniel Ménard
15 1404 2010 1 15 BOS   STL Dylan McIlrath D Marc-André Messier
16 1405 2010 1 16 PHI   ANA Nick Bjugstad F Éric Lévesque
17 1406 2010 1 17 PHX   PHX Derek Forbort D Denis Martineau
18 1407 2010 1 18 EDM   EDM Austin Watson F Daniel L'Écuyer
19 1408 2010 1 19 TOR   TOR Riley Sheahan F Guillaume Lacroix
20 1409 2010 1 20 VAN   BOS Vladimir Tarasenko RW Sylvain Laframboise
21 1410 2010 1 21 WSH   NSH Joey Hishon Benoît Girard
22 1411 2010 1 22 SJS   PHX Beau Bennett RW Denis Martineau
23 1412 2010 1 23 CAR   CAR Mark Pysyk D Sébastien Lagarde
24 1413 2010 1 24 ANA   DAL John Mcfarland Vincent Simard
25 1414 2010 1 25 BUF   MTL Quinton Howden Daniel Ménard
26 1415 2010 1 26 NSH   ANA Tyler Pitlick F Éric Lévesque
27 1416 2010 1 27 LAK   LAK Jarred Tinordi D Yan Quesnel
28 1417 2010 1 28 ATL   ATL Jon Merrill D Vincent Lapointe
29 1418 2010 1 29 PIT   DET Tyler Toffoli F Luc Lemire
30 1419 2010 1 30 CGY   CGY Jared Knight Jean-Philippe Mayrand
31 1420 2010 2 31 STL   SJS Kirill Kabanov Alexandre Levac
32 1421 2010 2 32 DET   ANA Christian Thomas Éric Lévesque
33 1422 2010 2 33 NYI   EDM Brock Nelson F Daniel L'Écuyer
34 1423 2010 2 34 NYR   NYR Ryan Spooner Christian Chauret
35 1424 2010 2 35 NJD   NJD Ludvig Rensfeldt Olivier Paris
36 1425 2010 2 36 CLB   SJS Calle Jarnkrok C Alexandre Levac
37 1426 2010 2 37 MTL   SJS Evgeny Kuznetsov F Alexandre Levac
38 1427 2010 2 38 COL   COL Kevin Hayes F Yvan Bolduc
39 1428 2010 2 39 TBL   TBL Carl Gunnarsson D Garry Simard
40 1429 2010 2 40 OTT   DAL Brad Ross Vincent Simard
41 1430 2010 2 41 CHI   CHI Dalton Smith LW Matthieu Fournier
42 1431 2010 2 42 FLA   DET Michael Bournival Luc Lemire
43 1432 2010 2 43 DAL   DAL Greg McKegg F Vincent Simard
44 1433 2010 2 44 MIN   EDM Charlie Coyle F Daniel L'Écuyer
45 1434 2010 2 45 BOS   DET Jordan Weal F Luc Lemire
46 1435 2010 2 46 PHI   NYR Jason Zucker W Christian Chauret
47 1436 2010 2 47 PHX   PHX Mark Visentin Denis Martineau
48 1437 2010 2 48 EDM   NYI Calvin Pickard G Maxime Couture
49 1438 2010 2 49 TOR   TOR Kent Simpson Guillaume Lacroix
50 1439 2010 2 50 VAN   VAN Jerome Gauthier-Leduc Gabriel Pavone
51 1440 2010 2 51 WSH   NSH Alex Petrovic Benoît Girard
52 1441 2010 2 52 SJS   SJS Teemu Pulkkinen Alexandre Levac
53 1442 2010 2 53 CAR   CAR Justin Faulk D Sébastien Lagarde
54 1443 2010 2 54 ANA   MTL Petr Straka Daniel Ménard
55 1444 2010 2 55 BUF   BOS Chad Johnson Sylvain Laframboise
56 1445 2010 2 56 NSH   SJS Stanislav Galiev Alexandre Levac
57 1446 2010 2 57 LAK   LAK David Desharnais Yan Quesnel
58 1447 2010 2 58 ATL   ATL Sebastian Wannstrom Vincent Lapointe
59 1448 2010 2 59 PIT   VAN Stephen Silas Gabriel Pavone
60 1449 2010 2 60 CGY   CGY Devante Smith-Pelly Jean-Philippe Mayrand
61 1450 2010 3 61 STL   CAR Michael Chaput C Sébastien Lagarde
62 1451 2010 3 62 DET   EDM Mark Alt D Daniel L'Écuyer
63 1452 2010 3 63 NYI   TBL Brett Bulmer Garry Simard
64 1453 2010 3 64 NYR   NYR Tom Kuehnhackl Christian Chauret
65 1454 2010 3 65 NJD   NJD Patrik Nemeth D Olivier Paris
66 1455 2010 3 66 CLB   PHI Jakub Culek Vincent Quesnel
67 1456 2010 3 67 MTL   CAR Taylor Aronson Sébastien Lagarde
68 1457 2010 3 68 COL   COL Martin Marincin D Yvan Bolduc
69 1458 2010 3 69 TBL   TBL Curtis Hamilton Garry Simard
70 1459 2010 3 70 OTT   OTT Brandon Yip Guillaume Bonneau
71 1460 2010 3 71 CHI   VAN Kevin Sundher Gabriel Pavone
72 1461 2010 3 72 FLA   BUF Justin Holl D Robert Messier
73 1462 2010 3 73 DAL   MTL Ryan Martindale Daniel Ménard
74 1463 2010 3 74 MIN   TOR Johan Larsson F Guillaume Lacroix
75 1464 2010 3 75 BOS   NYR Oscar Lindberg Christian Chauret
76 1465 2010 3 76 PHI   LAK Ivan Telegin Yan Quesnel
77 1466 2010 3 77 PHX   EDM Brock Beukeboom Daniel L'Écuyer
78 1467 2010 3 78 EDM   EDM Sondre Olden Daniel L'Écuyer
79 1468 2010 3 79 TOR   TOR Louis-Marc Aubry Guillaume Lacroix
80 1469 2010 3 80 VAN   SJS Mats Zuccarello W Alexandre Levac
81 1470 2010 3 81 WSH   ANA Jerry D'Amigo Éric Lévesque
82 1471 2010 3 82 SJS   MTL Adam Janosik Daniel Ménard
83 1472 2010 3 83 CAR   PHX Connor Brickley Denis Martineau
84 1473 2010 3 84 ANA   COL Phil Lane Yvan Bolduc
85 1474 2010 3 85 BUF   CGY Matt Mackenzie Jean-Philippe Mayrand
86 1475 2010 3 86 NSH   BUF Anton Klementyev Robert Messier
87 1476 2010 3 87 LAK   LAK Brendan Gallagher RW Yan Quesnel
88 1477 2010 3 88 ATL   ATL Steven Shipley Vincent Lapointe
89 1478 2010 3 89 PIT   NYI Max Gardiner Maxime Couture
90 1479 2010 3 90 CGY   TBL Stephen Johns D Garry Simard
91 1480 2010 4 91 STL   PHX Max Reinhart Denis Martineau
92 1481 2010 4 92 DET   NSH Radko Gudas D Benoît Girard
93 1482 2010 4 93 NYI   NYI Brandon Archibald Maxime Couture
94 1483 2010 4 94 NYR   NYR Cedrick Desjardins Christian Chauret
95 1484 2010 4 95 NJD   NJD Justin Shugg Olivier Paris
96 1485 2010 4 96 CLB   PHI Philipp Grubauer G Vincent Quesnel
97 1486 2010 4 97 MTL   CGY Craig Cunningham Jean-Philippe Mayrand
98 1487 2010 4 98 COL   COL Danny Biega Yvan Bolduc
99 1488 2010 4 99 TBL   TBL Joe Basaraba Garry Simard
100 1489 2010 4 100 OTT   OTT Bryan Rust W Guillaume Bonneau
101 1490 2010 4 101 CHI   CHI Austin Levi Matthieu Fournier
102 1491 2010 4 102 FLA   ANA Eric Wellwood Éric Lévesque
103 1492 2010 4 103 DAL   SJS Maxim Kitsyn Alexandre Levac
104 1493 2010 4 104 MIN   NYR Troy Rutkowski Christian Chauret
105 1494 2010 4 105 BOS   BUF Joey Leach Robert Messier
106 1495 2010 4 106 PHI   PHI Brooks Macek Vincent Quesnel
107 1496 2010 4 107 PHX   PHX Alex Guptill Denis Martineau
108 1497 2010 4 108 EDM   EDM Bill Arnold Daniel L'Écuyer
109 1498 2010 4 109 TOR   TOR Tyler Bunz Guillaume Lacroix
110 1499 2010 4 110 VAN   VAN Sami Aittokallio Gabriel Pavone
111 1500 2010 4 111 WSH   TBL Jeremie Blain Garry Simard
112 1501 2010 4 112 SJS   CHI Arturs Kulda Matthieu Fournier
113 1502 2010 4 113 CAR   VAN Patrick Cehlin Gabriel Pavone
114 1503 2010 4 114 ANA   ANA Fredrik Petterson-Wentzel Éric Lévesque
115 1504 2010 4 115 BUF   EDM Patrick McNally Daniel L'Écuyer
116 1505 2010 4 116 NSH   NSH Jason Clark Benoît Girard
117 1506 2010 4 117 LAK   LAK Justin Florek Yan Quesnel
118 1507 2010 4 118 ATL   ATL Joe Faust Vincent Lapointe
119 1508 2010 4 119 PIT   DET Scott Wedgewood G Luc Lemire
120 1509 2010 4 120 CGY   CGY Alex Theriau Jean-Philippe Mayrand
121 1510 2010 5 121 STL   TOR John Ramage Guillaume Lacroix
122 1511 2010 5 122 DET   DET Yasin Cisse Luc Lemire
123 1512 2010 5 123 NYI   DAL Joonas Donskoi W Vincent Simard
124 1513 2010 5 124 NYR   DET Konrad Abeltshauser Luc Lemire
125 1514 2010 5 125 NJD   NJD Max Gaede Olivier Paris
126 1515 2010 5 126 CLB   NYI Freddie Hamilton Maxime Couture
127 1516 2010 5 127 MTL   NYR Adam Polasek Christian Chauret
128 1517 2010 5 128 COL   COL Julian Melchiori D Yvan Bolduc
129 1518 2010 5 129 TBL   TBL Andrew Yogan Garry Simard
130 1519 2010 5 130 OTT   NYI Louis Domingue G Maxime Couture
131 1520 2010 5 131 CHI   TBL Tye McGinn LW Garry Simard
132 1521 2010 5 132 FLA   ANA Joakim Nordstrom F Éric Lévesque
133 1522 2010 5 133 DAL   SJS Casey Wellman Alexandre Levac
134 1523 2010 5 134 MIN   SJS Joacim Eriksson Alexandre Levac
135 1524 2010 5 135 BOS   NYI Luke Pither Maxime Couture
136 1525 2010 5 136 PHI   EDM Geoffrey Schemitsch Daniel L'Écuyer
137 1526 2010 5 137 PHX   PHX Sam Brittain Denis Martineau
138 1527 2010 5 138 EDM   EDM Mathieu Corbeil-Theriault Daniel L'Écuyer
139 1528 2010 5 139 TOR   TOR Cody Beach Guillaume Lacroix
140 1529 2010 5 140 VAN   MTL Austin Madaisky Daniel Ménard
141 1530 2010 5 141 WSH   SJS Dan Sexton Alexandre Levac
142 1531 2010 5 142 SJS   SJS Marcel Mueller Alexandre Levac
143 1532 2010 5 143 NYR   NYR Anders Lindback* Choix compensatoire Christian Chauret
144 1533 2010 5 144 CAR   CAR Scott Parse Sébastien Lagarde
145 1534 2010 5 145 ANA   TOR Markus Sorensen Guillaume Lacroix
146 1535 2010 5 146 BUF   NYI Zach Hyman LW Maxime Couture
147 1536 2010 5 147 NSH   SJS Matt Martin W Alexandre Levac
148 1537 2010 5 148 LAK   LAK Ilkka Heikkinen Yan Quesnel
149 1538 2010 5 149 ATL   ATL Ben Gallacher Vincent Lapointe
150 1539 2010 5 150 PIT   NSH Jani Hakanpaa D Benoît Girard
151 1540 2010 5 151 CGY   CGY Luke Walker Jean-Philippe Mayrand
152 1541 2010 6 152 STL   DET Morgan Ellis Luc Lemire
153 1542 2010 6 153 DET   DET Frederik Andersen G Luc Lemire
154 1543 2010 6 154 NYI   DET Mac Carruth Luc Lemire
155 1544 2010 6 155 NYR   SJS Luke Moffatt Alexandre Levac
156 1545 2010 6 156 NJD   NJD Mike Brodeur Olivier Paris
157 1546 2010 6 157 CLB   NYI Nick Crawford Maxime Couture
158 1547 2010 6 158 MTL   TOR Petr Mrazek G Guillaume Lacroix
159 1548 2010 6 159 COL   COL Mark MacMillan Yvan Bolduc
160 1549 2010 6 160 TBL   NYI Nick Bonino C Maxime Couture
161 1550 2010 6 161 OTT   NYI Dany Masse Maxime Couture
162 1551 2010 6 162 CHI   ATL Alexander Pechurski Vincent Lapointe
163 1552 2010 6 163 FLA   ANA Erik Haula F Éric Lévesque
164 1553 2010 6 164 DAL   DAL Nick Mattson Vincent Simard
165 1554 2010 6 165 MIN   TOR Michael Ferland Guillaume Lacroix
166 1555 2010 6 166 BOS   MTL Alex Friesen Daniel Ménard
167 1556 2010 6 167 PHI   ATL Rob Flick Vincent Lapointe
168 1557 2010 6 168 PHX   SJS Jonas Holos Alexandre Levac
169 1558 2010 6 169 EDM   NYR Maxime Clermont Christian Chauret
170 1559 2010 6 170 TOR   TOR Petter Granberg Guillaume Lacroix
171 1560 2010 6 171 VAN   VAN Tony DeHart Gabriel Pavone
172 1561 2010 6 172 WSH   WSH James Mullin François Fortier
173 1562 2010 6 173 SJS   SJS Jussi Rynnas Alexandre Levac
174 1563 2010 6 174 CAR   ANA John Klingberg D Éric Lévesque
175 1564 2010 6 175 ANA   ANA Benjamin Casavant Éric Lévesque
176 1565 2010 6 176 BUF   BUF MacGregor Sharp Robert Messier
177 1566 2010 6 177 NSH   SJS Severin Blindenbacher Alexandre Levac
178 1567 2010 6 178 LAK   EDM Tim Heed D Daniel L'Écuyer
179 1568 2010 6 179 ATL   ATL Chris Wagner F Vincent Lapointe
180 1569 2010 6 180 PIT   OTT Kenneth Agostino Guillaume Bonneau
181 1570 2010 6 181 CGY   CGY Ben Scrivens Jean-Philippe Mayrand