# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 483 2005 1 1 PHX   MTL Sidney Crosby C Dany Grenon
2 484 2005 1 2 CHI   PHX Bobby Ryan W Denis Martineau
3 485 2005 1 3 DET   PHX Jack Johnson D Denis Martineau
4 486 2005 1 4 EDM   EDM Gilbert Brule F Daniel L'Écuyer
5 487 2005 1 5 ATL   ATL Anze Kopitar C Vincent Lapointe
6 488 2005 1 6 VAN   PHX Benoit Pouliot F Denis Martineau
7 489 2005 1 7 TBL   TBL Brian Lee Jean-Michel Perron
8 490 2005 1 8 FLA   FLA Carey Price G Jean-François Thouin
9 491 2005 1 9 ANA   ATL Jack Skille F Vincent Lapointe
10 492 2005 1 10 COL   COL Alex Bourret Yvan Bolduc
11 493 2005 1 11 BOS   NSH Marek Zagrapan Benoît Girard
12 494 2005 1 12 CAR   CAR Marc Staal D Sébastien Lagarde
13 495 2005 1 13 NYR   NYR Luc Bourdon D Christian Chauret
14 496 2005 1 14 BUF   BUF Devin Setoguchi F Robert Messier
15 497 2005 1 15 DAL   DAL Martin Hanzal F Vincent Simard
16 498 2005 1 16 MIN   PIT Ryan O'Marra Sébastien Beaulieu
17 499 2005 1 17 STL   DAL Henrik Lundqvist G Vincent Simard
18 500 2005 1 18 PHI   PHI Ryan Parent Vincent Quesnel
19 501 2005 1 19 CLB   CLB Sasha Pokulok Yannick Gravel
20 502 2005 1 20 PIT   PHI Guillaume Latendresse F Vincent Quesnel
21 503 2005 1 21 CGY   CHI Jakub Kindl Olivier Bouchard
22 504 2005 1 22 NYI   SJS Ryan Stoa F Alexandre Levac
23 505 2005 1 23 LAK   BUF Kendal McArdle Robert Messier
24 506 2005 1 24 OTT   OTT Tuukka Rask G Patrick Lacoste
25 507 2005 1 25 MTL   VAN Andrew Cogliano F Frédéric Demers
26 508 2005 1 26 WSH   WSH Matt Lashoff Sébastien Bisson
27 509 2005 1 27 NJD   TOR Josh Harding Guillaume Lacroix
28 510 2005 1 28 NSH   NSH Rob Globke Benoît Girard
29 511 2005 1 29 TOR   TOR Jason Pominville F Guillaume Lacroix
30 512 2005 1 30 SJS   SJS Danny Syvret D Alexandre Levac
31 513 2005 2 31 CHI   PHX Nicklas Bergfors Denis Martineau
32 514 2005 2 32 PHX   CHI T.J. Oshie RW Olivier Bouchard
33 515 2005 2 33 DET   DET Matt Pelech Luc Lemire
34 516 2005 2 34 EDM   EDM Alexei Kaigorodov Daniel L'Écuyer
35 517 2005 2 35 ATL   VAN Steve Downie F Frédéric Demers
36 518 2005 2 36 VAN   VAN James Neal W Frédéric Demers
37 519 2005 2 37 TBL   NSH Stefan Ruzicka Benoît Girard
38 520 2005 2 38 FLA   FLA Joe Finley Jean-François Thouin
39 521 2005 2 39 ANA   ANA Matt Niskanen D Éric Lévesque
40 522 2005 2 40 COL   COL Dany Roussin F Yvan Bolduc
41 523 2005 2 41 BOS   NSH R.J. Umberger F Benoît Girard
42 524 2005 2 42 CAR   CAR Dan Ryder Sébastien Lagarde
43 525 2005 2 43 NYR   NYR Vladimir Mihalik Christian Chauret
44 526 2005 2 44 BUF   BUF Brendan Mikkelson Robert Messier
45 527 2005 2 45 DAL   DAL Dan Bertram Vincent Simard
46 528 2005 2 46 MIN   VAN Paul Stastny C Frédéric Demers
47 529 2005 2 47 STL   PHX Michael Blunden Denis Martineau
48 530 2005 2 48 PHI   PIT Nigel Dawes F Sébastien Beaulieu
49 531 2005 2 49 CLB   CLB Tyler Plante Yannick Gravel
50 532 2005 2 50 PIT   EDM Matt Greene Daniel L'Écuyer
51 533 2005 2 51 CGY   CGY Yan Stastny Jean-Philippe Mayrand
52 534 2005 2 52 NYI   DAL Chris Durand Vincent Simard
53 535 2005 2 53 LAK   FLA Marc-Edouard Vlasic D Jean-François Thouin
54 536 2005 2 54 OTT   FLA Taylor Chorney Jean-François Thouin
55 537 2005 2 55 MTL   VAN Mason Raymond Frédéric Demers
56 538 2005 2 56 WSH   CGY Peter Budaj G Jean-Philippe Mayrand
57 539 2005 2 57 NJD   TBL Ondrej Pavelec G Jean-Michel Perron
58 540 2005 2 58 NSH   MTL Michael Sauer Dany Grenon
59 541 2005 2 59 TOR   NJD Scott Jackson Olivier Paris
60 542 2005 2 60 SJS   NYI Jeff Frazee René-Charles Boudreault
61 543 2005 3 61 CHI   STL Tom Fritsche Marc-André Messier
62 544 2005 3 62 PHX   NSH Yann Danis G Benoît Girard
63 545 2005 3 63 DET   SJS Doug Lynch D Alexandre Levac
64 546 2005 3 64 EDM   EDM Pier-Olivier Pelletier Daniel L'Écuyer
65 547 2005 3 65 ATL   VAN Petr Kalus Frédéric Demers
66 548 2005 3 66 VAN   VAN Brian Finley Frédéric Demers
67 549 2005 3 67 TBL   TBL Mikael Holmqvist Jean-Michel Perron
68 550 2005 3 68 FLA   FLA Justin Abdelkader F Jean-François Thouin
69 551 2005 3 69 ANA   EDM Jarkko Immonen Daniel L'Écuyer
70 552 2005 3 70 COL   COL Alexei Shkotov Yvan Bolduc
71 553 2005 3 71 BOS   NSH Aaron Voros Benoît Girard
72 554 2005 3 72 CAR   NSH Milan Jurcina Benoît Girard
73 555 2005 3 73 NYR   NYR Dustin Kohn Christian Chauret
74 556 2005 3 74 BUF   CAR Teemu Laakso Sébastien Lagarde
75 557 2005 3 75 DAL   OTT Philipp Gogulla Patrick Lacoste
76 558 2005 3 76 MIN   VAN Grant McNeill Frédéric Demers
77 559 2005 3 77 STL   ATL Alexander Edler D Vincent Lapointe
78 560 2005 3 78 PHI   CAR Jonathan Quick G Sébastien Lagarde
79 561 2005 3 79 CLB   CLB Chad Denny Yannick Gravel
80 562 2005 3 80 PIT   CHI Andrew Kozek Olivier Bouchard
81 563 2005 3 81 CGY   CGY Richie Regehr Jean-Philippe Mayrand
82 564 2005 3 82 NYI   NYI Adam McQuaid René-Charles Boudreault
83 565 2005 3 83 LAK   PIT Kyle Quincey D Sébastien Beaulieu
84 566 2005 3 84 OTT   CHI Marc-Andre Cliche Olivier Bouchard
85 567 2005 3 85 MTL   MTL T.J. Fast Dany Grenon
86 568 2005 3 86 WSH   WSH Matt Kassian Sébastien Bisson
87 569 2005 3 87 NJD   TOR Kyle Wellwood F Guillaume Lacroix
88 570 2005 3 88 NSH   FLA Nate Hagemo Jean-François Thouin
89 571 2005 3 89 TOR   TOR Kris Letang D Guillaume Lacroix
90 572 2005 3 90 SJS   PHX Thomas Pock Denis Martineau
91 573 2005 4 91 CHI   CHI Michael Gergen Olivier Bouchard
92 574 2005 4 92 PHX   MTL Rastislav Stana Dany Grenon
93 575 2005 4 93 DET   DET Jason Bailey F Luc Lemire
94 576 2005 4 94 EDM   EDM Valtteri Filppula F Daniel L'Écuyer
95 577 2005 4 95 ATL   ATL Dustin Boyd Vincent Lapointe
96 578 2005 4 96 VAN   VAN Sean McMorrow Frédéric Demers
97 579 2005 4 97 TBL   TBL Robby Dee Jean-Michel Perron
98 580 2005 4 98 FLA   CAR Joe Barnes Sébastien Lagarde
99 581 2005 4 99 ANA   NSH Sergei Anshakov Benoît Girard
100 582 2005 4 100 COL   COL Jordan LaVallee Yvan Bolduc
101 583 2005 4 101 BOS   BOS Kris Russell D Sylvain Messier
102 584 2005 4 102 CAR   CGY Evan McGrath Jean-Philippe Mayrand
103 585 2005 4 103 NYR   DAL Vitali Anikeyenko Vincent Simard
104 586 2005 4 104 BUF   NYR Yutaka Fukufuji Christian Chauret
105 587 2005 4 105 DAL   DAL Jakub Vojta Vincent Simard
106 588 2005 4 106 MIN   PIT Kristofer Westblom Sébastien Beaulieu
107 589 2005 4 107 STL   CHI Brodie Dupont Olivier Bouchard
108 590 2005 4 108 PHI   PHI Kevin Nastiuk Vincent Quesnel
109 591 2005 4 109 CLB   CLB Evan Brophey Yannick Gravel
110 592 2005 4 110 PIT   PIT Mark Streit D Sébastien Beaulieu
111 593 2005 4 111 CAR   CAR Cody Bass* Choix compensatoire Sébastien Lagarde
112 594 2005 4 112 CGY   VAN T.J. Hensick Frédéric Demers
113 595 2005 4 113 NYI   DAL Brad Richardson F Vincent Simard
114 596 2005 4 114 LAK   CHI Gord Baldwin Olivier Bouchard
115 597 2005 4 115 OTT   OTT Richard Clune W Patrick Lacoste
116 598 2005 4 116 MTL   OTT Radek Smolenak Patrick Lacoste
117 599 2005 4 117 WSH   WSH Perttu Lindgren Sébastien Bisson
118 600 2005 4 118 NJD   NJD Mikko Lehtonen Olivier Paris
119 601 2005 4 119 NSH   NSH Andrew Alberts Benoît Girard
120 602 2005 4 120 TOR   NJD Chris Lawrence Olivier Paris
121 603 2005 4 121 SJS   CAR Chris Butler Sébastien Lagarde
122 604 2005 5 122 CHI   STL Mark Fraser Marc-André Messier
123 605 2005 5 123 PHX   EDM Michel Ouellet Daniel L'Écuyer
124 606 2005 5 124 DET   DET Shea Guthrie Luc Lemire
125 607 2005 5 125 EDM   PHX Christofer Lofberg Denis Martineau
126 608 2005 5 126 ATL   ATL Peter Regin Vincent Lapointe
127 609 2005 5 127 VAN   VAN Patric Hornqvist RW Frédéric Demers
128 610 2005 5 128 TBL   TBL Brett Lysak Jean-Michel Perron
129 611 2005 5 129 FLA   DAL Ben Bishop G Vincent Simard
130 612 2005 5 130 ANA   DAL Robbie Earl Vincent Simard
131 613 2005 5 131 COL   COL Tom Pyatt Yvan Bolduc
132 614 2005 5 132 BOS   BOS Dayln Flatt Sylvain Messier
133 615 2005 5 133 CAR   CAR Jared Boll Sébastien Lagarde
134 616 2005 5 134 NYR   NYR Ilja Zubov Christian Chauret
135 617 2005 5 135 DAL   DAL Patrick Davis* Choix compensatoire Vincent Simard
136 618 2005 5 136 BUF   CGY Patrick McNeill Jean-Philippe Mayrand
137 619 2005 5 137 DAL   DAL Alexandre Vincent Vincent Simard
138 620 2005 5 138 MIN   PIT Olivier Legault Sébastien Beaulieu
139 621 2005 5 139 STL   STL Cody Franson Marc-André Messier
140 622 2005 5 140 PHI   PHI Marc-Andre Gragnani Vincent Quesnel
141 623 2005 5 141 CLB   CLB Phil Oreskovic Yannick Gravel
142 624 2005 5 142 PIT   COL Alex Stalock G Yvan Bolduc
143 625 2005 5 143 CGY   CGY Nathan Gerbe C Jean-Philippe Mayrand
144 626 2005 5 144 DET   DET Dan Collins* Choix compensatoire Luc Lemire
145 627 2005 5 145 NYI   FLA Oskars Bartulis Jean-François Thouin
146 628 2005 5 146 LAK   STL Marek Bartanus Marc-André Messier
147 629 2005 5 147 OTT   OTT Chris Vande Velde Patrick Lacoste
148 630 2005 5 148 MTL   NSH Doug O'Brien Benoît Girard
149 631 2005 5 149 WSH   WSH Jonathan Sigalet Sébastien Bisson
150 632 2005 5 150 NJD   NJD Denis Istomin Olivier Paris
151 633 2005 5 151 NSH   TBL Chris Kunitz F Jean-Michel Perron
152 634 2005 5 152 TOR   TOR Garth Murray Guillaume Lacroix
153 635 2005 5 153 SJS   SJS Owen Fussey F Alexandre Levac
154 636 2005 6 154 CHI   PHX Mattias Ritola Denis Martineau
155 637 2005 6 155 PHX   SJS Vladimir Sobotka F Alexandre Levac
156 638 2005 6 156 DET   PHX Matt Duffy Denis Martineau
157 639 2005 6 157 EDM   EDM Darryl Bootland Daniel L'Écuyer
158 640 2005 6 158 ATL   ATL Tomas Zizka Vincent Lapointe
159 641 2005 6 159 VAN   VAN Kyle Bailey Frédéric Demers
160 642 2005 6 160 TBL   TBL Mathieu Aubin Jean-Michel Perron
161 643 2005 6 161 FLA   CGY Brett Sterling Jean-Philippe Mayrand
162 644 2005 6 162 ANA   ANA Blair Jones Éric Lévesque
163 645 2005 6 163 COL   COL Keith Yandle D Yvan Bolduc
164 646 2005 6 164 BOS   BOS Niklas Hjalmarsson D Sylvain Messier
165 647 2005 6 165 CAR   CGY Timo Helbling Jean-Philippe Mayrand
166 648 2005 6 166 NYR   PIT Erik Westrum Sébastien Beaulieu
167 649 2005 6 167 BUF   BUF Andrew Thomas Robert Messier
168 650 2005 6 168 DAL   DAL Slava Trukhno Vincent Simard
169 651 2005 6 169 MIN   CGY Tyler Kennedy Jean-Philippe Mayrand
170 652 2005 6 170 STL   PHX J.D. Watt Denis Martineau
171 653 2005 6 171 PHI   PHI Nathan Davis Vincent Quesnel
172 654 2005 6 172 CLB   SJS Lynn Loyns F Alexandre Levac
173 655 2005 6 173 PIT   PIT Karl Stewart Sébastien Beaulieu
174 656 2005 6 174 CGY   CGY Kevin Bieksa D Jean-Philippe Mayrand
175 657 2005 6 175 NYI   SJS Janne Kolehmainen F Alexandre Levac
176 658 2005 6 176 LAK   CGY Milan Bartovic Jean-Philippe Mayrand
177 659 2005 6 177 OTT   DAL Risto Korhonen Vincent Simard
178 660 2005 6 178 MTL   MTL Tomas Popperle Dany Grenon
179 661 2005 6 179 WSH   WSH Jeremy Duchesne Sébastien Bisson
180 662 2005 6 180 NJD   NJD Dylan Hunter Olivier Paris
181 663 2005 6 181 NSH   NSH Brett Skinner Benoît Girard
182 664 2005 6 182 TOR   TOR Chris Campoli D Guillaume Lacroix
183 665 2005 6 183 SJS   SJS Bobby Bolt F Alexandre Levac