Statistiques
Club professionnel
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan SmithBrendan Smith | 18 | 2 | 13 | 15 | 0,83 | 3 | 22 | 35 | 5.7 % | 24:33 | |
2 | Jakub VranaJakub Vrana | 18 | 7 | 6 | 13 | 0,72 | 3 | 14 | 30 | 23.3 % | 40.0 % | 14:56 |
3 | Dylan GuentherDylan Guenther | 17 | 4 | 9 | 13 | 0,76 | 4 | 8 | 33 | 12.1 % | 63.6 % | 14:04 |
4 | Ryan JohansenRyan Johansen | 18 | 6 | 5 | 11 | 0,61 | 3 | 2 | 44 | 13.6 % | 51.5 % | 14:56 |
5 | Damon SeversonDamon Severson | 18 | 1 | 9 | 10 | 0,56 | 5 | 10 | 17 | 5.9 % | 17:46 | |
6 | Oskar SundqvistOskar Sundqvist | 18 | 3 | 6 | 9 | 0,50 | -4 | 18 | 62 | 4.8 % | 49.4 % | 21:46 |
7 | Nick FolignoNick Foligno | 18 | 3 | 5 | 8 | 0,44 | -2 | 18 | 56 | 5.4 % | 46.8 % | 20:28 |
8 | Jack JohnsonJack Johnson | 18 | 2 | 6 | 8 | 0,44 | -3 | 10 | 25 | 8.0 % | 21:35 | |
9 | Jeff CarterJeff Carter | 18 | 2 | 5 | 7 | 0,39 | -2 | 0 | 35 | 5.7 % | 19.0 % | 15:24 |
10 | Travis DermottTravis Dermott | 18 | 3 | 3 | 6 | 0,33 | -10 | 6 | 27 | 11.1 % | 19:11 | |
11 | Kevin LabancKevin Labanc | 18 | 2 | 3 | 5 | 0,28 | -6 | 2 | 35 | 5.7 % | 37.3 % | 16:54 |
12 | Emil HeinemanEmil Heineman | 18 | 3 | 1 | 4 | 0,22 | -3 | 0 | 15 | 20.0 % | 42.4 % | 9:36 |
13 | Paul CotterPaul Cotter | 18 | 1 | 3 | 4 | 0,22 | -6 | 12 | 16 | 6.2 % | 29.7 % | 9:35 |
14 | Jansen HarkinsJansen Harkins | 18 | 1 | 3 | 4 | 0,22 | -2 | 0 | 16 | 6.2 % | 16.7 % | 4:28 |
15 | Mike ReillyMike Reilly | 18 | 2 | 1 | 3 | 0,17 | -4 | 8 | 24 | 8.3 % | 21:24 | |
16 | Jujhar KhairaJujhar Khaira | 18 | 2 | 1 | 3 | 0,17 | -6 | 4 | 31 | 6.5 % | 34.8 % | 14:06 |
17 | Antonio StrangesAntonio Stra... | 15 | 1 | 2 | 3 | 0,20 | -1 | 2 | 6 | 16.7 % | 45.0 % | 8:53 |
18 | Parker WotherspoonParker Wothe... | 18 | 0 | 2 | 2 | 0,11 | -8 | 10 | 3 | 0.0 % | 13:08 | |
19 | Gage GoncalvesGage Goncalves | 16 | 0 | 2 | 2 | 0,12 | -2 | 2 | 11 | 0.0 % | 41.6 % | 7:23 |
20 | Radim SimekRadim Simek | 15 | 0 | 1 | 1 | 0,07 | -1 | 0 | 1 | 0.0 % | 2:53 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Daniil TarasovDaniil Tarasov | 11 | 5 | 6 | 0 | 0 | 3.09 | 91.7 % | 660 |
2 | Matt MurrayMatt Murray | 7 | 3 | 4 | 0 | 0 | 3.29 | 90.7 % | 420 |
Club-école
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander TrueAlexander True | 18 | 10 | 15 | 25 | 1,39 | 2 | 6 | 101 | 9.9 % | 62.5 % | 15:28 |
2 | Tim GettingerTim Gettinger | 18 | 9 | 11 | 20 | 1,11 | 2 | 2 | 68 | 13.2 % | 40.0 % | 11:58 |
3 | Roland McKeownRoland McKeown | 18 | 7 | 9 | 16 | 0,89 | -4 | 4 | 46 | 15.2 % | 17:28 | |
4 | Wyatte WylieWyatte Wylie | 18 | 4 | 6 | 10 | 0,56 | -18 | 10 | 30 | 13.3 % | 12:17 | |
5 | Caedan BankierCaedan Bankier | 3 | 4 | 2 | 6 | 2,00 | 0 | 0 | 29 | 13.8 % | 63.4 % | 19:56 |
6 | Egor SokolovEgor Sokolov | 3 | 2 | 3 | 5 | 1,67 | 1 | 0 | 17 | 11.8 % | 52.1 % | 23:33 |
7 | Dillon HamaliukDillon Hamaliuk | 3 | 1 | 3 | 4 | 1,33 | 1 | 2 | 20 | 5.0 % | 66.7 % | 16:44 |
8 | Josh DunneJosh Dunne | 18 | 1 | 2 | 3 | 0,17 | 0 | 0 | 9 | 11.1 % | 33.3 % | 3:14 |
9 | Tristen RobinsTristen Robins | 18 | 1 | 2 | 3 | 0,17 | 1 | 0 | 5 | 20.0 % | 61.5 % | 3:30 |
10 | Daniil MisyulDaniil Misyul | 3 | 1 | 2 | 3 | 1,00 | 2 | 2 | 7 | 14.3 % | 16:02 | |
11 | Robbie RussoRobbie Russo | 3 | 1 | 2 | 3 | 1,00 | -1 | 0 | 11 | 9.1 % | 23:34 | |
12 | Landon SlaggertLandon Slaggert | 3 | 1 | 1 | 2 | 0,67 | 1 | 4 | 13 | 7.7 % | 33.3 % | 22:40 |
13 | Wyatt KaiserWyatt Kaiser | 3 | 0 | 2 | 2 | 0,67 | -1 | 0 | 4 | 0.0 % | 23:34 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Brandon BussiBrandon Bussi | 3 | 1 | 2 | 0 | 1 | 3.33 | 88.0 % | 145 |
2 | Zach SawchenkoZach Sawchenko | 1 | 0 | 0 | 0 | 0 | 2.00 | 91.3 % | 34 |