Formation
Club professionnel (31)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macklin CelebriniMacklin Cele... (R) | X | 100 | 60 | 47 | 79 | 80 | 82 | 84 | 86 | 79 | 81 | 84 | 76 | 66 | 80 | 60 | 86 | 87 | 18 | 3 | 975 000 $ | 6,00 | 190 lbs | CAN | 2006-06-13 | ||||||||
2 | Marco RossiMarco Rossi | X | 100 | 56 | 59 | 81 | 79 | 80 | 81 | 89 | 81 | 80 | 83 | 75 | 65 | 79 | 62 | 82 | 86 | 23 | 7 | 8 250 000 $ | 5,09 | 182 lbs | AUT | 2001-09-23 | ||||||||
3 | Adam FantilliAdam Fantilli | X | 100 | 59 | 56 | 82 | 78 | 83 | 81 | 88 | 79 | 83 | 74 | 83 | 61 | 87 | 60 | 83 | 85 | 19 | 2 | 975 000 $ | 6,02 | 199 lbs | CAN | 2004-10-12 | ||||||||
4 | Marco KasperMarco Kasper | X | 100 | 57 | 61 | 79 | 71 | 80 | 83 | 86 | 76 | 75 | 70 | 73 | 59 | 77 | 61 | 73 | 80 | 20 | 2 | 775 000 $ | 6,01 | 183 lbs | AUT | 2004-04-08 | ||||||||
5 | Shane WrightShane Wright | X | 100 | 57 | 56 | 84 | 71 | 82 | 79 | 86 | 72 | 72 | 71 | 71 | 61 | 75 | 61 | 78 | 80 | 20 | 2 | 775 000 $ | 6,00 | 192 lbs | CAN | 2004-01-05 | ||||||||
6 | Luke KuninLuke Kunin | X | 100 | 76 | 70 | 76 | 64 | 83 | 81 | 89 | 65 | 72 | 62 | 66 | 80 | 69 | 77 | 79 | 80 | 26 | 3 | 1 500 000 $ | 6,00 | 197 lbs | USA | 1997-12-04 | ||||||||
7 | Jack DruryJack Drury | X | 100 | 65 | 59 | 82 | 65 | 81 | 81 | 88 | 68 | 78 | 66 | 64 | 72 | 67 | 62 | 79 | 77 | 24 | 3 | 925 000 $ | 5,11 | 186 lbs | USA | 2000-02-03 | ||||||||
8 | Lucas CionaLucas Ciona | X | X | 100 | 49 | 80 | 72 | 56 | 69 | 74 | 74 | 56 | 45 | 56 | 56 | 57 | 59 | 61 | 51 | 64 | 21 | 2 | 775 000 $ | 6,02 | 210 lbs | CAN | 2003-01-08 | |||||||
9 | Brendan WarrenBrendan Warren | X | X | 100 | 47 | 80 | 79 | 55 | 67 | 72 | 72 | 56 | 45 | 54 | 57 | 59 | 60 | 67 | 51 | 64 | 27 | 0 | 0 $ | 6,00 | 194 lbs | CAN | 1997-05-07 | |||||||
10 | Francesco PinelliFrancesco Pi... | X | X | X | 100 | 49 | 80 | 75 | 57 | 69 | 74 | 74 | 58 | 45 | 56 | 59 | 57 | 62 | 61 | 52 | 65 | 21 | 2 | 775 000 $ | 6,00 | 190 lbs | CAN | 2003-04-11 | ||||||
11 | Max JonesMax Jones | X | 100 | 68 | 71 | 78 | 61 | 87 | 77 | 82 | 63 | 41 | 62 | 60 | 63 | 63 | 76 | 71 | 73 | 26 | 1 | 850 000 $ | 6,03 | 216 lbs | USA | 1998-02-17 | ||||||||
12 | Owen TippettOwen Tippett | X | 100 | 62 | 60 | 84 | 75 | 86 | 83 | 89 | 76 | 46 | 75 | 76 | 65 | 80 | 77 | 79 | 84 | 25 | 2 | 4 000 000 $ | 6,01 | 210 lbs | CAN | 1999-02-16 | ||||||||
13 | Tyson FoersterTyson Foerster | X | 100 | 66 | 61 | 80 | 72 | 87 | 83 | 89 | 74 | 40 | 69 | 76 | 68 | 80 | 61 | 77 | 82 | 22 | 1 | 775 000 $ | 6,02 | 215 lbs | CAN | 2002-01-18 | ||||||||
14 | Matt CoronatoMatt Coronato | X | 100 | 55 | 57 | 83 | 73 | 80 | 82 | 87 | 76 | 50 | 72 | 75 | 62 | 79 | 61 | 75 | 81 | 21 | 2 | 825 000 $ | 5,10 | 183 lbs | USA | 2002-11-14 | ||||||||
15 | Jesse PuljujarviJesse Puljuj... | X | 100 | 65 | 69 | 79 | 62 | 87 | 75 | 81 | 64 | 40 | 64 | 61 | 60 | 64 | 78 | 70 | 74 | 26 | 0 | 0 $ | 6,04 | 216 lbs | SWE | 1998-05-07 | ||||||||
16 | Alexander HoltzAlexander Holtz | X | 100 | 56 | 58 | 84 | 62 | 84 | 77 | 86 | 65 | 44 | 65 | 60 | 61 | 63 | 62 | 69 | 73 | 22 | 4 | 875 000 $ | 6,00 | 198 lbs | SWE | 2002-01-23 | ||||||||
17 | Oliver WahlstromOliver Wahls... | X | 100 | 58 | 65 | 77 | 60 | 85 | 77 | 83 | 64 | 41 | 61 | 60 | 62 | 63 | 75 | 70 | 72 | 24 | 1 | 1 300 000 $ | 6,02 | 205 lbs | USA | 2000-06-13 | ||||||||
18 | Julien GauthierJulien Gauthier | X | 100 | 56 | 62 | 85 | 58 | 89 | 69 | 76 | 60 | 41 | 58 | 59 | 60 | 62 | 75 | 68 | 69 | 26 | 1 | 880 000 $ | 6,04 | 225 lbs | CAN | 1997-10-15 | ||||||||
19 | Thomas HarleyThomas Harley | X | 100 | 60 | 58 | 83 | 76 | 86 | 83 | 89 | 80 | 41 | 77 | 75 | 74 | 79 | 62 | 86 | 88 | 23 | 8 | 9 075 000 $ | 6,03 | 211 lbs | USA | 2001-08-19 | ||||||||
20 | Neal PionkNeal Pionk | X | 100 | 67 | 64 | 78 | 72 | 82 | 87 | 91 | 74 | 40 | 75 | 69 | 76 | 72 | 77 | 88 | 87 | 29 | 2 | 6 500 000 $ | 6,00 | 190 lbs | USA | 1995-07-29 | ||||||||
21 | Vladislav GavrikovVladislav Ga... | X | 100 | 73 | 59 | 82 | 68 | 88 | 83 | 90 | 69 | 40 | 72 | 65 | 82 | 68 | 75 | 82 | 86 | 28 | 3 | 5 800 000 $ | 6,03 | 220 lbs | RUS | 1995-11-21 | ||||||||
22 | Alex VlasicAlex Vlasic | X | 100 | 72 | 58 | 83 | 65 | 87 | 84 | 90 | 68 | 40 | 69 | 61 | 83 | 64 | 62 | 81 | 85 | 23 | 4 | 5 800 000 $ | 6,06 | 217 lbs | USA | 2001-06-05 | ||||||||
23 | Adam PelechAdam Pelech | X | 100 | 71 | 62 | 80 | 65 | 86 | 86 | 89 | 67 | 40 | 71 | 60 | 79 | 63 | 79 | 80 | 85 | 30 | 1 | 6 250 000 $ | 6,03 | 210 lbs | CAN | 1994-08-16 | ||||||||
24 | Chris TanevChris Tanev | X | 100 | 66 | 57 | 82 | 64 | 83 | 85 | 90 | 64 | 40 | 70 | 58 | 81 | 61 | 84 | 80 | 84 | 34 | 0 | 0 $ | 6,03 | 199 lbs | CAN | 1989-12-20 | ||||||||
25 | Philip BrobergPhilip Broberg | X | 100 | 64 | 57 | 84 | 67 | 86 | 86 | 88 | 64 | 40 | 70 | 65 | 73 | 68 | 62 | 75 | 82 | 23 | 4 | 2 500 000 $ | 6,04 | 212 lbs | SWE | 2001-06-25 | ||||||||
26 | Matt DumbaMatt Dumba | X | 100 | 67 | 68 | 75 | 64 | 80 | 79 | 87 | 66 | 40 | 67 | 61 | 72 | 64 | 81 | 77 | 81 | 30 | 1 | 6 000 000 $ | 6,01 | 185 lbs | CAN | 1994-07-25 | ||||||||
27 | Logan StanleyLogan Stanley | X | 100 | 69 | 72 | 71 | 59 | 90 | 74 | 82 | 61 | 40 | 64 | 54 | 71 | 57 | 74 | 77 | 79 | 26 | 1 | 2 300 000 $ | 6,07 | 231 lbs | CAN | 1998-05-26 | ||||||||
28 | Adam BoqvistAdam Boqvist | X | 100 | 54 | 58 | 84 | 67 | 82 | 71 | 81 | 69 | 40 | 70 | 65 | 62 | 68 | 75 | 73 | 77 | 24 | 2 | 2 000 000 $ | 6,00 | 191 lbs | SWE | 2000-08-15 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan QuickJonathan Quick | G | 100 | 80 | 79 | 84 | 92 | 84 | 83 | 82 | 78 | 78 | 82 | 91 | 85 | 83 | 84 | 38 | 2 | 2 250 000 $ | 6,01 | 220 lbs | USA | 1986-01-21 | |||||
2 | Drew CommessoDrew Commesso (R) | G | 100 | 58 | 71 | 74 | 84 | 92 | 70 | 70 | 70 | 70 | 75 | 70 | 58 | 65 | 72 | 22 | 2 | 775 000 $ | 6,02 | 180 lbs | USA | 2002-07-19 | |||||
3 | Aaron DellAaron Dell | G | 100 | 55 | 63 | 77 | 25 | 29 | 55 | 57 | 60 | 56 | 36 | 38 | 73 | 66 | 57 | 35 | 0 | 0 $ | 6,00 | 210 lbs | CAN | 1989-05-04 |
Club-école (24)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver KapanenOliver Kapanen (R) | X | 100 | 42 | 45 | 82 | 57 | 82 | 72 | 75 | 59 | 55 | 56 | 58 | 57 | 61 | 60 | 63 | 67 | 21 | 3 | 775 000 $ | 6,02 | 194 lbs | SWE | 2003-07-29 | ||||||||
2 | Thomas BordeleauThomas Borde... | X | 100 | 52 | 57 | 84 | 57 | 80 | 75 | 78 | 58 | 46 | 59 | 55 | 60 | 58 | 62 | 65 | 67 | 22 | 1 | 775 000 $ | 5,10 | 180 lbs | USA | 2002-01-03 | ||||||||
3 | Nate DanielsonNate Danielson (R) | X | 100 | 50 | 80 | 77 | 59 | 70 | 75 | 75 | 59 | 45 | 60 | 58 | 58 | 61 | 60 | 53 | 66 | 20 | 3 | 775 000 $ | 6,01 | 190 lbs | CAN | 2004-09-27 | ||||||||
4 | Owen BeckOwen Beck (R) | X | 100 | 52 | 51 | 83 | 55 | 84 | 69 | 73 | 57 | 40 | 53 | 58 | 60 | 61 | 61 | 64 | 66 | 20 | 3 | 775 000 $ | 6,00 | 199 lbs | CAN | 2004-02-03 | ||||||||
5 | Ty MuellerTy Mueller (R) | X | 100 | 42 | 44 | 83 | 55 | 81 | 75 | 76 | 60 | 40 | 55 | 55 | 57 | 58 | 60 | 67 | 65 | 21 | 0 | 0 $ | 5,11 | 185 lbs | CAN | 2003-02-26 | ||||||||
6 | Logan BrownLogan Brown (R) | X | 100 | 42 | 80 | 77 | 57 | 62 | 67 | 67 | 58 | 45 | 57 | 58 | 58 | 61 | 66 | 52 | 63 | 26 | 0 | 0 $ | 6,08 | 222 lbs | CAN | 1998-03-05 | ||||||||
7 | Alex CampbellAlex Campbell | X | 100 | 39 | 50 | 80 | 51 | 59 | 64 | 64 | 52 | 45 | 51 | 52 | 58 | 55 | 63 | 47 | 58 | 23 | 1 | 775 000 $ | 5,11 | 175 lbs | CAN | 2001-02-27 | ||||||||
8 | Pavol RegendaPavol Regenda | X | X | 100 | 50 | 80 | 73 | 59 | 70 | 75 | 75 | 59 | 45 | 60 | 58 | 56 | 61 | 65 | 53 | 66 | 24 | 0 | 0 $ | 6,04 | 219 lbs | CAN | 1999-11-07 | |||||||
9 | Milos KelemenMilos Kelemen | X | X | X | 100 | 38 | 80 | 67 | 51 | 58 | 63 | 63 | 52 | 45 | 52 | 51 | 57 | 54 | 65 | 47 | 58 | 25 | 0 | 0 $ | 6,02 | 218 lbs | CAN | 1999-07-06 | ||||||
10 | Adam KlapkaAdam Klapka | X | 100 | 64 | 72 | 73 | 59 | 91 | 71 | 79 | 59 | 41 | 59 | 60 | 62 | 63 | 60 | 66 | 70 | 24 | 2 | 975 000 $ | 6,08 | 235 lbs | CZE | 2000-09-14 | ||||||||
11 | Jimmy SnuggerudJimmy Snuggerud (R) | X | 100 | 41 | 44 | 83 | 54 | 80 | 76 | 75 | 56 | 40 | 58 | 51 | 65 | 54 | 60 | 65 | 65 | 20 | 3 | 775 000 $ | 6,01 | 186 lbs | USA | 2004-06-01 | ||||||||
12 | Jean-Luc FoudyJean-Luc Foudy | X | X | 100 | 45 | 80 | 77 | 55 | 65 | 70 | 70 | 55 | 45 | 56 | 54 | 58 | 57 | 62 | 50 | 62 | 22 | 0 | 0 $ | 5,11 | 177 lbs | CAN | 2002-05-13 | |||||||
13 | Noah JuulsenNoah Juulsen | X | 100 | 75 | 67 | 79 | 54 | 84 | 77 | 81 | 55 | 40 | 55 | 53 | 74 | 56 | 77 | 71 | 77 | 27 | 0 | 0 $ | 6,02 | 201 lbs | CAN | 1997-04-02 | ||||||||
14 | Henry ThrunHenry Thrun | X | 100 | 59 | 59 | 80 | 61 | 86 | 76 | 84 | 61 | 40 | 66 | 57 | 66 | 60 | 61 | 69 | 76 | 23 | 1 | 775 000 $ | 6,02 | 210 lbs | USA | 2001-03-12 | ||||||||
15 | Dennis CholowskiDennis Cholo... | X | 100 | 53 | 55 | 82 | 60 | 86 | 70 | 78 | 60 | 42 | 63 | 58 | 60 | 61 | 76 | 69 | 74 | 26 | 1 | 950 000 $ | 6,02 | 210 lbs | CAN | 1998-02-15 | ||||||||
16 | Keaton MiddletonKeaton Middl... | X | 100 | 58 | 69 | 74 | 53 | 93 | 73 | 80 | 55 | 42 | 54 | 53 | 62 | 56 | 74 | 66 | 73 | 26 | 1 | 850 000 $ | 6,06 | 240 lbs | CAN | 1998-02-10 | ||||||||
17 | Tobias BjornfotTobias Bjornfot | X | 100 | 55 | 59 | 84 | 55 | 84 | 70 | 76 | 57 | 40 | 57 | 53 | 61 | 56 | 75 | 66 | 72 | 23 | 2 | 975 000 $ | 6,00 | 200 lbs | SWE | 2001-04-06 | ||||||||
18 | Scott MorrowScott Morrow (R) | X | 100 | 51 | 52 | 85 | 57 | 86 | 71 | 76 | 55 | 40 | 61 | 53 | 61 | 56 | 60 | 64 | 71 | 21 | 3 | 825 000 $ | 6,02 | 210 lbs | USA | 2002-11-01 | ||||||||
19 | Ryan JohnsonRyan Johnson | X | 100 | 49 | 52 | 84 | 56 | 83 | 75 | 77 | 56 | 40 | 60 | 52 | 60 | 55 | 60 | 64 | 71 | 23 | 1 | 825 000 $ | 6,01 | 195 lbs | USA | 2001-07-24 | ||||||||
20 | Max LajoieMax Lajoie | X | 100 | 49 | 80 | 77 | 57 | 69 | 74 | 74 | 58 | 45 | 62 | 53 | 59 | 56 | 67 | 52 | 68 | 26 | 1 | 880 000 $ | 6,01 | 191 lbs | CAN | 1997-11-05 | ||||||||
21 | Carson LambosCarson Lambos | X | 100 | 49 | 80 | 75 | 55 | 69 | 74 | 74 | 55 | 45 | 56 | 54 | 58 | 57 | 61 | 50 | 66 | 21 | 2 | 775 000 $ | 6,01 | 193 lbs | CAN | 2003-01-14 | ||||||||
22 | Lukas CormierLukas Cormier | X | 100 | 39 | 80 | 76 | 52 | 59 | 64 | 64 | 52 | 45 | 54 | 50 | 57 | 53 | 62 | 47 | 61 | 22 | 1 | 775 000 $ | 5,11 | 185 lbs | CAN | 2002-03-27 | ||||||||
23 | Daniil ChaykaDaniil Chayka | X | 100 | 36 | 80 | 80 | 49 | 56 | 61 | 61 | 49 | 45 | 48 | 50 | 57 | 53 | 62 | 45 | 58 | 21 | 2 | 775 000 $ | 6,04 | 204 lbs | CAN | 2002-10-22 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergei MurashovSergei Murashov (R) | G | 100 | 64 | 64 | 76 | 21 | 29 | 69 | 69 | 66 | 72 | 39 | 48 | 58 | 67 | 63 | 20 | 3 | 775 000 $ | 6,02 | 172 lbs | CAN | 2004-04-01 |
Prospects (57)
Droits contractuels (0)
Aucune information trouvée.