Formation

Club professionnel (23)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Adam FantilliAdam Fantilli (R) X 100 59 48 80 70 82 79 81 72 79 70 70 64 79 60 82 80 18 3 975 000 $ 6,02 194 lbs CAN 2004-10-12
2 Jack DruryJack Drury X 100 63 58 81 65 78 83 86 66 74 67 64 71 67 62 80 77 23 1 750 000 $ 5,11 174 lbs USA 2000-02-03
3 Brendan WarrenBrendan Warren X X 100 42 59 74 51 62 67 67 51 45 48 54 58 57 67 47 59 26 1 825 000 $ 6,00 192 lbs CAN 1997-05-07
4 Luke KuninLuke Kunin X X 100 77 71 73 64 83 81 88 65 71 62 66 82 69 77 80 80 25 1 2 600 000 $ 6,00 197 lbs USA 1997-12-04
5 Owen TippettOwen Tippett X 98 63 60 84 76 86 83 89 76 55 75 78 68 82 77 81 85 24 3 4 000 000 $ 6,01 210 lbs CAN 1999-02-16
6 Alexander HoltzAlexander Holtz X 100 60 58 83 66 83 81 87 68 51 64 68 61 71 62 78 77 21 1 750 000 $ 6,00 195 lbs SWE 2002-01-23
7 Oliver WahlstromOliver Wahls... X 100 62 63 80 61 84 74 81 63 41 60 62 64 65 75 71 72 23 2 1 300 000 $ 6,02 200 lbs USA 2000-06-13
8 Julien GauthierJulien Gauthier X 100 66 65 83 59 90 72 79 60 41 58 60 63 63 75 69 71 25 2 880 000 $ 6,04 226 lbs CAN 1997-10-15
9 Andrei SvechnikovAndrei Svech... (A) X X 97 66 70 74 79 82 84 88 85 41 83 76 61 80 76 85 88 23 5 7 500 000 $ 6,02 195 lbs RUS 2000-03-26
10 Tyson FoersterTyson Foerster X X 100 70 56 82 69 87 83 86 74 40 64 74 71 78 61 81 80 21 2 775 000 $ 6,02 215 lbs CAN 2002-01-18
11 Max JonesMax Jones X X 100 67 68 78 63 87 79 84 65 42 65 61 65 64 76 79 76 25 2 850 000 $ 6,03 216 lbs USA 1998-02-17
12 Jesse PuljujarviJesse Puljuj... X X 100 67 64 83 63 83 74 81 66 40 65 62 63 65 78 72 75 25 1 2 600 000 $ 6,04 201 lbs SWE 1998-05-07
13 Noah HanifinNoah Hanifin (A) X 100 73 60 82 74 85 89 93 74 40 76 72 81 76 79 85 89 26 1 5 750 000 $ 6,03 207 lbs USA 1997-01-25
14 Vladislav GavrikovVladislav Ga... X 100 72 60 81 68 88 80 88 69 40 70 66 81 69 75 81 85 27 4 5 800 000 $ 6,03 220 lbs RUS 1995-11-21
15 Adam PelechAdam Pelech X 100 74 61 81 66 86 84 88 68 40 70 62 82 65 79 81 85 29 2 6 250 000 $ 6,03 210 lbs CAN 1994-08-16
16 Thomas HarleyThomas Harley X 100 57 58 82 71 85 80 85 77 41 74 69 67 72 62 82 84 22 1 750 000 $ 6,04 206 lbs USA 2001-08-19
17 Neal PionkNeal Pionk X 100 68 65 78 70 82 84 91 72 40 74 66 73 69 77 80 84 28 3 6 500 000 $ 6,00 190 lbs USA 1995-07-29
18 Matt DumbaMatt Dumba X 100 71 70 74 64 79 81 89 68 40 67 62 76 65 81 79 82 29 2 6 000 000 $ 6,00 181 lbs CAN 1994-07-25
19 Alex VlasicAlex Vlasic X 100 70 59 81 59 87 81 86 60 40 63 56 81 59 62 75 81 22 1 750 000 $ 6,06 217 lbs USA 2001-06-05
20 Adam BoqvistAdam Boqvist X 100 55 57 85 68 81 76 81 70 40 71 65 62 71 75 74 78 23 3 2 000 000 $ 6,00 189 lbs SWE 2000-08-15
21 Logan StanleyLogan Stanley X 100 67 73 70 56 90 69 76 59 40 59 54 67 57 74 69 75 25 2 2 300 000 $ 6,07 231 lbs CAN 1998-05-26
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Jonathan QuickJonathan Quick G 100 82 81 85 91 84 82 84 84 86 83 92 85 84 86 37 3 2 250 000 $ 6,01 215 lbs USA 1986-01-21
2 Aaron DellAaron Dell G 100 64 63 74 25 29 69 70 66 73 39 46 73 70 64 34 1 775 000 $ 6,00 210 lbs CAN 1989-05-04
Club-école (28)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Thomas BordeleauThomas Borde... X 100 55 59 81 58 78 79 81 59 56 59 58 62 61 62 66 69 21 2 775 000 $ 5,10 175 lbs USA 2002-01-03
2 Jean-Luc FoudyJean-Luc Foudy X 100 52 55 85 54 79 74 78 57 44 54 54 60 57 61 63 66 21 1 750 000 $ 5,11 177 lbs CAN 2002-05-13
3 Marco KasperMarco Kasper (R) X 100 50 55 77 58 70 75 75 59 65 58 59 58 62 60 53 66 19 3 775 000 $ 6,01 183 lbs CAN 2004-04-08
4 Shane WrightShane Wright (R) X 100 52 52 85 54 82 75 77 54 55 51 57 64 60 61 64 66 19 3 775 000 $ 6,00 192 lbs CAN 2004-01-05
5 Samuel AsselinSamuel Asselin X 100 46 57 75 54 66 71 71 55 45 54 55 58 58 66 50 62 25 2 800 000 $ 5,01 184 lbs CAN 1998-07-01
6 Lucas CionaLucas Ciona (R) X X 100 46 66 70 51 66 71 71 51 45 49 53 58 56 61 46 60 20 3 775 000 $ 6,02 220 lbs CAN 2003-01-08
7 Alex CampbellAlex Campbell (R) X X 100 37 50 80 50 57 62 62 51 45 48 53 58 56 63 46 57 22 2 775 000 $ 5,01 175 lbs CAN 2001-02-27
8 Francesco PinelliFrancesco Pi... (R) X X X 100 49 54 78 55 69 74 74 56 45 53 58 58 61 61 50 63 20 3 775 000 $ 6,01 185 lbs CAN 2003-04-11
9 Matt CoronatoMatt Coronato (R) X 100 54 52 84 60 80 77 80 63 40 61 60 60 63 61 72 72 20 3 825 000 $ 5,10 183 lbs USA 2002-11-14
10 Marian StudenicMarian Studenic X 100 52 56 85 53 81 74 76 55 40 53 53 60 56 74 65 66 24 2 850 000 $ 6,01 190 lbs SVK 1998-10-28
11 Milos KelemenMilos Kelemen X 100 63 65 81 53 86 73 76 54 40 53 53 60 56 61 63 66 24 1 825 000 $ 6,02 210 lbs SVK 1999-07-06
12 Pavol RegendaPavol Regenda X 100 50 53 84 53 86 78 77 55 40 54 53 61 56 61 63 65 23 1 825 000 $ 6,04 211 lbs SVK 1999-12-07
13 Adam KlapkaAdam Klapka (R) X X 100 58 59 70 56 91 73 78 57 42 55 58 63 61 60 65 68 23 3 975 000 $ 6,08 235 lbs CZE 2000-09-14
14 Noah JuulsenNoah Juulsen X 100 69 66 81 56 84 74 81 56 40 60 53 73 56 77 72 77 26 1 850 000 $ 6,02 201 lbs CAN 1997-04-02
15 Henry ThrunHenry Thrun X 100 56 54 82 60 81 79 83 60 40 62 58 63 61 61 67 74 22 2 775 000 $ 6,02 190 lbs USA 2001-03-12
16 Max LajoieMax Lajoie X 100 59 57 81 58 82 74 79 60 42 60 57 60 60 76 68 74 25 2 880 000 $ 6,01 191 lbs CAN 1997-11-05
17 Tobias BjornfotTobias Bjornfot X 100 53 58 84 56 84 70 76 58 40 60 53 61 56 75 67 72 22 3 975 000 $ 6,01 200 lbs SWE 2001-04-06
18 Lukas CormierLukas Cormier (R) X 100 60 57 82 56 81 75 79 58 42 60 53 61 56 60 65 72 21 2 775 000 $ 5,11 185 lbs CAN 2002-03-27
19 Philip BrobergPhilip Broberg X 100 63 55 85 55 86 68 76 55 40 57 53 66 56 62 66 72 22 1 750 000 $ 6,04 212 lbs SWE 2001-06-25
20 Ryan JohnsonRyan Johnson (R) X 100 45 45 81 58 83 71 76 56 40 64 52 65 55 60 67 71 22 2 825 000 $ 6,01 195 lbs USA 2001-07-24
21 Dennis CholowskiDennis Cholo... X 100 49 50 80 57 69 74 74 57 45 59 55 58 58 66 52 68 25 2 950 000 $ 6,02 210 lbs CAN 1998-02-15
22 Joseph DuszakJoseph Duszak (R) X 100 47 61 73 59 67 72 72 59 45 61 57 58 60 67 54 67 26 1 775 000 $ 5,11 176 lbs CAN 1997-07-22
23 Keaton MiddletonKeaton Middl... X 100 50 73 66 54 70 75 75 55 45 54 55 59 58 66 50 67 25 2 850 000 $ 6,07 240 lbs CAN 1998-02-10
24 Carson LambosCarson Lambos (R) X 100 49 60 73 53 69 74 74 54 45 54 53 58 56 61 49 66 20 3 775 000 $ 6,01 193 lbs CAN 2003-01-14
25 Daniil ChaykaDaniil Chayka (R) X 100 48 55 77 51 68 73 73 52 45 52 51 58 54 62 47 65 20 3 775 000 $ 6,04 200 lbs CAN 2002-10-22
26 Jared McIsaacJared McIsaac X 100 40 51 79 51 60 65 65 51 45 51 51 58 54 64 47 61 23 1 750 000 $ 6,01 197 lbs CAN 2000-03-27
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Drew CommessoDrew Commesso (R) G 100 67 70 77 26 32 65 67 64 70 42 59 60 68 64 21 3 775 000 $ 6,02 181 lbs CAN 2002-07-19
2 Oskari SalminenOskari Salminen G 100 56 63 73 29 33 55 57 60 56 38 39 63 62 56 24 1 825 000 $ 6,05 201 lbs CAN 1999-09-22
Prospects (59)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Macklin CelebriniMacklin Celebrini (P) 5,0  7 2024 1
2 Michael Brandsegg-NygardMichael Brandsegg... (P) 3,8  4 2024 22
3 Lucas PetterssonLucas Pettersson (P) 3,0  2 2024 33
4 Harrison BrunickeHarrison Brunicke (P) 2024 38
5 Spencer GillSpencer Gill (P) 3,0  2 2024 50
6 Eemil VinniEemil Vinni (P) 2024 65
7 Adam JechoAdam Jecho (P) 2024 83
8 Alexander SiryatskyAlexander Siryatsky   2024 129
9 Gregor BieberGregor Bieber (P) 2024 161
10 Adam GajanAdam Gajan (P) 3,0  2 2023 33
11 Kalan LindKalan Lind (P) 2,5  2 2023 65
12 Noel NordhNoel Nordh (P) 2,0  2 2023 97
13 Emil PieniniemiEmil Pieniniemi (P) 2,0  2 2023 129
14 Ty MuellerTy Mueller (P) 2023 161
15 Jakub StanclJakub Stancl (P) 2023 178
16 Matthew PerkinsMatthew Perkins (P) 2023 183
17 Albert WikmanAlbert Wikman (P) 2023 188
18 Jimmy SnuggerudJimmy Snuggerud (P) 3,3  6 2022 34
19 Owen BeckOwen Beck (P) 3,0  3 2022 37
20 Mason BeaupitMason Beaupit (P) 2022 130
21 Sergei MurashovSergei Murashov (P) 2022 162
22 Scott MorrowScott Morrow (P) 2021 39
23 Oliver KapanenOliver Kapanen (P) 3,5  2 2021 68
24 Anton OlssonAnton Olsson (P) 2021 81
25 Pavel GogolevPavel Gogolev (P) 2021 132
26 Viktor LodinViktor Lodin (P) 2019 134
27 Logan NeatonLogan Neaton (P) 2019 207
28 Ryan MerkleyRyan Merkley (P) 1,0  1 2018 23
29 Axel AnderssonAxel Andersson (P) 2018 80
30 Damien RiatDamien Riat (P) 2016 148
31 Nick MagyarNick Magyar (P) 2014 113
32 Steven SpinnerSteven Spinner (P) 2014 188
33 Keegan KanzigKeegan Kanzig (P) 2013 86
34 Aidan MuirAidan Muir (P) 2013 146
35 Benjamin ConzBenjamin Conz (P) 2009 178
36 Andre PeterssonAndre Petersson (P)
37 Axel HolmstromAxel Holmstrom (P)
38 Brendan RanfordBrendan Ranford (P)
39 Cliff PuCliff Pu (P)
40 Deven SideroffDeven Sideroff (P)
41 Edward PasqualeEdward Pasquale (P)
42 Eric TangradiEric Tangradi (P)
43 Joe FaustJoe Faust (P)
44 Johan GustafssonJohan Gustafsson (P)
45 Kyle QuinceyKyle Quincey  
46 Logan BrownLogan Brown  
47 Luke GreenLuke Green (P)
48 Mac BennettMac Bennett (P)
49 Mareks MitensMareks Mitens (P)
50 Maxim LamarcheMaxim Lamarche (P)
51 Maxime FortierMaxime Fortier (P)
52 Mirco MuellerMirco Mueller (P)
53 Nolan ValleauNolan Valleau (P)
54 Ryan SpoonerRyan Spooner (P)
55 Tomas JurcoTomas Jurco (P)
56 Trevor DaleyTrevor Daley  
57 Zach MagwoodZach Magwood (P)
58 Zach PalmquistZach Palmquist (P)
59 Zach SenyshynZach Senyshyn (P)
Droits contractuels (0)
Aucune information trouvée.