Formation
Club professionnel (23)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel VilardiGabriel Vilardi | X | 100 | 57 | 57 | 84 | 80 | 87 | 83 | 87 | 83 | 57 | 82 | 78 | 64 | 82 | 75 | 84 | 88 | 25 | 2 | 3 660 000 $ | 6,03 | 216 lbs | CAN | 1999-08-16 | ||||||||
2 | Teuvo TeravainenTeuvo Terava... | X | 100 | 80 | 57 | 84 | 77 | 82 | 82 | 90 | 78 | 57 | 85 | 70 | 76 | 74 | 81 | 85 | 88 | 30 | 1 | 6 120 000 $ | 5,11 | 191 lbs | FIN | 1994-09-11 | ||||||||
3 | Ryan Nugent-HopkinsRyan Nugent-... (C) | X | 100 | 72 | 59 | 82 | 79 | 82 | 85 | 91 | 80 | 80 | 85 | 74 | 80 | 78 | 83 | 88 | 88 | 31 | 2 | 7 460 000 $ | 6,01 | 192 lbs | CAN | 1993-04-12 | ||||||||
4 | Peyton KrebsPeyton Krebs | X | 100 | 63 | 67 | 77 | 67 | 81 | 81 | 90 | 68 | 81 | 70 | 64 | 63 | 67 | 74 | 79 | 78 | 23 | 4 | 1 250 000 $ | 6,00 | 186 lbs | CAN | 2001-01-26 | ||||||||
5 | Sam LaffertySam Lafferty | X | 100 | 73 | 65 | 81 | 64 | 85 | 73 | 85 | 66 | 64 | 64 | 64 | 72 | 67 | 75 | 76 | 77 | 29 | 1 | 1 400 000 $ | 6,02 | 205 lbs | USA | 1995-03-06 | ||||||||
6 | Sammy BlaisSammy Blais | X | X | 100 | 46 | 80 | 74 | 59 | 66 | 71 | 71 | 60 | 45 | 60 | 59 | 58 | 62 | 68 | 54 | 66 | 28 | 3 | 925 000 $ | 6,02 | 206 lbs | CAN | 1996-06-17 | |||||||
7 | Nikolaj EhlersNikolaj Ehlers (A) | X | 100 | 58 | 59 | 83 | 81 | 77 | 85 | 90 | 83 | 40 | 86 | 76 | 62 | 80 | 79 | 89 | 88 | 28 | 3 | 6 700 000 $ | 6,00 | 172 lbs | DNK | 1996-02-14 | ||||||||
8 | Danton HeinenDanton Heinen | X | 100 | 64 | 61 | 82 | 69 | 82 | 78 | 87 | 70 | 54 | 72 | 66 | 76 | 69 | 78 | 80 | 80 | 29 | 2 | 1 600 000 $ | 6,02 | 195 lbs | CAN | 1995-07-05 | ||||||||
9 | Cole CaufieldCole Caufield (A) | X | 100 | 56 | 58 | 84 | 84 | 79 | 88 | 93 | 87 | 41 | 82 | 87 | 63 | 91 | 74 | 87 | 90 | 23 | 4 | 8 500 000 $ | 5,08 | 175 lbs | USA | 2001-01-02 | ||||||||
10 | Troy TerryTroy Terry | X | 100 | 61 | 58 | 83 | 79 | 82 | 84 | 91 | 80 | 40 | 83 | 75 | 62 | 79 | 77 | 80 | 86 | 27 | 3 | 6 250 000 $ | 6,00 | 191 lbs | USA | 1997-09-10 | ||||||||
11 | Eeli TolvanenEeli Tolvanen | X | 100 | 65 | 64 | 83 | 72 | 80 | 79 | 88 | 74 | 44 | 71 | 74 | 64 | 78 | 77 | 77 | 81 | 25 | 2 | 3 200 000 $ | 5,10 | 182 lbs | FIN | 1999-04-22 | ||||||||
12 | Alexey ToropchenkoAlexey Torop... | X | 100 | 71 | 64 | 82 | 64 | 88 | 82 | 89 | 68 | 40 | 66 | 63 | 74 | 66 | 62 | 81 | 78 | 25 | 2 | 925 000 $ | 6,06 | 222 lbs | RUS | 1999-06-25 | ||||||||
13 | Nathan BastianNathan Bastian | X | 100 | 68 | 69 | 79 | 61 | 84 | 76 | 83 | 64 | 46 | 62 | 60 | 69 | 63 | 76 | 83 | 76 | 26 | 1 | 975 000 $ | 6,04 | 205 lbs | CAN | 1997-12-06 | ||||||||
14 | Erik KarlssonErik Karlsson | X | 100 | 59 | 58 | 82 | 78 | 81 | 85 | 92 | 80 | 40 | 85 | 72 | 65 | 76 | 85 | 82 | 88 | 34 | 1 | 8 600 000 $ | 6,00 | 186 lbs | SWE | 1990-05-31 | ||||||||
15 | Ryan PulockRyan Pulock | X | 100 | 72 | 59 | 84 | 67 | 89 | 86 | 90 | 69 | 40 | 70 | 65 | 79 | 68 | 79 | 81 | 86 | 29 | 2 | 6 300 000 $ | 6,02 | 220 lbs | CAN | 1994-10-06 | ||||||||
16 | Joel EdmundsonJoel Edmundson | X | 100 | 70 | 62 | 81 | 66 | 88 | 81 | 87 | 66 | 40 | 67 | 65 | 78 | 68 | 79 | 79 | 84 | 31 | 2 | 4 600 000 $ | 6,05 | 221 lbs | CAN | 1993-06-28 | ||||||||
17 | J.J. MoserJ.J. Moser | X | 100 | 66 | 60 | 81 | 68 | 79 | 83 | 89 | 69 | 40 | 71 | 65 | 74 | 68 | 62 | 78 | 82 | 24 | 2 | 2 000 000 $ | 6,02 | 181 lbs | CHE | 2000-06-06 | ||||||||
18 | Ryker EvansRyker Evans | X | 100 | 60 | 63 | 79 | 67 | 83 | 83 | 88 | 66 | 41 | 70 | 64 | 63 | 67 | 60 | 77 | 79 | 22 | 1 | 775 000 $ | 6,00 | 195 lbs | CAN | 2001-12-13 | ||||||||
19 | Sam MalinskiSam Malinski | X | 100 | 62 | 55 | 82 | 66 | 82 | 85 | 87 | 64 | 40 | 67 | 65 | 66 | 68 | 60 | 71 | 79 | 26 | 1 | 925 000 $ | 5,11 | 190 lbs | USA | 1998-07-27 | ||||||||
20 | Justin BarronJustin Barron | X | 100 | 59 | 61 | 82 | 66 | 83 | 78 | 85 | 69 | 41 | 66 | 66 | 64 | 69 | 62 | 72 | 78 | 22 | 3 | 975 000 $ | 6,02 | 198 lbs | CAN | 2001-11-15 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukko-Pekka LuukkonenUkko-Pekka L... | G | 100 | 84 | 93 | 91 | 95 | 85 | 85 | 90 | 86 | 83 | 85 | 92 | 61 | 82 | 88 | 25 | 2 | 1 200 000 $ | 6,05 | 223 lbs | FIN | 1999-03-09 | |||||
2 | Alexandar GeorgievAlexandar Ge... | G | 100 | 82 | 90 | 89 | 84 | 92 | 82 | 90 | 82 | 80 | 87 | 89 | 75 | 84 | 87 | 28 | 3 | 5 750 000 $ | 6,01 | 178 lbs | RUS | 1996-02-10 | |||||
3 | Joey DaccordJoey Daccord | G | 100 | 87 | 93 | 91 | 89 | 87 | 79 | 83 | 84 | 86 | 87 | 90 | 74 | 84 | 87 | 28 | 3 | 2 750 000 $ | 6,02 | 201 lbs | USA | 1996-08-19 |
Club-école (33)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt SavoieMatt Savoie (R) | X | 100 | 49 | 80 | 77 | 61 | 69 | 74 | 74 | 62 | 49 | 63 | 60 | 60 | 63 | 60 | 64 | 69 | 20 | 3 | 775 000 $ | 5,09 | 179 lbs | CAN | 2004-01-01 | ||||||||
2 | Alex Barre-BouletAlex Barre-B... | X | 100 | 56 | 56 | 85 | 55 | 79 | 73 | 77 | 55 | 44 | 52 | 58 | 67 | 61 | 74 | 68 | 68 | 27 | 0 | 0 $ | 5,10 | 178 lbs | CAN | 1997-05-21 | ||||||||
3 | Elliot DesnoyersElliot Desno... | X | X | 100 | 47 | 80 | 77 | 55 | 67 | 72 | 72 | 55 | 45 | 56 | 54 | 57 | 57 | 62 | 50 | 63 | 22 | 1 | 775 000 $ | 5,11 | 186 lbs | CAN | 2002-01-21 | |||||||
4 | Samuel LabergeSamuel Laberge (R) | X | X | 100 | 43 | 80 | 66 | 56 | 63 | 68 | 68 | 51 | 45 | 48 | 53 | 57 | 56 | 67 | 46 | 59 | 27 | 0 | 0 $ | 6,02 | 206 lbs | CAN | 1997-04-10 | |||||||
5 | Cameron HughesCameron Hughes | X | X | X | 100 | 49 | 80 | 74 | 62 | 69 | 74 | 74 | 62 | 45 | 62 | 62 | 57 | 65 | 68 | 56 | 68 | 27 | 1 | 850 000 $ | 6,00 | 183 lbs | CAN | 1996-10-09 | ||||||
6 | Jagger FirkusJagger Firkus (R) | X | X | X | 100 | 49 | 80 | 79 | 58 | 69 | 74 | 74 | 59 | 45 | 58 | 59 | 58 | 62 | 60 | 53 | 66 | 20 | 3 | 775 000 $ | 5,11 | 163 lbs | CAN | 2004-04-29 | ||||||
7 | Brett SeneyBrett Seney | X | X | X | 100 | 47 | 80 | 73 | 59 | 67 | 72 | 72 | 59 | 45 | 61 | 57 | 57 | 60 | 68 | 54 | 66 | 28 | 2 | 975 000 $ | 5,10 | 167 lbs | CAN | 1996-02-28 | ||||||
8 | Massimo RizzoMassimo Rizzo (R) | X | X | X | 100 | 45 | 80 | 79 | 55 | 65 | 70 | 70 | 55 | 45 | 55 | 55 | 58 | 58 | 63 | 50 | 62 | 23 | 2 | 775 000 $ | 5,11 | 185 lbs | CAN | 2001-06-13 | ||||||
9 | Scott ReedyScott Reedy | X | X | X | 100 | 40 | 80 | 78 | 56 | 60 | 65 | 65 | 53 | 45 | 52 | 53 | 58 | 56 | 65 | 48 | 60 | 25 | 0 | 0 $ | 6,02 | 216 lbs | CAN | 1999-04-04 | ||||||
10 | Miko MatikkaMiko Matikka (R) | X | X | X | 100 | 41 | 75 | 80 | 49 | 61 | 66 | 66 | 50 | 45 | 49 | 50 | 57 | 53 | 61 | 45 | 58 | 20 | 0 | 0 $ | 6,04 | 183 lbs | CAN | 2003-10-26 | ||||||
11 | Bear HughesBear Hughes (R) | X | X | X | 100 | 36 | 75 | 80 | 49 | 56 | 61 | 61 | 49 | 45 | 48 | 50 | 57 | 53 | 63 | 45 | 56 | 23 | 0 | 0 $ | 6,02 | 172 lbs | CAN | 2001-05-30 | ||||||
12 | Elmer SoderblomElmer Soderblom | X | 100 | 56 | 58 | 82 | 60 | 94 | 77 | 79 | 60 | 42 | 64 | 57 | 59 | 60 | 61 | 66 | 71 | 23 | 1 | 775 000 $ | 6,08 | 246 lbs | SWE | 2001-07-05 | ||||||||
13 | Philip TomasinoPhilip Tomasino | X | 100 | 59 | 60 | 83 | 67 | 82 | 76 | 84 | 68 | 41 | 68 | 66 | 61 | 69 | 62 | 71 | 76 | 23 | 4 | 925 000 $ | 6,00 | 190 lbs | CAN | 2001-07-28 | ||||||||
14 | Bogdan TrineyevBogdan Trineyev | X | X | 100 | 48 | 80 | 78 | 56 | 68 | 73 | 73 | 56 | 45 | 53 | 59 | 59 | 62 | 62 | 51 | 64 | 22 | 2 | 775 000 $ | 6,04 | 202 lbs | CAN | 2002-03-04 | |||||||
15 | Declan ChisholmDeclan Chisholm | X | 100 | 58 | 58 | 83 | 62 | 81 | 76 | 84 | 65 | 41 | 66 | 58 | 65 | 61 | 62 | 76 | 77 | 24 | 3 | 875 000 $ | 6,01 | 190 lbs | CAN | 2000-01-12 | ||||||||
16 | Emil AndraeEmil Andrae | X | 100 | 53 | 55 | 82 | 56 | 82 | 74 | 79 | 54 | 40 | 60 | 53 | 63 | 56 | 60 | 65 | 72 | 22 | 2 | 775 000 $ | 5,09 | 189 lbs | SWE | 2002-02-23 | ||||||||
17 | Isaak PhillipsIsaak Phillips | X | 100 | 56 | 58 | 83 | 56 | 85 | 69 | 76 | 57 | 41 | 60 | 53 | 65 | 56 | 62 | 66 | 72 | 23 | 3 | 875 000 $ | 6,03 | 205 lbs | CAN | 2001-09-28 | ||||||||
18 | Ilya SolovyovIlya Solovyov | X | 100 | 64 | 57 | 83 | 53 | 85 | 74 | 78 | 55 | 41 | 54 | 53 | 64 | 56 | 60 | 64 | 72 | 24 | 3 | 825 000 $ | 6,03 | 208 lbs | BLR | 2000-07-20 | ||||||||
19 | Ethan Del MastroEthan Del Ma... | X | 100 | 54 | 55 | 83 | 56 | 86 | 75 | 78 | 55 | 40 | 57 | 56 | 59 | 59 | 60 | 63 | 71 | 21 | 2 | 775 000 $ | 6,04 | 210 lbs | CAN | 2003-01-15 | ||||||||
20 | Domenick FensoreDomenick Fen... (R) | X | 100 | 56 | 55 | 83 | 54 | 79 | 73 | 74 | 54 | 42 | 56 | 52 | 59 | 55 | 60 | 62 | 69 | 23 | 1 | 775 000 $ | 5,09 | 175 lbs | USA | 2001-09-07 | ||||||||
21 | Vsevolod KomarovVsevolod Kom... (R) | X | 100 | 49 | 80 | 71 | 55 | 69 | 74 | 74 | 54 | 45 | 56 | 52 | 58 | 55 | 60 | 49 | 66 | 20 | 3 | 775 000 $ | 6,05 | 208 lbs | CAN | 2004-01-11 | ||||||||
22 | Topi NiemelaTopi Niemela | X | 100 | 48 | 80 | 79 | 55 | 68 | 73 | 73 | 55 | 45 | 58 | 52 | 56 | 55 | 62 | 50 | 66 | 22 | 2 | 775 000 $ | 6,00 | 181 lbs | CAN | 2002-03-25 | ||||||||
23 | Ethan SamsonEthan Samson | X | 100 | 49 | 80 | 76 | 56 | 69 | 74 | 74 | 57 | 45 | 55 | 58 | 56 | 61 | 61 | 51 | 65 | 21 | 2 | 775 000 $ | 6,04 | 205 lbs | CAN | 2003-08-23 | ||||||||
24 | Samuel KnazkoSamuel Knazko (R) | X | 100 | 46 | 80 | 79 | 56 | 66 | 71 | 71 | 54 | 45 | 55 | 53 | 57 | 56 | 62 | 49 | 65 | 22 | 1 | 775 000 $ | 6,01 | 196 lbs | CAN | 2002-08-07 | ||||||||
25 | Marek AlscherMarek Alscher (R) | X | 100 | 46 | 80 | 75 | 52 | 66 | 71 | 71 | 53 | 45 | 53 | 52 | 57 | 55 | 60 | 48 | 64 | 20 | 3 | 775 000 $ | 6,04 | 196 lbs | CAN | 2004-04-07 | ||||||||
26 | Artem GrushnikovArtem Grushn... | X | 100 | 48 | 80 | 78 | 51 | 68 | 73 | 73 | 51 | 45 | 51 | 51 | 56 | 54 | 61 | 46 | 64 | 21 | 2 | 775 000 $ | 6,01 | 200 lbs | CAN | 2003-03-20 | ||||||||
27 | Dmitry KuzminDmitry Kuzmin (R) | X | 100 | 46 | 80 | 77 | 52 | 66 | 71 | 71 | 53 | 45 | 52 | 53 | 57 | 56 | 61 | 48 | 64 | 21 | 3 | 775 000 $ | 5,11 | 195 lbs | CAN | 2003-04-23 | ||||||||
28 | Roman SchmidtRoman Schmidt (R) | X | 100 | 45 | 80 | 68 | 56 | 65 | 70 | 70 | 51 | 45 | 49 | 53 | 58 | 56 | 61 | 46 | 63 | 21 | 3 | 775 000 $ | 6,06 | 218 lbs | CAN | 2003-02-27 | ||||||||
29 | Dawson BarteauxDawson Barteaux | X | 100 | 44 | 80 | 78 | 52 | 64 | 69 | 69 | 52 | 45 | 54 | 50 | 56 | 53 | 64 | 47 | 63 | 24 | 1 | 775 000 $ | 6,02 | 192 lbs | CAN | 2000-01-12 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita TolopiloNikita Tolopilo (R) | G | 100 | 65 | 71 | 74 | 95 | 85 | 70 | 71 | 72 | 70 | 75 | 71 | 58 | 67 | 73 | 24 | 1 | 825 000 $ | 6,06 | 229 lbs | BLR | 2000-04-06 | |||||
2 | Tristan LennoxTristan Lennox (R) | G | 100 | 58 | 70 | 71 | 88 | 89 | 70 | 70 | 70 | 70 | 74 | 70 | 58 | 64 | 72 | 21 | 0 | 0 $ | 6,03 | 193 lbs | CAN | 2002-10-21 | |||||
3 | Dylan GarandDylan Garand | G | 100 | 70 | 70 | 80 | 23 | 30 | 69 | 69 | 66 | 71 | 42 | 60 | 60 | 70 | 65 | 22 | 1 | 775 000 $ | 6,01 | 176 lbs | CAN | 2002-06-07 | |||||
4 | Henrik TikkanenHenrik Tikkanen (R) | G | 100 | 61 | 68 | 78 | 32 | 33 | 55 | 57 | 60 | 56 | 39 | 49 | 62 | 64 | 58 | 24 | 1 | 775 000 $ | 6,10 | 222 lbs | CAN | 2000-09-28 |
Prospects (65)
Droits contractuels (0)
Aucune information trouvée.