Formation

Club professionnel (23)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Michael RasmussenMichael Rasm... X 100 74 66 77 69 88 81 88 69 73 72 67 80 70 76 82 82 24 2 2 300 000 $ 6,06 220 lbs CAN 1999-04-17
2 David KampfDavid Kampf X 100 80 59 84 65 81 79 88 67 92 68 63 86 66 77 82 82 28 2 3 500 000 $ 6,02 190 lbs CZE 1995-01-12
3 Jack McBainJack McBain X 100 81 70 78 65 84 79 86 65 83 68 63 79 66 62 77 80 23 1 750 000 $ 6,03 201 lbs CAN 2000-01-06
4 Ryan McLeodRyan McLeod X 100 72 59 83 68 80 79 87 67 84 70 67 78 70 74 80 80 24 3 1 350 000 $ 6,03 188 lbs CAN 1999-09-21
5 Mason McTavishMason McTavish X X 100 58 66 74 73 87 80 86 73 82 75 72 67 76 62 76 82 20 1 750 000 $ 6,00 213 lbs CHE 2003-01-30
6 Jordan MartinookJordan Marti... X X X 100 76 62 80 69 83 80 89 69 60 71 68 80 71 80 82 82 31 4 2 500 000 $ 6,00 196 lbs CAN 1992-07-25
7 Colin WhiteColin White X X X 100 64 59 84 61 82 72 80 63 66 60 63 67 66 78 73 73 26 1 2 600 000 $ 6,01 194 lbs USA 1997-01-30
8 Jake NeighboursJake Neighbours X 98 62 60 82 71 84 79 86 79 50 63 79 67 83 62 84 83 21 1 750 000 $ 6,00 201 lbs CAN 2002-03-29
9 Milan LucicMilan Lucic X 100 64 60 83 62 92 75 80 65 46 63 62 62 65 87 77 75 35 1 3 300 000 $ 6,03 236 lbs CAN 1988-06-07
10 Zach Aston-ReeseZach Aston-R... X 100 65 59 84 60 85 72 78 62 42 58 63 69 66 77 73 73 29 2 3 000 000 $ 6,01 205 lbs USA 1994-08-10
11 Blake WheelerBlake Wheeler X 98 60 61 80 75 88 79 86 78 56 82 68 65 71 86 81 84 37 1 8 500 000 $ 6,05 222 lbs USA 1986-08-31
12 Luke EvangelistaLuke Evangel... X 100 57 54 82 73 80 84 87 73 40 74 72 65 76 61 83 82 21 2 775 000 $ 6,00 183 lbs CAN 2002-02-21
13 Kyle OkposoKyle Okposo X 100 65 63 80 67 88 80 87 70 78 68 67 72 70 87 79 80 35 3 4 000 000 $ 6,00 216 lbs USA 1988-04-16
14 Pat MaroonPat Maroon X X 100 69 75 71 64 92 74 83 66 52 67 61 61 64 83 72 76 35 1 3 000 000 $ 6,03 234 lbs USA 1988-04-23
15 Jan RuttaJan Rutta X 100 71 63 79 66 84 78 85 66 40 68 64 82 67 77 81 84 33 2 5 600 000 $ 6,03 204 lbs CZE 1990-07-29
16 Jake WalmanJake Walman X 100 68 62 78 68 88 80 86 68 40 66 71 75 75 75 79 83 27 4 3 500 000 $ 6,01 218 lbs CAN 1996-02-20
17 Erik GustafssonErik Gustafsson X 100 58 60 82 69 81 78 87 71 40 73 66 62 69 79 75 80 31 3 2 000 000 $ 6,01 189 lbs SWE 1992-03-14
18 Justin SchultzJustin Schultz X 100 61 59 82 69 81 76 85 71 40 71 67 64 70 82 76 80 33 3 2 000 000 $ 6,02 190 lbs CAN 1990-07-06
19 Marco ScandellaMarco Scandella X 100 68 61 83 60 86 75 84 62 40 63 57 77 60 84 77 80 33 2 4 500 000 $ 6,03 212 lbs CAN 1990-02-23
20 Matt GrzelcykMatt Grzelcyk X 100 57 61 80 64 80 79 86 67 40 68 60 68 63 78 75 79 29 2 3 000 000 $ 5,10 180 lbs USA 1994-01-05
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Joel HoferJoel Hofer G 100 82 82 86 86 94 85 83 85 88 88 88 60 78 86 23 1 750 000 $ 6,05 179 lbs CAN 2000-07-30
2 Jonas JohanssonJonas Johansson G 100 79 81 85 94 86 75 80 76 76 83 90 62 77 81 28 3 925 000 $ 6,05 219 lbs SWE 1995-09-19
3 Dan VladarDan Vladar G 100 74 78 83 92 87 71 81 78 77 81 86 61 75 80 26 1 3 200 000 $ 6,05 209 lbs CZE 1997-08-20
Club-école (37)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Ridly GreigRidly Greig X 100 67 63 76 65 80 80 84 65 74 66 65 71 68 61 76 76 21 2 775 000 $ 6,00 184 lbs CAN 2002-08-08
2 Rasmus KupariRasmus Kupari X 100 65 60 84 58 84 71 79 59 74 61 55 69 58 74 71 72 23 3 975 000 $ 6,02 201 lbs FIN 2000-03-15
3 Jan MysakJan Mysak X 100 48 54 78 56 68 73 73 56 64 53 59 58 62 64 51 63 23 2 775 000 $ 6,01 192 lbs CAN 2000-09-15
4 Ryan SuzukiRyan Suzuki X 100 46 53 79 57 66 71 71 58 62 56 59 58 62 63 52 63 22 4 875 000 $ 6,01 190 lbs CAN 2001-05-28
5 Stephen HallidayStephen Hall... (R) X 100 37 53 79 51 57 62 62 51 56 52 50 58 53 62 46 57 21 3 775 000 $ 6,04 214 lbs CAN 2002-07-02
6 Maxim GroshevMaxim Groshev (R) X X 100 49 54 78 57 69 74 74 58 45 58 57 58 60 63 52 64 21 3 775 000 $ 6,02 196 lbs CAN 2001-12-14
7 Cross HanasCross Hanas (R) X X 100 47 59 74 54 67 72 72 55 45 53 56 57 59 62 49 62 21 3 775 000 $ 6,01 184 lbs CAN 2002-01-05
8 Pavel DorofeyevPavel Dorofeyev X X X 100 57 58 82 67 82 81 86 72 41 66 68 66 77 62 76 78 22 4 1 250 000 $ 6,01 194 lbs RUS 2000-10-26
9 Brendan BrissonBrendan Brisson (R) X X X 100 61 59 80 60 82 76 80 62 42 61 60 60 63 60 67 71 21 2 775 000 $ 6,00 191 lbs USA 2001-10-22
10 Justin SourdifJustin Sourdif (R) X X X 100 56 56 82 54 79 76 79 57 42 55 53 60 56 60 63 66 21 2 775 000 $ 5,11 180 lbs CAN 2002-03-24
11 Filip BystedtFilip Bystedt (R) X X X 100 37 61 80 51 57 62 62 52 45 50 53 58 56 60 47 58 19 3 775 000 $ 6,05 200 lbs CAN 2004-02-04
12 Simon HolmstromSimon Holmstrom X 100 76 56 84 64 87 78 86 63 41 62 67 78 70 61 76 77 22 2 775 000 $ 6,02 215 lbs SWE 2001-05-24
13 Alex LaferriereAlex Laferriere (R) X 100 66 51 79 66 85 74 81 66 40 66 67 63 70 60 78 76 21 3 850 000 $ 6,01 205 lbs USA 2001-10-28
14 Joshua RoyJoshua Roy (R) X 100 48 45 83 61 82 77 77 64 40 62 61 61 64 60 74 72 20 3 825 000 $ 6,00 192 lbs CAN 2003-08-06
15 Kole LindKole Lind X 100 56 59 81 62 82 69 77 63 42 61 63 55 66 74 67 71 24 3 825 000 $ 6,01 193 lbs CAN 1998-10-16
16 Trey Fix-WolanskyTrey Fix-Wol... X 100 54 58 84 52 83 76 80 53 41 52 53 65 56 62 64 66 24 3 975 000 $ 5,07 191 lbs CAN 1999-05-26
17 Matthew SamoskevichMatthew Samo... (R) X 100 41 44 83 55 80 74 74 58 40 55 55 60 58 60 65 65 20 3 775 000 $ 5,11 183 lbs USA 2002-11-15
18 Oskar OlaussonOskar Olausson X 100 47 52 85 54 79 74 76 56 40 54 54 60 57 61 63 65 20 2 775 000 $ 6,01 180 lbs SWE 2002-11-10
19 Filip MesarFilip Mesar (R) X 100 36 50 80 49 56 61 61 49 45 48 50 58 53 64 45 56 23 2 775 000 $ 6,01 176 lbs CAN 2000-03-23
20 Danil GushchinDanil Gushchin X 100 47 52 85 53 76 78 78 54 40 53 53 65 56 61 65 65 21 2 775 000 $ 5,08 165 lbs RUS 2002-02-06
21 Nolan FooteNolan Foote X 100 50 56 84 51 82 72 75 53 41 51 52 64 55 74 65 65 22 4 875 000 $ 6,03 196 lbs USA 2000-11-29
22 Carter MazurCarter Mazur (R) X X 100 47 59 74 58 67 72 72 59 45 58 59 58 62 62 53 65 21 3 775 000 $ 6,01 178 lbs CAN 2002-03-28
23 Troy StecherTroy Stecher X 100 66 62 80 59 81 77 85 62 40 65 54 74 57 78 74 79 29 1 2 000 000 $ 5,10 184 lbs CAN 1994-04-07
24 Jordan SpenceJordan Spence X 100 60 56 85 62 79 83 85 65 40 67 58 63 61 62 77 78 22 1 750 000 $ 5,11 180 lbs AUS 2001-02-24
25 Calen AddisonCalen Addison X 100 61 64 76 61 78 80 86 64 41 69 54 66 57 74 72 77 23 4 975 000 $ 5,11 173 lbs CAN 2000-04-11
26 Kevin KorchinskiKevin Korchi... (R) X 100 60 46 81 66 80 75 81 68 40 68 65 62 68 60 73 77 19 3 925 000 $ 6,01 185 lbs CAN 2004-06-21
27 Pierre-Olivier JosephPierre-Olivi... X 100 61 60 82 63 80 73 82 64 40 66 61 67 64 74 73 77 24 3 1 200 000 $ 6,02 185 lbs CAN 1999-07-01
28 Kaedan KorczakKaedan Korczak X 100 59 61 82 57 84 74 79 56 41 62 53 64 56 62 66 73 22 4 875 000 $ 6,03 201 lbs CAN 2001-01-29
29 Victor SoderstromVictor Soder... X 100 52 58 82 56 80 73 77 56 41 60 52 61 55 74 66 72 22 4 875 000 $ 5,11 184 lbs SWE 2001-02-26
30 Vladislav KolyachonokVladislav Ko... X 100 49 52 85 54 82 67 73 53 40 55 53 64 56 62 64 69 22 1 750 000 $ 6,01 193 lbs BLR 2001-05-26
31 Ty SmithTy Smith X 100 48 56 76 59 68 73 73 60 45 62 57 58 60 64 54 68 23 4 875 000 $ 5,01 180 lbs CAN 2000-03-24
32 Christian KyrouChristian Kyrou (R) X 100 47 54 78 56 67 72 72 56 45 56 56 58 59 61 51 66 20 3 775 000 $ 5,01 170 lbs CAN 2003-09-16
33 Ville HeinolaVille Heinola X 100 44 56 76 57 64 69 69 57 45 57 57 58 60 63 52 65 22 3 975 000 $ 5,01 181 lbs CAN 2001-03-02
34 Nolan AllanNolan Allan (R) X 100 47 58 75 54 67 72 72 55 45 55 54 58 57 62 49 65 21 3 775 000 $ 6,02 194 lbs CAN 2002-04-28
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Arvid SoderblomArvid Soderblom G 100 74 83 87 85 92 73 77 74 73 83 84 60 75 79 24 3 875 000 $ 6,03 180 lbs SWE 1999-08-19
2 Colten EllisColten Ellis (R) G 100 67 64 79 23 29 75 73 69 73 40 50 62 70 66 22 2 775 000 $ 6,01 188 lbs CAN 2000-10-05
3 Hunter JonesHunter Jones (R) G 100 53 61 77 29 32 50 57 60 60 36 33 62 62 56 23 2 775 000 $ 6,05 205 lbs CAN 2000-09-21
Prospects (80)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Artyom LevshunovArtyom Levshunov (P) 4,6  5 2024 3
2 Tanner HoweTanner Howe (P) 2024 39
3 Ben DanfordBen Danford (P) 2024 54
4 Kamil BednarikKamil Bednarik (P) 2024 60
5 Ondrej BecherOndrej Becher (P) 2024 96
6 Elliott GroenewoldElliott Groenewold (P) 2,5  2 2024 183
7 Ryan ChesleyRyan Chesley (P) 2,5  2 2022 39
8 Paul LudwinskiPaul Ludwinski (P) 2,0  2 2022 47
9 Artyom DudaArtyom Duda (P) 2,5  2 2022 51
10 Matyas SapovalivMatyas Sapovaliv (P) 1,0  1 2022 67
11 Elias SalomonssonElias Salomonsson (P) 2,5  2 2022 70
12 Topi RonniTopi Ronni (P) 2022 99
13 Kenny ConnorsKenny Connors (P) 2022 125
14 Maxim BarbashevMaxim Barbashev (P) 2022 202
15 Luke TuchLuke Tuch (P) 2,5  2 2020 45
16 Theodor NiederbachTheodor Niederbach (P) 2020 51
17 Jaromir PytlikJaromir Pytlik (P) 2020 77
18 Colby AmbrosioColby Ambrosio (P) 2020 98
19 Lenni KillinenLenni Killinen (P) 2018 138
20 Jachym KondelikJachym Kondelik (P) 2018 140
21 Toni UtunenToni Utunen (P) 2018 181
22 Grant MismashGrant Mismash (P) 2,0  1 2017 45
23 Kasper KotkansaloKasper Kotkansalo (P) 2017 93
24 Ben MirageasBen Mirageas (P) 2017 107
25 Malte SetkovMalte Setkov (P) 2017 169
26 Egor KorshkovEgor Korshkov (P) 1,0  1 2016 46
27 Filip BerglundFilip Berglund (P) 2016 106
28 Evan SmithEvan Smith (P) 2015 167
29 Veeti VainioVeeti Vainio (P) 2015 174
30 Christopher WilkieChristopher Wilkie (P) 2015 201
31 Fabrice HerzogFabrice Herzog (P) 2013 138
32 Thomas SpellingThomas Spelling (P) 2012 172
33 Jase WesloskyJase Weslosky (P) 2006 173
34 Kirill KoltsovKirill Koltsov (P) 2003 103
35 Alexander KhokhlachevAlexander Khokhla... (P)
36 Andrej NestrasilAndrej Nestrasil (P)
37 Brennan MenellBrennan Menell (P)
38 Brent RegnerBrent Regner (P)
39 Brett LernoutBrett Lernout (P)
40 Brian HartBrian Hart (P)
41 Cedrick DesjardinsCedrick Desjardins (P)
42 Chad BillinsChad Billins (P)
43 Chris StewartChris Stewart  
44 Cory SchneiderCory Schneider (P)
45 Danny KristoDanny Kristo (P)
46 Dennis EverbergDennis Everberg (P)
47 Derek GrantDerek Grant (P)
48 Dmitry KorobovDmitry Korobov (P)
49 Hunter ShinkarukHunter Shinkaruk (P)
50 Hunter SmithHunter Smith (P)
51 Jake GardinerJake Gardiner  
52 Janne KuokkanenJanne Kuokkanen (P)
53 Joe WhitneyJoe Whitney (P)
54 Jonas AhnelovJonas Ahnelov (P)
55 Josh ArchibaldJosh Archibald (P)
56 Josh McFaddenJosh McFadden (P)
57 Kyle BrodziakKyle Brodziak  
58 Leo KomarovLeo Komarov (P)
59 Libor HajekLibor Hajek (P)
60 Lukas JasekLukas Jasek (P)
61 Marek HrivikMarek Hrivik (P)
62 Mathieu BriseboisMathieu Brisebois (P)
63 Michael ZalewskiMichael Zalewski (P)
64 Mike MurphyMike Murphy (P)
65 Miro AaltonenMiro Aaltonen (P)
66 Oscar LindbergOscar Lindberg (P)
67 Patrick SharpPatrick Sharp  
68 Peter ManninoPeter Mannino (P)
69 Robin FigrenRobin Figren (P)
70 Robin KovacsRobin Kovacs (P)
71 Roman PolakRoman Polak (P)
72 Ryan GetzlafRyan Getzlaf (P)
73 Ryan HaggertyRyan Haggerty (P)
74 Ryan MurrayRyan Murray (P)
75 Spencer AbbottSpencer Abbott (P)
76 Spencer MachacekSpencer Machacek (P)
77 Tom KuhnhacklTom Kuhnhackl (P)
78 Troy RutkowskiTroy Rutkowski (P)
79 Vitaly AbramovVitaly Abramov (P)
80 Ziyat PaiginZiyat Paigin (P)
Droits contractuels (1)
  Joueur 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 Total
Ryan Getzlaf 8 000 000 $                   8 000 000 $