Statistiques

Club-école
# Nom PJ B P Pts PPP +/- Pén. Tirs % Tirs % Mises Temps de jeu
1 Pontus HolmbergPontus Holmberg 78 52 82 134 1,72 91 47 471 11.0 % 61.3 % 20:48
2 Vasily PodkolzinVasily Podko... 79 51 62 113 1,43 96 60 399 12.8 % 51.3 % 18:18
3 Ivan MiroshnichenkoIvan Miroshn... 82 48 62 110 1,34 100 8 404 11.9 % 50.4 % 18:50
4 Collin GrafCollin Graf 82 33 42 75 0,91 43 14 299 11.0 % 41.3 % 14:50
5 Patrick BrownPatrick Brown 48 22 48 70 1,46 53 42 194 11.3 % 66.4 % 17:01
6 Gustav OlofssonGustav Olofsson 82 16 53 69 0,84 95 54 148 10.8 % 18:27
7 Nils AmanNils Aman 48 25 43 68 1,42 50 20 262 9.5 % 62.8 % 21:07
8 Ivan IvanIvan Ivan 82 23 41 64 0,78 31 12 227 10.1 % 51.3 % 12:16
9 Brennan OthmannBrennan Othmann 82 32 28 60 0,73 17 6 265 12.1 % 59.4 % 12:19
10 Nick BlankenburgNick Blanken... 78 17 43 60 0,77 59 56 165 10.3 % 19:55
11 MacKenzie EntwistleMacKenzie En... 48 24 32 56 1,17 48 36 246 9.8 % 62.7 % 19:24
12 Marc McLaughlinMarc McLaughlin 82 14 38 52 0,63 33 30 229 6.1 % 51.8 % 14:08
13 Riley TufteRiley Tufte 82 17 32 49 0,60 40 12 203 8.4 % 51.2 % 10:06
14 Mark FriedmanMark Friedman 46 12 32 44 0,96 50 38 116 10.3 % 22:53
15 Wilmer SkoogWilmer Skoog 78 21 22 43 0,55 16 4 162 13.0 % 57.4 % 9:21
16 Emil LillebergEmil Lilleberg 48 10 32 42 0,88 35 16 93 10.8 % 21:43
17 Hardy Haman AktellHardy Haman ... 80 8 32 40 0,50 39 26 92 8.7 % 15:01
18 Tyson HindsTyson Hinds 69 7 27 34 0,49 33 51 81 8.6 % 15:55
19 Cole McWardCole McWard 66 3 23 26 0,39 72 32 62 4.8 % 17:48
20 Tanner KeroTanner Kero 29 6 7 13 0,45 10 0 48 12.5 % 48.6 % 7:15
21 Jagger JoshuaJagger Joshua 30 3 8 11 0,37 5 11 71 4.2 % 47.2 % 12:29
22 Will LockwoodWill Lockwood 30 3 6 9 0,30 8 4 34 8.8 % 58.3 % 5:34
23 Alexander AlexeyevAlexander Al... 2 0 0 0 0,00 1 0 4 0.0 % 21:11
# Nom PJ V D DP Bl. Moy. % Eff. Minutes jouées
1 Arturs SilovsArturs Silovs 82 58 14 9 5 2.62 91.9 % 4962
2 Erik PortilloErik Portillo 1 1 0 0 0 0.00 100.0 % 17