| 
                                
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Oliver KapanenOliver Kapanen
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							42 | 
							45 | 
							82 | 
							57 | 
							82 | 
							72 | 
							75 | 
							59 | 
							55 | 
							56 | 
							58 | 
							57 | 
							61 | 
							60 | 
							63 | 
                            67 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							6,02 | 
							194 lbs | 
							SWE | 
							2003-07-29 | 
						
						
							| 
                                
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Thomas BordeleauThomas Borde...
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							52 | 
							57 | 
							84 | 
							57 | 
							80 | 
							75 | 
							78 | 
							58 | 
							46 | 
							59 | 
							55 | 
							60 | 
							58 | 
							62 | 
							65 | 
                            67 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							5,10 | 
							180 lbs | 
							USA | 
							2002-01-03 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Nate DanielsonNate Danielson
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							50 | 
							80 | 
							77 | 
							59 | 
							70 | 
							75 | 
							75 | 
							59 | 
							45 | 
							60 | 
							58 | 
							58 | 
							61 | 
							60 | 
							53 | 
                            66 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							190 lbs | 
							CAN | 
							2004-09-27 | 
						
						
							| 
                                
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Owen BeckOwen Beck
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							52 | 
							51 | 
							83 | 
							55 | 
							84 | 
							69 | 
							73 | 
							57 | 
							40 | 
							53 | 
							58 | 
							60 | 
							61 | 
							61 | 
							64 | 
                            66 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,00 | 
							199 lbs | 
							CAN | 
							2004-02-03 | 
						
						
							| 
                                
                             | 
							5 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Alex CampbellAlex Campbell
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							39 | 
							50 | 
							80 | 
							51 | 
							59 | 
							64 | 
							64 | 
							52 | 
							45 | 
							51 | 
							52 | 
							58 | 
							55 | 
							63 | 
							47 | 
                            58 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							175 lbs | 
							CAN | 
							2001-02-27 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Alexander HoltzAlexander Holtz
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							56 | 
							58 | 
							84 | 
							62 | 
							84 | 
							77 | 
							86 | 
							65 | 
							44 | 
							65 | 
							60 | 
							61 | 
							63 | 
							62 | 
							69 | 
                            73 | 
                            
                             | 
							22 | 
							4 | 	
							875 000 $ | 
							6,00 | 
							198 lbs | 
							SWE | 
							2002-01-23 | 
						
						
							| 
                                
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Oliver WahlstromOliver Wahls...
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							58 | 
							65 | 
							77 | 
							60 | 
							85 | 
							77 | 
							83 | 
							64 | 
							41 | 
							61 | 
							60 | 
							62 | 
							63 | 
							75 | 
							70 | 
                            72 | 
                            
                             | 
							24 | 
							1 | 	
							1 300 000 $ | 
							6,02 | 
							205 lbs | 
							USA | 
							2000-06-13 | 
						
						
							| 
                                
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Adam KlapkaAdam Klapka
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							64 | 
							72 | 
							73 | 
							59 | 
							91 | 
							71 | 
							79 | 
							59 | 
							41 | 
							59 | 
							60 | 
							62 | 
							63 | 
							60 | 
							66 | 
                            70 | 
                            
                             | 
							24 | 
							2 | 	
							975 000 $ | 
							6,08 | 
							235 lbs | 
							CZE | 
							2000-09-14 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Julien GauthierJulien Gauthier
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							56 | 
							62 | 
							85 | 
							58 | 
							89 | 
							69 | 
							76 | 
							60 | 
							41 | 
							58 | 
							59 | 
							60 | 
							62 | 
							75 | 
							68 | 
                            69 | 
                            
                             | 
							26 | 
							1 | 	
							880 000 $ | 
							6,04 | 
							225 lbs | 
							CAN | 
							1997-10-15 | 
						
						
							| 
                                
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jimmy SnuggerudJimmy Snuggerud
								(R)								
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							41 | 
							44 | 
							83 | 
							54 | 
							80 | 
							76 | 
							75 | 
							56 | 
							40 | 
							58 | 
							51 | 
							65 | 
							54 | 
							60 | 
							65 | 
                            65 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							186 lbs | 
							USA | 
							2004-06-01 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Adam BoqvistAdam Boqvist
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							54 | 
							58 | 
							84 | 
							67 | 
							82 | 
							71 | 
							81 | 
							69 | 
							40 | 
							70 | 
							65 | 
							62 | 
							68 | 
							75 | 
							73 | 
                            77 | 
                            
                             | 
							24 | 
							2 | 	
							2 000 000 $ | 
							6,00 | 
							191 lbs | 
							SWE | 
							2000-08-15 | 
						
						
							| 
                                
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Henry ThrunHenry Thrun
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							59 | 
							59 | 
							80 | 
							61 | 
							86 | 
							76 | 
							84 | 
							61 | 
							40 | 
							66 | 
							57 | 
							66 | 
							60 | 
							61 | 
							69 | 
                            76 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,02 | 
							210 lbs | 
							USA | 
							2001-03-12 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Dennis CholowskiDennis Cholo...
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							53 | 
							55 | 
							82 | 
							60 | 
							86 | 
							70 | 
							78 | 
							60 | 
							42 | 
							63 | 
							58 | 
							60 | 
							61 | 
							76 | 
							69 | 
                            74 | 
                            
                             | 
							26 | 
							1 | 	
							950 000 $ | 
							6,02 | 
							210 lbs | 
							CAN | 
							1998-02-15 | 
						
						
							| 
                                
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Keaton MiddletonKeaton Middl...
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							58 | 
							69 | 
							74 | 
							53 | 
							93 | 
							73 | 
							80 | 
							55 | 
							42 | 
							54 | 
							53 | 
							62 | 
							56 | 
							74 | 
							66 | 
                            73 | 
                            
                             | 
							26 | 
							1 | 	
							850 000 $ | 
							6,06 | 
							240 lbs | 
							CAN | 
							1998-02-10 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Tobias BjornfotTobias Bjornfot
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							55 | 
							59 | 
							84 | 
							55 | 
							84 | 
							70 | 
							76 | 
							57 | 
							40 | 
							57 | 
							53 | 
							61 | 
							56 | 
							75 | 
							66 | 
                            72 | 
                            
                             | 
							23 | 
							2 | 	
							975 000 $ | 
							6,00 | 
							200 lbs | 
							SWE | 
							2001-04-06 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Scott MorrowScott Morrow
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							51 | 
							52 | 
							85 | 
							57 | 
							86 | 
							71 | 
							76 | 
							55 | 
							40 | 
							61 | 
							53 | 
							61 | 
							56 | 
							60 | 
							64 | 
                            71 | 
                            
                             | 
							21 | 
							3 | 	
							825 000 $ | 
							6,02 | 
							210 lbs | 
							USA | 
							2002-11-01 | 
						
						
							| 
                                
                             | 
							17 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ryan JohnsonRyan Johnson
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							49 | 
							52 | 
							84 | 
							56 | 
							83 | 
							75 | 
							77 | 
							56 | 
							40 | 
							60 | 
							52 | 
							60 | 
							55 | 
							60 | 
							64 | 
                            71 | 
                            
                             | 
							23 | 
							1 | 	
							825 000 $ | 
							6,01 | 
							195 lbs | 
							USA | 
							2001-07-24 | 
						
						
							| 
                                
                             | 
							18 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Max LajoieMax Lajoie
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							49 | 
							80 | 
							77 | 
							57 | 
							69 | 
							74 | 
							74 | 
							58 | 
							45 | 
							62 | 
							53 | 
							59 | 
							56 | 
							67 | 
							52 | 
                            68 | 
                            
                             | 
							26 | 
							1 | 	
							880 000 $ | 
							6,01 | 
							191 lbs | 
							CAN | 
							1997-11-05 | 
						
						
							| 
                                
                             | 
							19 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Carson LambosCarson Lambos
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							49 | 
							80 | 
							75 | 
							55 | 
							69 | 
							74 | 
							74 | 
							55 | 
							45 | 
							56 | 
							54 | 
							58 | 
							57 | 
							61 | 
							50 | 
                            66 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,01 | 
							193 lbs | 
							CAN | 
							2003-01-14 | 
						
						
							| 
                                
                             | 
							20 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Lukas CormierLukas Cormier
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							39 | 
							80 | 
							76 | 
							52 | 
							59 | 
							64 | 
							64 | 
							52 | 
							45 | 
							54 | 
							50 | 
							57 | 
							53 | 
							62 | 
							47 | 
                            61 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							185 lbs | 
							CAN | 
							2002-03-27 | 
						
						
							| 
                                
                             | 
							21 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Daniil ChaykaDaniil Chayka
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							36 | 
							80 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							62 | 
							45 | 
                            58 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,04 | 
							204 lbs | 
							CAN | 
							2002-10-22 |