Formation

Club-école (39)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Steven LorentzSteven Lorentz X 100 74 64 82 61 87 71 80 63 71 60 63 73 66 74 74 76 27 4 925 000 $ 6,04 216 lbs CAN 1996-04-13
2 Aatu RatyAatu Raty X 100 50 53 79 61 70 75 75 61 65 62 60 58 63 62 55 68 20 2 775 000 $ 6,02 190 lbs CAN 2002-11-14
3 Garrett PilonGarrett Pilon X 100 48 51 79 60 68 73 73 61 45 61 60 58 63 66 55 67 25 2 850 000 $ 6,00 206 lbs CAN 1998-04-13
4 Joona KoppanenJoona Koppanen X 100 59 55 85 54 87 71 77 56 47 52 57 65 60 61 65 67 25 2 800 000 $ 6,05 216 lbs FIN 1998-02-25
5 Adam EdstromAdam Edstrom (R) X 100 61 57 82 53 91 73 75 53 40 52 55 60 58 60 62 66 22 2 775 000 $ 6,07 234 lbs SWE 2000-10-12
6 Fedor SvechkovFedor Svechkov (R) X 100 47 54 78 59 67 72 72 59 63 59 59 59 62 61 53 66 20 3 775 000 $ 6,01 206 lbs CAN 2003-04-05
7 Oskar BackOskar Back X 100 47 53 79 58 67 72 72 58 63 61 55 58 58 64 53 65 23 1 750 000 $ 6,04 200 lbs CAN 2000-03-12
8 Riley DamianiRiley Damiani X 100 49 56 76 57 69 74 74 57 65 56 58 58 61 64 52 64 23 4 875 000 $ 5,01 180 lbs CAN 2000-03-20
9 Zack OstapchukZack Ostapchuk (R) X 100 41 44 83 52 85 76 75 52 55 52 52 67 55 60 64 64 20 3 775 000 $ 6,03 205 lbs CAN 2003-05-29
10 Mathias LaferriereMathias Lafe... X 100 49 53 79 56 69 74 74 56 45 57 55 58 58 64 51 63 23 1 750 000 $ 6,01 185 lbs CAN 2000-06-27
11 Tanner KaspickTanner Kaspick X 100 48 57 75 54 68 73 73 55 45 54 55 58 58 66 50 62 25 2 850 000 $ 6,01 207 lbs CAN 1998-01-28
12 Keegan KolesarKeegan Kolesar X X 100 76 74 77 64 88 74 85 66 44 66 63 66 66 75 75 77 26 1 950 000 $ 6,02 216 lbs CAN 1997-04-08
13 Mark KastelicMark Kastelic X X 100 72 77 72 60 90 80 85 62 79 60 61 66 64 62 79 76 24 3 875 000 $ 6,04 226 lbs USA 1999-03-11
14 Adam GaudetteAdam Gaudette X X 100 59 57 82 61 82 75 79 61 42 59 63 61 66 77 70 72 26 1 1 000 000 $ 6,01 194 lbs USA 1996-10-03
15 Colton DachColton Dach (R) X X 100 45 59 74 57 65 70 70 57 45 56 58 58 61 61 52 63 20 3 775 000 $ 6,05 193 lbs CAN 2003-01-04
16 Jeff MalottJeff Malott X X X 100 49 60 73 61 69 74 74 61 45 61 61 58 64 68 55 68 27 4 875 000 $ 6,05 204 lbs CAN 1996-08-07
17 Mason PrimeauMason Primeau (R) X X X 100 44 57 75 51 64 69 69 52 45 51 52 58 55 63 47 59 22 2 775 000 $ 6,07 221 lbs CAN 2001-07-28
18 Aku RatyAku Raty (R) X 100 46 44 83 54 77 78 75 56 40 55 54 60 57 60 67 65 22 2 775 000 $ 6,00 170 lbs FIN 2001-07-05
19 Tyce ThompsonTyce Thompson X 100 49 61 73 54 69 74 74 55 45 56 53 58 56 65 50 63 24 3 825 000 $ 6,01 178 lbs CAN 1999-07-12
20 Nathan WalkerNathan Walker X 100 65 65 82 61 82 72 80 61 58 61 61 68 64 77 72 73 29 2 850 000 $ 5,09 187 lbs GBR 1994-02-07
21 Bokondji ImamaBokondji Imama X 100 51 56 84 53 89 73 76 55 41 53 53 60 56 62 63 65 27 4 875 000 $ 6,01 221 lbs CAN 1996-08-03
22 Dryden HuntDryden Hunt X X 100 73 68 82 59 82 72 79 61 41 60 58 63 61 77 70 72 27 4 875 000 $ 6,00 193 lbs CAN 1995-11-24
23 Andreas EnglundAndreas Englund X 100 64 71 75 58 83 68 83 58 41 64 53 66 56 78 70 75 27 4 875 000 $ 6,04 200 lbs SWE 1996-01-21
24 Ryan SheaRyan Shea (R) X 100 63 58 82 53 84 74 81 55 42 53 54 63 57 60 64 72 26 1 775 000 $ 6,02 200 lbs USA 1997-02-11
25 Adam GinningAdam Ginning X 100 48 52 85 51 82 71 75 51 40 50 53 62 56 61 62 69 23 1 775 000 $ 6,03 196 lbs SWE 2000-01-13
26 Philip KempPhilip Kemp (R) X 100 56 57 82 53 84 65 76 55 42 53 53 57 56 60 61 69 24 1 850 000 $ 6,03 202 lbs USA 1999-02-12
27 Dan RenoufDan Renouf X 100 48 64 71 55 68 73 73 55 45 56 54 61 57 70 50 67 29 2 850 000 $ 6,04 198 lbs CAN 1994-06-01
28 Alec RegulaAlec Regula X 100 46 58 75 56 66 71 71 56 45 59 53 61 56 64 51 66 23 1 750 000 $ 6,05 218 lbs CAN 2000-08-06
29 Ethan FrischEthan Frisch X 100 46 58 75 53 66 71 71 54 45 56 51 59 54 64 49 65 22 4 875 000 $ 5,01 192 lbs CAN 2000-10-29
30 Filip JohanssonFilip Johansson (R) X 100 46 51 79 55 66 71 71 55 45 56 54 58 57 64 50 65 23 2 775 000 $ 6,01 176 lbs CAN 2000-03-23
31 Gavin WhiteGavin White (R) X 100 45 54 78 52 65 70 70 53 45 55 50 58 53 62 48 64 20 3 775 000 $ 6,00 185 lbs CAN 2002-11-12
32 Andy WelinskiAndy Welinski X 100 42 54 78 53 62 67 67 53 45 53 53 58 56 71 49 63 30 2 850 000 $ 6,01 200 lbs CAN 1993-04-27
33 Montana OnyebuchiMontana Onye... (R) X 100 45 80 61 52 65 70 70 53 45 53 52 58 55 64 48 63 23 2 775 000 $ 6,04 220 lbs CAN 2000-03-08
34 Ben HarpurBen Harpur X 100 37 53 80 50 57 62 62 50 45 49 51 58 54 69 46 60 28 3 975 000 $ 6,07 231 lbs CAN 1995-01-12
35 Lian BichselLian Bichsel (R) X 100 39 76 65 51 59 64 64 52 45 52 51 58 54 60 47 60 19 3 775 000 $ 6,07 225 lbs CAN 2004-05-18
36 Jonny TychonickJonny Tychonick (R) X 100 36 50 80 50 56 61 61 50 45 49 51 58 54 64 46 59 23 2 775 000 $ 6,00 187 lbs CAN 2000-03-03
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Eric ComrieEric Comrie G 100 73 75 80 86 89 73 81 77 74 81 81 76 78 79 28 1 800 000 $ 6,01 190 lbs CAN 1995-07-06
2 Pavel CajanPavel Cajan G 100 61 66 77 24 31 60 61 62 60 39 47 60 65 59 20 3 925 000 $ 6,02 176 lbs CAN 2002-10-13
3 Anson ThorntonAnson Thornton G 100 54 61 71 29 34 50 57 60 60 37 34 59 60 55 20 4 925 000 $ 6,04 185 lbs CAN 2003-06-28
Prospects (64)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Cayden LindstromCayden Lindstrom (P) 4,2  5 2024 5
2 Ilya NabokovIlya Nabokov (P) 3,0  3 2024 35
3 Jack BerglundJack Berglund (P) 3,0  2 2024 52
4 Evan GardnerEvan Gardner (P) 2024 67
5 A.J. SpellacyA.J. Spellacy (P) 2024 99
6 Ondrej KosOndrej Kos (P) 2024 117
7 Gabe SmithGabe Smith (P) 2024 131
8 Trevor HoskinTrevor Hoskin (P) 2024 152
9 Luke EllinasLuke Ellinas (P) 2024 163
10 Javon MooreJavon Moore (P) 2024 181
11 Samuel RichardSamuel Richard (P) 2024 202
12 Samuel HonzekSamuel Honzek (P) 3,5  2 2023 20
13 Nico MyatovicNico Myatovic (P) 2,0  1 2023 36
14 Brandon SvobodaBrandon Svoboda (P) 2023 96
15 Egor ZavraginEgor Zavragin (P) 2023 116
16 Zach NehringZach Nehring (P) 2023 122
17 Patrick ThomasPatrick Thomas (P) 2023 148
18 Jaden LipinskiJaden Lipinski (P) 2023 180
19 Denton MateychukDenton Mateychuk (P) 3,3  3 2022 14
20 Owen PickeringOwen Pickering (P) 3,0  2 2022 36
21 Julian LutzJulian Lutz (P) 2022 60
22 George FegarasGeorge Fegaras (P) 2022 103
23 Isaiah GeorgeIsaiah George (P) 2022 115
24 Garrett BrownGarrett Brown (P) 2022 124
25 Antonin VerreaultAntonin Verreault (P) 2022 156
26 Oliver JohanssonOliver Johansson (P) 2021 92
27 Alexander LjungkrantzAlexander Ljungkr... (P) 2020 85
28 Carson BantleCarson Bantle (P) 2020 141
29 Eric EngstrandEric Engstrand (P) 2020 172
30 Peter RaynoldsPeter Raynolds (P) 2020 204
31 Ben MeehanBen Meehan (P) 2020 217
32 Quinn OlsonQuinn Olson (P) 2019 93
33 Miroslav SvobodaMiroslav Svoboda (P) 2018 148
34 Tarmo ReunanenTarmo Reunanen (P) 2016 116
35 Colton PointColton Point (P) 2016 154
36 Eetu TuulolaEetu Tuulola (P) 2016 190
37 Filip AhlFilip Ahl (P) 2015 108
38 Chris MartenetChris Martenet (P) 2015 110
39 Chris CalnanChris Calnan (P) 2012 90
40 Collin OlsonCollin Olson (P) 2012 159
41 Alex FormentonAlex Formenton (P)
42 Andrej SekeraAndrej Sekera (P)
43 Bobby NardellaBobby Nardella (P)
44 Brent SeabrookBrent Seabrook  
45 Brian BoyleBrian Boyle (P)
46 Casey NelsonCasey Nelson (P)
47 Cole UllyCole Ully (P)
48 Corban KnightCorban Knight (P)
49 Gabriel CarlssonGabriel Carlsson (P)
50 Jay BeagleJay Beagle (P)
51 Jon GilliesJon Gillies (P)
52 Joni TuulolaJoni Tuulola (P)
53 Julian MelchioriJulian Melchiori (P)
54 Justin AugerJustin Auger (P)
55 Marek LanghamerMarek Langhamer (P)
56 Mark MacMillanMark MacMillan (P)
57 Matej StranskyMatej Stransky (P)
58 Matt O'ConnorMatt O'Connor (P)
59 Nick BaptisteNick Baptiste (P)
60 Reece ScarlettReece Scarlett (P)
61 Stuart PercyStuart Percy (P)
62 Tobias RiederTobias Rieder (P)
63 Tyson HelgesenTyson Helgesen (P)
64 Wacey HamiltonWacey Hamilton (P)
Droits contractuels (0)
Aucune information trouvée.