| 
                                
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Mark KastelicMark Kastelic
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							75 | 
							84 | 
							68 | 
							61 | 
							90 | 
							76 | 
							85 | 
							62 | 
							74 | 
							63 | 
							60 | 
							65 | 
							63 | 
							62 | 
							78 | 
                            76 | 
                            
                             | 
							25 | 
							2 | 	
							875 000 $ | 
							6,04 | 
							227 lbs | 
							USA | 
							1999-03-11 | 
						
						
							| 
                                
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Fedor SvechkovFedor Svechkov
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							55 | 
							57 | 
							81 | 
							63 | 
							81 | 
							79 | 
							84 | 
							64 | 
							69 | 
							63 | 
							63 | 
							62 | 
							66 | 
							60 | 
							74 | 
                            74 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,00 | 
							187 lbs | 
							RUS | 
							2003-04-05 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Oskar BackOskar Back
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							60 | 
							56 | 
							83 | 
							62 | 
							84 | 
							78 | 
							84 | 
							65 | 
							58 | 
							65 | 
							59 | 
							71 | 
							62 | 
							60 | 
							75 | 
                            74 | 
                            
                             | 
							24 | 
							1 | 	
							825 000 $ | 
							6,04 | 
							202 lbs | 
							SWE | 
							2000-03-12 | 
						
						
							| 
                                
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Adam EdstromAdam Edstrom
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							64 | 
							64 | 
							80 | 
							60 | 
							93 | 
							74 | 
							81 | 
							63 | 
							40 | 
							60 | 
							60 | 
							62 | 
							63 | 
							60 | 
							72 | 
                            72 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,07 | 
							241 lbs | 
							SWE | 
							2000-10-12 | 
						
						
							| 
                                
                             | 
							5 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Aatu RatyAatu Raty
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							53 | 
							63 | 
							80 | 
							62 | 
							81 | 
							75 | 
							79 | 
							62 | 
							63 | 
							60 | 
							64 | 
							60 | 
							67 | 
							61 | 
							67 | 
                            71 | 
                            
                             | 
							21 | 
							1 | 	
							775 000 $ | 
							6,02 | 
							190 lbs | 
							FIN | 
							2002-11-14 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Colton DachColton Dach
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							56 | 
							68 | 
							77 | 
							58 | 
							82 | 
							78 | 
							81 | 
							60 | 
							42 | 
							60 | 
							56 | 
							65 | 
							59 | 
							60 | 
							69 | 
                            70 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,04 | 
							196 lbs | 
							CAN | 
							2003-01-04 | 
						
						
							| 
                                
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Zack OstapchukZack Ostapchuk
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							58 | 
							62 | 
							79 | 
							53 | 
							86 | 
							76 | 
							82 | 
							53 | 
							59 | 
							54 | 
							52 | 
							64 | 
							55 | 
							60 | 
							64 | 
                            67 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,04 | 
							212 lbs | 
							CAN | 
							2003-05-29 | 
						
						
							| 
                                
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Garrett PilonGarrett Pilon
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							74 | 
							60 | 
							69 | 
							74 | 
							74 | 
							61 | 
							45 | 
							63 | 
							58 | 
							57 | 
							61 | 
							66 | 
							55 | 
                            67 | 
                            
                             | 
							26 | 
							1 | 	
							850 000 $ | 
							6,00 | 
							192 lbs | 
							CAN | 
							1998-04-13 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Nico MyatovicNico Myatovic
								(R)								
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							79 | 
							55 | 
							68 | 
							73 | 
							73 | 
							56 | 
							45 | 
							54 | 
							57 | 
							57 | 
							60 | 
							60 | 
							50 | 
                            63 | 
                            
                             | 
							19 | 
							3 | 	
							775 000 $ | 
							6,02 | 
							199 lbs | 
							CAN | 
							2004-12-01 | 
						
						
							| 
                                
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Carson BantleCarson Bantle
								(R)								
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							40 | 
							80 | 
							73 | 
							49 | 
							60 | 
							65 | 
							65 | 
							50 | 
							45 | 
							48 | 
							51 | 
							57 | 
							54 | 
							62 | 
							45 | 
                            58 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,06 | 
							215 lbs | 
							CAN | 
							2002-01-22 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Tyce ThompsonTyce Thompson
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							69 | 
							57 | 
							68 | 
							73 | 
							73 | 
							56 | 
							45 | 
							56 | 
							56 | 
							55 | 
							59 | 
							65 | 
							51 | 
                            63 | 
                            
                             | 
							25 | 
							2 | 	
							825 000 $ | 
							6,01 | 
							193 lbs | 
							CAN | 
							1999-07-12 | 
						
						
							| 
                                
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Julian LutzJulian Lutz
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							45 | 
							80 | 
							79 | 
							53 | 
							65 | 
							70 | 
							70 | 
							54 | 
							45 | 
							55 | 
							52 | 
							57 | 
							55 | 
							60 | 
							48 | 
                            61 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,02 | 
							192 lbs | 
							CAN | 
							2004-02-29 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Quinn OlsonQuinn Olson
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							37 | 
							80 | 
							80 | 
							49 | 
							57 | 
							62 | 
							62 | 
							49 | 
							45 | 
							48 | 
							50 | 
							58 | 
							53 | 
							63 | 
							45 | 
                            57 | 
                            
                             | 
							23 | 
							2 | 	
							775 000 $ | 
							6,00 | 
							180 lbs | 
							CAN | 
							2001-05-09 | 
						
						
							| 
                                
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Mason PrimeauMason Primeau
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							36 | 
							75 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							63 | 
							45 | 
                            56 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,07 | 
							221 lbs | 
							CAN | 
							2001-07-28 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Nathan WalkerNathan Walker
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							71 | 
							73 | 
							78 | 
							63 | 
							82 | 
							76 | 
							84 | 
							67 | 
							57 | 
							63 | 
							63 | 
							70 | 
							66 | 
							77 | 
							83 | 
                            78 | 
                            
                             | 
							30 | 
							1 | 	
							850 000 $ | 
							5,09 | 
							187 lbs | 
							GBR | 
							1994-02-07 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Dryden HuntDryden Hunt
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							67 | 
							65 | 
							84 | 
							56 | 
							82 | 
							75 | 
							78 | 
							59 | 
							41 | 
							58 | 
							55 | 
							65 | 
							58 | 
							77 | 
							69 | 
                            71 | 
                            
                             | 
							28 | 
							3 | 	
							875 000 $ | 
							6,00 | 
							193 lbs | 
							CAN | 
							1995-11-24 | 
						
						
							| 
                                
                             | 
							17 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Brett BerardBrett Berard
								(R)								
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							58 | 
							61 | 
							80 | 
							61 | 
							79 | 
							74 | 
							79 | 
							61 | 
							42 | 
							61 | 
							61 | 
							60 | 
							64 | 
							60 | 
							66 | 
                            70 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							5,09 | 
							175 lbs | 
							USA | 
							2002-09-09 | 
						
						
							| 
                                
                             | 
							18 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jeff MalottJeff Malott
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							58 | 
							64 | 
							77 | 
							59 | 
							85 | 
							73 | 
							77 | 
							60 | 
							42 | 
							59 | 
							59 | 
							60 | 
							62 | 
							62 | 
							66 | 
                            69 | 
                            
                             | 
							28 | 
							3 | 	
							875 000 $ | 
							6,05 | 
							208 lbs | 
							CAN | 
							1996-08-07 | 
						
						
							| 
                                
                             | 
							19 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Joona KoppanenJoona Koppanen
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							74 | 
							62 | 
							85 | 
							52 | 
							87 | 
							75 | 
							78 | 
							54 | 
							53 | 
							51 | 
							53 | 
							62 | 
							56 | 
							61 | 
							63 | 
                            68 | 
                            
                             | 
							26 | 
							1 | 	
							800 000 $ | 
							6,05 | 
							215 lbs | 
							FIN | 
							1998-02-25 | 
						
						
							| 
                                
                             | 
							20 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Bokondji ImamaBokondji Imama
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							61 | 
							79 | 
							72 | 
							52 | 
							89 | 
							71 | 
							77 | 
							54 | 
							41 | 
							53 | 
							52 | 
							59 | 
							55 | 
							62 | 
							62 | 
                            66 | 
                            
                             | 
							28 | 
							3 | 	
							875 000 $ | 
							6,01 | 
							221 lbs | 
							CAN | 
							1996-08-03 | 
						
						
							| 
                                
                             | 
							21 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Samuel HonzekSamuel Honzek
								(R)								
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							45 | 
							44 | 
							83 | 
							53 | 
							80 | 
							76 | 
							79 | 
							58 | 
							40 | 
							53 | 
							53 | 
							60 | 
							56 | 
							60 | 
							67 | 
                            65 | 
                            
                             | 
							19 | 
							3 | 	
							775 000 $ | 
							6,04 | 
							186 lbs | 
							SVK | 
							2004-11-12 | 
						
						
							| 
                                
                             | 
							22 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Adam GaudetteAdam Gaudette
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							57 | 
							58 | 
							84 | 
							66 | 
							81 | 
							74 | 
							84 | 
							65 | 
							61 | 
							62 | 
							71 | 
							62 | 
							75 | 
							77 | 
							73 | 
                            76 | 
                            
                             | 
							27 | 
							4 | 	
							925 000 $ | 
							6,01 | 
							187 lbs | 
							USA | 
							1996-10-03 | 
						
						
							| 
                                
                             | 
							23 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Aku RatyAku Raty
																
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							75 | 
							56 | 
							68 | 
							73 | 
							73 | 
							56 | 
							45 | 
							57 | 
							55 | 
							56 | 
							58 | 
							63 | 
							51 | 
                            64 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,01 | 
							190 lbs | 
							CAN | 
							2001-07-05 | 
						
						
							| 
                                
                             | 
							24 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Mathias LaferriereMathias Lafe...
																
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							46 | 
							80 | 
							77 | 
							55 | 
							66 | 
							71 | 
							71 | 
							55 | 
							45 | 
							56 | 
							54 | 
							58 | 
							57 | 
							64 | 
							50 | 
                            63 | 
                            
                             | 
							24 | 
							3 | 	
							825 000 $ | 
							6,01 | 
							188 lbs | 
							CAN | 
							2000-06-27 | 
						
						
							| 
                                
                             | 
							25 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ryan SheaRyan Shea
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							64 | 
							59 | 
							82 | 
							56 | 
							89 | 
							75 | 
							82 | 
							56 | 
							41 | 
							56 | 
							56 | 
							68 | 
							59 | 
							60 | 
							67 | 
                            75 | 
                            
                             | 
							27 | 
							4 | 	
							875 000 $ | 
							6,01 | 
							220 lbs | 
							USA | 
							1997-02-11 | 
						
						
							| 
                                
                             | 
							26 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Andreas EnglundAndreas Englund
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							64 | 
							74 | 
							72 | 
							57 | 
							83 | 
							72 | 
							80 | 
							58 | 
							41 | 
							61 | 
							53 | 
							65 | 
							56 | 
							78 | 
							69 | 
                            74 | 
                            
                             | 
							28 | 
							3 | 	
							875 000 $ | 
							6,04 | 
							200 lbs | 
							SWE | 
							1996-01-21 | 
						
						
							| 
                                
                             | 
							27 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Lian BichselLian Bichsel
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							58 | 
							76 | 
							71 | 
							60 | 
							90 | 
							74 | 
							78 | 
							58 | 
							42 | 
							60 | 
							60 | 
							60 | 
							63 | 
							60 | 
							66 | 
                            73 | 
                            
                             | 
							20 | 
							2 | 	
							775 000 $ | 
							6,07 | 
							231 lbs | 
							CHE | 
							2004-05-18 | 
						
						
							| 
                                
                             | 
							28 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Owen PickeringOwen Pickering
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							47 | 
							81 | 
							55 | 
							83 | 
							73 | 
							75 | 
							53 | 
							40 | 
							54 | 
							56 | 
							65 | 
							59 | 
							60 | 
							65 | 
                            71 | 
                            
                             | 
							20 | 
							3 | 	
							825 000 $ | 
							6,05 | 
							200 lbs | 
							CAN | 
							2004-01-27 | 
						
						
							| 
                                
                             | 
							29 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Isaiah GeorgeIsaiah George
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							43 | 
							45 | 
							82 | 
							56 | 
							83 | 
							71 | 
							75 | 
							54 | 
							40 | 
							60 | 
							53 | 
							60 | 
							56 | 
							60 | 
							64 | 
                            69 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							196 lbs | 
							CAN | 
							2004-02-15 | 
						
						
							| 
                                
                             | 
							30 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Adam GinningAdam Ginning
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							50 | 
							54 | 
							85 | 
							51 | 
							82 | 
							69 | 
							74 | 
							52 | 
							40 | 
							50 | 
							53 | 
							60 | 
							56 | 
							61 | 
							62 | 
                            68 | 
                            
                             | 
							24 | 
							3 | 	
							825 000 $ | 
							6,03 | 
							196 lbs | 
							SWE | 
							2000-01-13 | 
						
						
							| 
                                
                             | 
							31 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ethan FrischEthan Frisch
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							80 | 
							78 | 
							53 | 
							68 | 
							73 | 
							73 | 
							53 | 
							45 | 
							53 | 
							53 | 
							57 | 
							56 | 
							64 | 
							48 | 
                            65 | 
                            
                             | 
							23 | 
							3 | 	
							875 000 $ | 
							5,11 | 
							192 lbs | 
							CAN | 
							2000-10-29 | 
						
						
							| 
                                
                             | 
							32 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Montana OnyebuchiMontana Onye...
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							80 | 
							68 | 
							53 | 
							68 | 
							73 | 
							73 | 
							53 | 
							45 | 
							53 | 
							53 | 
							58 | 
							56 | 
							64 | 
							48 | 
                            65 | 
                            
                             | 
							24 | 
							1 | 	
							775 000 $ | 
							6,04 | 
							220 lbs | 
							CAN | 
							2000-03-08 | 
						
						
							| 
                                
                             | 
							33 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Dan RenoufDan Renouf
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							46 | 
							80 | 
							67 | 
							53 | 
							66 | 
							71 | 
							71 | 
							54 | 
							45 | 
							55 | 
							52 | 
							58 | 
							55 | 
							70 | 
							49 | 
                            65 | 
                            
                             | 
							30 | 
							1 | 	
							850 000 $ | 
							6,04 | 
							198 lbs | 
							CAN | 
							1994-06-01 | 
						
						
							| 
                                
                             | 
							34 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Gavin WhiteGavin White
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							45 | 
							80 | 
							79 | 
							53 | 
							65 | 
							70 | 
							70 | 
							53 | 
							45 | 
							54 | 
							52 | 
							58 | 
							55 | 
							62 | 
							48 | 
                            64 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,00 | 
							185 lbs | 
							CAN | 
							2002-11-12 | 
						
						
							| 
                                
                             | 
							35 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ben HarpurBen Harpur
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							41 | 
							80 | 
							68 | 
							51 | 
							61 | 
							66 | 
							66 | 
							51 | 
							45 | 
							51 | 
							51 | 
							57 | 
							54 | 
							69 | 
							47 | 
                            61 | 
                            
                             | 
							29 | 
							2 | 	
							975 000 $ | 
							6,07 | 
							231 lbs | 
							CAN | 
							1995-01-12 | 
						
						
							| 
                                
                             | 
							36 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Andy WelinskiAndy Welinski
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							37 | 
							75 | 
							80 | 
							49 | 
							57 | 
							62 | 
							62 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							71 | 
							45 | 
                            59 | 
                            
                             | 
							31 | 
							1 | 	
							850 000 $ | 
							6,01 | 
							200 lbs | 
							CAN | 
							1993-04-27 | 
						
						
							| 
                                
                             | 
							37 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ben MeehanBen Meehan
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							36 | 
							50 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							63 | 
							45 | 
                            58 | 
                            
                             | 
							23 | 
							2 | 	
							775 000 $ | 
							6,00 | 
							188 lbs | 
							CAN | 
							2001-04-20 |