Contrats
Club professionnel (20)
# | Nom | OV | Âge | CT | Salaire moyen | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature | |||||||||||||||
1 | Wyatt JohnstonWyatt Johnston | 86 | 20 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
2 | Lars EllerLars Eller | 86 | 34 | 2 | 5 500 000 $ | 4 300 000 $ | 4 300 000 $ | UFA | |||||||
3 | Josh NorrisJosh Norris | 83 | 24 | 3 | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | RFA | ||||||
4 | Matty BeniersMatty Beniers | 82 | 20 | 1 | 750 000 $ | 750 000 $ | RFA | ||||||||
5 | Derek RyanDerek Ryan | 80 | 36 | 2 | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | UFA | |||||||
6 | Michael BuntingMichael Bunting | 85 | 28 | 3 | 6 300 000 $ | 6 300 000 $ | 6 300 000 $ | 6 300 000 $ | UFA | ||||||
7 | Beck MalenstynBeck Malenstyn | 78 | 25 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||||
8 | Tom WilsonTom Wilson | 86 | 29 | 1 | 6 200 000 $ | 5 850 000 $ | UFA | ||||||||
9 | Cam AtkinsonCam Atkinson (R) | 78 | 34 | 1 | 6 400 000 $ | 6 400 000 $ | UFA | ||||||||
10 | Trevor MooreTrevor Moore | 86 | 28 | 3 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | ||||||
11 | Brandon TanevBrandon Tanev | 84 | 31 | 4 | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | UFA | |||||
12 | Garnet HathawayGarnet Hathaway | 81 | 31 | 4 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | |||||
13 | David SavardDavid Savard | 87 | 32 | 3 | 6 500 000 $ | 4 700 000 $ | 4 700 000 $ | 4 700 000 $ | UFA | ||||||
14 | Josh MansonJosh Manson | 85 | 31 | 4 | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | UFA | |||||
15 | Thomas ChabotThomas Chabot | 84 | 26 | 1 | 7 500 000 $ | 7 500 000 $ | RFA | ||||||||
16 | Tyson BarrieTyson Barrie | 84 | 32 | 3 | 7 200 000 $ | 7 200 000 $ | 7 200 000 $ | 7 200 000 $ | UFA | ||||||
17 | Jake MiddletonJake Middleton | 82 | 27 | 4 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | |||||
18 | Will BorgenWill Borgen | 80 | 26 | 1 | 900 000 $ | 900 000 $ | RFA | ||||||||
19 | Tristan JarryTristan Jarry | 87 | 28 | 3 | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | UFA | ||||||
20 | Casey DeSmithCasey DeSmith | 85 | 32 | 2 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | |||||||
Total | 78 825 000 $ | 75 475 000 $ | 54 075 000 $ | 44 150 000 $ | 14 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (39)
# | Nom | OV | Âge | CT | Salaire moyen | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature | |||||||||||||||
1 | Steven LorentzSteven Lorentz | 76 | 27 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||
2 | Aatu RatyAatu Raty | 68 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
3 | Garrett PilonGarrett Pilon | 67 | 25 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
4 | Joona KoppanenJoona Koppanen | 67 | 25 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | RFA | |||||||
5 | Adam EdstromAdam Edstrom (R) | 66 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
6 | Fedor SvechkovFedor Svechkov (R) | 66 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
7 | Oskar BackOskar Back | 65 | 23 | 1 | 750 000 $ | 750 000 $ | RFA | ||||||||
8 | Riley DamianiRiley Damiani | 64 | 23 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
9 | Zack OstapchukZack Ostapchuk (R) | 64 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
10 | Mathias LaferriereMathias Lafe... | 63 | 23 | 1 | 750 000 $ | 750 000 $ | RFA | ||||||||
11 | Tanner KaspickTanner Kaspick | 62 | 25 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
12 | Keegan KolesarKeegan Kolesar | 77 | 26 | 1 | 950 000 $ | 950 000 $ | RFA | ||||||||
13 | Mark KastelicMark Kastelic | 76 | 24 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
14 | Adam GaudetteAdam Gaudette | 72 | 26 | 1 | 1 000 000 $ | 1 000 000 $ | RFA | ||||||||
15 | Colton DachColton Dach (R) | 63 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
16 | Jeff MalottJeff Malott | 68 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
17 | Mason PrimeauMason Primeau (R) | 59 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
18 | Aku RatyAku Raty (R) | 65 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
19 | Tyce ThompsonTyce Thompson | 63 | 24 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | RFA | ||||||
20 | Nathan WalkerNathan Walker | 73 | 29 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | UFA | |||||||
21 | Bokondji ImamaBokondji Imama | 65 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
22 | Dryden HuntDryden Hunt | 72 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
23 | Andreas EnglundAndreas Englund | 75 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
24 | Ryan SheaRyan Shea (R) | 72 | 26 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
25 | Adam GinningAdam Ginning | 69 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
26 | Philip KempPhilip Kemp (R) | 69 | 24 | 1 | 850 000 $ | 850 000 $ | RFA | ||||||||
27 | Dan RenoufDan Renouf | 67 | 29 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | UFA | |||||||
28 | Alec RegulaAlec Regula | 66 | 23 | 1 | 750 000 $ | 750 000 $ | RFA | ||||||||
29 | Ethan FrischEthan Frisch | 65 | 22 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
30 | Filip JohanssonFilip Johansson (R) | 65 | 23 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
31 | Gavin WhiteGavin White (R) | 64 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
32 | Andy WelinskiAndy Welinski | 63 | 30 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | UFA | |||||||
33 | Montana OnyebuchiMontana Onye... (R) | 63 | 23 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
34 | Ben HarpurBen Harpur | 60 | 28 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | UFA | ||||||
35 | Lian BichselLian Bichsel (R) | 60 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
36 | Jonny TychonickJonny Tychonick (R) | 59 | 23 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
37 | Eric ComrieEric Comrie | 79 | 28 | 1 | 800 000 $ | 800 000 $ | UFA | ||||||||
38 | Pavel CajanPavel Cajan | 59 | 20 | 3 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | RFA | ||||||
39 | Anson ThorntonAnson Thornton | 55 | 20 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||
Total | 32 450 000 $ | 32 450 000 $ | 25 050 000 $ | 14 575 000 $ | 7 100 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (1)
Type | Joueur | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rétention | Bo Horvat | 3 450 000 $ | 3 450 000 $ | 6 900 000 $ | |||||||||
Total | 3 450 000 $ | 3 450 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 900 000 $ |
Droits contractuels (0)
Aucune information trouvée.