Contrats
Club professionnel (21)
| # | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Droits de signature | 
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
					   	||||||
| 1 | Anthony CirelliAnthony Cirelli | 88 | 27 | 4 | 7 500 000 $ | 7 500 000 $ | 7 500 000 $ | 7 500 000 $ | 7 500 000 $ | UFA | |||||
| 2 | Josh NorrisJosh Norris | 85 | 25 | 2 | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | RFA | |||||||
| 3 | Lars EllerLars Eller | 84 | 35 | 1 | 5 500 000 $ | 4 300 000 $ | UFA | ||||||||
| 4 | Matty BeniersMatty Beniers | 82 | 21 | 4 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | RFA | |||||
| 5 | Steven LorentzSteven Lorentz | 78 | 28 | 3 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | ||||||
| 6 | Wyatt JohnstonWyatt Johnston | 90 | 21 | 1 | 950 000 $ | 950 000 $ | RFA | ||||||||
| 7 | Derek RyanDerek Ryan | 78 | 37 | 1 | 1 250 000 $ | 1 250 000 $ | UFA | ||||||||
| 8 | Michael BuntingMichael Bunting | 83 | 29 | 2 | 6 300 000 $ | 6 300 000 $ | 6 300 000 $ | UFA | |||||||
| 9 | Brandon TanevBrandon Tanev | 82 | 32 | 3 | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | UFA | ||||||
| 10 | Beck MalenstynBeck Malenstyn | 78 | 26 | 1 | 925 000 $ | 925 000 $ | RFA | ||||||||
| 11 | Garnet HathawayGarnet Hathaway | 80 | 32 | 3 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | ||||||
| 12 | Keegan KolesarKeegan Kolesar | 78 | 27 | 4 | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | UFA | |||||
| 13 | Thomas ChabotThomas Chabot | 85 | 27 | 4 | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | UFA | |||||
| 14 | Jake MiddletonJake Middleton | 84 | 28 | 3 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | ||||||
| 15 | Josh MansonJosh Manson | 84 | 32 | 3 | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | UFA | ||||||
| 16 | Ryan GravesRyan Graves | 82 | 29 | 2 | 6 900 000 $ | 4 860 000 $ | 4 860 000 $ | UFA | |||||||
| 17 | Will BorgenWill Borgen | 81 | 27 | 4 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | |||||
| 18 | Denton MateychukDenton Matey... (R) | 76 | 20 | 3 | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | RFA | ||||||
| 19 | Casey DeSmithCasey DeSmith | 87 | 33 | 1 | 2 500 000 $ | 2 500 000 $ | UFA | ||||||||
| 20 | Tristan JarryTristan Jarry | 83 | 29 | 2 | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | UFA | |||||||
| 21 | Leevi MerilainenLeevi Merila... | 81 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
| Total | 69 875 000 $ | 66 635 000 $ | 55 935 000 $ | 35 325 000 $ | 19 050 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | ||||
Club-école (39)
| # | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Droits de signature | 
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
					   	||||||
| 1 | Mark KastelicMark Kastelic | 76 | 25 | 2 | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||||
| 2 | Fedor SvechkovFedor Svechkov (R) | 74 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 3 | Oskar BackOskar Back (R) | 74 | 24 | 1 | 825 000 $ | 825 000 $ | RFA | ||||||||
| 4 | Adam EdstromAdam Edstrom | 72 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
| 5 | Aatu RatyAatu Raty | 71 | 21 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
| 6 | Colton DachColton Dach (R) | 70 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 7 | Zack OstapchukZack Ostapchuk | 67 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 8 | Garrett PilonGarrett Pilon | 67 | 26 | 1 | 850 000 $ | 850 000 $ | RFA | ||||||||
| 9 | Nico MyatovicNico Myatovic (R) | 63 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
| 10 | Carson BantleCarson Bantle (R) | 58 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 11 | Tyce ThompsonTyce Thompson | 63 | 25 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
| 12 | Julian LutzJulian Lutz (R) | 61 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
| 13 | Quinn OlsonQuinn Olson (R) | 57 | 23 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 14 | Mason PrimeauMason Primeau | 56 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
| 15 | Nathan WalkerNathan Walker | 78 | 30 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
| 16 | Dryden HuntDryden Hunt | 71 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
| 17 | Brett BerardBrett Berard (R) | 70 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 18 | Jeff MalottJeff Malott | 69 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
| 19 | Joona KoppanenJoona Koppanen | 68 | 26 | 1 | 800 000 $ | 800 000 $ | RFA | ||||||||
| 20 | Bokondji ImamaBokondji Imama | 66 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
| 21 | Samuel HonzekSamuel Honzek (R) | 65 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
| 22 | Adam GaudetteAdam Gaudette | 76 | 27 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||
| 23 | Aku RatyAku Raty | 64 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
| 24 | Mathias LaferriereMathias Lafe... | 63 | 24 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | RFA | ||||||
| 25 | Ryan SheaRyan Shea | 75 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
| 26 | Andreas EnglundAndreas Englund | 74 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
| 27 | Lian BichselLian Bichsel (R) | 73 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 28 | Owen PickeringOwen Pickering (R) | 71 | 20 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | RFA | ||||||
| 29 | Isaiah GeorgeIsaiah George (R) | 69 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
| 30 | Adam GinningAdam Ginning | 68 | 24 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | RFA | ||||||
| 31 | Ethan FrischEthan Frisch | 65 | 23 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
| 32 | Montana OnyebuchiMontana Onye... | 65 | 24 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
| 33 | Dan RenoufDan Renouf | 65 | 30 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
| 34 | Gavin WhiteGavin White | 64 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 35 | Ben HarpurBen Harpur | 61 | 29 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
| 36 | Andy WelinskiAndy Welinski | 59 | 31 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
| 37 | Ben MeehanBen Meehan (R) | 58 | 23 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
| 38 | Samuel HlavajSamuel Hlavaj | 63 | 23 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||
| 39 | Pavel CajanPavel Cajan | 56 | 21 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||||
| Total | 32 150 000 $ | 32 150 000 $ | 23 250 000 $ | 12 675 000 $ | 2 725 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | ||||
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (2)
| Type | Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rétention | Bo Horvat | 3 450 000 $ | 3 450 000 $ | ||||||||||
| Rétention | Tom Wilson | 4 250 000 $ | 4 250 000 $ | 4 250 000 $ | 12 750 000 $ | ||||||||
| Total | 7 700 000 $ | 4 250 000 $ | 4 250 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 16 200 000 $ | 
Droits contractuels (0)
				Aucune information trouvée.