Contrats
Club professionnel (24)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
1 | Ryan McLeodRyan McLeod | 87 | 25 | 2 | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ | RFA | |||||||
2 | Mason McTavishMason McTavish | 84 | 21 | 2 | 2 800 500 $ | 2 800 500 $ | 2 800 500 $ | RFA | |||||||
3 | Ridly GreigRidly Greig | 82 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
4 | Jack McBainJack McBain | 81 | 24 | 2 | 950 500 $ | 950 500 $ | 950 500 $ | RFA | |||||||
5 | Michael RasmussenMichael Rasm... | 81 | 25 | 1 | 2 300 000 $ | 2 300 000 $ | RFA | ||||||||
6 | David KampfDavid Kampf | 80 | 29 | 1 | 3 500 000 $ | 3 500 000 $ | UFA | ||||||||
7 | Zach Aston-ReeseZach Aston-R... | 76 | 30 | 1 | 3 000 000 $ | 3 000 000 $ | UFA | ||||||||
8 | Colin WhiteColin White | 70 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
9 | Pavel DorofeyevPavel Dorofeyev | 85 | 23 | 3 | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | RFA | ||||||
10 | Jake NeighboursJake Neighbours | 83 | 22 | 2 | 2 225 500 $ | 2 225 500 $ | 2 225 500 $ | RFA | |||||||
11 | Jordan MartinookJordan Marti... | 83 | 32 | 3 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | ||||||
12 | Simon HolmstromSimon Holmstrom | 83 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
13 | Alex LaferriereAlex Laferriere | 80 | 22 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
14 | Mackie SamoskevichMackie Samos... (R) | 79 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
15 | Luke EvangelistaLuke Evangel... | 79 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
16 | Jake WalmanJake Walman | 86 | 28 | 3 | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | UFA | ||||||
17 | Matt GrzelcykMatt Grzelcyk | 84 | 30 | 1 | 3 000 000 $ | 3 000 000 $ | UFA | ||||||||
18 | Jan RuttaJan Rutta | 81 | 34 | 1 | 7 000 000 $ | 5 250 000 $ | UFA | ||||||||
19 | Jordan SpenceJordan Spence | 80 | 23 | 4 | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | RFA | |||||
20 | Erik GustafssonErik Gustafsson | 78 | 32 | 2 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | |||||||
21 | Joel HoferJoel Hofer | 85 | 24 | 3 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | RFA | ||||||
22 | Arvid SoderblomArvid Soderblom | 83 | 25 | 2 | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||||
23 | Dan VladarDan Vladar | 82 | 27 | 4 | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | UFA | |||||
24 | Jonas JohanssonJonas Johansson | 80 | 29 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||||
Total | 47 001 500 $ | 45 251 500 $ | 25 876 500 $ | 13 125 000 $ | 3 875 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (38)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
1 | Rasmus KupariRasmus Kupari | 73 | 24 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
2 | Brendan BrissonBrendan Brisson | 70 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
3 | Stephen HallidayStephen Hall... | 67 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
4 | Jan MysakJan Mysak | 66 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
5 | Ryan SuzukiRyan Suzuki (R) | 66 | 23 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
6 | Ondrej BecherOndrej Becher (R) | 63 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
7 | Cross HanasCross Hanas | 63 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
8 | Luke TuchLuke Tuch (R) | 61 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
9 | Kole LindKole Lind | 68 | 25 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
10 | Filip BystedtFilip Bystedt | 64 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
11 | Matyas SapovalivMatyas Sapov... (R) | 63 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
12 | Paul LudwinskiPaul Ludwinski (R) | 62 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
13 | Maxim BarbashevMaxim Barbashev (R) | 57 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
14 | Patrick MaroonPatrick Maroon | 78 | 36 | 0 | 600 000 $ | UFA | |||||||||
15 | Carter MazurCarter Mazur (R) | 65 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
16 | Danil GushchinDanil Gushchin | 65 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
17 | Nolan FooteNolan Foote | 65 | 23 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
18 | Joshua RoyJoshua Roy | 69 | 21 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
19 | Oskar OlaussonOskar Olausson | 65 | 21 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
20 | Justin SourdifJustin Sourdif | 65 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
21 | Trey Fix-WolanskyTrey Fix-Wol... | 68 | 25 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
22 | Filip MesarFilip Mesar | 61 | 20 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
23 | Troy StecherTroy Stecher | 78 | 30 | 0 | UFA | ||||||||||
24 | P.O. JosephP.O. Joseph | 76 | 25 | 2 | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | RFA | |||||||
25 | Kevin KorchinskiKevin Korchi... | 73 | 20 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||||
26 | Nolan AllanNolan Allan (R) | 73 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
27 | Kaedan KorczakKaedan Korczak | 73 | 23 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
28 | Vladislav KolyachonokVladislav Ko... | 72 | 23 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
29 | Artyom LevshunovArtyom Levsh... (R) | 71 | 18 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | RFA | ||||||
30 | Ville HeinolaVille Heinola | 71 | 23 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
31 | Ty SmithTy Smith | 70 | 24 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
32 | Artem DudaArtem Duda (R) | 67 | 20 | 0 | 650 000 $ | Recrue | |||||||||
33 | Elias SalomonssonElias Salomo... (R) | 66 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
34 | Calen AddisonCalen Addison | 66 | 24 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | RFA | ||||||
35 | Maxim GroshevMaxim Groshev (R) | 65 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
36 | Christian KyrouChristian Kyrou | 63 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
37 | Ryan ChesleyRyan Chesley (R) | 59 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
38 | Colten EllisColten Ellis | 68 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
Total | 30 400 000 $ | 29 150 000 $ | 23 725 000 $ | 10 825 000 $ | 875 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (1)
Type | Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rétention | Gustav Nyquist | 2 250 000 $ | 2 250 000 $ | ||||||||||
Total | 2 250 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 250 000 $ |
Droits contractuels (0)
Aucune information trouvée.