Statistiques
Club professionnel
| # | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kris LetangKris Letang | 12 | 5 | 6 | 11 | 0,92 | 7 | 17 | 28 | 17.9 % | 24:56 | |
| 2 | Tyler ToffoliTyler Toffoli | 12 | 6 | 4 | 10 | 0,83 | 4 | 0 | 35 | 17.1 % | 34.8 % | 19:08 | 
| 3 | Mathew BarzalMathew Barzal | 12 | 3 | 7 | 10 | 0,83 | 2 | 6 | 36 | 8.3 % | 48.1 % | 20:13 | 
| 4 | Evgeni MalkinEvgeni Malkin | 12 | 2 | 8 | 10 | 0,83 | 2 | 6 | 43 | 4.7 % | 55.2 % | 21:09 | 
| 5 | Dmitri VoronkovDmitri Voronkov | 12 | 3 | 5 | 8 | 0,67 | 2 | 2 | 18 | 16.7 % | 44.7 % | 10:21 | 
| 6 | Bowen ByramBowen Byram | 12 | 3 | 5 | 8 | 0,67 | 3 | 2 | 25 | 12.0 % | 18:59 | |
| 7 | Ivan ProvorovIvan Provorov | 12 | 0 | 7 | 7 | 0,58 | -7 | 10 | 28 | 0.0 % | 24:11 | |
| 8 | Shayne GostisbehereShayne Gosti... | 12 | 1 | 4 | 5 | 0,42 | -2 | 4 | 17 | 5.9 % | 23:00 | |
| 9 | Mathieu OlivierMathieu Olivier | 12 | 1 | 4 | 5 | 0,42 | 1 | 8 | 20 | 5.0 % | 53.3 % | 13:57 | 
| 10 | Ben ChiarotBen Chiarot | 12 | 1 | 4 | 5 | 0,42 | 0 | 6 | 5 | 20.0 % | 17:19 | |
| 11 | Jonathan DrouinJonathan Drouin | 12 | 3 | 0 | 3 | 0,25 | 0 | 2 | 28 | 10.7 % | 41.7 % | 16:11 | 
| 12 | Logan CooleyLogan Cooley | 12 | 2 | 1 | 3 | 0,25 | -1 | 0 | 48 | 4.2 % | 54.0 % | 20:02 | 
| 13 | Kyle PalmieriKyle Palmieri | 12 | 0 | 3 | 3 | 0,25 | 0 | 2 | 21 | 0.0 % | 30.8 % | 15:24 | 
| 14 | Alexis LafreniereAlexis Lafre... | 12 | 2 | 0 | 2 | 0,17 | -1 | 8 | 25 | 8.0 % | 35.0 % | 20:01 | 
| 15 | Vladislav NamestnikovVladislav Na... | 12 | 1 | 1 | 2 | 0,17 | -2 | 2 | 11 | 9.1 % | 52.4 % | 8:11 | 
| 16 | TJ BrodieTJ Brodie | 11 | 0 | 1 | 1 | 0,09 | 0 | 2 | 5 | 0.0 % | 12:28 | |
| 17 | Nick CousinsNick Cousins | 12 | 0 | 0 | 0 | 0,00 | -3 | 2 | 5 | 0.0 % | 3:39 | |
| 18 | Taylor RaddyshTaylor Raddysh | 12 | 0 | 0 | 0 | 0,00 | -4 | 4 | 14 | 0.0 % | 37.5 % | 7:47 | 
| 19 | Erik JohnsonErik Johnson | 1 | 0 | 0 | 0 | 0,00 | -1 | 0 | 0 | 13:47 | 
| # | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semyon VarlamovSemyon Varlamov | 10 | 5 | 4 | 1 | 1 | 2.20 | 92.9 % | 606 | 
| 2 | Marc-Andre FleuryMarc-Andre F... | 2 | 1 | 1 | 0 | 0 | 4.50 | 85.9 % | 123 | 
Club-école
| # | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole KoepkeCole Koepke | 12 | 9 | 9 | 18 | 1,50 | 13 | 10 | 79 | 11.4 % | 56.2 % | 20:38 | 
| 2 | Austin WatsonAustin Watson | 12 | 8 | 8 | 16 | 1,33 | 11 | 8 | 58 | 13.8 % | 60.0 % | 19:23 | 
| 3 | Noah OstlundNoah Ostlund | 12 | 7 | 7 | 14 | 1,17 | 12 | 0 | 37 | 18.9 % | 54.4 % | 19:25 | 
| 4 | Jonathan LekkerimakiJonathan Lek... | 12 | 6 | 8 | 14 | 1,17 | 11 | 0 | 43 | 14.0 % | 57.1 % | 16:40 | 
| 5 | Nikolas BrouillardNikolas Brou... | 12 | 1 | 13 | 14 | 1,17 | 11 | 16 | 15 | 6.7 % | 16:04 | |
| 6 | Hunter McKownHunter McKown | 12 | 6 | 6 | 12 | 1,00 | 12 | 0 | 36 | 16.7 % | 55.5 % | 19:08 | 
| 7 | Mike ReillyMike Reilly | 12 | 2 | 10 | 12 | 1,00 | 7 | 12 | 28 | 7.1 % | 20:45 | |
| 8 | Joakim KemellJoakim Kemell | 12 | 2 | 9 | 11 | 0,92 | 12 | 6 | 46 | 4.3 % | 75.0 % | 18:59 | 
| 9 | Alexander PetrovicAlexander Pe... | 12 | 3 | 6 | 9 | 0,75 | 12 | 24 | 25 | 12.0 % | 21:30 | |
| 10 | Ross JohnstonRoss Johnston | 12 | 4 | 4 | 8 | 0,67 | 5 | 6 | 36 | 11.1 % | 50.0 % | 12:15 | 
| 11 | Justin RobidasJustin Robidas | 12 | 3 | 5 | 8 | 0,67 | 5 | 0 | 34 | 8.8 % | 55.2 % | 11:06 | 
| 12 | Ty NelsonTy Nelson | 12 | 0 | 7 | 7 | 0,58 | 6 | 4 | 33 | 0.0 % | 22:32 | |
| 13 | Dalibor DvorskyDalibor Dvorsky | 12 | 3 | 2 | 5 | 0,42 | 5 | 0 | 30 | 10.0 % | 55.6 % | 10:44 | 
| 14 | Phillip Di GiuseppePhillip Di G... | 12 | 3 | 2 | 5 | 0,42 | 0 | 0 | 40 | 7.5 % | 45.5 % | 9:01 | 
| 15 | Matt KierstedMatt Kiersted | 12 | 0 | 5 | 5 | 0,42 | 12 | 12 | 4 | 0.0 % | 17:01 | |
| 16 | Jack MatierJack Matier | 12 | 0 | 4 | 4 | 0,33 | 9 | 2 | 8 | 0.0 % | 17:06 | |
| 17 | Viktor NeuchevViktor Neuchev | 10 | 1 | 1 | 2 | 0,20 | -1 | 0 | 17 | 5.9 % | 51.5 % | 10:39 | 
| 18 | Matthew WoodMatthew Wood | 12 | 0 | 2 | 2 | 0,17 | -1 | 0 | 22 | 0.0 % | 50.0 % | 6:32 | 
| # | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jet GreavesJet Greaves | 12 | 9 | 3 | 0 | 1 | 2.83 | 90.4 % | 720 |