Statistiques
Club professionnel
| # | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esa LindellEsa Lindell | 12 | 4 | 10 | 14 | 1,17 | 3 | 12 | 34 | 11.8 % | 23:15 | |
| 2 | William NylanderWilliam Nyla... | 10 | 7 | 6 | 13 | 1,30 | 4 | 6 | 48 | 14.6 % | 53.8 % | 23:42 | 
| 3 | Bryan RustBryan Rust | 12 | 4 | 9 | 13 | 1,08 | 4 | 0 | 44 | 9.1 % | 35.0 % | 20:29 | 
| 4 | Charlie CoyleCharlie Coyle | 12 | 5 | 6 | 11 | 0,92 | 2 | 4 | 40 | 12.5 % | 54.7 % | 18:47 | 
| 5 | Morgan RiellyMorgan Rielly | 12 | 3 | 8 | 11 | 0,92 | 2 | 4 | 18 | 16.7 % | 23:15 | |
| 6 | Dylan StromeDylan Strome | 12 | 4 | 6 | 10 | 0,83 | 1 | 2 | 32 | 12.5 % | 56.1 % | 20:45 | 
| 7 | Zach HymanZach Hyman | 12 | 7 | 2 | 9 | 0,75 | 1 | 6 | 41 | 17.1 % | 47.8 % | 21:51 | 
| 8 | Andrew MangiapaneAndrew Mangi... | 12 | 2 | 7 | 9 | 0,75 | 1 | 4 | 26 | 7.7 % | 15.4 % | 19:22 | 
| 9 | Brenden DillonBrenden Dillon | 12 | 2 | 6 | 8 | 0,67 | 0 | 16 | 12 | 16.7 % | 22:03 | |
| 10 | Mathieu JosephMathieu Joseph | 12 | 4 | 3 | 7 | 0,58 | -5 | 4 | 21 | 19.0 % | 39.1 % | 13:09 | 
| 11 | Marcus PetterssonMarcus Pette... | 12 | 1 | 6 | 7 | 0,58 | -4 | 4 | 22 | 4.5 % | 20:13 | |
| 12 | Mikael BacklundMikael Backlund | 12 | 1 | 5 | 6 | 0,50 | -5 | 6 | 32 | 3.1 % | 56.6 % | 16:07 | 
| 13 | Matt RoyMatt Roy | 12 | 1 | 4 | 5 | 0,42 | -3 | 2 | 6 | 16.7 % | 13:29 | |
| 14 | Johnathan KovacevicJohnathan Ko... | 12 | 0 | 4 | 4 | 0,33 | -1 | 8 | 1 | 0.0 % | 14:16 | |
| 15 | Jalen ChatfieldJalen Chatfield | 12 | 0 | 4 | 4 | 0,33 | 6 | 0 | 3 | 0.0 % | 4:13 | |
| 16 | Mark JankowskiMark Jankowski | 12 | 2 | 1 | 3 | 0,25 | -5 | 4 | 17 | 11.8 % | 54.5 % | 12:46 | 
| 17 | Andrew CoppAndrew Copp | 12 | 1 | 2 | 3 | 0,25 | 2 | 0 | 4 | 25.0 % | 45.7 % | 5:05 | 
| 18 | Logan OConnorLogan OConnor | 12 | 0 | 1 | 1 | 0,08 | 3 | 2 | 16 | 0.0 % | 100.0 % | 6:37 | 
| 19 | Michael AmadioMichael Amadio | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0.0 % | 1:38 | 
| # | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandar GeorgievAlexandar Ge... | 9 | 7 | 2 | 0 | 1 | 2.67 | 89.4 % | 510 | 
| 2 | Joonas KorpisaloJoonas Korpi... | 4 | 2 | 1 | 0 | 0 | 3.00 | 89.6 % | 219 | 
Club-école
| # | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron ButlerCameron Butler | 12 | 6 | 5 | 11 | 0,92 | -6 | 0 | 74 | 8.1 % | 60.0 % | 16:31 | 
| 2 | Zack MacEwenZack MacEwen | 12 | 5 | 5 | 10 | 0,83 | 4 | 0 | 50 | 10.0 % | 57.8 % | 5:28 | 
| 3 | Taylor WardTaylor Ward | 12 | 4 | 6 | 10 | 0,83 | -7 | 10 | 78 | 5.1 % | 46.2 % | 16:28 | 
| 4 | Ben GleasonBen Gleason | 12 | 1 | 9 | 10 | 0,83 | -9 | 4 | 14 | 7.1 % | 100.0 % | 16:23 | 
| 5 | Gage QuinneyGage Quinney | 12 | 4 | 5 | 9 | 0,75 | 3 | 0 | 34 | 11.8 % | 80.0 % | 5:08 | 
| 6 | Jake WiseJake Wise | 12 | 5 | 3 | 8 | 0,67 | -5 | 2 | 60 | 8.3 % | 41.7 % | 11:20 | 
| 7 | Brogan RaffertyBrogan Rafferty | 12 | 1 | 3 | 4 | 0,33 | -3 | 2 | 18 | 5.6 % | 10:49 | |
| 8 | Cole ClaytonCole Clayton | 12 | 1 | 3 | 4 | 0,33 | -3 | 0 | 20 | 5.0 % | 0.0 % | 10:49 | 
| 9 | Martin ChromiakMartin Chromiak | 12 | 1 | 2 | 3 | 0,25 | -6 | 2 | 46 | 2.2 % | 53.3 % | 11:15 | 
| 10 | Michael AmadioMichael Amadio | 1 | 1 | 0 | 1 | 1,00 | -1 | 0 | 9 | 11.1 % | 55.0 % | 25:06 |