Statistiques

Club professionnel
# Nom PJ B P Pts PPP +/- Pén. Tirs % Tirs % Mises Temps de jeu
1 Adrian KempeAdrian Kempe 20 13 16 29 1,45 4 10 80 16.2 % 50.0 % 17:51
2 J.T. CompherJ.T. Compher 20 5 20 25 1,25 6 4 59 8.5 % 55.0 % 18:30
3 Frank VatranoFrank Vatrano 20 10 9 19 0,95 4 4 72 13.9 % 53.8 % 13:33
4 Jared McCannJared McCann 20 7 12 19 0,95 7 8 90 7.8 % 46.7 % 17:16
5 Mike MathesonMike Matheson 20 4 13 17 0,85 5 42 41 9.8 % 21:21
6 Valeri NichushkinValeri Nichu... 20 8 7 15 0,75 6 14 71 11.3 % 39.4 % 20:53
7 Nikita ZadorovNikita Zadorov 20 6 8 14 0,70 4 24 30 20.0 % 23:33
8 Casey MittelstadtCasey Mittel... 20 6 7 13 0,65 5 0 55 10.9 % 54.1 % 17:34
9 Martin NecasMartin Necas 20 4 6 10 0,50 5 4 38 10.5 % 48.1 % 15:23
10 Artem ZubArtem Zub 20 2 8 10 0,50 5 12 33 6.1 % 21:19
11 Jordan StaalJordan Staal 20 3 6 9 0,45 5 20 40 7.5 % 58.5 % 14:07
12 Tyler MyersTyler Myers 20 2 6 8 0,40 9 13 37 5.4 % 21:58
13 Sean WalkerSean Walker 20 2 4 6 0,30 4 8 13 15.4 % 14:20
14 Kevin HayesKevin Hayes 20 1 5 6 0,30 4 0 44 2.3 % 48.6 % 11:15
15 Luke SchennLuke Schenn 20 0 5 5 0,25 5 20 10 0.0 % 17:51
16 Pius SuterPius Suter 20 1 3 4 0,20 0 6 21 4.8 % 53.6 % 9:47
17 Jesper FastJesper Fast 20 2 0 2 0,10 0 4 27 7.4 % 37.5 % 9:50
18 Tomas NosekTomas Nosek 20 0 2 2 0,10 0 10 18 0.0 % 51.4 % 5:58
# Nom PJ V D DP Bl. Moy. % Eff. Minutes jouées
1 Filip GustavssonFilip Gustav... 13 9 2 2 0 3.00 90.7 % 788
2 Samuel ErssonSamuel Ersson 7 5 2 0 1 2.57 91.8 % 420
Club-école
# Nom PJ B P Pts PPP +/- Pén. Tirs % Tirs % Mises Temps de jeu
1 Bobby McMannBobby McMann 20 14 24 38 1,90 25 8 143 9.8 % 58.8 % 20:58
2 Nicolas Aube-KubelNicolas Aube... 20 15 15 30 1,50 24 17 143 10.5 % 51.5 % 22:25
3 Jacob LucchiniJacob Lucchini 20 11 15 26 1,30 23 2 96 11.5 % 58.7 % 22:49
4 Michael KesselringMichael Kess... 20 7 19 26 1,30 26 2 42 16.7 % 24:26
5 Radim ZohornaRadim Zohorna 20 15 8 23 1,15 15 22 101 14.9 % 49.2 % 18:37
6 Zach L'HeureuxZach L'Heureux 20 6 15 21 1,05 11 20 84 7.1 % 54.0 % 16:46
7 Daniil MiromanovDaniil Mirom... 20 2 15 17 0,85 16 6 42 4.8 % 22:34
8 Kurtis MacDermidKurtis MacDe... 20 1 16 17 0,85 24 22 29 3.4 % 22:22
9 Brian HalonenBrian Halonen 20 5 10 15 0,75 10 4 50 10.0 % 56.2 % 11:07
10 Chris WagnerChris Wagner 20 5 8 13 0,65 9 0 53 9.4 % 54.9 % 11:10
11 Walker DuehrWalker Duehr 20 2 10 12 0,60 12 2 70 2.9 % 40.0 % 14:48
12 Samu TuomaalaSamu Tuomaala 20 6 5 11 0,55 10 0 66 9.1 % 75.0 % 13:55
13 Nikolai KnyzhovNikolai Knyzhov 20 2 9 11 0,55 16 26 24 8.3 % 20:17
14 Ben MeyersBen Meyers 20 7 3 10 0,50 10 2 41 17.1 % 59.0 % 8:14
15 Brandon ScanlinBrandon Scanlin 20 1 9 10 0,50 17 16 17 5.9 % 15:42
16 Uvis BalinskisUvis Balinskis 20 2 6 8 0,40 16 0 15 13.3 % 15:13
17 Logan MorrisonLogan Morrison 20 2 5 7 0,35 10 0 30 6.7 % 38.5 % 6:57
18 Joe SnivelyJoe Snively 20 2 4 6 0,30 10 2 27 7.4 % 83.3 % 6:57
# Nom PJ V D DP Bl. Moy. % Eff. Minutes jouées
1 Magnus HellbergMagnus Hellberg 20 15 4 1 2 2.30 92.9 % 1209