Statistiques
Club professionnel
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy VeseyJimmy Vesey | 18 | 9 | 15 | 24 | 1,33 | 13 | 20 | 65 | 13.8 % | 45.2 % | 17:39 |
2 | Jack RoslovicJack Roslovic | 18 | 7 | 8 | 15 | 0,83 | 13 | 6 | 42 | 16.7 % | 50.1 % | 17:46 |
3 | Anthony ManthaAnthony Mantha | 18 | 6 | 6 | 12 | 0,67 | 6 | 0 | 51 | 11.8 % | 39.5 % | 20:10 |
4 | Scott LaughtonScott Laughton | 18 | 3 | 9 | 12 | 0,67 | -9 | 16 | 62 | 4.8 % | 67.1 % | 23:12 |
5 | Noah GregorNoah Gregor | 18 | 1 | 10 | 11 | 0,61 | 0 | 10 | 35 | 2.9 % | 37.3 % | 12:57 |
6 | Anthony BeauvillierAnthony Beau... | 18 | 6 | 4 | 10 | 0,56 | 0 | 10 | 28 | 21.4 % | 47.4 % | 13:24 |
7 | Erik HaulaErik Haula | 17 | 6 | 4 | 10 | 0,59 | -10 | 18 | 49 | 12.2 % | 51.3 % | 26:08 |
8 | Olli MaattaOlli Maatta | 18 | 4 | 6 | 10 | 0,56 | 6 | 12 | 24 | 16.7 % | 20:26 | |
9 | Rickard RakellRickard Rakell | 18 | 2 | 8 | 10 | 0,56 | -6 | 4 | 53 | 3.8 % | 31.4 % | 20:29 |
10 | Ryan SuterRyan Suter | 18 | 1 | 9 | 10 | 0,56 | -6 | 8 | 34 | 2.9 % | 24:29 | |
11 | Eric RobinsonEric Robinson | 18 | 5 | 3 | 8 | 0,44 | 0 | 14 | 36 | 13.9 % | 40.8 % | 13:48 |
12 | Ilya LyubushkinIlya Lyubushkin | 18 | 1 | 5 | 6 | 0,33 | -8 | 29 | 26 | 3.8 % | 23:05 | |
13 | Urho VaakanainenUrho Vaakana... | 18 | 2 | 3 | 5 | 0,28 | 7 | 24 | 23 | 8.7 % | 20:03 | |
14 | Ethan BearEthan Bear | 18 | 0 | 4 | 4 | 0,22 | 1 | 10 | 4 | 0.0 % | 10:56 | |
15 | Jacob BrysonJacob Bryson | 18 | 0 | 3 | 3 | 0,17 | 1 | 6 | 14 | 0.0 % | 12:04 | |
16 | Josh MahuraJosh Mahura | 18 | 0 | 2 | 2 | 0,11 | 2 | 8 | 5 | 0.0 % | 5:33 | |
17 | Nick CousinsNick Cousins | 18 | 1 | 0 | 1 | 0,06 | -1 | 0 | 10 | 10.0 % | 42.9 % | 3:18 |
18 | Adam ErneAdam Erne | 18 | 0 | 0 | 0 | 0,00 | 1 | 6 | 6 | 0.0 % | 0.0 % | 3:55 |
19 | Rafael Harvey PinardRafael Harve... | 18 | 0 | 0 | 0 | 0,00 | -1 | 0 | 1 | 0.0 % | 50.0 % | 0:14 |
20 | Simon JohanssonSimon Johansson | 14 | 0 | 0 | 0 | 0,00 | 0 | 4 | 5 | 0.0 % | 5:19 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Laurent BrossoitLaurent Bros... | 18 | 9 | 7 | 2 | 0 | 3.17 | 90.9 % | 1092 |
Club-école
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen SillingerOwen Sillinger | 18 | 25 | 12 | 37 | 2,06 | 14 | 2 | 119 | 21.0 % | 52.9 % | 19:22 |
2 | Jake ChristiansenJake Christi... | 18 | 5 | 28 | 33 | 1,83 | 14 | 12 | 73 | 6.8 % | 23:46 | |
3 | Riley SutterRiley Sutter | 18 | 7 | 18 | 25 | 1,39 | 8 | 4 | 105 | 6.7 % | 52.6 % | 17:09 |
4 | Felix RobertFelix Robert | 18 | 7 | 15 | 22 | 1,22 | 15 | 9 | 67 | 10.4 % | 64.2 % | 12:29 |
5 | Leo LoofLeo Loof | 18 | 2 | 14 | 16 | 0,89 | 4 | 6 | 39 | 5.1 % | 15:01 | |
6 | Yan KuznetsovYan Kuznetsov | 18 | 3 | 11 | 14 | 0,78 | 2 | 6 | 49 | 6.1 % | 19:58 | |
7 | Travis BarronTravis Barron | 17 | 7 | 6 | 13 | 0,76 | 6 | 21 | 46 | 15.2 % | 22.2 % | 10:41 |
8 | Max EllisMax Ellis | 18 | 6 | 3 | 9 | 0,50 | 7 | 4 | 49 | 12.2 % | 65.0 % | 7:46 |
9 | Jakub BrabenecJakub Brabenec | 4 | 5 | 4 | 9 | 2,25 | 6 | 2 | 21 | 23.8 % | 40.0 % | 16:41 |
10 | Santeri HatakkaSanteri Hatakka | 18 | 2 | 6 | 8 | 0,44 | 3 | 4 | 33 | 6.1 % | 100.0 % | 18:14 |
11 | Kieffer BellowsKieffer Bellows | 4 | 3 | 2 | 5 | 1,25 | 6 | 0 | 21 | 14.3 % | 42.9 % | 21:05 |
12 | Liam O'BrienLiam O'Brien | 4 | 2 | 3 | 5 | 1,25 | 6 | 4 | 26 | 7.7 % | 58.5 % | 23:51 |
13 | Seth GriffithSeth Griffith | 4 | 2 | 2 | 4 | 1,00 | 0 | 2 | 17 | 11.8 % | 52.5 % | 22:38 |
14 | Oliver KylingtonOliver Kylin... | 4 | 1 | 2 | 3 | 0,75 | 1 | 2 | 8 | 12.5 % | 23:34 | |
15 | Colton PoolmanColton Poolman | 6 | 0 | 1 | 1 | 0,17 | -6 | 2 | 5 | 0.0 % | 12:06 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Jiri PateraJiri Patera | 14 | 9 | 4 | 1 | 0 | 2.86 | 92.9 % | 846 |
2 | Ivan ProsvetovIvan Prosvetov | 4 | 1 | 3 | 0 | 0 | 3.00 | 94.3 % | 240 |