| 
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Colin BlackwellColin Blackwell
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							76 | 
							61 | 
							84 | 
							62 | 
							83 | 
							76 | 
							84 | 
							63 | 
							60 | 
							64 | 
							61 | 
							78 | 
							64 | 
							76 | 
							77 | 
                            77 | 
                            
                                
                             | 
							31 | 
							4 | 	
							975 000 $ | 
							5,08 | 
							190 lbs | 
							USA | 
							1993-03-28 | 
						
						
							| 
                                
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Hunter HaightHunter Haight
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							77 | 
							58 | 
							69 | 
							74 | 
							74 | 
							59 | 
							45 | 
							56 | 
							61 | 
							56 | 
							64 | 
							60 | 
							53 | 
                            66 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							5,11 | 
							181 lbs | 
							CAN | 
							2004-04-04 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Martin ChromiakMartin Chromiak
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							79 | 
							59 | 
							69 | 
							74 | 
							74 | 
							59 | 
							45 | 
							58 | 
							60 | 
							57 | 
							63 | 
							62 | 
							53 | 
                            66 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							6,00 | 
							190 lbs | 
							CAN | 
							2002-08-20 | 
						
						
							| 
                                
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jake WiseJake Wise
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							78 | 
							58 | 
							67 | 
							72 | 
							72 | 
							58 | 
							45 | 
							57 | 
							59 | 
							58 | 
							62 | 
							64 | 
							53 | 
                            65 | 
                            
                             | 
							24 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							190 lbs | 
							CAN | 
							2000-02-28 | 
						
						
							| 
                                
                             | 
							5 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Gage QuinneyGage Quinney
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							45 | 
							80 | 
							79 | 
							58 | 
							65 | 
							70 | 
							70 | 
							59 | 
							45 | 
							60 | 
							57 | 
							55 | 
							60 | 
							69 | 
							53 | 
                            65 | 
                            
                             | 
							29 | 
							2 | 	
							975 000 $ | 
							6,00 | 
							200 lbs | 
							CAN | 
							1995-07-29 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Alex JefferiesAlex Jefferies
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							78 | 
							57 | 
							67 | 
							72 | 
							72 | 
							57 | 
							45 | 
							56 | 
							58 | 
							55 | 
							61 | 
							63 | 
							52 | 
                            64 | 
                            
                             | 
							22 | 
							3 | 	
							875 000 $ | 
							6,00 | 
							194 lbs | 
							CAN | 
							2001-11-08 | 
						
						
							| 
                                
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Michael AmadioMichael Amadio
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							63 | 
							60 | 
							84 | 
							68 | 
							84 | 
							80 | 
							87 | 
							72 | 
							57 | 
							70 | 
							67 | 
							69 | 
							70 | 
							77 | 
							81 | 
                            79 | 
                            
                                
                             | 
							28 | 
							3 | 	
							1 250 000 $ | 
							6,01 | 
							199 lbs | 
							CAN | 
							1996-05-13 | 
						
						
							| 
                                
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Carl GrundstromCarl Grundstrom
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							70 | 
							70 | 
							82 | 
							60 | 
							84 | 
							76 | 
							84 | 
							63 | 
							41 | 
							61 | 
							59 | 
							60 | 
							62 | 
							76 | 
							69 | 
                            72 | 
                            
                             | 
							26 | 
							4 | 	
							875 000 $ | 
							6,00 | 
							200 lbs | 
							SWE | 
							1997-12-01 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Zack MacEwenZack MacEwen
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							73 | 
							84 | 
							71 | 
							56 | 
							90 | 
							71 | 
							78 | 
							58 | 
							46 | 
							59 | 
							54 | 
							64 | 
							57 | 
							76 | 
							68 | 
                            72 | 
                            
                                
                             | 
							28 | 
							3 | 	
							875 000 $ | 
							6,04 | 
							227 lbs | 
							CAN | 
							1996-07-08 | 
						
						
							| 
                                
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Taylor WardTaylor Ward
								(R)								
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							50 | 
							57 | 
							82 | 
							55 | 
							85 | 
							78 | 
							78 | 
							57 | 
							42 | 
							57 | 
							53 | 
							59 | 
							56 | 
							60 | 
							63 | 
                            66 | 
                            
                             | 
							26 | 
							1 | 	
							850 000 $ | 
							6,02 | 
							207 lbs | 
							CAN | 
							1998-03-31 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Cameron ButlerCameron Butler
																
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							43 | 
							80 | 
							66 | 
							50 | 
							63 | 
							68 | 
							68 | 
							50 | 
							45 | 
							48 | 
							52 | 
							57 | 
							55 | 
							62 | 
							46 | 
                            59 | 
                            
                             | 
							22 | 
							2 | 	
							825 000 $ | 
							6,05 | 
							215 lbs | 
							CAN | 
							2002-06-09 | 
						
						
							| 
                                
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Pavel MintyukovPavel Mintyukov
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							60 | 
							56 | 
							82 | 
							68 | 
							84 | 
							76 | 
							84 | 
							68 | 
							40 | 
							71 | 
							65 | 
							66 | 
							68 | 
							60 | 
							74 | 
                            79 | 
                            
                             | 
							20 | 
							2 | 	
							925 000 $ | 
							6,01 | 
							200 lbs | 
							RUS | 
							2003-11-25 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Guillaume BriseboisGuillaume Br...
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							41 | 
							44 | 
							83 | 
							51 | 
							77 | 
							73 | 
							74 | 
							49 | 
							40 | 
							50 | 
							52 | 
							72 | 
							55 | 
							76 | 
							68 | 
                            70 | 
                            
                             | 
							27 | 
							4 | 	
							875 000 $ | 
							6,02 | 
							175 lbs | 
							CAN | 
							1997-07-21 | 
						
						
							| 
                                
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								William VilleneuveWilliam Vill...
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							46 | 
							80 | 
							75 | 
							56 | 
							66 | 
							71 | 
							71 | 
							58 | 
							45 | 
							63 | 
							53 | 
							59 | 
							56 | 
							62 | 
							52 | 
                            66 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							6,02 | 
							183 lbs | 
							CAN | 
							2002-03-20 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Brogan RaffertyBrogan Rafferty
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							46 | 
							80 | 
							78 | 
							55 | 
							66 | 
							71 | 
							71 | 
							56 | 
							45 | 
							56 | 
							55 | 
							57 | 
							58 | 
							69 | 
							51 | 
                            66 | 
                            
                             | 
							29 | 
							2 | 	
							975 000 $ | 
							6,01 | 
							200 lbs | 
							CAN | 
							1995-05-28 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Cole ClaytonCole Clayton
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							80 | 
							76 | 
							53 | 
							68 | 
							73 | 
							73 | 
							54 | 
							45 | 
							56 | 
							51 | 
							58 | 
							54 | 
							64 | 
							49 | 
                            65 | 
                            
                             | 
							24 | 
							1 | 	
							850 000 $ | 
							6,02 | 
							198 lbs | 
							CAN | 
							2000-02-29 | 
						
						
							| 
                                
                             | 
							17 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Angus BoothAngus Booth
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							45 | 
							80 | 
							75 | 
							53 | 
							65 | 
							70 | 
							70 | 
							54 | 
							45 | 
							55 | 
							52 | 
							58 | 
							55 | 
							60 | 
							48 | 
                            64 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							190 lbs | 
							CAN | 
							2004-04-27 | 
						
						
							| 
                                
                             | 
							18 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ben GleasonBen Gleason
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							43 | 
							80 | 
							77 | 
							54 | 
							63 | 
							68 | 
							68 | 
							55 | 
							45 | 
							56 | 
							53 | 
							57 | 
							56 | 
							66 | 
							50 | 
                            64 | 
                            
                             | 
							26 | 
							1 | 	
							850 000 $ | 
							6,01 | 
							190 lbs | 
							CAN | 
							1998-03-25 |