Formation
Club-école (32)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristian ReichelKristian Rei... | X | 100 | 49 | 56 | 76 | 59 | 69 | 74 | 74 | 60 | 45 | 57 | 62 | 59 | 65 | 66 | 54 | 67 | 25 | 1 | 775 000 $ | 6,02 | 188 lbs | CAN | 1998-06-11 | ||||||||
2 | John FarinacciJohn Farinacci (R) | X | 100 | 50 | 53 | 79 | 59 | 70 | 75 | 75 | 59 | 65 | 60 | 58 | 57 | 61 | 63 | 53 | 66 | 22 | 2 | 775 000 $ | 5,01 | 197 lbs | CAN | 2001-02-14 | ||||||||
3 | Jimmy HuntingtonJimmy Huntin... | X | 100 | 49 | 56 | 76 | 58 | 69 | 74 | 74 | 58 | 65 | 57 | 59 | 60 | 62 | 66 | 53 | 65 | 24 | 1 | 775 000 $ | 6,00 | 200 lbs | CAN | 1998-11-18 | ||||||||
4 | Brandon GignacBrandon Gignac (C) | X | X | 100 | 63 | 55 | 83 | 58 | 77 | 75 | 78 | 59 | 52 | 58 | 59 | 63 | 62 | 76 | 69 | 70 | 25 | 2 | 800 000 $ | 5,11 | 170 lbs | CAN | 1997-11-07 | |||||||
5 | Brett BerardBrett Berard (R) | X | X | X | 100 | 50 | 59 | 74 | 60 | 70 | 75 | 75 | 61 | 45 | 59 | 62 | 58 | 65 | 62 | 55 | 68 | 21 | 3 | 775 000 $ | 5,11 | 165 lbs | CAN | 2002-09-09 | ||||||
6 | Ozzy WiesblattOzzy Wiesblatt | X | X | X | 100 | 45 | 63 | 72 | 54 | 65 | 70 | 70 | 55 | 45 | 56 | 53 | 58 | 56 | 62 | 49 | 61 | 21 | 2 | 775 000 $ | 5,01 | 185 lbs | CAN | 2002-03-09 | ||||||
7 | Tucker RobertsonTucker Rober... (R) | X | X | X | 100 | 43 | 55 | 77 | 53 | 63 | 68 | 68 | 53 | 45 | 51 | 55 | 58 | 58 | 61 | 48 | 60 | 20 | 3 | 775 000 $ | 5,11 | 190 lbs | CAN | 2003-06-22 | ||||||
8 | Lukas RousekLukas Rousek | X | 100 | 55 | 56 | 85 | 54 | 77 | 71 | 77 | 55 | 41 | 55 | 53 | 62 | 56 | 61 | 64 | 65 | 24 | 1 | 775 000 $ | 5,11 | 171 lbs | CZE | 1999-04-20 | ||||||||
9 | Wade AllisonWade Allison | X | 100 | 47 | 59 | 74 | 56 | 67 | 72 | 72 | 56 | 45 | 54 | 58 | 58 | 61 | 67 | 51 | 63 | 25 | 2 | 880 000 $ | 6,02 | 205 lbs | CAN | 1997-10-14 | ||||||||
10 | Zach BensonZach Benson (A)(R) | X | 100 | 58 | 48 | 79 | 69 | 77 | 81 | 82 | 71 | 40 | 72 | 66 | 67 | 69 | 60 | 74 | 78 | 18 | 3 | 950 000 $ | 5,10 | 170 lbs | CAN | 2005-05-12 | ||||||||
11 | Max McCormickMax McCormick | X | 100 | 56 | 58 | 81 | 59 | 81 | 74 | 79 | 61 | 42 | 55 | 63 | 55 | 66 | 79 | 67 | 70 | 31 | 1 | 775 000 $ | 5,11 | 188 lbs | USA | 1992-05-01 | ||||||||
12 | Josiah SlavinJosiah Slavin | X | 100 | 49 | 57 | 75 | 56 | 69 | 74 | 74 | 57 | 45 | 56 | 57 | 58 | 60 | 66 | 51 | 64 | 24 | 2 | 850 000 $ | 6,04 | 190 lbs | CAN | 1998-12-31 | ||||||||
13 | Nicholas CaamanoNicholas Caa... (R) | X | X | 100 | 46 | 57 | 75 | 56 | 66 | 71 | 71 | 56 | 45 | 54 | 58 | 58 | 61 | 66 | 51 | 62 | 25 | 1 | 775 000 $ | 6,04 | 205 lbs | CAN | 1998-09-07 | |||||||
14 | Ty TullioTy Tullio (R) | X | X | 100 | 46 | 57 | 75 | 56 | 66 | 71 | 71 | 56 | 45 | 55 | 57 | 58 | 60 | 62 | 51 | 62 | 21 | 2 | 775 000 $ | 5,01 | 183 lbs | CAN | 2002-04-05 | |||||||
15 | Daniel TorgerssonDaniel Torge... | X | X | 100 | 46 | 53 | 79 | 52 | 66 | 71 | 71 | 52 | 45 | 53 | 51 | 58 | 54 | 62 | 47 | 60 | 21 | 2 | 775 000 $ | 6,04 | 220 lbs | CAN | 2002-01-26 | |||||||
16 | Alex BeaucageAlex Beaucage | X | X | 100 | 40 | 53 | 79 | 51 | 60 | 65 | 65 | 52 | 45 | 52 | 51 | 58 | 54 | 63 | 47 | 58 | 22 | 1 | 750 000 $ | 6,01 | 192 lbs | CAN | 2001-07-25 | |||||||
17 | Louis CrevierLouis Crevier (R) | X | 100 | 62 | 57 | 83 | 53 | 89 | 75 | 80 | 53 | 42 | 55 | 52 | 60 | 55 | 60 | 62 | 72 | 22 | 2 | 775 000 $ | 6,08 | 228 lbs | CAN | 2001-05-04 | ||||||||
18 | Ronnie AttardRonnie Attard | X | 100 | 64 | 61 | 81 | 53 | 85 | 73 | 77 | 54 | 40 | 54 | 53 | 66 | 56 | 62 | 65 | 72 | 24 | 3 | 825 000 $ | 6,03 | 208 lbs | USA | 1999-03-20 | ||||||||
19 | Tyler TuckerTyler Tucker (A) | X | 100 | 65 | 77 | 69 | 54 | 85 | 71 | 79 | 55 | 41 | 54 | 54 | 63 | 57 | 61 | 64 | 72 | 23 | 3 | 825 000 $ | 6,01 | 204 lbs | CAN | 2000-03-01 | ||||||||
20 | Marshall RifaiMarshall Rifai (R) | X | 100 | 57 | 61 | 80 | 54 | 85 | 75 | 79 | 54 | 42 | 55 | 53 | 59 | 56 | 60 | 62 | 71 | 25 | 1 | 775 000 $ | 6,02 | 205 lbs | CAN | 1998-03-16 | ||||||||
21 | Tyler KlevenTyler Kleven | X | 100 | 49 | 52 | 85 | 52 | 83 | 69 | 74 | 52 | 40 | 53 | 52 | 60 | 55 | 61 | 62 | 68 | 21 | 2 | 775 000 $ | 6,04 | 200 lbs | USA | 2002-01-10 | ||||||||
22 | Tobie BissonTobie Bisson | X | 100 | 49 | 59 | 74 | 57 | 69 | 74 | 74 | 57 | 45 | 57 | 57 | 60 | 60 | 67 | 52 | 68 | 26 | 1 | 825 000 $ | 6,04 | 194 lbs | CAN | 1997-02-01 | ||||||||
23 | Albert JohanssonAlbert Johan... | X | 100 | 49 | 57 | 75 | 55 | 69 | 74 | 74 | 56 | 45 | 56 | 55 | 58 | 58 | 63 | 50 | 67 | 22 | 2 | 775 000 $ | 6,01 | 185 lbs | CAN | 2001-01-04 | ||||||||
24 | Michael CallahanMichael Call... | X | 100 | 49 | 54 | 78 | 54 | 69 | 74 | 74 | 55 | 45 | 56 | 53 | 58 | 56 | 65 | 50 | 66 | 24 | 1 | 775 000 $ | 6,02 | 196 lbs | CAN | 1999-09-23 | ||||||||
25 | Matthew RobertsonMatthew Robe... | X | 100 | 49 | 58 | 75 | 55 | 69 | 74 | 74 | 55 | 45 | 57 | 53 | 58 | 56 | 63 | 50 | 66 | 22 | 1 | 750 000 $ | 6,05 | 201 lbs | CAN | 2001-03-09 | ||||||||
26 | Frederic BrunetFrederic Brunet (R) | X | 100 | 45 | 55 | 77 | 53 | 65 | 70 | 70 | 53 | 45 | 54 | 52 | 58 | 55 | 61 | 48 | 64 | 20 | 3 | 775 000 $ | 6,04 | 195 lbs | CAN | 2003-08-21 | ||||||||
27 | Jeremie PoirierJeremie Poirier | X | 100 | 40 | 60 | 73 | 53 | 60 | 65 | 65 | 54 | 45 | 54 | 53 | 58 | 56 | 62 | 49 | 62 | 21 | 2 | 775 000 $ | 6,00 | 190 lbs | CAN | 2002-06-02 | ||||||||
28 | Josh ManiscalcoJosh Maniscalco (R) | X | 100 | 40 | 53 | 79 | 51 | 60 | 65 | 65 | 52 | 45 | 53 | 50 | 58 | 53 | 65 | 47 | 61 | 24 | 1 | 775 000 $ | 6,02 | 205 lbs | CAN | 1999-02-17 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin CooleyDevin Cooley (R) | G | 100 | 70 | 73 | 83 | 88 | 91 | 70 | 70 | 70 | 70 | 81 | 70 | 59 | 70 | 75 | 26 | 1 | 825 000 $ | 6,05 | 192 lbs | USA | 1997-05-25 | |||||
2 | Sebastian CossaSebastian Cossa (R) | G | 100 | 70 | 70 | 77 | 31 | 32 | 69 | 70 | 66 | 74 | 43 | 62 | 60 | 69 | 66 | 20 | 3 | 775 000 $ | 6,07 | 225 lbs | CAN | 2002-11-21 | |||||
3 | Vadim ZherenkoVadim Zherenko | G | 100 | 65 | 68 | 80 | 27 | 31 | 64 | 63 | 64 | 61 | 40 | 52 | 61 | 67 | 62 | 22 | 2 | 875 000 $ | 6,05 | 196 lbs | CAN | 2001-03-15 | |||||
4 | Matthew MurrayMatthew Murray | G | 100 | 63 | 68 | 76 | 23 | 29 | 59 | 62 | 62 | 63 | 39 | 52 | 64 | 66 | 60 | 25 | 1 | 775 000 $ | 6,01 | 194 lbs | CAN | 1998-02-02 |
Prospects (43)
# | Nom | Évaluation | Position | Repêchage PP00 | Repêchage LNH | Informations | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cote | Votes | C | L | R | D | G | Année | Choix | Année | Choix | Âge | Grandeur | Poids | Pays | |||
1 | John WhippleJohn Whipple (P) | 1,0 | 2 | X | 2024 | 135 | 2024 | 144 | 19 | 6,01 | 194 lbs | USA | |||||
2 | Hagen BurrowsHagen Burrows (P) | 1,0 | 2 | X | X | X | 2024 | 160 | 2024 | 128 | 20 | 6,03 | 176 lbs | USA | |||
3 | Colton RobertsColton Roberts (P) | 1,0 | 2 | X | 2024 | 165 | 2024 | 131 | 19 | 6,04 | 201 lbs | CAN | |||||
4 | Ilya PautovIlya Pautov (P) | 1,0 | 2 | X | 2024 | 207 | 2024 | 173 | 19 | 5,10 | 165 lbs | RUS | |||||
5 | Will SmithWill Smith (P) | 4,6 | 5 | X | 2023 | 4 | 2023 | 4 | 20 | 6,00 | 181 lbs | USA | |||||
6 | Ryan LeonardRyan Leonard (P) | 4,0 | 5 | X | X | 2023 | 6 | 2023 | 8 | 20 | 6,00 | 190 lbs | USA | ||||
7 | Axel Sandin-PellikkaAxel Sandin-Pellikka (P) | 3,4 | 5 | X | 2023 | 10 | 2023 | 17 | 20 | 5,11 | 181 lbs | SWE | |||||
8 | Noah Dower-NilssonNoah Dower-Nilsson (P) | 2,7 | 3 | X | 2023 | 67 | 2023 | 73 | 20 | 6,00 | 174 lbs | SWE | |||||
9 | Lenni HameenahoLenni Hameenaho (P) | 1,0 | 2 | X | X | X | 2023 | 81 | 2023 | 58 | 21 | 6,01 | 185 lbs | FIN | |||
10 | Andrew StrathmannAndrew Strathmann (P) | 1,5 | 2 | X | 2023 | 86 | 2020 | 152 | 23 | 6,03 | 194 lbs | CAN | |||||
11 | Aram MinnetianAram Minnetian (P) | 2,0 | 2 | X | 2023 | 108 | 2023 | 125 | 20 | 5,11 | 194 lbs | USA | |||||
12 | Konnor SmithKonnor Smith (P) | 1,0 | 2 | X | 2023 | 119 | 2023 | 97 | 21 | 6,06 | 216 lbs | CAN | |||||
13 | Tyler PeddleTyler Peddle (P) | 2,0 | 2 | X | X | 2023 | 139 | 2023 | 224 | 20 | 6,01 | 205 lbs | CAN | ||||
14 | Timur MukhanovTimur Mukhanov (P) | 1,0 | 2 | X | 2023 | 141 | 2023 | 163 | 20 | 5,08 | 179 lbs | RUS | |||||
15 | Emil JarventieEmil Jarventie (P) | 1,0 | 2 | X | X | X | 2023 | 172 | 2023 | 217 | 20 | 5,10 | 168 lbs | FIN | |||
16 | Nikita SusuyevNikita Susuyev (P) | 1,0 | 2 | X | X | 2023 | 184 | 2023 | 202 | 20 | 6,00 | 172 lbs | RUS | ||||
17 | Matteo MannMatteo Mann (P) | 1,0 | 2 | X | 2023 | 202 | 2023 | 199 | 21 | 6,06 | 229 lbs | CAN | |||||
18 | Adam IngramAdam Ingram (P) | 2,5 | 2 | X | 2022 | 68 | 2022 | 82 | 22 | 6,02 | 161 lbs | CAN | |||||
19 | Jeremy LangloisJeremy Langlois (P) | 1,5 | 2 | X | 2022 | 98 | 2022 | 94 | 22 | 6,01 | 187 lbs | CAN | |||||
20 | Anton JohanssonAnton Johansson (P) | 1,0 | 2 | X | 2022 | 106 | 2022 | 105 | 21 | 6,04 | 172 lbs | SWE | |||||
21 | Josh FilmonJosh Filmon (P) | 1,0 | 2 | X | X | 2022 | 166 | 2022 | 166 | 21 | 6,02 | 160 lbs | CAN | ||||
22 | Fabian WagnerFabian Wagner (P) | 1,0 | 2 | X | X | 2022 | 170 | 2022 | 175 | 21 | 5,11 | 170 lbs | SWE | ||||
23 | Alex BumpAlex Bump (P) | 2,0 | 2 | X | 2022 | 173 | 2022 | 133 | 22 | 6,00 | 190 lbs | USA | |||||
24 | Ben HemmerlingBen Hemmerling (P) | 1,0 | 2 | X | 2022 | 177 | 2022 | 177 | 21 | 5,10 | 159 lbs | CAN | |||||
25 | Landon SimLandon Sim (P) | 1,0 | 2 | X | 2022 | 186 | 2022 | 184 | 21 | 5,10 | 166 lbs | CAN | |||||
26 | Connor HvidstonConnor Hvidston (P) | 1,0 | 2 | X | 2022 | 188 | 2022 | 139 | 21 | 6,02 | 164 lbs | CAN | |||||
27 | Brennan AliBrennan Ali (P) | 1,0 | 2 | X | 2022 | 206 | 2022 | 212 | 21 | 6,00 | 194 lbs | USA | |||||
28 | Simon RobertssonSimon Robertsson (P) | 3,0 | 2 | X | 2021 | 64 | 2021 | 71 | 22 | 6,00 | 190 lbs | SWE | |||||
29 | Red SavageRed Savage (P) | 2,0 | 2 | X | 2021 | 98 | 2021 | 114 | 22 | 5,11 | 181 lbs | USA | |||||
30 | Dylan PetersonDylan Peterson (P) | 2,0 | 2 | X | 2020 | 91 | 2020 | 86 | 23 | 6,04 | 192 lbs | USA | |||||
31 | Thimo NicklThimo Nickl (P) | 2,5 | 2 | X | 2020 | 99 | 2020 | 104 | 24 | 6,02 | 176 lbs | SWE | |||||
32 | Daniel LjungmanDaniel Ljungman (P) | 1,0 | 2 | X | X | 2020 | 142 | 2020 | 154 | 23 | 6,00 | 176 lbs | SWE | ||||
33 | Veini VehvilainenVeini Vehvilainen | X | 2020 | 154 | 2018 | 173 | 28 | 6,00 | 180 lbs | FIN | |||||||
34 | Oskar MagnussonOskar Magnusson (P) | X | X | 2020 | 157 | 2020 | 211 | 23 | 5,10 | 165 lbs | SWE | ||||||
35 | Vladislav FirstovVladislav Firstov | X | 2019 | 43 | 2019 | 42 | 24 | 6,01 | 181 lbs | RUS | |||||||
36 | Patrick MoynihanPatrick Moynihan (P) | 1,7 | 3 | X | X | 2019 | 86 | 2019 | 158 | 24 | 5,11 | 183 lbs | USA | ||||
37 | Jack MaloneJack Malone (P) | X | 2019 | 179 | 2019 | 180 | 25 | 6,01 | 190 lbs | USA | |||||||
38 | Carter GylanderCarter Gylander (P) | 1,0 | 2 | X | 2019 | 203 | 2019 | 191 | 24 | 6,05 | 185 lbs | CAN | |||||
39 | Serron NoelSerron Noel | X | 2018 | 37 | 2018 | 34 | 6,05 | 216 lbs | CAN | ||||||||
40 | Johan SodergranJohan Sodergran | X | X | X | 2018 | 153 | 2018 | 165 | 26 | 6,03 | 205 lbs | SWE | |||||
41 | Stelio MattheosStelio Mattheos | X | X | 2017 | 72 | 2017 | 73 | 26 | 6,01 | 196 lbs | CAN | ||||||
42 | Kyle OlsonKyle Olson | 2017 | 132 | ||||||||||||||
43 | Gabriel LandeskogGabriel Landeskog |
Droits contractuels (2)
Joueur | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Landeskog | 6 200 000 $ | 6 200 000 $ | 6 200 000 $ | 6 200 000 $ | 24 800 000 $ | |||||||
Scott Harrington | 1 300 000 $ | 1 300 000 $ | 2 600 000 $ |