| 
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Skyler Brind'AmourSkyler Brind...
								(R)								
							 | 
							X | 
							X | 
							 | 
							 | 
							99 | 
							 | 
							54 | 
							44 | 
							83 | 
							54 | 
							82 | 
							76 | 
							75 | 
							59 | 
							40 | 
							53 | 
							55 | 
							52 | 
							58 | 
							60 | 
							60 | 
                            65 | 
                            
                                
                             | 
							25 | 
							1 | 	
							775 000 $ | 
							6,02 | 
							195 lbs | 
							USA | 
							1999-07-27 | 
						
						
							| 
                                
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Josiah SlavinJosiah Slavin
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							78 | 
							56 | 
							69 | 
							74 | 
							74 | 
							56 | 
							45 | 
							54 | 
							58 | 
							57 | 
							61 | 
							66 | 
							51 | 
                            64 | 
                            
                             | 
							25 | 
							1 | 	
							850 000 $ | 
							6,04 | 
							197 lbs | 
							CAN | 
							1998-12-31 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Brandon GignacBrandon Gignac
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							38 | 
							80 | 
							75 | 
							51 | 
							58 | 
							63 | 
							63 | 
							52 | 
							45 | 
							51 | 
							52 | 
							57 | 
							55 | 
							67 | 
							47 | 
                            58 | 
                            
                             | 
							26 | 
							1 | 	
							800 000 $ | 
							5,11 | 
							195 lbs | 
							CAN | 
							1997-11-07 | 
						
						
							| 
                                
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Daniel TorgerssonDaniel Torge...
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							38 | 
							80 | 
							75 | 
							49 | 
							58 | 
							63 | 
							63 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							62 | 
							45 | 
                            57 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							6,04 | 
							216 lbs | 
							CAN | 
							2002-01-26 | 
						
						
							| 
                                
                             | 
							5 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ozzy WiesblattOzzy Wiesblatt
								(R)								
							 | 
							X | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							49 | 
							58 | 
							81 | 
							53 | 
							80 | 
							75 | 
							76 | 
							59 | 
							42 | 
							55 | 
							52 | 
							59 | 
							55 | 
							60 | 
							63 | 
                            65 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							5,10 | 
							183 lbs | 
							CAN | 
							2002-03-09 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								John FarinacciJohn Farinacci
								(R)								
							 | 
							X | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							53 | 
							55 | 
							83 | 
							54 | 
							84 | 
							74 | 
							77 | 
							57 | 
							49 | 
							56 | 
							53 | 
							57 | 
							56 | 
							60 | 
							62 | 
                            65 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							197 lbs | 
							USA | 
							2001-02-14 | 
						
						
							| 
                                
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Dylan PetersonDylan Peterson
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							46 | 
							80 | 
							69 | 
							56 | 
							66 | 
							71 | 
							71 | 
							56 | 
							45 | 
							54 | 
							58 | 
							57 | 
							61 | 
							62 | 
							51 | 
                            63 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,05 | 
							203 lbs | 
							CAN | 
							2002-01-08 | 
						
						
							| 
                                
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Cam ThiesingCam Thiesing
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							46 | 
							80 | 
							74 | 
							54 | 
							66 | 
							71 | 
							71 | 
							54 | 
							45 | 
							53 | 
							55 | 
							56 | 
							58 | 
							63 | 
							49 | 
                            62 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,00 | 
							189 lbs | 
							CAN | 
							2001-03-26 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jack MaloneJack Malone
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							79 | 
							54 | 
							67 | 
							72 | 
							72 | 
							54 | 
							45 | 
							51 | 
							57 | 
							57 | 
							60 | 
							64 | 
							49 | 
                            62 | 
                            
                             | 
							23 | 
							2 | 	
							775 000 $ | 
							6,01 | 
							195 lbs | 
							CAN | 
							2000-10-13 | 
						
						
							| 
                                
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Fabian WagnerFabian Wagner
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							45 | 
							80 | 
							78 | 
							54 | 
							65 | 
							70 | 
							70 | 
							54 | 
							45 | 
							52 | 
							56 | 
							57 | 
							59 | 
							60 | 
							49 | 
                            61 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,00 | 
							176 lbs | 
							CAN | 
							2004-05-07 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Tucker RobertsonTucker Rober...
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							43 | 
							80 | 
							78 | 
							56 | 
							63 | 
							68 | 
							68 | 
							53 | 
							45 | 
							52 | 
							53 | 
							57 | 
							56 | 
							61 | 
							48 | 
                            60 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							5,11 | 
							189 lbs | 
							CAN | 
							2003-06-22 | 
						
						
							| 
                                
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Simon RobertssonSimon Robert...
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							41 | 
							80 | 
							77 | 
							57 | 
							61 | 
							66 | 
							66 | 
							54 | 
							45 | 
							53 | 
							55 | 
							58 | 
							58 | 
							61 | 
							49 | 
                            60 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							6,00 | 
							194 lbs | 
							CAN | 
							2003-02-05 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ben HemmerlingBen Hemmerling
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							39 | 
							75 | 
							79 | 
							49 | 
							59 | 
							64 | 
							64 | 
							50 | 
							45 | 
							48 | 
							51 | 
							57 | 
							54 | 
							60 | 
							45 | 
                            57 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,00 | 
							180 lbs | 
							CAN | 
							2004-04-21 | 
						
						
							| 
                                
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Josh FilmonJosh Filmon
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							38 | 
							75 | 
							79 | 
							49 | 
							58 | 
							63 | 
							63 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							60 | 
							45 | 
                            57 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							160 lbs | 
							CAN | 
							2004-03-18 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Seth GriffithSeth Griffith
								(R)								
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							75 | 
							60 | 
							68 | 
							73 | 
							73 | 
							64 | 
							45 | 
							66 | 
							61 | 
							57 | 
							64 | 
							71 | 
							58 | 
                            70 | 
                            
                             | 
							31 | 
							1 | 	
							775 000 $ | 
							5,10 | 
							185 lbs | 
							CAN | 
							1993-01-04 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ty TullioTy Tullio
																
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							44 | 
							80 | 
							74 | 
							56 | 
							64 | 
							69 | 
							69 | 
							54 | 
							45 | 
							55 | 
							53 | 
							57 | 
							56 | 
							62 | 
							49 | 
                            61 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							6,00 | 
							185 lbs | 
							CAN | 
							2002-04-05 | 
						
						
							| 
                                
                             | 
							17 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Albert JohanssonAlbert Johan...
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							61 | 
							60 | 
							79 | 
							59 | 
							76 | 
							80 | 
							84 | 
							62 | 
							42 | 
							61 | 
							58 | 
							66 | 
							61 | 
							60 | 
							72 | 
                            76 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,00 | 
							168 lbs | 
							SWE | 
							2001-01-04 | 
						
						
							| 
                                
                             | 
							18 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Louis CrevierLouis Crevier
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							64 | 
							61 | 
							82 | 
							55 | 
							89 | 
							76 | 
							81 | 
							55 | 
							41 | 
							53 | 
							58 | 
							68 | 
							61 | 
							60 | 
							67 | 
                            75 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,08 | 
							228 lbs | 
							CAN | 
							2001-05-04 | 
						
						
							| 
                                
                             | 
							19 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Logan MaillouxLogan Mailloux
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							52 | 
							85 | 
							54 | 
							87 | 
							71 | 
							75 | 
							53 | 
							40 | 
							54 | 
							55 | 
							60 | 
							58 | 
							60 | 
							63 | 
                            70 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,03 | 
							213 lbs | 
							CAN | 
							2003-04-15 | 
						
						
							| 
                                
                             | 
							20 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Matthew RobertsonMatthew Robe...
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							51 | 
							57 | 
							82 | 
							53 | 
							86 | 
							74 | 
							76 | 
							54 | 
							42 | 
							53 | 
							53 | 
							60 | 
							56 | 
							60 | 
							62 | 
                            70 | 
                            
                             | 
							23 | 
							2 | 	
							775 000 $ | 
							6,04 | 
							211 lbs | 
							CAN | 
							2001-03-09 | 
						
						
							| 
                                
                             | 
							21 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Michael CallahanMichael Call...
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							53 | 
							58 | 
							80 | 
							53 | 
							83 | 
							72 | 
							77 | 
							55 | 
							42 | 
							54 | 
							53 | 
							60 | 
							56 | 
							60 | 
							63 | 
                            70 | 
                            
                             | 
							25 | 
							2 | 	
							800 000 $ | 
							6,02 | 
							199 lbs | 
							USA | 
							1999-09-23 | 
						
						
							| 
                                
                             | 
							22 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Frederic BrunetFrederic Brunet
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							49 | 
							55 | 
							83 | 
							53 | 
							82 | 
							71 | 
							74 | 
							53 | 
							42 | 
							54 | 
							52 | 
							61 | 
							55 | 
							60 | 
							62 | 
                            69 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,03 | 
							196 lbs | 
							CAN | 
							2003-08-21 | 
						
						
							| 
                                
                             | 
							23 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jeremie PoirierJeremie Poirier
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							50 | 
							80 | 
							73 | 
							58 | 
							70 | 
							75 | 
							75 | 
							59 | 
							45 | 
							63 | 
							54 | 
							57 | 
							57 | 
							62 | 
							53 | 
                            68 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							6,01 | 
							190 lbs | 
							CAN | 
							2002-06-02 | 
						
						
							| 
                                
                             | 
							24 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ronnie AttardRonnie Attard
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							49 | 
							80 | 
							71 | 
							57 | 
							69 | 
							74 | 
							74 | 
							55 | 
							45 | 
							54 | 
							55 | 
							57 | 
							58 | 
							65 | 
							50 | 
                            66 | 
                            
                             | 
							25 | 
							2 | 	
							825 000 $ | 
							6,04 | 
							207 lbs | 
							CAN | 
							1999-03-20 | 
						
						
							| 
                                
                             | 
							25 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Akito HiroseAkito Hirose
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							42 | 
							80 | 
							74 | 
							53 | 
							62 | 
							67 | 
							67 | 
							53 | 
							45 | 
							53 | 
							53 | 
							58 | 
							56 | 
							65 | 
							48 | 
                            63 | 
                            
                             | 
							25 | 
							2 | 	
							800 000 $ | 
							6,00 | 
							170 lbs | 
							CAN | 
							1999-04-09 | 
						
						
							| 
                                
                             | 
							26 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Braden HacheBraden Hache
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							42 | 
							80 | 
							63 | 
							53 | 
							62 | 
							67 | 
							67 | 
							53 | 
							45 | 
							53 | 
							53 | 
							58 | 
							56 | 
							61 | 
							48 | 
                            62 | 
                            
                             | 
							21 | 
							1 | 	
							775 000 $ | 
							6,04 | 
							210 lbs | 
							CAN | 
							2003-05-21 | 
						
						
							| 
                                
                             | 
							27 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Djibril ToureDjibril Toure
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							43 | 
							80 | 
							69 | 
							51 | 
							63 | 
							68 | 
							68 | 
							52 | 
							45 | 
							51 | 
							52 | 
							58 | 
							55 | 
							61 | 
							47 | 
                            62 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							6,08 | 
							203 lbs | 
							CAN | 
							2003-06-05 | 
						
						
							| 
                                
                             | 
							28 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Konnor SmithKonnor Smith
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							36 | 
							50 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							60 | 
							45 | 
                            58 | 
                            
                             | 
							19 | 
							3 | 	
							775 000 $ | 
							6,07 | 
							215 lbs | 
							CAN | 
							2004-11-06 | 
						
						
							| 
                                
                             | 
							29 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Stevie LeskovarStevie Leskovar
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							36 | 
							50 | 
							80 | 
							54 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							60 | 
							45 | 
                            58 | 
                            
                             | 
							20 | 
							4 | 	
							875 000 $ | 
							6,04 | 
							216 lbs | 
							CAN | 
							2004-09-09 |