| 
                                
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Cam LundCam Lund
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							44 | 
							48 | 
							80 | 
							57 | 
							82 | 
							72 | 
							74 | 
							55 | 
							40 | 
							58 | 
							56 | 
							54 | 
							59 | 
							60 | 
							62 | 
                            66 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,02 | 
							195 lbs | 
							USA | 
							2004-06-07 | 
						
						
							| 
                                
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Josh DunneJosh Dunne
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							47 | 
							57 | 
							81 | 
							52 | 
							86 | 
							68 | 
							72 | 
							57 | 
							47 | 
							53 | 
							52 | 
							62 | 
							55 | 
							74 | 
							66 | 
                            66 | 
                            
                             | 
							25 | 
							2 | 	
							825 000 $ | 
							6,04 | 
							211 lbs | 
							USA | 
							1998-12-08 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Caedan BankierCaedan Bankier
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							76 | 
							57 | 
							69 | 
							74 | 
							74 | 
							57 | 
							45 | 
							56 | 
							58 | 
							56 | 
							61 | 
							61 | 
							52 | 
                            64 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							6,02 | 
							192 lbs | 
							CAN | 
							2003-01-26 | 
						
						
							| 
                                
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Luca PinelliLuca Pinelli
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							36 | 
							80 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							50 | 
							45 | 
							49 | 
							50 | 
							58 | 
							53 | 
							59 | 
							45 | 
                            57 | 
                            
                             | 
							19 | 
							3 | 	
							775 000 $ | 
							5,10 | 
							168 lbs | 
							CAN | 
							2005-04-05 | 
						
						
							| 
                                
                             | 
							5 | 
							
							 | 
                            
							 | 
							
								Blake BiondiBlake Biondi
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							94 | 
							 | 
							37 | 
							50 | 
							80 | 
							49 | 
							57 | 
							62 | 
							62 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							62 | 
							45 | 
                            56 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,01 | 
							198 lbs | 
							CAN | 
							2002-04-24 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Tim GettingerTim Gettinger
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							46 | 
							80 | 
							78 | 
							57 | 
							66 | 
							71 | 
							71 | 
							55 | 
							45 | 
							54 | 
							55 | 
							57 | 
							58 | 
							66 | 
							50 | 
                            62 | 
                            
                             | 
							26 | 
							1 | 	
							850 000 $ | 
							6,07 | 
							220 lbs | 
							CAN | 
							1998-04-14 | 
						
						
							| 
                                
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Antonio StrangesAntonio Stra...
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							46 | 
							80 | 
							76 | 
							59 | 
							66 | 
							71 | 
							71 | 
							60 | 
							45 | 
							59 | 
							60 | 
							57 | 
							63 | 
							62 | 
							54 | 
                            66 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							5,11 | 
							168 lbs | 
							CAN | 
							2002-02-05 | 
						
						
							| 
                                
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Tristen RobinsTristen Robins
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							77 | 
							57 | 
							67 | 
							72 | 
							72 | 
							56 | 
							45 | 
							56 | 
							56 | 
							56 | 
							59 | 
							63 | 
							51 | 
                            63 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							185 lbs | 
							CAN | 
							2001-11-15 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Trevor ConnellyTrevor Connelly
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							37 | 
							80 | 
							80 | 
							55 | 
							57 | 
							62 | 
							62 | 
							51 | 
							45 | 
							50 | 
							51 | 
							57 | 
							54 | 
							58 | 
							46 | 
                            57 | 
                            
                             | 
							18 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							165 lbs | 
							CAN | 
							2006-02-28 | 
						
						
							| 
                                
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Landon SlaggertLandon Slaggert
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							58 | 
							58 | 
							79 | 
							55 | 
							79 | 
							75 | 
							79 | 
							55 | 
							40 | 
							57 | 
							53 | 
							64 | 
							56 | 
							60 | 
							65 | 
                            67 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,00 | 
							180 lbs | 
							USA | 
							2002-06-25 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Cole O'HaraCole O'Hara
								(R)								
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							36 | 
							80 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							50 | 
							45 | 
							48 | 
							51 | 
							57 | 
							54 | 
							62 | 
							45 | 
                            57 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,00 | 
							184 lbs | 
							CAN | 
							2002-06-20 | 
						
						
							| 
                                
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Daniil MisyulDaniil Misyul
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							58 | 
							81 | 
							52 | 
							77 | 
							68 | 
							73 | 
							54 | 
							42 | 
							52 | 
							53 | 
							60 | 
							56 | 
							60 | 
							62 | 
                            68 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,03 | 
							176 lbs | 
							BLR | 
							2000-10-20 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Hunter BrzustewiczHunter Brzus...
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							41 | 
							44 | 
							83 | 
							51 | 
							82 | 
							72 | 
							73 | 
							49 | 
							40 | 
							50 | 
							52 | 
							59 | 
							55 | 
							60 | 
							60 | 
                            67 | 
                            
                             | 
							19 | 
							3 | 	
							775 000 $ | 
							6,00 | 
							190 lbs | 
							USA | 
							2004-11-29 | 
						
						
							| 
                                
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Roland McKeownRoland McKeown
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							49 | 
							80 | 
							75 | 
							59 | 
							69 | 
							74 | 
							74 | 
							59 | 
							45 | 
							59 | 
							59 | 
							58 | 
							62 | 
							68 | 
							54 | 
                            67 | 
                            
                             | 
							28 | 
							3 | 	
							875 000 $ | 
							6,01 | 
							201 lbs | 
							CAN | 
							1996-01-20 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ian MooreIan Moore
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							41 | 
							44 | 
							83 | 
							51 | 
							84 | 
							67 | 
							71 | 
							49 | 
							40 | 
							51 | 
							52 | 
							55 | 
							55 | 
							60 | 
							59 | 
                            65 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,03 | 
							203 lbs | 
							USA | 
							2002-01-04 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Wyatte WylieWyatte Wylie
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							47 | 
							80 | 
							78 | 
							56 | 
							67 | 
							72 | 
							72 | 
							54 | 
							45 | 
							54 | 
							53 | 
							58 | 
							56 | 
							65 | 
							49 | 
                            65 | 
                            
                             | 
							24 | 
							2 | 	
							825 000 $ | 
							6,00 | 
							190 lbs | 
							CAN | 
							1999-11-02 |