| 
                                
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Brendan BrissonBrendan Brisson
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							57 | 
							57 | 
							84 | 
							60 | 
							84 | 
							74 | 
							78 | 
							61 | 
							41 | 
							60 | 
							60 | 
							60 | 
							63 | 
							60 | 
							66 | 
                            70 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							6,00 | 
							198 lbs | 
							USA | 
							2001-10-22 | 
						
						
							| 
                                
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Colin WhiteColin White
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							56 | 
							57 | 
							85 | 
							59 | 
							83 | 
							68 | 
							76 | 
							61 | 
							50 | 
							60 | 
							59 | 
							65 | 
							62 | 
							78 | 
							71 | 
                            70 | 
                            
                             | 
							27 | 
							4 | 	
							875 000 $ | 
							6,01 | 
							195 lbs | 
							USA | 
							1997-01-30 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Stephen HallidayStephen Hall...
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							50 | 
							80 | 
							75 | 
							59 | 
							70 | 
							75 | 
							75 | 
							61 | 
							45 | 
							62 | 
							60 | 
							55 | 
							63 | 
							62 | 
							55 | 
                            67 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,05 | 
							212 lbs | 
							CAN | 
							2002-07-02 | 
						
						
							| 
                                
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ryan SuzukiRyan Suzuki
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							49 | 
							55 | 
							83 | 
							57 | 
							83 | 
							66 | 
							73 | 
							58 | 
							48 | 
							58 | 
							56 | 
							58 | 
							59 | 
							60 | 
							64 | 
                            66 | 
                            
                             | 
							23 | 
							3 | 	
							875 000 $ | 
							6,01 | 
							196 lbs | 
							CAN | 
							2001-05-28 | 
						
						
							| 
                                
                             | 
							5 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ondrej BecherOndrej Becher
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							79 | 
							55 | 
							67 | 
							72 | 
							72 | 
							56 | 
							45 | 
							54 | 
							57 | 
							56 | 
							60 | 
							60 | 
							50 | 
                            63 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							190 lbs | 
							CAN | 
							2004-02-22 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Cross HanasCross Hanas
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							77 | 
							55 | 
							67 | 
							72 | 
							72 | 
							55 | 
							45 | 
							53 | 
							57 | 
							57 | 
							60 | 
							62 | 
							50 | 
                            63 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,01 | 
							190 lbs | 
							CAN | 
							2002-01-05 | 
						
						
							| 
                                
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Luke TuchLuke Tuch
								(R)								
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							44 | 
							80 | 
							73 | 
							54 | 
							64 | 
							69 | 
							69 | 
							54 | 
							45 | 
							53 | 
							55 | 
							58 | 
							58 | 
							62 | 
							49 | 
                            61 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,02 | 
							215 lbs | 
							CAN | 
							2002-03-07 | 
						
						
							| 
                                
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Filip BystedtFilip Bystedt
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							45 | 
							80 | 
							76 | 
							57 | 
							65 | 
							70 | 
							70 | 
							58 | 
							45 | 
							57 | 
							58 | 
							58 | 
							61 | 
							60 | 
							52 | 
                            64 | 
                            
                             | 
							20 | 
							2 | 	
							775 000 $ | 
							6,04 | 
							210 lbs | 
							CAN | 
							2004-02-04 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Paul LudwinskiPaul Ludwinski
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							48 | 
							80 | 
							77 | 
							53 | 
							68 | 
							73 | 
							73 | 
							54 | 
							45 | 
							52 | 
							55 | 
							57 | 
							58 | 
							60 | 
							48 | 
                            62 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,00 | 
							185 lbs | 
							CAN | 
							2004-04-23 | 
						
						
							| 
                                
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Maxim BarbashevMaxim Barbashev
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							37 | 
							80 | 
							80 | 
							49 | 
							57 | 
							62 | 
							62 | 
							50 | 
							45 | 
							48 | 
							51 | 
							58 | 
							54 | 
							61 | 
							45 | 
                            57 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							183 lbs | 
							CAN | 
							2003-12-18 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Carter MazurCarter Mazur
								(R)								
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							49 | 
							57 | 
							82 | 
							57 | 
							77 | 
							69 | 
							74 | 
							58 | 
							42 | 
							56 | 
							58 | 
							58 | 
							61 | 
							60 | 
							64 | 
                            65 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,00 | 
							170 lbs | 
							USA | 
							2002-03-28 | 
						
						
							| 
                                
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Danil GushchinDanil Gushchin
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							50 | 
							58 | 
							81 | 
							51 | 
							76 | 
							73 | 
							78 | 
							57 | 
							40 | 
							52 | 
							51 | 
							64 | 
							54 | 
							61 | 
							64 | 
                            65 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							5,08 | 
							165 lbs | 
							RUS | 
							2002-02-06 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Nolan FooteNolan Foote
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							50 | 
							56 | 
							85 | 
							51 | 
							82 | 
							72 | 
							76 | 
							56 | 
							41 | 
							51 | 
							51 | 
							61 | 
							54 | 
							74 | 
							64 | 
                            65 | 
                            
                             | 
							23 | 
							3 | 	
							875 000 $ | 
							6,03 | 
							196 lbs | 
							USA | 
							2000-11-29 | 
						
						
							| 
                                
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Joshua RoyJoshua Roy
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							54 | 
							53 | 
							84 | 
							60 | 
							82 | 
							75 | 
							78 | 
							62 | 
							40 | 
							60 | 
							60 | 
							62 | 
							63 | 
							60 | 
							67 | 
                            69 | 
                            
                             | 
							21 | 
							2 | 	
							825 000 $ | 
							6,00 | 
							192 lbs | 
							CAN | 
							2003-08-06 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Oskar OlaussonOskar Olausson
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							49 | 
							54 | 
							85 | 
							53 | 
							79 | 
							72 | 
							76 | 
							59 | 
							40 | 
							52 | 
							54 | 
							60 | 
							57 | 
							61 | 
							63 | 
                            65 | 
                            
                             | 
							21 | 
							1 | 	
							775 000 $ | 
							6,01 | 
							180 lbs | 
							SWE | 
							2002-11-10 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Justin SourdifJustin Sourdif
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							53 | 
							56 | 
							84 | 
							53 | 
							80 | 
							75 | 
							78 | 
							59 | 
							41 | 
							54 | 
							53 | 
							56 | 
							56 | 
							60 | 
							62 | 
                            65 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							181 lbs | 
							CAN | 
							2002-03-24 | 
						
						
							| 
                                
                             | 
							17 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Filip MesarFilip Mesar
																
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							44 | 
							80 | 
							77 | 
							54 | 
							64 | 
							69 | 
							69 | 
							55 | 
							45 | 
							56 | 
							53 | 
							57 | 
							56 | 
							60 | 
							49 | 
                            61 | 
                            
                             | 
							20 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							184 lbs | 
							CAN | 
							2004-01-03 | 
						
						
							| 
                                
                             | 
							18 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Kaedan KorczakKaedan Korczak
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							58 | 
							59 | 
							84 | 
							58 | 
							84 | 
							72 | 
							80 | 
							58 | 
							41 | 
							64 | 
							53 | 
							63 | 
							56 | 
							62 | 
							67 | 
                            73 | 
                            
                             | 
							23 | 
							3 | 	
							875 000 $ | 
							6,03 | 
							203 lbs | 
							CAN | 
							2001-01-29 | 
						
						
							| 
                                
                             | 
							19 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Artyom LevshunovArtyom Levsh...
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							45 | 
							49 | 
							79 | 
							59 | 
							86 | 
							75 | 
							76 | 
							57 | 
							40 | 
							63 | 
							55 | 
							58 | 
							58 | 
							60 | 
							64 | 
                            71 | 
                            
                             | 
							18 | 
							3 | 	
							825 000 $ | 
							6,02 | 
							208 lbs | 
							BLR | 
							2005-10-28 | 
						
						
							| 
                                
                             | 
							20 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ville HeinolaVille Heinola
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							54 | 
							57 | 
							81 | 
							53 | 
							79 | 
							69 | 
							74 | 
							55 | 
							42 | 
							54 | 
							53 | 
							63 | 
							56 | 
							75 | 
							66 | 
                            71 | 
                            
                             | 
							23 | 
							2 | 	
							975 000 $ | 
							6,00 | 
							181 lbs | 
							FIN | 
							2001-03-02 | 
						
						
							| 
                                
                             | 
							21 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ty SmithTy Smith
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							50 | 
							56 | 
							82 | 
							56 | 
							79 | 
							68 | 
							74 | 
							58 | 
							42 | 
							58 | 
							54 | 
							59 | 
							57 | 
							74 | 
							66 | 
                            70 | 
                            
                             | 
							24 | 
							3 | 	
							875 000 $ | 
							5,11 | 
							180 lbs | 
							CAN | 
							2000-03-24 | 
						
						
							| 
                                
                             | 
							22 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Elias SalomonssonElias Salomo...
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							46 | 
							80 | 
							77 | 
							56 | 
							66 | 
							71 | 
							71 | 
							57 | 
							45 | 
							59 | 
							54 | 
							57 | 
							57 | 
							60 | 
							51 | 
                            66 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,02 | 
							189 lbs | 
							CAN | 
							2004-08-31 | 
						
						
							| 
                                
                             | 
							23 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Maxim GroshevMaxim Groshev
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							47 | 
							80 | 
							78 | 
							54 | 
							67 | 
							72 | 
							72 | 
							54 | 
							45 | 
							53 | 
							55 | 
							57 | 
							58 | 
							63 | 
							49 | 
                            65 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,02 | 
							198 lbs | 
							CAN | 
							2001-12-14 | 
						
						
							| 
                                
                             | 
							24 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Christian KyrouChristian Kyrou
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							43 | 
							75 | 
							80 | 
							54 | 
							63 | 
							68 | 
							68 | 
							54 | 
							45 | 
							55 | 
							53 | 
							57 | 
							56 | 
							61 | 
							49 | 
                            63 | 
                            
                             | 
							21 | 
							2 | 	
							775 000 $ | 
							5,11 | 
							170 lbs | 
							CAN | 
							2003-09-16 | 
						
						
							| 
                                
                             | 
							25 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ryan ChesleyRyan Chesley
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							36 | 
							50 | 
							80 | 
							55 | 
							56 | 
							61 | 
							61 | 
							50 | 
							45 | 
							49 | 
							51 | 
							57 | 
							54 | 
							60 | 
							46 | 
                            59 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							205 lbs | 
							CAN | 
							2004-02-27 |