Contrats
Club professionnel (22)
# | Nom | OV | Âge | CT | Salaire moyen | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature | |||||||||||||||
1 | Sean CouturierSean Couturier | 85 | 30 | 1 | 5 600 000 $ | 5 600 000 $ | UFA | ||||||||
2 | Logan CooleyLogan Cooley (R) | 81 | 19 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | RFA | ||||||
3 | Luke GlendeningLuke Glendening | 80 | 34 | 3 | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | UFA | ||||||
4 | Colin BlackwellColin Blackwell | 77 | 30 | 1 | 1 000 000 $ | 1 000 000 $ | UFA | ||||||||
5 | Austin WatsonAustin Watson | 76 | 31 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||
6 | Ross JohnstonRoss Johnston | 75 | 29 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | UFA | |||||||
7 | Vinnie HinostrozaVinnie Hinos... | 73 | 29 | 2 | 2 300 000 $ | 1 308 000 $ | 1 308 000 $ | UFA | |||||||
8 | Corey PerryCorey Perry | 79 | 38 | 3 | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | UFA | ||||||
9 | Taylor RaddyshTaylor Raddysh | 78 | 25 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||||
10 | Mathieu OlivierMathieu Olivier | 77 | 26 | 1 | 825 000 $ | 825 000 $ | RFA | ||||||||
11 | Jakob SilfverbergJakob Silfve... | 81 | 32 | 3 | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | UFA | ||||||
12 | James van RiemsdykJames van Ri... | 81 | 34 | 3 | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | UFA | ||||||
13 | Ivan ProvorovIvan Provorov | 87 | 26 | 1 | 7 200 000 $ | 7 200 000 $ | RFA | ||||||||
14 | Brian DumoulinBrian Dumoulin | 85 | 32 | 4 | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | UFA | |||||
15 | Ben ChiarotBen Chiarot | 85 | 32 | 3 | 6 900 000 $ | 6 900 000 $ | 6 900 000 $ | 6 900 000 $ | UFA | ||||||
16 | Dmitry KulikovDmitry Kulikov | 83 | 32 | 4 | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | UFA | |||||
17 | Bowen ByramBowen Byram | 81 | 22 | 2 | 950 500 $ | 950 500 $ | 950 500 $ | RFA | |||||||
18 | Matt BenningMatt Benning | 79 | 29 | 2 | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | UFA | |||||||
19 | Alexander PetrovicAlexander Pe... | 73 | 31 | 4 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||
20 | Petr MrazekPetr Mrazek | 88 | 31 | 4 | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | UFA | |||||
21 | Kevin LankinenKevin Lankinen | 85 | 28 | 3 | 2 800 000 $ | 2 320 000 $ | 2 320 000 $ | 2 320 000 $ | UFA | ||||||
22 | Martin JonesMartin Jones | 84 | 33 | 4 | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | UFA | |||||
Total | 62 725 500 $ | 61 253 500 $ | 46 628 500 $ | 39 595 000 $ | 20 650 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (32)
# | Nom | OV | Âge | CT | Salaire moyen | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature | |||||||||||||||
1 | Cole CasselsCole Cassels | 67 | 28 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | UFA | |||||||
2 | Sheldon DriesSheldon Dries | 67 | 29 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | UFA | |||||||
3 | Cedric PareCedric Pare | 66 | 24 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
4 | John StevensJohn Stevens | 65 | 29 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | UFA | |||||||
5 | Hunter McKownHunter McKown | 63 | 21 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | RFA | ||||||
6 | Viktor NeuchevViktor Neuchev (R) | 63 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
7 | Noah OstlundNoah Ostlund (R) | 56 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
8 | Cole KoepkeCole Koepke | 67 | 25 | 1 | 850 000 $ | 850 000 $ | RFA | ||||||||
9 | Matthew SeminoffMatthew Semi... (R) | 62 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
10 | Zach SanfordZach Sanford | 72 | 28 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | UFA | ||||||
11 | Phillip Di GiuseppePhillip Di G... | 72 | 29 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | UFA | |||||||
12 | Curtis McKenzieCurtis McKenzie | 67 | 32 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | UFA | |||||||
13 | Linus WeissbachLinus Weissbach | 65 | 25 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
14 | Anton BlidhAnton Blidh | 65 | 28 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | UFA | ||||||
15 | Liam OhgrenLiam Ohgren (R) | 65 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
16 | Kyle CliffordKyle Clifford | 64 | 32 | 1 | 925 000 $ | 925 000 $ | UFA | ||||||||
17 | Roman AhcanRoman Ahcan | 62 | 24 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | RFA | |||||||
18 | Denis GurianovDenis Gurianov | 74 | 26 | 1 | 880 000 $ | 880 000 $ | RFA | ||||||||
19 | Joakim KemellJoakim Kemell (R) | 66 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
20 | Carson GolderCarson Golder | 58 | 20 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | RFA | ||||||
21 | Jonathan LekkerimakiJonathan Lek... (R) | 56 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
22 | Calle RosenCalle Rosen | 73 | 29 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
23 | Nikolas BrouillardNikolas Brou... | 68 | 28 | 3 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | ||||||
24 | Alex PetrovicAlex Petrovic | 67 | 31 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | UFA | ||||||
25 | Jacob LarssonJacob Larsson | 67 | 26 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
26 | Matt KierstedMatt Kiersted | 65 | 25 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
27 | Dennis CesanaDennis Cesana | 60 | 25 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | UFA | ||||||
28 | Jack MatierJack Matier (R) | 60 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
29 | Lukas DragicevicLukas Dragic... (R) | 58 | 18 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
30 | Jet GreavesJet Greaves | 77 | 22 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
31 | Kenneth ApplebyKenneth Appleby | 75 | 28 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||
32 | Jaxson StauberJaxson Stauber | 62 | 24 | 1 | 825 000 $ | 825 000 $ | RFA | ||||||||
Total | 27 305 000 $ | 27 305 000 $ | 22 200 000 $ | 13 750 000 $ | 925 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (2)
Type | Joueur | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rétention | Cam Talbot | 2 400 000 $ | 2 400 000 $ | ||||||||||
Rétention | Erik Johnson | 3 200 000 $ | 3 200 000 $ | ||||||||||
Total | 5 600 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 600 000 $ |
Droits contractuels (3)
Joueur | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Radulov | 5 750 000 $ | 5 750 000 $ | ||||||||||
Braden Holtby | 6 000 000 $ | 6 000 000 $ | 12 000 000 $ | |||||||||
Jonathan Toews | 6 200 000 $ | 6 200 000 $ |