Contrats
Club professionnel (21)
| # | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Droits de signature | 
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
					   	||||||
| 1 | Morgan GeekieMorgan Geekie | 87 | 26 | 1 | 950 000 $ | 950 000 $ | RFA | ||||||||
| 2 | Nic DowdNic Dowd | 84 | 34 | 1 | 4 225 000 $ | 4 225 000 $ | UFA | ||||||||
| 3 | Ryan McLeodRyan McLeod | 87 | 25 | 2 | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ | RFA | |||||||
| 4 | Nick PaulNick Paul | 85 | 29 | 2 | 4 250 000 $ | 4 250 000 $ | 4 250 000 $ | UFA | |||||||
| 5 | Alex WennbergAlex Wennberg | 83 | 30 | 1 | 3 500 000 $ | 3 500 000 $ | UFA | ||||||||
| 6 | Yegor SharangovichYegor Sharan... | 85 | 26 | 5 | 4 550 000 $ | 4 550 000 $ | 4 550 000 $ | 4 550 000 $ | 4 550 000 $ | 4 550 000 $ | UFA | ||||
| 7 | Anders LeeAnders Lee | 85 | 34 | 1 | 5 500 000 $ | 5 500 000 $ | UFA | ||||||||
| 8 | Mark StoneMark Stone | 89 | 32 | 3 | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | UFA | ||||||
| 9 | Artturi LehkonenArtturi Lehk... | 85 | 29 | 2 | 6 300 000 $ | 5 220 000 $ | 5 220 000 $ | UFA | |||||||
| 10 | Will CuylleWill Cuylle | 80 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
| 11 | William CarrierWilliam Carrier | 75 | 29 | 1 | 975 000 $ | 975 000 $ | UFA | ||||||||
| 12 | Cam AtkinsonCam Atkinson | 74 | 35 | 1 | 775 000 $ | 775 000 $ | UFA | ||||||||
| 13 | Brent BurnsBrent Burns | 89 | 39 | 4 | 7 700 000 $ | 4 970 000 $ | 4 970 000 $ | 4 970 000 $ | 4 970 000 $ | UFA | |||||
| 14 | Jake WalmanJake Walman | 86 | 28 | 3 | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | UFA | ||||||
| 15 | Marc-Edouard VlasicMarc-Edouard... | 81 | 37 | 1 | 2 900 000 $ | 2 900 000 $ | UFA | ||||||||
| 16 | Erik BrannstromErik Brannstrom | 77 | 25 | 1 | 1 300 000 $ | 1 300 000 $ | RFA | ||||||||
| 17 | Vincent DesharnaisVincent Desh... | 77 | 28 | 3 | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | UFA | ||||||
| 18 | Kyle BurroughsKyle Burroughs | 76 | 29 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||
| 19 | Logan ThompsonLogan Thompson | 91 | 27 | 4 | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | UFA | |||||
| 20 | Stuart SkinnerStuart Skinner | 88 | 25 | 2 | 5 500 000 $ | 3 550 000 $ | 3 550 000 $ | RFA | |||||||
| 21 | Alex LyonAlex Lyon | 84 | 31 | 3 | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | UFA | ||||||
| Total | 71 925 000 $ | 66 165 000 $ | 45 265 000 $ | 30 895 000 $ | 16 695 000 $ | 4 550 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | ||||
Club-école (19)
| # | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Droits de signature | 
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
							
 | 
					   	||||||
| 1 | Sheldon DriesSheldon Dries | 66 | 30 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
| 2 | John StevensJohn Stevens | 62 | 30 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
| 3 | Zach SanfordZach Sanford | 67 | 29 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
| 4 | Curtis McKenzieCurtis McKenzie | 65 | 33 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
| 5 | Ty GloverTy Glover | 60 | 24 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | RFA | |||||||
| 6 | Anton BlidhAnton Blidh | 66 | 29 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
| 7 | Cedric PareCedric Pare | 64 | 25 | 1 | 850 000 $ | 850 000 $ | RFA | ||||||||
| 8 | Wilmer SkoogWilmer Skoog | 64 | 25 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | RFA | |||||||
| 9 | Shawn ElementShawn Element | 63 | 24 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | RFA | ||||||
| 10 | Jackson CatesJackson Cates | 63 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
| 11 | Chase BradleyChase Bradley | 65 | 22 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | RFA | |||||||
| 12 | Nick SwaneyNick Swaney | 63 | 27 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | UFA | ||||||
| 13 | Robert BortuzzoRobert Bortuzzo | 74 | 35 | 1 | 875 000 $ | 875 000 $ | UFA | ||||||||
| 14 | Mark FriedmanMark Friedman | 73 | 28 | 1 | 800 000 $ | 800 000 $ | UFA | ||||||||
| 15 | Derrick PouliotDerrick Pouliot | 69 | 30 | 1 | 800 000 $ | 800 000 $ | UFA | ||||||||
| 16 | Mikko KokkonenMikko Kokkonen | 64 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
| 17 | Tommy MillerTommy Miller | 62 | 25 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
| 18 | Ethan ProwEthan Prow | 62 | 31 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
| 19 | Ken ApplebyKen Appleby (R) | 64 | 29 | 3 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | ||||||
| Total | 16 250 000 $ | 16 250 000 $ | 9 600 000 $ | 3 450 000 $ | 875 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | ||||
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (2)
| Type | Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rétention | Andrew Copp | 3 300 000 $ | 3 300 000 $ | ||||||||||
| Rétention | John Klingberg | 2 725 000 $ | 2 725 000 $ | ||||||||||
| Total | 6 025 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 025 000 $ | 
Droits contractuels (0)
				Aucune information trouvée.