Formation

Club-école (40)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Jacob LucchiniJacob Lucchini X 95 57 57 81 61 79 75 80 63 54 61 61 66 64 61 74 72 28 3 975 000 $ 6,00 180 lbs CAN 1995-05-09
2 Ben MeyersBen Meyers X 100 59 59 84 52 83 72 79 53 61 53 52 64 55 62 64 66 24 3 825 000 $ 5,11 194 lbs USA 1998-11-15
3 Callahan BurkeCallahan Burke X 100 50 52 85 52 80 74 76 56 40 52 52 61 55 61 63 65 26 1 850 000 $ 5,10 183 lbs USA 1997-03-19
4 Joe SnivelyJoe Snively X 100 53 56 84 51 79 70 76 53 42 52 51 64 54 62 64 65 27 4 875 000 $ 5,09 176 lbs USA 1996-01-01
5 Logan MorrisonLogan Morrison (R) X 100 41 44 83 54 79 75 74 56 55 54 54 63 57 60 64 65 21 3 775 000 $ 6,00 179 lbs CAN 2002-07-09
6 Tristen NielsenTristen Nielsen X 100 47 59 74 58 67 72 72 58 45 57 59 58 62 64 53 65 23 2 850 000 $ 5,01 185 lbs CAN 2000-02-23
7 Sean FarrellSean Farrell X 100 45 53 79 57 65 70 70 57 45 57 57 57 60 63 52 64 21 2 775 000 $ 5,11 175 lbs CAN 2001-11-02
8 Ilya UsauIlya Usau X 100 44 53 79 54 64 69 69 54 61 53 55 57 58 63 49 61 22 2 775 000 $ 6,00 189 lbs CAN 2001-08-03
9 Chaz LuciusChaz Lucius (R) X 100 39 54 78 53 59 64 64 54 57 55 52 58 55 61 49 59 20 3 775 000 $ 6,01 185 lbs CAN 2003-05-02
10 Chris WagnerChris Wagner X X 100 68 68 81 51 82 74 78 53 52 52 51 63 54 80 66 68 32 4 875 000 $ 6,00 192 lbs USA 1991-05-27
11 Zach L'HeureuxZach L'Heureux (A)(R) X X 100 49 80 61 60 69 74 74 61 45 61 60 58 63 61 54 67 20 3 775 000 $ 6,00 195 lbs CAN 2003-05-15
12 Bobby McMannBobby McMann (A) X X X 97 67 67 77 65 86 74 84 69 44 63 68 65 71 61 75 77 27 1 825 000 $ 6,02 210 lbs CAN 1996-06-15
13 Samu TuomaalaSamu Tuomaala (R) X X X 100 49 51 79 59 69 74 74 60 45 60 59 58 62 61 54 67 20 3 775 000 $ 5,01 180 lbs CAN 2003-01-08
14 Patrick GilesPatrick Giles X X X 100 49 55 77 56 69 74 74 56 45 54 58 58 61 64 51 63 23 3 975 000 $ 6,06 217 lbs CAN 2000-01-03
15 Riley DuranRiley Duran X X X 100 38 51 79 50 58 63 63 51 45 49 52 57 55 62 46 57 21 4 875 000 $ 6,02 195 lbs CAN 2002-01-25
16 Nicolas Aube-KubelNicolas Aube... (C) X 97 71 68 80 64 86 75 83 67 40 65 63 64 66 76 81 77 27 4 975 000 $ 6,00 207 lbs CAN 1996-05-10
17 Walker DuehrWalker Duehr X 98 61 63 83 58 86 72 81 57 41 58 58 61 61 62 65 68 25 1 850 000 $ 6,02 210 lbs USA 1997-11-23
18 Jason PolinJason Polin (R) X 100 41 44 83 55 84 72 74 58 40 55 56 60 59 60 65 65 24 3 825 000 $ 6,00 198 lbs USA 1999-06-17
19 Greg MeirelesGreg Meireles X 100 45 53 79 53 65 70 70 54 45 54 53 58 56 65 49 61 24 2 850 000 $ 5,01 195 lbs CAN 1999-01-01
20 Danila KlimovichDanila Klimo... X 100 40 59 74 50 60 65 65 51 45 49 52 58 55 61 46 58 20 1 750 000 $ 6,01 208 lbs CAN 2003-01-09
21 Radim ZohornaRadim Zohorna X 95 65 63 80 55 88 71 77 55 44 55 56 68 59 74 69 70 27 4 875 000 $ 6,06 220 lbs CZE 1996-04-29
22 Brian HalonenBrian Halonen (R) X 98 58 57 82 56 86 73 78 57 42 53 59 65 62 60 66 68 24 2 850 000 $ 6,00 207 lbs USA 1999-01-11
23 Ben McCartneyBen McCartney X 100 45 66 70 55 65 70 70 56 45 56 55 58 58 63 50 62 22 1 850 000 $ 6,00 199 lbs CAN 2001-07-13
24 Corey AndonovskiCorey Andono... X X 100 48 68 69 57 68 73 73 57 45 59 55 58 58 65 52 64 24 3 825 000 $ 6,01 195 lbs CAN 1999-03-26
25 Sasha PastujovSasha Pastujov (R) X X 100 45 54 78 56 65 70 70 57 45 56 57 58 60 61 51 62 20 3 775 000 $ 6,00 192 lbs CAN 2003-07-15
26 Ryan HoferRyan Hofer (R) X X 100 43 54 78 52 63 68 68 52 45 51 53 58 56 62 47 59 21 3 775 000 $ 6,04 192 lbs CAN 2002-05-10
27 Michael KesselringMichael Kess... X 95 60 65 77 64 81 76 83 64 41 65 63 62 66 61 71 75 23 1 850 000 $ 6,04 190 lbs USA 2000-01-13
28 Kurtis MacDermidKurtis MacDe... X 96 72 85 69 56 91 73 80 59 40 58 54 62 57 77 68 75 29 2 1 000 000 $ 6,05 233 lbs CAN 1994-03-25
29 Daniil MiromanovDaniil Mirom... X 98 53 58 82 58 85 82 83 58 41 59 58 63 61 62 67 74 26 1 850 000 $ 6,04 207 lbs RUS 1997-07-11
30 Nikolai KnyzhovNikolai Knyzhov X 100 58 59 78 52 89 75 77 51 40 51 53 60 56 75 64 71 25 2 800 000 $ 6,03 222 lbs RUS 1998-03-20
31 Brandon ScanlinBrandon Scanlin (R) X 100 60 55 83 52 88 71 77 54 42 52 53 57 56 60 61 70 24 2 850 000 $ 6,04 218 lbs CAN 1999-06-02
32 Uvis BalinskisUvis Balinskis (R) X 100 48 49 80 53 83 70 75 51 40 54 53 60 56 60 62 68 27 4 875 000 $ 6,00 196 lbs LVA 1996-08-01
33 Marcus BjorkMarcus Bjork X 100 46 56 76 56 66 71 71 56 45 57 55 58 58 67 51 66 25 2 800 000 $ 6,05 212 lbs CAN 1997-11-24
34 Nikita NovikovNikita Novikov (R) X 100 48 57 75 55 68 73 73 56 45 58 53 59 56 61 50 66 20 3 775 000 $ 6,05 209 lbs CAN 2003-07-25
35 Corson CeulemansCorson Ceule... (R) X 100 45 53 79 53 65 70 70 54 45 54 53 58 56 61 49 64 20 3 775 000 $ 6,02 194 lbs CAN 2003-05-05
36 Nate ClurmanNate Clurman X 100 43 56 76 51 63 68 68 51 45 51 51 58 54 66 47 62 25 2 800 000 $ 6,02 205 lbs CAN 1998-05-08
37 Josh ManiscalcoJosh Maniscalco (R) X 100 40 53 79 51 60 65 65 52 45 53 50 58 53 65 47 61 24 1 775 000 $ 6,02 205 lbs CAN 1999-02-17
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Magnus HellbergMagnus Hellberg G 100 73 71 80 94 86 70 72 74 70 80 71 79 76 77 32 2 850 000 $ 6,06 220 lbs SWE 1991-04-04
2 Cal PetersenCal Petersen G 100 72 72 79 85 90 70 72 70 75 81 71 74 74 76 28 1 875 000 $ 6,02 185 lbs USA 1994-10-19
3 Jacob InghamJacob Ingham G 100 57 62 75 26 30 50 49 37 60 37 31 62 61 52 23 4 925 000 $ 6,06 205 lbs CAN 2000-06-10
Prospects (44)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Aron KiviharjuAron Kiviharju (P) 3,0  2 X 2024 55 2024 122 18 5,09 170 lbs DNK
2 Raoul BoilardRaoul Boilard (P) 3,0  2 X 2024 70 2024 119 18 6,01 184 lbs CAN
3 Luke MisaLuke Misa (P) 3,0  2 X 2024 74 2024 150 19 5,10 175 lbs CAN
4 Christian HumphreysChristian Humphreys (P) 2,0  1 X 2024 76 2024 215 18 5,11 170 lbs USA
5 Aatos KoivuAatos Koivu (P) 2,5  2 X 2024 87 2024 70 18 6,00 170 lbs FIN
6 Ryerson LeendersRyerson Leenders (P) 2,0  1 X 2024 112 2024 219 18 6,01 165 lbs CAN
7 Eriks MateikoEriks Mateiko (P) 2,0  2 X 2024 119 2024 90 19 6,04 210 lbs LVA
8 Marcus SylvegardMarcus Sylvegard (P) 2,0  1 X 2024 139 25 6,00 190 lbs SWE
9 Alexander ZetterbergAlexander Zetterberg (P) 2,0  3 X 2024 151 18 5,07 158 lbs SWE
10 Tomas GalvasTomas Galvas (P) 2,0  1 X 2024 157 18 5,11 148 lbs CZE
11 Mac SwansonMac Swanson (P) 2,5  2 X 2024 158 2024 207 18 5,08 167 lbs DEU
12 Joe ConnorJoe Connor (P) 2,0  1 X 2024 211 2024 195 19 5,10 175 lbs USA
13 Jeremy HanzelJeremy Hanzel (P) 2,5  2 X 2023 138 2023 187 21 6,01 200 lbs CAN
14 Austin RoestAustin Roest (P) 1,0  1 X 2023 168 2023 175 20 5,10 180 lbs CAN
15 Alexander HellnemoAlexander Hellnemo (P) 1,0  1 X 2023 174 20 6,01 179 lbs SWE
16 Maveric LamoureuxMaveric Lamoureux (P) 4,0  1 X 2022 25 2022 29 20 6,07 214 lbs CAN
17 David GoyetteDavid Goyette (P) 3,5  2 X 2022 30 2022 61 20 5,11 174 lbs CAN
18 Gleb TrikozovGleb Trikozov (P) 3,0  1 X 2022 62 2022 60 20 6,01 191 lbs RUS
19 Ludwig PerssonLudwig Persson (P) 2,0  1 X 2022 66 2022 85 21 6,00 182 lbs SWE
20 Tyler BrennanTyler Brennan (P) 2,0  1 X 2022 82 2022 102 21 6,04 190 lbs CAN
21 Arseny KoromyslovArseny Koromyslov (P) 2,0  1 X 2022 94 2022 120 21 6,03 180 lbs RUS
22 Jake KarabelaJake Karabela (P) 1,0  1 X 2022 122 2022 149 20 5,11 170 lbs CAN
23 Jake RichardJake Richard (P) 1,0  1 X X X 2022 150 2022 170 20 6,01 195 lbs USA
24 Jack DevineJack Devine (P) 3,0  1 X 2022 158 2022 221 21 5,11 173 lbs USA
25 David GucciardiDavid Gucciardi (P) 1,0  1 X 2022 181 2022 213 22 6,01 185 lbs CAN
26 Jake LivanavageJake Livanavage (P) 1,0  1 X 2022 190 20 5,10 175 lbs USA
27 Marek HejdukMarek Hejduk (P) 1,0  1 X 2022 208 20 6,00 184 lbs USA
28 Liam Dower-NilssonLiam Dower-Nilsson (P) 3,0  1 X 2021 94 2021 134 21 5,11 187 lbs SWE
29 Jackson BlakeJackson Blake (P) 3,0  1 X 2021 128 2021 109 21 5,10 152 lbs USA
30 Liam GilmartinLiam Gilmartin (P) 1,0  1 X 2021 131 2021 167 21 6,01 180 lbs USA
31 Ben BoydBen Boyd (P) 1,0  1 X 2021 160 2021 165 21 6,03 204 lbs CAN
32 Ryan MastRyan Mast (P) 1,0  1 X 2021 162 2021 181 21 6,05 221 lbs USA
33 Ty GallagherTy Gallagher (P) 1,0  1 X 2021 163 2021 217 21 6,00 188 lbs USA
34 Kirill GerasimyukKirill Gerasimyuk (P) 1,0  1 X 2021 165 2021 152 21 6,02 178 lbs RUS
35 Sam LipkinSam Lipkin (P) 2,0  1 X 2021 192 2021 223 21 6,02 192 lbs USA
36 Matthew HellicksonMatthew Hellickson X 2020 202 2017 214 26 6,00 187 lbs USA
37 Alex GalchenyukAlex Galchenyuk X 2012 3 30 6,00 194 lbs RUS
38 Brett RitchieBrett Ritchie X 2011 44 31 6,04 215 lbs CAN
39 Cam LeeCam Lee X 27 6,00 185 lbs CAN
40 Fedor GordeevFedor Gordeev (P) X 2017 141 25 6,06 225 lbs RUS
41 Jett AlexanderJett Alexander (P) X 25 6,05 214 lbs CAN
42 Odeen TuftoOdeen Tufto X 27 5,07 174 lbs USA
43 Tommy NappierTommy Nappier X 26 6,03 217 lbs USA
44 Tucker PoolmanTucker Poolman X 2013 127 31 6,02 199 lbs USA
Droits contractuels (0)
Aucune information trouvée.