Joueurs non-signés

Patineurs
# Nom C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Âge Grandeur Poids Pays
1 Mark FriedmanMark Friedman X 60 68 76 53 81 69 76 55 40 53 53 67 56 76 68 72 27 5,11 185 lbs CAN
2 Chase De LeoChase De Leo (R) X X 46 54 78 60 66 71 71 61 45 62 59 58 62 69 55 67 27 5,11 186 lbs CAN
3 Xavier OuelletXavier Ouellet (R) X 48 55 77 55 68 73 73 56 45 59 52 58 55 71 51 67 30 6,00 200 lbs CAN
4 Matt IrwinMatt Irwin X 48 56 76 54 68 73 73 55 45 55 54 58 57 77 50 67 35 6,02 190 lbs CAN
5 Brian PinhoBrian Pinho X 50 50 80 58 70 75 75 58 45 59 57 58 60 69 53 66 28 6,01 190 lbs CAN
6 Jake BischoffJake Bischoff X 47 58 75 55 67 72 72 55 45 57 53 58 56 70 50 66 29 6,01 195 lbs CAN
7 Grant HuttonGrant Hutton X 41 44 83 51 85 65 71 49 40 50 52 60 55 62 61 66 28 6,03 206 lbs USA
8 Cameron HebigCameron Hebig X 48 56 76 58 68 73 73 58 64 58 58 58 61 67 53 66 26 5,01 185 lbs CAN
9 Ashton SautnerAshton Sautner X 48 57 75 53 68 73 73 53 45 52 54 58 57 70 49 66 29 6,01 189 lbs CAN
10 Matthew PecaMatthew Peca (R) X 45 54 78 59 65 70 70 60 62 61 58 59 61 71 54 66 30 5,11 182 lbs CAN
11 Patrik KochPatrik Koch (R) X 41 44 77 51 81 65 71 49 40 50 52 60 55 60 61 66 26 6,01 190 lbs SVK
12 Zach MetsaZach Metsa X 46 53 79 56 66 71 71 56 45 57 55 59 58 66 51 66 24 5,11 192 lbs CAN
13 Andrew PoturalskiAndrew Potur... (R) X 41 44 83 54 81 70 72 56 40 54 54 60 57 78 67 65 29 5,10 187 lbs USA
14 Blake HillmanBlake Hillman (R) X 47 51 79 54 67 72 72 54 45 55 53 58 56 68 49 65 27 6,01 200 lbs CAN
15 Cal OReillyCal OReilly X 49 50 80 57 69 74 74 58 65 58 57 58 60 78 53 65 37 6,00 182 lbs CAN
16 Austin PoganskiAustin Poganski X 48 58 75 58 68 73 73 58 45 57 59 58 62 68 53 65 27 6,02 205 lbs CAN
17 Jayson MegnaJayson Megna (R) X 43 44 83 54 82 76 75 56 40 54 54 60 57 81 66 65 33 6,00 190 lbs USA
18 Josh CurrieJosh Currie (R) X 48 57 75 57 68 73 73 58 64 57 58 58 61 72 52 65 30 5,01 197 lbs CAN
19 Josh MelnickJosh Melnick X X X 49 53 79 57 69 74 74 58 65 59 56 58 59 69 52 65 28 5,01 175 lbs CAN
20 Mackenzie MacEachernMackenzie Ma... X 41 44 83 54 82 71 73 56 40 55 54 61 57 76 66 65 29 6,02 193 lbs USA
21 Olivier GalipeauOlivier Gali... X 46 61 73 54 66 71 71 55 45 56 53 59 56 67 50 65 26 6,00 203 lbs CAN
22 Steven KampferSteven Kampfer X 44 58 75 55 64 69 69 55 45 57 53 58 56 76 51 65 35 5,01 198 lbs CAN
23 Dominik ShineDominik Shine X 48 63 72 58 68 73 73 58 45 59 57 58 60 71 53 65 30 5,01 180 lbs CAN
24 Zach SolowZach Solow X X 49 75 66 57 69 74 74 57 45 56 58 57 61 66 52 65 24 5,11 185 lbs CAN
25 Taro HiroseTaro Hirose X X 46 51 79 58 66 71 71 59 45 60 57 58 60 68 53 65 27 5,01 170 lbs CAN
26 Alex PetersAlex Peters X 44 66 70 55 64 69 69 55 45 56 54 58 57 68 50 64 27 6,05 220 lbs CAN
27 Brenden MillerBrenden Miller X 45 73 66 52 65 70 70 53 45 53 52 58 55 70 48 64 29 6,01 205 lbs CAN
28 Greg McKeggGreg McKegg X 48 60 73 57 68 73 73 57 64 59 55 58 58 72 52 64 31 6,00 200 lbs CAN
29 Cole KrygierCole Krygier X 46 56 76 52 66 71 71 53 45 54 51 58 54 64 48 64 23 6,04 195 lbs CAN
30 Cory ConacherCory Conacher X X 49 64 71 55 69 74 74 56 45 55 56 58 59 75 51 64 33 5,10 182 lbs CAN
31 C.J. SuessC.J. Suess X 49 54 78 55 69 74 74 56 65 54 57 58 60 70 51 64 29 5,01 190 lbs CAN
32 Taylor FedunTaylor Fedun X 44 60 73 53 64 69 69 53 45 55 51 59 54 76 49 64 35 6,01 200 lbs CAN
33 Joe GambardellaJoe Gambardella X 48 51 79 57 68 73 73 58 64 58 57 58 60 71 52 64 29 5,01 200 lbs CAN
34 Kyle MarinoKyle Marino X 48 71 68 50 68 73 73 51 64 50 51 58 54 69 46 64 28 6,02 218 lbs CAN
35 Cole BardreauCole Bardreau X 49 60 73 57 69 74 74 57 45 56 58 58 61 71 52 64 30 5,01 184 lbs CAN
36 Mitch McLainMitch McLain X 48 71 68 56 68 73 73 56 64 53 59 58 62 71 51 64 29 6,00 210 lbs CAN
37 Gabriel DumontGabriel Dumont X 45 63 72 57 65 70 70 58 62 56 59 58 62 74 53 64 32 5,01 197 lbs CAN
38 Garrett WilsonGarrett Wilson X 47 80 61 55 67 72 72 56 45 55 56 58 59 73 51 64 32 6,04 218 lbs CAN
39 Aidan FulpAidan Fulp X 45 53 79 51 65 70 70 51 45 51 51 58 54 64 47 63 23 6,04 210 lbs CAN
40 Alex GreenAlex Green X 44 58 75 51 64 69 69 52 45 51 52 58 55 66 47 63 25 6,02 197 lbs CAN
41 Brad MaloneBrad Malone X X 45 72 67 54 65 70 70 55 62 56 53 58 56 75 50 63 34 6,02 212 lbs CAN
42 Brandon HickeyBrandon Hickey X 42 55 77 52 62 67 67 53 45 52 53 58 56 68 48 63 27 6,02 195 lbs CAN
43 Clark BishopClark Bishop X 47 64 71 56 67 72 72 56 63 55 57 58 60 68 51 63 27 6,00 195 lbs CAN
44 Garrett RoeGarrett Roe X 45 55 77 55 65 70 70 56 62 56 55 59 58 76 51 63 35 5,08 170 lbs CAN
45 Jake MassieJake Massie X 41 53 79 52 61 66 66 53 45 53 52 59 55 67 48 63 26 6,01 200 lbs CAN
46 Marc GatcombMarc Gatcomb X X 48 56 76 56 68 73 73 56 45 55 57 58 60 65 51 63 24 6,02 194 lbs CAN
47 Justin PearsonJustin Pearson X X 49 55 77 56 69 74 74 56 45 55 57 58 60 66 51 63 25 6,01 196 lbs CAN
48 Turner ElsonTurner Elson X 46 56 76 56 66 71 71 57 45 56 57 58 60 72 52 63 31 5,01 185 lbs CAN
49 Matteo PietroniroMatteo Pietr... X 43 69 68 52 63 68 68 53 45 53 52 58 55 66 48 63 24 6,01 185 lbs CAN
50 Paul LaDuePaul LaDue X 44 58 75 51 64 69 69 52 45 53 50 58 53 72 47 63 31 6,04 205 lbs CAN
51 Jeff KubiakJeff Kubiak X 49 56 76 55 69 74 74 55 45 54 56 58 59 70 50 63 29 6,05 205 lbs CAN
52 Mark PysykMark Pysyk (R) X 43 54 78 50 63 68 68 51 45 51 50 58 53 72 47 63 31 6,01 205 lbs CAN
53 Nick WolffNick Wolff X 45 71 68 51 65 70 70 52 45 53 50 58 53 68 47 63 27 6,05 220 lbs CAN
54 Peter HollandPeter Holland (R) X X X 44 64 71 56 64 69 69 57 45 54 59 58 62 73 52 63 32 6,02 194 lbs CAN
55 Cameron GaunceCameron Gaunce X 43 63 72 52 63 68 68 52 45 53 51 58 54 74 48 63 33 6,01 194 lbs CAN
56 Daniel WalcottDaniel Walcott X 46 64 71 56 66 71 71 57 45 54 59 59 62 70 52 63 29 6,00 174 lbs CAN
57 Cole SchneiderCole Schneider X 47 54 78 56 67 72 72 57 45 55 58 58 61 74 52 63 33 6,01 204 lbs CAN
58 Adam KarashikAdam Karashik X 41 59 74 51 61 66 66 51 45 51 51 58 54 66 47 62 25 6,00 201 lbs CAN
59 Brendan FurryBrendan Furry X X X 47 58 75 55 67 72 72 55 45 55 55 58 58 66 50 62 25 6,01 205 lbs CAN
60 Calle SjalinCalle Sjalin X 42 55 77 51 62 67 67 52 45 52 51 58 54 65 47 62 24 6,01 176 lbs CAN
61 Cameron WrightCameron Wright X X 45 57 75 56 65 70 70 56 45 54 58 58 61 66 51 62 25 6,01 193 lbs CAN
62 Cody HaiskanenCody Haiskanen X 41 53 79 52 61 66 66 52 45 51 53 57 56 67 48 62 26 6,05 200 lbs CAN
63 Anders BjorkAnders Bjork X X 43 53 79 57 63 68 68 57 45 57 57 58 60 68 52 62 27 6,00 190 lbs CAN
64 Dino KambeitzDino Kambeitz X 47 55 77 54 67 72 72 55 45 52 57 58 60 64 50 62 23 6,02 205 lbs CAN
65 Drew CallinDrew Callin X 48 58 75 53 68 73 73 54 45 52 55 58 58 69 49 62 28 6,02 200 lbs CAN
66 Dominic FrancoDominic Franco X X X 47 69 68 53 67 72 72 53 63 53 53 58 56 68 48 62 27 6,06 218 lbs CAN
67 Hayden HodgsonHayden Hodgson X 45 79 64 54 65 70 70 55 45 54 55 58 58 68 50 62 27 6,02 207 lbs CAN
68 Hudson ElynuikHudson Elynuik X 45 57 75 55 65 70 70 56 45 56 55 58 58 67 51 62 25 6,06 207 lbs CAN
69 Jake GaudetJake Gaudet X 45 63 72 53 65 70 70 54 62 52 55 58 58 68 49 62 27 6,02 205 lbs CAN
70 Joey AbateJoey Abate X X 46 80 63 53 66 71 71 54 45 54 53 58 56 66 49 62 25 6,01 198 lbs CAN
71 Kevin ConleyKevin Conley X X X 47 57 75 54 67 72 72 55 45 54 55 58 58 67 50 62 26 6,01 205 lbs CAN
72 Joel TeasdaleJoel Teasdale X 48 54 78 53 68 73 73 54 45 52 55 58 58 69 49 62 28 6,02 210 lbs CAN
73 Nicholas JonesNicholas Jones X 45 60 73 54 65 70 70 55 62 54 55 58 58 68 50 62 27 5,01 186 lbs CAN
74 Travis MitchellTravis Mitchell X 42 61 73 50 62 67 67 51 45 50 51 58 54 65 46 62 23 6,05 206 lbs CAN
75 Will MacKinnonWill MacKinnon X 43 61 73 51 63 68 68 52 45 50 53 58 56 64 47 62 23 5,01 201 lbs CAN
76 Brady KeeperBrady Keeper (R) X 40 80 63 50 60 65 65 51 45 50 51 58 54 68 46 61 27 6,02 194 lbs CAN
77 Brennan SaulnierBrennan Saul... X 43 80 62 52 63 68 68 52 60 51 53 58 56 71 48 61 29 6,00 170 lbs CAN
78 Chris HarpurChris Harpur X 39 60 73 50 59 64 64 51 45 51 50 58 53 68 46 61 27 6,04 201 lbs CAN
79 Colin TheisenColin Theisen X X X 42 51 79 55 62 67 67 55 45 55 55 58 58 67 50 61 26 6,00 191 lbs CAN
80 Colton YoungColton Young X 39 51 79 50 59 64 64 51 45 49 52 57 55 67 46 61 26 6,01 195 lbs CAN
81 Graham SlaggertGraham Slaggert X 45 56 76 53 65 70 70 54 62 52 55 58 58 65 49 61 24 6,00 195 lbs CAN
82 Gabriel BourqueGabriel Bourque X 44 54 78 53 64 69 69 53 45 54 52 58 55 74 49 61 33 5,11 200 lbs CAN
83 Jacob DotyJacob Doty X X X 47 66 70 52 67 72 72 53 45 50 55 58 58 71 48 61 30 6,04 220 lbs CAN
84 Kyle BettsKyle Betts X 47 50 80 52 67 72 72 53 63 51 54 58 57 67 48 61 26 6,01 185 lbs CAN
85 Anthony AngelloAnthony Angello X 45 60 73 53 65 70 70 54 45 54 53 58 56 68 49 61 27 6,05 228 lbs CAN
86 Owen HeadrickOwen Headrick X 39 53 79 51 59 64 64 51 45 51 51 58 54 67 47 61 26 6,00 183 lbs CAN
87 Riley McKayRiley McKay X X 45 80 61 52 65 70 70 53 45 52 53 57 56 65 48 61 24 6,00 203 lbs CAN
88 Ryan MacKinnonRyan MacKinnon X 41 61 73 50 61 66 66 50 45 50 50 58 53 70 46 61 29 6,00 200 lbs CAN
89 Vincent ArseneauVincent Arse... X X 44 75 66 52 64 69 69 53 45 50 55 58 58 72 48 61 31 6,02 220 lbs CAN
90 Will RiedellWill Riedell X 39 56 76 51 59 64 64 51 45 51 51 58 54 68 47 61 26 6,02 200 lbs CAN
91 Matt LuffMatt Luff X 41 57 75 55 61 66 66 55 45 53 57 58 60 67 50 61 26 6,04 225 lbs CAN
92 Ryan WagnerRyan Wagner X X X 48 55 77 53 68 73 73 53 45 53 53 58 56 68 48 61 27 5,10 185 lbs CAN
93 Tyler SpeziaTyler Spezia X X X 44 55 77 54 64 69 69 55 45 54 55 58 58 71 50 61 30 5,01 175 lbs CAN
94 Andrew LucasAndrew Lucas X 37 50 80 50 57 62 62 50 45 50 50 58 53 65 46 60 24 5,01 160 lbs CAN
95 Alex WhelanAlex Whelan X X X 43 53 79 54 63 68 68 54 45 53 55 58 58 67 49 60 26 6,00 212 lbs CAN
96 Andrew PerrottAndrew Perrott X 39 72 67 51 59 64 64 51 45 51 51 58 54 63 47 60 22 5,01 216 lbs CAN
97 Bryan YoonBryan Yoon X 39 50 80 50 59 64 64 50 45 48 52 58 55 66 46 60 25 6,01 172 lbs CAN
98 Cameron MorrisonCameron Morr... (R) X X 44 53 79 53 64 69 69 53 45 52 54 58 57 66 48 60 25 6,04 209 lbs CAN
99 Chad NychukChad Nychuk X 38 60 73 50 58 63 63 50 45 48 52 57 55 63 46 60 22 6,01 194 lbs CAN
100 Dalton SmithDalton Smith (R) X X X 45 75 66 51 65 70 70 51 45 51 51 58 54 72 47 60 31 6,02 205 lbs CAN
101 Keaton ThompsonKeaton Thompson X 38 56 76 49 58 63 63 50 45 48 51 57 54 69 46 60 28 6,01 200 lbs CAN
102 Jeremie BuchelerJeremie Buch... X 38 50 80 49 58 63 63 50 45 49 50 58 53 64 45 60 23 6,05 210 lbs CAN
103 Kevin WallKevin Wall X X 45 53 79 53 65 70 70 53 45 52 54 57 57 64 48 60 23 6,00 207 lbs CAN
104 Lleyton MooreLleyton Moore X 38 55 77 50 58 63 63 51 45 49 52 58 55 62 46 60 21 5,10 176 lbs CAN
105 Roman KinalRoman Kinal X 40 71 68 49 60 65 65 49 45 48 50 58 53 66 45 60 25 6,02 190 lbs CAN
106 Ryan SandelinRyan Sandelin X X X 43 55 77 52 63 68 68 53 45 50 55 59 58 65 48 60 24 6,00 185 lbs CAN
107 Sam JardineSam Jardine X 38 57 75 50 58 63 63 50 45 50 50 58 53 71 46 60 30 6,02 210 lbs CAN
108 Skyler BrindAmourSkyler Brind... X X X 46 51 79 52 66 71 71 53 45 52 53 58 56 65 48 60 24 6,04 190 lbs CAN
109 Zachary MassicotteZachary Mass... X 39 55 77 49 59 64 64 49 45 48 50 58 53 63 45 60 22 6,05 218 lbs CAN
110 Alex GallantAlex Gallant X 44 76 65 50 64 69 69 50 45 49 51 58 54 72 46 59 30 5,01 180 lbs CAN
111 Anthony CostantiniAnthony Cost... X 37 50 80 49 57 62 62 50 45 49 50 58 53 62 45 59 21 6,01 181 lbs CAN
112 Anthony VincentAnthony Vincent X X X 40 65 70 51 60 65 65 52 45 51 52 58 55 67 47 59 26 6,00 190 lbs CAN
113 Austin OsmanskiAustin Osmanski X 38 72 67 49 58 63 63 49 45 48 50 58 53 66 45 59 25 6,05 215 lbs CAN
114 Cody HodgsonCody Hodgson X 38 55 77 52 58 63 63 52 57 49 55 58 58 74 48 59 33 6,00 190 lbs CAN
115 Colin SwoyerColin Swoyer X 36 68 80 50 56 61 61 50 45 50 50 58 53 66 46 59 25 6,00 185 lbs CAN
116 Darren BradyDarren Brady X 36 61 80 49 56 61 61 49 45 48 50 58 53 68 45 59 27 6,00 198 lbs CAN
117 Dylan AnhornDylan Anhorn X 36 50 80 49 56 61 61 49 45 48 50 57 53 65 45 59 24 6,00 190 lbs CAN
118 Erik MiddendorfErik Middendorf X X X 40 53 79 52 60 65 65 53 45 52 53 58 56 64 48 59 23 6,01 194 lbs CAN
119 Ethan RitchieEthan Ritchie X 36 57 80 49 56 61 61 50 45 48 51 58 54 62 45 59 21 6,00 205 lbs CAN
120 Damien GirouxDamien Giroux X 41 55 77 53 61 66 66 53 45 53 53 58 56 64 48 59 23 5,01 179 lbs CAN
121 Griffin LuceGriffin Luce X 37 61 80 49 57 62 62 50 45 49 50 58 53 66 45 59 25 6,05 227 lbs CAN
122 Jack BeckerJack Becker X X X 42 58 75 51 62 67 67 52 45 49 54 58 57 67 47 59 26 6,04 190 lbs CAN
123 Jackson van de LeestJackson van ... X 37 50 80 49 57 62 62 49 45 48 50 58 53 63 45 59 22 6,08 238 lbs CAN
124 Jimmy OlignyJimmy Oligny (R) X 37 65 80 49 57 62 62 49 45 48 50 58 53 71 45 59 30 5,01 206 lbs CAN
125 Josh WesleyJosh Wesley X 37 50 80 49 57 62 62 49 45 48 50 58 53 68 45 59 27 6,04 195 lbs CAN
126 Matthew BoucherMatthew Boucher X X 39 59 74 52 59 64 64 52 45 52 52 58 55 67 48 59 25 5,11 180 lbs CAN
127 Luke RoweLuke Rowe X 36 50 80 49 56 61 61 50 45 48 51 58 54 66 45 59 25 6,01 210 lbs CAN
128 Mason KleeMason Klee X 37 54 80 49 57 62 62 50 45 48 51 58 54 65 45 59 23 6,02 195 lbs CAN
129 Matt AndersonMatt Anderson X 36 50 80 50 56 61 61 50 45 50 50 58 53 65 46 59 24 6,00 194 lbs CAN
130 Matthew SredlMatthew Sredl X 36 50 80 49 56 61 61 49 45 48 50 58 53 62 45 59 21 6,01 190 lbs CAN
131 Nicky LeivermannNicky Leiver... X 36 50 80 49 56 61 61 49 45 48 50 58 53 66 45 59 25 5,01 185 lbs CAN
132 Noah LaaouanNoah Laaouan X 36 50 80 49 56 61 61 50 45 49 50 58 53 63 45 59 22 6,00 184 lbs CAN
133 Ross MacDougallRoss MacDougall X 37 54 80 49 57 62 62 49 45 48 50 58 53 67 45 59 26 6,00 190 lbs CAN
134 Scooter BrickeyScooter Brickey X 37 56 80 49 57 62 62 49 45 48 50 58 53 65 45 59 24 6,05 215 lbs CAN
135 Evan PoleiEvan Polei X 43 60 73 51 63 68 68 52 45 51 52 57 55 68 47 59 27 6,02 229 lbs CAN
136 Stefan MatteauStefan Matteau (R) X X 38 73 66 51 58 63 63 52 45 51 52 58 55 70 47 59 29 6,02 207 lbs CAN
137 Trevor CosgroveTrevor Cosgrove X 36 50 80 49 56 61 61 50 45 48 51 58 54 67 45 59 26 6,00 200 lbs CAN
138 Will ZmolekWill Zmolek X 37 50 80 49 57 62 62 50 45 49 50 58 53 65 45 59 24 6,04 194 lbs CAN
139 Anton MalmstromAnton Malmstrom X X X 40 57 75 50 60 65 65 51 45 50 51 58 54 69 46 58 28 6,00 195 lbs CAN
140 Ben BerardBen Berard X X X 41 53 79 50 61 66 66 51 45 50 51 58 54 65 46 58 24 6,00 192 lbs CAN
141 Bradley MarekBradley Marek X X X 41 51 79 51 61 66 66 51 45 48 54 58 57 64 47 58 22 6,04 210 lbs CAN
142 Artem AnisimovArtem Anisimov X 39 54 78 50 59 64 64 51 58 50 51 58 54 76 47 58 35 6,05 205 lbs CAN
143 Brett KempBrett Kemp X X X 40 50 80 51 60 65 65 52 45 52 51 58 54 64 47 58 23 6,01 185 lbs CAN
144 Carson GicewiczCarson Gicewicz X X X 37 63 80 50 57 62 62 51 56 50 51 58 54 67 46 58 26 6,04 216 lbs CAN
145 Grant CruikshankGrant Cruiks... X 39 53 79 50 59 64 64 51 58 50 51 58 54 66 46 58 25 5,01 187 lbs CAN
146 Ian McKinnonIan McKinnon X X X 39 73 66 49 59 64 64 50 45 48 51 58 54 66 45 58 25 6,02 212 lbs CAN
147 Graham McPheeGraham McPhee X 42 55 77 51 62 67 67 51 45 49 53 57 56 66 47 58 25 6,00 192 lbs CAN
148 Jaxsen WiebeJaxsen Wiebe X X 40 61 73 50 60 65 65 51 45 48 53 58 56 62 46 58 21 6,01 203 lbs CAN
149 Jett JonesJett Jones X X X 42 53 79 51 62 67 67 51 45 50 52 58 55 62 46 58 21 6,04 216 lbs CAN
150 Justin AddamoJustin Addamo X 40 51 79 50 60 65 65 51 58 49 52 58 55 66 46 58 25 6,07 250 lbs CAN
151 Jarid LukoseviciusJarid Lukose... X X X 39 69 68 50 59 64 64 50 45 48 52 58 55 69 46 58 28 5,01 185 lbs CAN
152 Logan NijhoffLogan Nijhoff X X 42 61 73 50 62 67 67 51 45 48 53 58 56 63 46 58 22 6,00 187 lbs CAN
153 Mike OLearyMike OLeary X X 43 61 73 50 63 68 68 50 45 50 50 58 53 66 46 58 25 6,02 200 lbs CAN
154 Jermaine LoewenJermaine Loewen X 41 59 74 49 61 66 66 50 45 49 50 58 53 66 45 58 25 6,05 220 lbs CAN
155 Matthew WedmanMatthew Wedman X 40 68 69 50 60 65 65 50 45 48 52 58 55 65 46 58 24 6,04 210 lbs CAN
156 Mitchell HoelscherMitchell Hoe... X 39 54 78 51 59 64 64 51 58 52 50 58 53 64 47 58 23 6,00 176 lbs CAN
157 Mark RassellMark Rassell X X 40 53 79 51 60 65 65 52 45 48 55 58 58 67 47 58 26 6,01 190 lbs CAN
158 Luke PhilpLuke Philp X 38 55 77 51 58 63 63 52 45 51 52 58 55 69 47 58 27 5,01 185 lbs CAN
159 Nolan YaremkoNolan Yaremko X X 38 64 71 51 58 63 63 52 45 52 51 58 54 66 47 58 25 6,01 201 lbs CAN
160 Ryan DzingelRyan Dzingel (R) X X X 38 54 78 50 58 63 63 51 45 48 53 58 56 72 47 58 31 6,00 193 lbs CAN
161 Tanner FritzTanner Fritz X 39 54 78 51 59 64 64 52 45 52 51 58 54 73 47 58 32 5,01 192 lbs CAN
162 Sam MortonSam Morton X 38 54 78 51 58 63 63 52 57 49 54 58 57 65 47 58 24 6,01 186 lbs CAN
163 Simon KubicekSimon Kubicek X 36 50 80 49 56 61 61 49 45 48 50 57 53 63 45 58 21 6,02 194 lbs CAN
164 Tarun FizerTarun Fizer X X 41 53 79 51 61 66 66 51 45 50 52 58 55 63 47 58 22 5,01 173 lbs CAN
165 Tate SingletonTate Singleton X X 38 73 66 51 58 63 63 52 45 52 51 58 54 66 47 58 25 5,11 176 lbs CAN
166 Alex SwetlikoffAlex Swetlikoff X X X 39 53 79 50 59 64 64 51 45 48 53 58 56 63 46 57 22 6,04 206 lbs CAN
167 Alex-Olivier VoyerAlex-Olivier... (R) X X 37 63 80 49 57 62 62 50 45 48 51 58 54 65 45 57 24 6,02 191 lbs CAN
168 Brett BudgellBrett Budgell X X X 39 55 77 49 59 64 64 49 45 48 50 58 53 63 45 57 22 6,00 187 lbs CAN
169 Carl BerglundCarl Berglund X 38 51 79 50 58 63 63 51 57 50 51 58 54 64 46 57 23 6,02 207 lbs CAN
170 Casey DornbachCasey Dornbach X X 38 50 80 49 58 63 63 50 45 48 51 58 54 67 45 57 26 6,00 180 lbs CAN
171 Cooper WalkerCooper Walker X 38 50 80 49 58 63 63 50 57 48 51 58 54 62 45 57 21 6,00 185 lbs CAN
172 Dmitri ZlodeevDmitri Zlodeev X 40 50 80 49 60 65 65 50 58 48 51 58 54 62 45 57 21 5,01 183 lbs CAN
173 Dominick MerschDominick Mersch X X 36 80 80 49 56 61 61 49 45 48 50 58 53 66 45 57 24 6,00 190 lbs CAN
174 Ethan de JongEthan de Jong X X 38 50 80 49 58 63 63 50 45 49 50 58 53 65 45 57 24 5,01 181 lbs CAN
175 Keaton MastrodonatoKeaton Mastr... X X X 39 55 77 50 59 64 64 51 45 48 53 58 56 64 46 57 23 6,00 205 lbs CAN
176 Mark LiwiskiMark Liwiski X X X 37 80 80 49 57 62 62 50 45 48 51 58 54 63 45 57 22 6,01 195 lbs CAN
177 Matthew BrownMatthew Brown X X X 38 51 79 49 58 63 63 50 45 49 50 58 53 65 45 57 24 5,11 190 lbs CAN
178 Mitchell LewandowskiMitchell Lew... X X 37 50 80 50 57 62 62 50 45 49 51 58 54 66 46 57 25 5,11 180 lbs CAN
179 Reece VitelliReece Vitelli X X 37 75 80 49 57 62 62 50 45 48 51 58 54 63 45 57 22 5,01 177 lbs CAN
180 Riley Fiddler-SchultzRiley Fiddle... X 37 69 80 49 57 62 62 50 56 48 51 58 54 62 45 57 21 6,00 201 lbs CAN
181 Riley SawchukRiley Sawchuk X 38 54 78 49 58 63 63 50 57 48 51 58 54 65 45 57 24 5,01 181 lbs CAN
182 Ryan FitzgeraldRyan Fitzgerald X X 40 54 78 49 60 65 65 50 45 48 51 58 54 70 46 57 28 5,11 180 lbs CAN
183 Zach JordanZach Jordan X X 40 60 73 49 60 65 65 50 45 48 51 58 54 68 45 57 26 6,04 216 lbs CAN
184 Andre GhantousAndre Ghantous X X X 36 57 80 49 56 61 61 50 45 48 51 58 54 66 45 56 24 5,11 180 lbs CAN
185 Cameron HillisCameron Hillis X 36 55 80 49 56 61 61 49 56 48 50 58 53 64 45 56 23 5,01 171 lbs CAN
186 Cedric DesruisseauxCedric Desru... X X 36 50 80 49 56 61 61 50 45 48 51 58 54 64 45 56 23 5,10 166 lbs CAN
187 Cristiano DiGiacintoCristiano Di... X X X 37 53 80 49 57 62 62 50 45 48 51 58 54 68 45 56 27 5,01 188 lbs CAN
188 Daniel WalkerDaniel Walker X X 36 80 80 49 56 61 61 49 45 48 50 57 53 65 45 56 24 6,06 238 lbs CAN
189 Donavan HouleDonavan Houle X X X 36 61 80 49 56 61 61 49 45 48 50 57 53 65 45 56 23 6,01 195 lbs CAN
190 Dylan WendtDylan Wendt X X X 36 55 80 49 56 61 61 50 45 48 51 58 54 63 45 56 22 6,01 185 lbs CAN
191 Hank CroneHank Crone X X 36 50 80 49 56 61 61 49 45 48 50 58 53 66 45 56 25 5,01 163 lbs CAN
192 Isaac JohnsonIsaac Johnson X X 37 53 80 49 57 62 62 50 45 48 51 58 54 65 45 56 24 6,04 183 lbs CAN
193 Jace IsleyJace Isley X X X 37 50 80 49 57 62 62 50 45 48 51 58 54 62 45 56 21 6,02 201 lbs CAN
194 Jacob PivonkaJacob Pivonka X X X 36 50 80 49 56 61 61 49 45 48 50 58 53 64 45 56 23 6,00 203 lbs CAN
195 Jaxon NelsonJaxon Nelson X X X 37 53 80 49 57 62 62 50 45 48 51 58 54 64 45 56 23 6,05 225 lbs CAN
196 Jimmy LambertJimmy Lambert X X X 37 53 79 49 57 62 62 50 45 48 51 58 54 67 45 56 26 6,00 185 lbs CAN
197 Josh PassoltJosh Passolt X X 37 53 80 49 57 62 62 50 45 48 51 58 54 68 45 56 27 6,00 190 lbs CAN
198 Kale HowarthKale Howarth X X 37 50 80 49 57 62 62 49 45 48 50 58 53 67 45 56 26 6,06 201 lbs CAN
199 Keenan SuthersKeenan Suthers X X X 37 54 80 49 57 62 62 49 45 48 50 57 53 66 45 56 25 6,10 245 lbs CAN
200 Kevin ONeilKevin ONeil X X 36 50 80 49 56 61 61 49 45 48 50 57 53 66 45 56 25 5,01 180 lbs CAN
201 Louis BoudonLouis Boudon X 37 55 77 49 57 62 62 50 56 48 51 57 54 66 45 56 24 5,01 185 lbs CAN
202 Lucas VanroboysLucas Vanroboys X X X 36 64 80 49 56 61 61 50 45 48 51 58 54 65 45 56 24 6,02 190 lbs CAN
203 Mathieu De St-PhalleMathieu De S... X X 37 50 80 49 57 62 62 50 45 48 51 58 54 64 45 56 23 5,11 170 lbs CAN
204 Matt BoudensMatt Boudens X X X 36 55 80 49 56 61 61 49 45 48 50 57 53 71 45 56 30 6,00 192 lbs CAN
205 Matt MillerMatt Miller X X X 37 50 80 49 57 62 62 50 45 48 51 58 54 65 45 56 24 6,04 201 lbs CAN
206 Matthew BarboliniMatthew Barb... X X X 37 53 80 49 57 62 62 49 45 48 50 58 53 64 45 56 23 6,02 205 lbs CAN
207 Mitchell FossierMitchell Fos... X X 36 71 80 49 56 61 61 49 45 48 50 58 53 68 45 56 26 6,00 187 lbs CAN
208 Mitchell RussellMitchell Rus... X X X 36 50 80 49 56 61 61 50 45 48 51 58 54 63 45 56 22 6,00 195 lbs CAN
