Statistiques
Club professionnel
| # | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macklin CelebriniMacklin Cele... | 12 | 4 | 6 | 10 | 0,83 | -2 | 2 | 44 | 9.1 % | 53.9 % | 24:40 | 
| 2 | Thomas HarleyThomas Harley | 12 | 1 | 9 | 10 | 0,83 | -1 | 6 | 25 | 4.0 % | 24:01 | |
| 3 | Owen TippettOwen Tippett | 12 | 6 | 3 | 9 | 0,75 | -2 | 2 | 34 | 17.6 % | 41.7 % | 19:54 | 
| 4 | Neal PionkNeal Pionk | 12 | 2 | 7 | 9 | 0,75 | -2 | 14 | 26 | 7.7 % | 24:51 | |
| 5 | Adam FantilliAdam Fantilli | 12 | 3 | 5 | 8 | 0,67 | 6 | 4 | 28 | 10.7 % | 54.8 % | 18:15 | 
| 6 | Alex VlasicAlex Vlasic | 12 | 2 | 6 | 8 | 0,67 | 1 | 16 | 24 | 8.3 % | 21:45 | |
| 7 | Marco RossiMarco Rossi | 12 | 2 | 6 | 8 | 0,67 | -3 | 6 | 29 | 6.9 % | 43.5 % | 22:07 | 
| 8 | Adam PelechAdam Pelech | 12 | 1 | 6 | 7 | 0,58 | 5 | 17 | 5 | 20.0 % | 15:30 | |
| 9 | Tyson FoersterTyson Foerster | 12 | 4 | 2 | 6 | 0,50 | 5 | 6 | 30 | 13.3 % | 15.4 % | 18:51 | 
| 10 | Philip BrobergPhilip Broberg | 12 | 3 | 3 | 6 | 0,50 | 4 | 10 | 8 | 37.5 % | 12:02 | |
| 11 | Vladislav GavrikovVladislav Ga... | 12 | 1 | 3 | 4 | 0,33 | 0 | 20 | 18 | 5.6 % | 21:33 | |
| 12 | Marco KasperMarco Kasper | 12 | 3 | 0 | 3 | 0,25 | -1 | 2 | 19 | 15.8 % | 52.3 % | 9:44 | 
| 13 | Francesco PinelliFrancesco Pi... | 12 | 1 | 2 | 3 | 0,25 | 2 | 2 | 3 | 33.3 % | 36.8 % | 6:36 | 
| 14 | Matt CoronatoMatt Coronato | 12 | 1 | 2 | 3 | 0,25 | 4 | 4 | 30 | 3.3 % | 41.2 % | 16:53 | 
| 15 | Luke KuninLuke Kunin | 12 | 1 | 2 | 3 | 0,25 | 0 | 8 | 17 | 5.9 % | 63.6 % | 14:04 | 
| 16 | Max JonesMax Jones | 12 | 1 | 1 | 2 | 0,17 | 1 | 0 | 7 | 14.3 % | 50.0 % | 5:15 | 
| 17 | Shane WrightShane Wright | 12 | 0 | 2 | 2 | 0,17 | -1 | 0 | 7 | 0.0 % | 25.0 % | 9:44 | 
| 18 | Lucas CionaLucas Ciona | 12 | 0 | 0 | 0 | 0,00 | 1 | 0 | 6 | 0.0 % | 25.0 % | 5:38 | 
| 19 | Logan StanleyLogan Stanley | 12 | 0 | 0 | 0 | 0,00 | 0 | 0 | 1 | 0.0 % | 0:27 | |
| 20 | Matt DumbaMatt Dumba | 12 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 
| # | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan QuickJonathan Quick | 12 | 6 | 6 | 0 | 1 | 2.75 | 92.6 % | 720 | 
Club-école
| # | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam KlapkaAdam Klapka | 12 | 8 | 10 | 18 | 1,50 | -4 | 8 | 74 | 10.8 % | 58.3 % | 24:34 | 
| 2 | Thomas BordeleauThomas Borde... | 12 | 9 | 8 | 17 | 1,42 | -9 | 0 | 58 | 15.5 % | 60.9 % | 25:54 | 
| 3 | Max LajoieMax Lajoie | 12 | 4 | 12 | 16 | 1,33 | 0 | 9 | 41 | 9.8 % | 46.7 % | 24:25 | 
| 4 | Carson LambosCarson Lambos | 12 | 6 | 5 | 11 | 0,92 | 0 | 2 | 40 | 15.0 % | 56.6 % | 22:44 | 
| 5 | Henry ThrunHenry Thrun | 12 | 4 | 7 | 11 | 0,92 | -14 | 4 | 42 | 9.5 % | 33.3 % | 23:45 | 
| 6 | Tobias BjornfotTobias Bjornfot | 12 | 5 | 5 | 10 | 0,83 | -13 | 4 | 34 | 14.7 % | 85.7 % | 22:21 | 
| 7 | Dennis CholowskiDennis Cholo... | 12 | 1 | 9 | 10 | 0,83 | -13 | 2 | 29 | 3.4 % | 50.0 % | 21:54 | 
| 8 | Ryan JohnsonRyan Johnson | 12 | 0 | 10 | 10 | 0,83 | -4 | 0 | 24 | 0.0 % | 14.3 % | 24:28 | 
| 9 | Keaton MiddletonKeaton Middl... | 12 | 4 | 4 | 8 | 0,67 | -9 | 4 | 46 | 8.7 % | 55.7 % | 24:26 |