Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-10 7 17 Stars  StarsDAL 5 Predators  PredatorsNSH 2 D Détails
2 2024-10-12 9 28 Predators  PredatorsNSH 2 Red Wings  Red WingsDET 3 D X Détails
3 2024-10-15 12 53 Kraken  KrakenSEA 5 Predators  PredatorsNSH 4 D X Détails
4 2024-10-17 14 69 Oilers  OilersEDM 5 Predators  PredatorsNSH 1 D Détails
5 2024-10-19 16 76 Red Wings  Red WingsDET 3 Predators  PredatorsNSH 4 V Détails
6 2024-10-22 19 101 Bruins  BruinsBOS 2 Predators  PredatorsNSH 8 V Détails
7 2024-10-25 22 120 Predators  PredatorsNSH 5 Blackhawks  BlackhawksCHI 4 V X Détails
8 2024-10-26 23 131 Blue Jackets  Blue JacketsCLB 3 Predators  PredatorsNSH 4 V X Détails
9 2024-10-28 25 141 Predators  PredatorsNSH 4 Lightning  LightningTBL 1 V Détails
10 2024-10-31 28 166 Oilers  OilersEDM 4 Predators  PredatorsNSH 2 D Détails
11 2024-11-02 30 182 Avalanche  AvalancheCOL 1 Predators  PredatorsNSH 5 V Détails
12 2024-11-04 32 192 Kings  KingsLAK 3 Predators  PredatorsNSH 2 D Détails
13 2024-11-06 34 205 Predators  PredatorsNSH 4 Capitals  CapitalsWSH 3 V Détails
14 2024-11-07 35 211 Predators  PredatorsNSH 6 Panthers  PanthersFLA 5 V Détails
15 2024-11-09 37 232 HC  HCUTA 2 Predators  PredatorsNSH 3 V Détails
16 2024-11-11 39 243 Predators  PredatorsNSH 5 Avalanche  AvalancheCOL 3 V Détails
17 2024-11-14 42 264 Predators  PredatorsNSH 2 Oilers  OilersEDM 4 D Détails
18 2024-11-15 43 269 Predators  PredatorsNSH 3 Flames  FlamesCGY 4 D Détails
19 2024-11-17 45 285 Predators  PredatorsNSH 2 Canucks  CanucksVAN 5 D Détails
20 2024-11-20 48 304 Predators  PredatorsNSH 1 Kraken  KrakenSEA 2 D Détails
21 2024-11-23 51 329 Jets  JetsWPG Predators  PredatorsNSH Aperçu
22 2024-11-25 53 336 Predators  PredatorsNSH Devils  DevilsNJD Aperçu
23 2024-11-27 55 356 Flyers  FlyersPHI Predators  PredatorsNSH Aperçu
24 2024-11-29 57 369 Lightning  LightningTBL Predators  PredatorsNSH Aperçu
25 2024-11-30 58 384 Predators  PredatorsNSH Wild  WildMIN Aperçu
26 2024-12-04 62 406 Predators  PredatorsNSH Maple Leafs  Maple LeafsTOR Aperçu
27 2024-12-05 63 411 Predators  PredatorsNSH Canadiens  CanadiensMTL Aperçu
28 2024-12-07 65 431 Predators  PredatorsNSH Senators  SenatorsOTT Aperçu
29 2024-12-10 68 451 Flames  FlamesCGY Predators  PredatorsNSH Aperçu
30 2024-12-12 70 466 Predators  PredatorsNSH Stars  StarsDAL Aperçu
31 2024-12-14 72 484 Predators  PredatorsNSH Avalanche  AvalancheCOL Aperçu
32 2024-12-17 75 502 Rangers  RangersNYR Predators  PredatorsNSH Aperçu
33 2024-12-19 77 515 Penguins  PenguinsPIT Predators  PredatorsNSH Aperçu
34 2024-12-21 79 528 Kings  KingsLAK Predators  PredatorsNSH Aperçu
35 2024-12-23 81 553 Hurricanes  HurricanesCAR Predators  PredatorsNSH Aperçu
36 2024-12-27 85 562 Predators  PredatorsNSH Blues  BluesSTL Aperçu
37 2024-12-30 88 587 Predators  PredatorsNSH Jets  JetsWPG Aperçu
38 2024-12-31 89 596 Predators  PredatorsNSH Wild  WildMIN Aperçu
39 2025-01-03 92 619 Predators  PredatorsNSH Canucks  CanucksVAN Aperçu
40 2025-01-04 93 627 Predators  PredatorsNSH Flames  FlamesCGY Aperçu
41 2025-01-07 96 647 Predators  PredatorsNSH Jets  JetsWPG Aperçu
42 2025-01-11 100 679 Capitals  CapitalsWSH Predators  PredatorsNSH Aperçu
43 2025-01-14 103 701 Golden Knights  Golden KnightsVGK Predators  PredatorsNSH Aperçu
44 2025-01-16 105 714 Blackhawks  BlackhawksCHI Predators  PredatorsNSH Aperçu
45 2025-01-18 107 733 Wild  WildMIN Predators  PredatorsNSH Aperçu
46 2025-01-21 110 752 Sharks  SharksSJS Predators  PredatorsNSH Aperçu
47 2025-01-23 112 771 Predators  PredatorsNSH Sharks  SharksSJS Aperçu
48 2025-01-25 114 787 Predators  PredatorsNSH Ducks  DucksANA Aperçu
49 2025-01-29 118 810 Canucks  CanucksVAN Predators  PredatorsNSH Aperçu
50 2025-01-31 120 822 Predators  PredatorsNSH Sabres  SabresBUF Aperçu
51 2025-02-01 121 830 Predators  PredatorsNSH Penguins  PenguinsPIT Aperçu
52 2025-02-03 123 844 Senators  SenatorsOTT Predators  PredatorsNSH Aperçu
53 2025-02-07 127 873 Predators  PredatorsNSH Blackhawks  BlackhawksCHI Aperçu
54 2025-02-08 128 885 Sabres  SabresBUF Predators  PredatorsNSH Aperçu
55 2025-02-22 142 898 Avalanche  AvalancheCOL Predators  PredatorsNSH Aperçu
56 2025-02-23 143 911 Devils  DevilsNJD Predators  PredatorsNSH Aperçu
57 2025-02-25 145 927 Panthers  PanthersFLA Predators  PredatorsNSH Aperçu
58 2025-02-27 147 941 Jets  JetsWPG Predators  PredatorsNSH Aperçu
59 2025-03-01 149 949 Predators  PredatorsNSH Islanders  IslandersNYI Aperçu
60 2025-03-02 150 965 Predators  PredatorsNSH Rangers  RangersNYR Aperçu
61 2025-03-04 152 973 Predators  PredatorsNSH Bruins  BruinsBOS Aperçu
62 2025-03-06 154 993 Kraken  KrakenSEA Predators  PredatorsNSH Aperçu
63 2025-03-08 156 1009 Blackhawks  BlackhawksCHI Predators  PredatorsNSH Aperçu
64 2025-03-11 159 1035 Predators  PredatorsNSH Sharks  SharksSJS Aperçu
65 2025-03-14 162 1053 Predators  PredatorsNSH Ducks  DucksANA Aperçu
66 2025-03-15 163 1064 Predators  PredatorsNSH Kings  KingsLAK Aperçu
67 2025-03-18 166 1082 Blues  BluesSTL Predators  PredatorsNSH Aperçu
68 2025-03-20 168 1096 Ducks  DucksANA Predators  PredatorsNSH Aperçu
69 2025-03-22 170 1114 Maple Leafs  Maple LeafsTOR Predators  PredatorsNSH Aperçu
70 2025-03-23 171 1121 Predators  PredatorsNSH Blues  BluesSTL Aperçu
71 2025-03-25 173 1132 Predators  PredatorsNSH Hurricanes  HurricanesCAR Aperçu
72 2025-03-27 175 1147 Blues  BluesSTL Predators  PredatorsNSH Aperçu
73 2025-03-29 177 1163 Golden Knights  Golden KnightsVGK Predators  PredatorsNSH Aperçu
74 2025-03-31 179 1179 Predators  PredatorsNSH Flyers  FlyersPHI Aperçu
75 2025-04-01 180 1185 Predators  PredatorsNSH Blue Jackets  Blue JacketsCLB Aperçu
76 2025-04-03 182 1201 Predators  PredatorsNSH Stars  StarsDAL Aperçu
77 2025-04-06 185 1228 Canadiens  CanadiensMTL Predators  PredatorsNSH Aperçu
78 2025-04-08 187 1241 Islanders  IslandersNYI Predators  PredatorsNSH Aperçu
79 2025-04-10 189 1257 Predators  PredatorsNSH HC  HCUTA Aperçu
80 2025-04-12 191 1274 Predators  PredatorsNSH Golden Knights  Golden KnightsVGK Aperçu
81 2025-04-14 193 1288 HC  HCUTA Predators  PredatorsNSH Aperçu
82 2025-04-16 195 1304 Stars  StarsDAL Predators  PredatorsNSH Aperçu