Formation
Club-école (32)
# |
Nom |
C |
L |
R |
D |
CON |
IJ |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
OV |
Âge |
CT |
Salaire |
Grandeur |
Poids |
Pays |
Naissance |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole CasselsCole Cassels | X | 100 | 49 | 55 | 77 | 60 | 69 | 74 | 74 | 60 | 45 | 62 | 58 | 58 | 61 | 69 | 54 | 67 | 28 | 2 | 850 000 $ | 6,00 | 194 lbs | CAN | 1995-05-04 | |||||||
2 | Sheldon DriesSheldon Dries | X | 100 | 46 | 59 | 74 | 61 | 66 | 71 | 71 | 61 | 63 | 59 | 63 | 58 | 66 | 70 | 55 | 67 | 29 | 2 | 850 000 $ | 5,11 | 180 lbs | CAN | 1994-04-23 | |||||||
3 | Cedric PareCedric Pare | X | 100 | 48 | 60 | 73 | 58 | 68 | 73 | 73 | 59 | 45 | 58 | 59 | 58 | 62 | 65 | 53 | 66 | 24 | 2 | 850 000 $ | 6,05 | 212 lbs | CAN | 1999-01-24 | |||||||
4 | John StevensJohn Stevens | X | 100 | 49 | 58 | 75 | 58 | 69 | 74 | 74 | 59 | 65 | 58 | 59 | 59 | 62 | 70 | 53 | 65 | 29 | 2 | 850 000 $ | 6,04 | 204 lbs | CAN | 1994-04-17 | |||||||
5 | Hunter McKownHunter McKown | X | 100 | 46 | 55 | 77 | 56 | 66 | 71 | 71 | 57 | 63 | 56 | 57 | 58 | 60 | 62 | 51 | 63 | 21 | 3 | 975 000 $ | 6,01 | 198 lbs | CAN | 2002-08-18 | |||||||
6 | Viktor NeuchevViktor Neuchev (R) | X | X | 100 | 47 | 51 | 79 | 57 | 67 | 72 | 72 | 58 | 45 | 57 | 58 | 58 | 61 | 61 | 52 | 63 | 19 | 3 | 775 000 $ | 5,01 | 171 lbs | CAN | 2003-10-25 | ||||||
7 | Noah OstlundNoah Ostlund (R) | X | X | 100 | 36 | 61 | 80 | 49 | 56 | 61 | 61 | 49 | 45 | 48 | 50 | 58 | 53 | 60 | 45 | 56 | 19 | 3 | 775 000 $ | 5,01 | 163 lbs | CAN | 2004-03-11 | ||||||
8 | Cole KoepkeCole Koepke | X | X | X | 100 | 59 | 58 | 84 | 54 | 85 | 70 | 76 | 56 | 41 | 53 | 55 | 63 | 58 | 61 | 64 | 67 | 25 | 1 | 850 000 $ | 6,01 | 203 lbs | USA | 1998-05-17 | |||||
9 | Matthew SeminoffMatthew Semi... (R) | X | X | X | 100 | 49 | 53 | 79 | 54 | 69 | 74 | 74 | 54 | 45 | 55 | 53 | 58 | 56 | 61 | 49 | 62 | 19 | 3 | 775 000 $ | 5,01 | 190 lbs | CAN | 2003-12-27 | |||||
10 | Zach SanfordZach Sanford | X | 100 | 64 | 60 | 83 | 57 | 85 | 73 | 80 | 60 | 55 | 61 | 53 | 69 | 56 | 78 | 71 | 72 | 28 | 3 | 975 000 $ | 6,04 | 206 lbs | USA | 1994-11-09 | |||||||
11 | Phillip Di GiuseppePhillip Di G... | X | 100 | 64 | 62 | 78 | 59 | 82 | 77 | 82 | 59 | 40 | 60 | 59 | 69 | 62 | 79 | 72 | 72 | 29 | 2 | 850 000 $ | 6,00 | 193 lbs | CAN | 1993-10-09 | |||||||
12 | Curtis McKenzieCurtis McKenzie | X | 100 | 48 | 56 | 76 | 60 | 68 | 73 | 73 | 61 | 45 | 63 | 58 | 58 | 61 | 73 | 55 | 67 | 32 | 2 | 850 000 $ | 6,02 | 205 lbs | CAN | 1991-02-22 | |||||||
13 | Linus WeissbachLinus Weissbach | X | 100 | 46 | 55 | 77 | 58 | 66 | 71 | 71 | 58 | 45 | 57 | 59 | 58 | 62 | 66 | 53 | 65 | 25 | 2 | 850 000 $ | 5,11 | 175 lbs | CAN | 1998-04-19 | |||||||
14 | Anton BlidhAnton Blidh | X | 100 | 58 | 59 | 83 | 52 | 83 | 65 | 73 | 54 | 41 | 53 | 51 | 60 | 54 | 78 | 65 | 65 | 28 | 3 | 975 000 $ | 6,01 | 196 lbs | SWE | 1995-03-14 | |||||||
15 | Liam OhgrenLiam Ohgren (R) | X | 100 | 41 | 44 | 83 | 55 | 81 | 75 | 74 | 57 | 40 | 55 | 55 | 62 | 58 | 60 | 64 | 65 | 19 | 3 | 775 000 $ | 6,00 | 187 lbs | SWE | 2004-01-28 | |||||||
16 | Kyle CliffordKyle Clifford | X | 100 | 46 | 80 | 62 | 57 | 66 | 71 | 71 | 57 | 45 | 57 | 57 | 58 | 60 | 73 | 52 | 64 | 32 | 1 | 925 000 $ | 6,02 | 218 lbs | CAN | 1991-01-13 | |||||||
17 | Roman AhcanRoman Ahcan | X | 100 | 46 | 59 | 74 | 55 | 66 | 71 | 71 | 56 | 45 | 54 | 57 | 58 | 60 | 65 | 50 | 62 | 24 | 2 | 800 000 $ | 5,01 | 177 lbs | CAN | 1999-03-24 | |||||||
18 | Denis GurianovDenis Gurianov | X | X | 100 | 57 | 58 | 85 | 62 | 85 | 77 | 81 | 65 | 40 | 62 | 63 | 60 | 66 | 78 | 71 | 74 | 26 | 1 | 880 000 $ | 6,03 | 205 lbs | RUS | 1997-06-07 | ||||||
19 | Joakim KemellJoakim Kemell (R) | X | X | 100 | 49 | 54 | 78 | 59 | 69 | 74 | 74 | 59 | 45 | 59 | 59 | 58 | 62 | 60 | 53 | 66 | 19 | 3 | 775 000 $ | 5,01 | 191 lbs | CAN | 2004-04-27 | ||||||
20 | Carson GolderCarson Golder | X | X | 100 | 38 | 53 | 79 | 51 | 58 | 63 | 63 | 52 | 45 | 51 | 52 | 58 | 55 | 62 | 47 | 58 | 20 | 3 | 825 000 $ | 6,00 | 196 lbs | CAN | 2002-10-29 | ||||||
21 | Jonathan LekkerimakiJonathan Lek... (R) | X | X | 100 | 37 | 50 | 80 | 49 | 57 | 62 | 62 | 50 | 45 | 48 | 51 | 58 | 54 | 60 | 45 | 56 | 19 | 3 | 775 000 $ | 5,01 | 175 lbs | CAN | 2004-07-24 | ||||||
22 | Calle RosenCalle Rosen | X | 100 | 52 | 56 | 84 | 62 | 81 | 71 | 76 | 63 | 41 | 61 | 63 | 62 | 66 | 77 | 71 | 73 | 29 | 1 | 850 000 $ | 6,01 | 188 lbs | SWE | 1994-02-02 | |||||||
23 | Nikolas BrouillardNikolas Brou... | X | 100 | 49 | 73 | 66 | 57 | 69 | 74 | 74 | 58 | 45 | 61 | 54 | 58 | 57 | 69 | 52 | 68 | 28 | 3 | 925 000 $ | 5,01 | 172 lbs | CAN | 1995-02-07 | |||||||
24 | Alex PetrovicAlex Petrovic | X | 100 | 49 | 56 | 76 | 55 | 69 | 74 | 74 | 56 | 45 | 57 | 54 | 58 | 57 | 72 | 51 | 67 | 31 | 3 | 975 000 $ | 6,05 | 216 lbs | CAN | 1992-03-03 | |||||||
25 | Jacob LarssonJacob Larsson (C) | X | 100 | 48 | 58 | 75 | 57 | 68 | 73 | 73 | 58 | 45 | 60 | 55 | 58 | 58 | 67 | 52 | 67 | 26 | 1 | 775 000 $ | 6,04 | 197 lbs | CAN | 1997-04-29 | |||||||
26 | Matt KierstedMatt Kiersted | X | 100 | 47 | 60 | 73 | 54 | 67 | 72 | 72 | 54 | 45 | 55 | 53 | 59 | 56 | 66 | 49 | 65 | 25 | 2 | 850 000 $ | 6,00 | 181 lbs | CAN | 1998-04-14 | |||||||
27 | Dennis CesanaDennis Cesana | X | 100 | 40 | 54 | 78 | 49 | 60 | 65 | 65 | 49 | 45 | 48 | 50 | 58 | 53 | 66 | 45 | 60 | 25 | 3 | 975 000 $ | 5,11 | 188 lbs | CAN | 1998-04-04 | |||||||
28 | Jack MatierJack Matier (R) | X | 100 | 39 | 51 | 79 | 49 | 59 | 64 | 64 | 50 | 45 | 49 | 50 | 58 | 53 | 61 | 45 | 60 | 20 | 3 | 775 000 $ | 6,06 | 207 lbs | CAN | 2003-04-08 | |||||||
29 | Lukas DragicevicLukas Dragic... (R) | X | 100 | 36 | 65 | 80 | 49 | 56 | 61 | 61 | 49 | 45 | 48 | 50 | 58 | 53 | 59 | 45 | 58 | 18 | 3 | 775 000 $ | 6,02 | 196 lbs | CAN | 2005-04-25 |
# |
Nom |
Pos. |
CON |
IJ |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
OV |
Âge |
CT |
Salaire |
Grandeur |
Poids |
Pays |
Naissance |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jet GreavesJet Greaves | G | 100 | 75 | 74 | 85 | 84 | 90 | 70 | 72 | 74 | 70 | 83 | 71 | 60 | 73 | 77 | 22 | 2 | 850 000 $ | 6,00 | 184 lbs | CAN | 2001-03-30 | ||||
2 | Kenneth ApplebyKenneth Appleby | G | 100 | 69 | 70 | 73 | 93 | 86 | 70 | 72 | 75 | 70 | 78 | 71 | 75 | 72 | 75 | 28 | 4 | 925 000 $ | 6,05 | 216 lbs | CAN | 1995-04-10 | ||||
3 | Jaxson StauberJaxson Stauber | G | 100 | 65 | 68 | 76 | 28 | 34 | 62 | 64 | 63 | 67 | 42 | 53 | 63 | 67 | 62 | 24 | 1 | 825 000 $ | 6,04 | 175 lbs | CAN | 1999-04-27 |
Prospects (47)
Droits contractuels (1)
Joueur |
2024-25 |
2025-26 |
2026-27 |
2027-28 |
2028-29 |
2029-30 |
2030-31 |
2031-32 |
2032-33 |
2033-34 |
Total |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Holtby | 6 000 000 $ | 6 000 000 $ | 12 000 000 $ |