| 
                                
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Linus KarlssonLinus Karlsson
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							58 | 
							60 | 
							82 | 
							57 | 
							78 | 
							74 | 
							79 | 
							59 | 
							41 | 
							55 | 
							60 | 
							61 | 
							63 | 
							60 | 
							65 | 
                            68 | 
                            
                             | 
							24 | 
							1 | 	
							775 000 $ | 
							6,01 | 
							178 lbs | 
							SWE | 
							1999-11-16 | 
						
						
							| 
                                
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Fraser MintenFraser Minten
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							55 | 
							56 | 
							85 | 
							55 | 
							82 | 
							75 | 
							78 | 
							56 | 
							55 | 
							55 | 
							55 | 
							60 | 
							58 | 
							60 | 
							63 | 
                            66 | 
                            
                             | 
							20 | 
							2 | 	
							775 000 $ | 
							6,02 | 
							195 lbs | 
							CAN | 
							2004-07-05 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Tristan BrozTristan Broz
								(R)								
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							75 | 
							59 | 
							67 | 
							72 | 
							72 | 
							59 | 
							45 | 
							57 | 
							60 | 
							57 | 
							63 | 
							62 | 
							53 | 
                            65 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							6,00 | 
							205 lbs | 
							CAN | 
							2002-10-10 | 
						
						
							| 
                                
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Zayde WisdomZayde Wisdom
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							75 | 
							58 | 
							69 | 
							74 | 
							74 | 
							58 | 
							45 | 
							57 | 
							58 | 
							58 | 
							61 | 
							62 | 
							52 | 
                            65 | 
                            
                             | 
							22 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							201 lbs | 
							CAN | 
							2002-07-07 | 
						
						
							| 
                                
                             | 
							5 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Roni HirvonenRoni Hirvonen
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							77 | 
							58 | 
							67 | 
							72 | 
							72 | 
							56 | 
							45 | 
							55 | 
							57 | 
							57 | 
							60 | 
							62 | 
							51 | 
                            63 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							5,11 | 
							178 lbs | 
							CAN | 
							2002-01-10 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Tanner DickinsonTanner Dicki...
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							79 | 
							57 | 
							67 | 
							72 | 
							72 | 
							54 | 
							45 | 
							53 | 
							55 | 
							57 | 
							58 | 
							62 | 
							49 | 
                            62 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,00 | 
							176 lbs | 
							CAN | 
							2002-03-05 | 
						
						
							| 
                                
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								John LeonardJohn Leonard
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							50 | 
							80 | 
							78 | 
							62 | 
							70 | 
							75 | 
							75 | 
							63 | 
							45 | 
							59 | 
							66 | 
							60 | 
							69 | 
							66 | 
							56 | 
                            69 | 
                            
                             | 
							26 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							190 lbs | 
							CAN | 
							1998-08-07 | 
						
						
							| 
                                
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Justin GillJustin Gill
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							42 | 
							80 | 
							75 | 
							51 | 
							62 | 
							67 | 
							67 | 
							52 | 
							45 | 
							52 | 
							51 | 
							55 | 
							54 | 
							61 | 
							47 | 
                            59 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							6,01 | 
							195 lbs | 
							CAN | 
							2003-01-27 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Nathan VilleneuveNathan Ville...
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							36 | 
							80 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							58 | 
							53 | 
							58 | 
							45 | 
                            56 | 
                            
                             | 
							18 | 
							3 | 	
							775 000 $ | 
							6,00 | 
							194 lbs | 
							CAN | 
							2006-04-13 | 
						
						
							| 
                                
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Cam BergCam Berg
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							36 | 
							50 | 
							80 | 
							50 | 
							56 | 
							61 | 
							61 | 
							50 | 
							45 | 
							48 | 
							52 | 
							57 | 
							55 | 
							62 | 
							46 | 
                            56 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,00 | 
							190 lbs | 
							CAN | 
							2002-01-29 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Igor ChernyshovIgor Chernyshov
								(R)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							36 | 
							50 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							58 | 
							53 | 
							59 | 
							45 | 
                            55 | 
                            
                             | 
							18 | 
							3 | 	
							775 000 $ | 
							6,04 | 
							205 lbs | 
							CAN | 
							2005-11-30 | 
						
						
							| 
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Patrick MaroonPatrick Maroon
																
							 | 
							 | 
							X | 
							 | 
							 | 
							99 | 
							 | 
							67 | 
							75 | 
							70 | 
							65 | 
							92 | 
							74 | 
							84 | 
							67 | 
							54 | 
							68 | 
							62 | 
							60 | 
							65 | 
							83 | 
							87 | 
                            78 | 
                            
                                
                             | 
							36 | 
							2 | 	
							925 000 $ | 
							6,03 | 
							234 lbs | 
							USA | 
							1988-04-23 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Tye KartyeTye Kartye
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							71 | 
							70 | 
							78 | 
							62 | 
							85 | 
							79 | 
							86 | 
							63 | 
							45 | 
							63 | 
							62 | 
							63 | 
							65 | 
							60 | 
							74 | 
                            74 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							202 lbs | 
							CAN | 
							2001-04-30 | 
						
						
							| 
                                
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Noel GunlerNoel Gunler
								(R)								
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							47 | 
							80 | 
							75 | 
							57 | 
							67 | 
							72 | 
							72 | 
							57 | 
							45 | 
							56 | 
							58 | 
							57 | 
							61 | 
							63 | 
							52 | 
                            64 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,01 | 
							175 lbs | 
							CAN | 
							2001-10-07 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Gavin BrindleyGavin Brindley
																
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							46 | 
							80 | 
							77 | 
							55 | 
							66 | 
							71 | 
							71 | 
							55 | 
							45 | 
							55 | 
							55 | 
							56 | 
							58 | 
							60 | 
							50 | 
                            62 | 
                            
                             | 
							19 | 
							2 | 	
							775 000 $ | 
							5,10 | 
							168 lbs | 
							CAN | 
							2004-10-05 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Sam GagnerSam Gagner
																
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							39 | 
							80 | 
							79 | 
							54 | 
							59 | 
							64 | 
							64 | 
							52 | 
							45 | 
							54 | 
							50 | 
							58 | 
							53 | 
							75 | 
							48 | 
                            59 | 
                            
                             | 
							35 | 
							1 | 	
							825 000 $ | 
							5,11 | 
							200 lbs | 
							CAN | 
							1989-08-10 | 
						
						
							| 
                                
                             | 
							17 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Trevor JanickeTrevor Janicke
								(R)								
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							38 | 
							75 | 
							79 | 
							54 | 
							58 | 
							63 | 
							63 | 
							49 | 
							45 | 
							48 | 
							50 | 
							58 | 
							53 | 
							64 | 
							45 | 
                            57 | 
                            
                             | 
							23 | 
							2 | 	
							775 000 $ | 
							5,11 | 
							200 lbs | 
							CAN | 
							2000-12-25 | 
						
						
							| 
                                
                             | 
							18 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ethan GauthierEthan Gauthier
								(R)								
							 | 
							 | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							36 | 
							75 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							59 | 
							45 | 
                            56 | 
                            
                             | 
							19 | 
							3 | 	
							775 000 $ | 
							6,00 | 
							182 lbs | 
							CAN | 
							2005-01-26 | 
						
						
							| 
                                
                             | 
							19 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Juuso ValimakiJuuso Valimaki
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							59 | 
							59 | 
							82 | 
							60 | 
							84 | 
							77 | 
							84 | 
							62 | 
							40 | 
							65 | 
							56 | 
							69 | 
							59 | 
							76 | 
							73 | 
                            78 | 
                            
                             | 
							25 | 
							2 | 	
							1 250 000 $ | 
							6,02 | 
							201 lbs | 
							FIN | 
							1998-10-06 | 
						
						
							| 
                                
                             | 
							20 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Joel HanleyJoel Hanley
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							59 | 
							62 | 
							81 | 
							59 | 
							81 | 
							79 | 
							83 | 
							59 | 
							40 | 
							63 | 
							56 | 
							66 | 
							59 | 
							79 | 
							71 | 
                            76 | 
                            
                             | 
							33 | 
							4 | 	
							925 000 $ | 
							5,11 | 
							186 lbs | 
							CAN | 
							1991-06-08 | 
						
						
							| 
                                
                             | 
							21 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jeremy DaviesJeremy Davies
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							50 | 
							80 | 
							75 | 
							60 | 
							70 | 
							75 | 
							75 | 
							61 | 
							45 | 
							63 | 
							58 | 
							58 | 
							61 | 
							68 | 
							55 | 
                            70 | 
                            
                             | 
							27 | 
							4 | 	
							875 000 $ | 
							5,11 | 
							185 lbs | 
							CAN | 
							1996-12-04 | 
						
						
							| 
                                
                             | 
							22 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Adam EngstromAdam Engstrom
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							49 | 
							80 | 
							75 | 
							56 | 
							69 | 
							74 | 
							74 | 
							57 | 
							45 | 
							59 | 
							54 | 
							59 | 
							57 | 
							61 | 
							51 | 
                            67 | 
                            
                             | 
							20 | 
							3 | 	
							775 000 $ | 
							6,02 | 
							198 lbs | 
							CAN | 
							2003-11-17 | 
						
						
							| 
                                
                             | 
							23 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Hunter SkinnerHunter Skinner
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							50 | 
							80 | 
							70 | 
							56 | 
							70 | 
							75 | 
							75 | 
							56 | 
							45 | 
							56 | 
							56 | 
							58 | 
							59 | 
							63 | 
							51 | 
                            67 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,04 | 
							198 lbs | 
							CAN | 
							2001-04-29 | 
						
						
							| 
                                
                             | 
							24 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								William TrudeauWilliam Trudeau
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							49 | 
							80 | 
							75 | 
							56 | 
							69 | 
							74 | 
							74 | 
							55 | 
							45 | 
							56 | 
							54 | 
							59 | 
							57 | 
							62 | 
							50 | 
                            66 | 
                            
                             | 
							21 | 
							1 | 	
							775 000 $ | 
							6,01 | 
							205 lbs | 
							CAN | 
							2002-10-11 | 
						
						
							| 
                                
                             | 
							25 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ole Bjorgvik-HolmOle Bjorgvik...
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							44 | 
							80 | 
							72 | 
							52 | 
							64 | 
							69 | 
							69 | 
							52 | 
							45 | 
							51 | 
							53 | 
							57 | 
							56 | 
							62 | 
							47 | 
                            63 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,05 | 
							198 lbs | 
							CAN | 
							2002-05-23 | 
						
						
							| 
                                
                             | 
							26 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jarred TinordiJarred Tinordi
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							41 | 
							80 | 
							73 | 
							51 | 
							61 | 
							66 | 
							66 | 
							51 | 
							45 | 
							51 | 
							51 | 
							58 | 
							54 | 
							72 | 
							47 | 
                            62 | 
                            
                             | 
							32 | 
							2 | 	
							975 000 $ | 
							6,07 | 
							230 lbs | 
							CAN | 
							1992-02-20 |