| 
                                
                             | 
							1 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Marat KhusnutdinovMarat Khusnu...
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							62 | 
							55 | 
							82 | 
							62 | 
							78 | 
							79 | 
							84 | 
							63 | 
							72 | 
							63 | 
							62 | 
							72 | 
							65 | 
							60 | 
							77 | 
                            75 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							5,11 | 
							176 lbs | 
							RUS | 
							2002-07-17 | 
						
						
							| 
                             | 
							2 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jonny BrodzinskiJonny Brodzi...
																
							 | 
							X | 
							 | 
							 | 
							 | 
							100 | 
							 | 
							59 | 
							58 | 
							85 | 
							64 | 
							87 | 
							76 | 
							83 | 
							65 | 
							61 | 
							62 | 
							66 | 
							62 | 
							69 | 
							78 | 
							72 | 
                            75 | 
                            
                                
                             | 
							31 | 
							4 | 	
							875 000 $ | 
							6,00 | 
							211 lbs | 
							USA | 
							1993-06-19 | 
						
						
							| 
                                
                             | 
							3 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Justin DowlingJustin Dowling
																
							 | 
							X | 
							 | 
							 | 
							 | 
							99 | 
							 | 
							59 | 
							58 | 
							84 | 
							59 | 
							80 | 
							77 | 
							83 | 
							60 | 
							64 | 
							60 | 
							59 | 
							63 | 
							62 | 
							78 | 
							70 | 
                            71 | 
                            
                             | 
							34 | 
							3 | 	
							875 000 $ | 
							5,10 | 
							180 lbs | 
							CAN | 
							1990-10-01 | 
						
						
							| 
                                
                             | 
							4 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Luke ToporowskiLuke Toporowski
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							46 | 
							80 | 
							75 | 
							57 | 
							66 | 
							71 | 
							71 | 
							57 | 
							45 | 
							56 | 
							58 | 
							58 | 
							61 | 
							63 | 
							52 | 
                            64 | 
                            
                             | 
							23 | 
							2 | 	
							975 000 $ | 
							5,11 | 
							180 lbs | 
							CAN | 
							2001-04-12 | 
						
						
							| 
                                
                             | 
							5 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Robert MastrosimoneRobert Mastr...
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							45 | 
							80 | 
							77 | 
							58 | 
							65 | 
							70 | 
							70 | 
							54 | 
							45 | 
							51 | 
							57 | 
							57 | 
							60 | 
							63 | 
							49 | 
                            61 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							5,11 | 
							165 lbs | 
							CAN | 
							2001-01-24 | 
						
						
							| 
                                
                             | 
							6 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Brandon BaddockBrandon Baddock
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							44 | 
							80 | 
							65 | 
							52 | 
							64 | 
							69 | 
							69 | 
							52 | 
							45 | 
							51 | 
							53 | 
							57 | 
							56 | 
							69 | 
							48 | 
                            60 | 
                            
                             | 
							29 | 
							2 | 	
							975 000 $ | 
							6,04 | 
							223 lbs | 
							CAN | 
							1995-03-29 | 
						
						
							| 
                             | 
							7 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Alex SuzdalevAlex Suzdalev
																
							 | 
							X | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							36 | 
							75 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							60 | 
							45 | 
                            56 | 
                            
                                
                             | 
							20 | 
							4 | 	
							875 000 $ | 
							6,02 | 
							176 lbs | 
							CAN | 
							2004-03-05 | 
						
						
							| 
                                
                             | 
							8 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Charles HudonCharles Hudon
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							74 | 
							62 | 
							69 | 
							74 | 
							74 | 
							63 | 
							45 | 
							64 | 
							61 | 
							59 | 
							64 | 
							70 | 
							57 | 
                            69 | 
                            
                             | 
							30 | 
							2 | 	
							975 000 $ | 
							5,11 | 
							187 lbs | 
							CAN | 
							1994-06-23 | 
						
						
							| 
                                
                             | 
							9 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Alex BelzileAlex Belzile
								(A)								
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							49 | 
							80 | 
							67 | 
							61 | 
							69 | 
							74 | 
							74 | 
							62 | 
							45 | 
							63 | 
							60 | 
							58 | 
							63 | 
							73 | 
							56 | 
                            68 | 
                            
                             | 
							33 | 
							2 | 	
							975 000 $ | 
							6,00 | 
							205 lbs | 
							CAN | 
							1991-08-31 | 
						
						
							| 
                             | 
							10 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Connor ClattenburgConnor Clatt...
																
							 | 
							X | 
							X | 
							X | 
							 | 
							100 | 
							 | 
							36 | 
							50 | 
							80 | 
							49 | 
							56 | 
							61 | 
							61 | 
							49 | 
							45 | 
							48 | 
							50 | 
							57 | 
							53 | 
							59 | 
							45 | 
                            55 | 
                            
                                
                             | 
							19 | 
							4 | 	
							875 000 $ | 
							6,02 | 
							205 lbs | 
							CAN | 
							2005-05-02 | 
						
						
							| 
                                
                             | 
							11 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Miles WoodMiles Wood
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							67 | 
							71 | 
							73 | 
							62 | 
							82 | 
							76 | 
							83 | 
							64 | 
							44 | 
							63 | 
							62 | 
							65 | 
							65 | 
							79 | 
							73 | 
                            74 | 
                            
                             | 
							29 | 
							2 | 	
							975 000 $ | 
							6,02 | 
							195 lbs | 
							USA | 
							1995-09-13 | 
						
						
							| 
                                
                             | 
							12 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Michael PezzettaMichael Pezz...
																
							 | 
							 | 
							X | 
							 | 
							 | 
							99 | 
							 | 
							68 | 
							80 | 
							74 | 
							59 | 
							89 | 
							75 | 
							82 | 
							62 | 
							41 | 
							60 | 
							59 | 
							62 | 
							62 | 
							62 | 
							67 | 
                            72 | 
                            
                             | 
							26 | 
							4 | 	
							875 000 $ | 
							6,01 | 
							219 lbs | 
							CAN | 
							1998-03-13 | 
						
						
							| 
                                
                             | 
							13 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Mason MorelliMason Morelli
																
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							53 | 
							57 | 
							84 | 
							56 | 
							86 | 
							72 | 
							77 | 
							59 | 
							41 | 
							56 | 
							57 | 
							60 | 
							60 | 
							60 | 
							65 | 
                            67 | 
                            
                             | 
							28 | 
							3 | 	
							875 000 $ | 
							6,00 | 
							208 lbs | 
							USA | 
							1996-02-01 | 
						
						
							| 
                                
                             | 
							14 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jere InnalaJere Innala
								(R)								
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							49 | 
							50 | 
							82 | 
							54 | 
							81 | 
							70 | 
							74 | 
							57 | 
							40 | 
							56 | 
							52 | 
							64 | 
							55 | 
							60 | 
							65 | 
                            66 | 
                            
                             | 
							26 | 
							1 | 	
							775 000 $ | 
							5,09 | 
							183 lbs | 
							FIN | 
							1998-03-17 | 
						
						
							| 
                                
                             | 
							15 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Karsen DorwartKarsen Dorwart
								(R)								
							 | 
							 | 
							X | 
							 | 
							 | 
							100 | 
							 | 
							44 | 
							44 | 
							83 | 
							54 | 
							82 | 
							74 | 
							78 | 
							59 | 
							40 | 
							55 | 
							54 | 
							58 | 
							57 | 
							60 | 
							67 | 
                            65 | 
                            
                             | 
							22 | 
							2 | 	
							775 000 $ | 
							6,01 | 
							194 lbs | 
							USA | 
							2002-09-17 | 
						
						
							| 
                                
                             | 
							16 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Maxim TsyplakovMaxim Tsyplakov
								(R)								
							 | 
							 | 
							 | 
							X | 
							 | 
							99 | 
							 | 
							51 | 
							51 | 
							79 | 
							70 | 
							86 | 
							77 | 
							82 | 
							67 | 
							40 | 
							76 | 
							65 | 
							64 | 
							68 | 
							60 | 
							73 | 
                            77 | 
                            
                             | 
							26 | 
							4 | 	
							975 000 $ | 
							6,03 | 
							210 lbs | 
							RUS | 
							1998-09-19 | 
						
						
							| 
                                
                             | 
							17 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ryan ReavesRyan Reaves
																
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							76 | 
							79 | 
							76 | 
							58 | 
							90 | 
							71 | 
							79 | 
							60 | 
							41 | 
							59 | 
							58 | 
							62 | 
							61 | 
							84 | 
							70 | 
                            73 | 
                            
                             | 
							37 | 
							4 | 	
							825 000 $ | 
							6,02 | 
							225 lbs | 
							CAN | 
							1987-01-20 | 
						
						
							| 
                                
                             | 
							18 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Nikita GrebenkinNikita Grebe...
								(R)								
							 | 
							 | 
							 | 
							X | 
							 | 
							100 | 
							 | 
							44 | 
							44 | 
							83 | 
							53 | 
							86 | 
							71 | 
							75 | 
							58 | 
							40 | 
							53 | 
							54 | 
							60 | 
							57 | 
							60 | 
							67 | 
                            65 | 
                            
                             | 
							21 | 
							3 | 	
							775 000 $ | 
							6,02 | 
							210 lbs | 
							RUS | 
							2003-05-02 | 
						
						
							| 
                                
                             | 
							19 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Ben HuttonBen Hutton
																
							 | 
							 | 
							 | 
							 | 
							X | 
							99 | 
							 | 
							55 | 
							59 | 
							84 | 
							57 | 
							86 | 
							68 | 
							77 | 
							60 | 
							40 | 
							61 | 
							53 | 
							63 | 
							56 | 
							79 | 
							69 | 
                            74 | 
                            
                             | 
							31 | 
							4 | 	
							925 000 $ | 
							6,03 | 
							209 lbs | 
							CAN | 
							1993-04-20 | 
						
						
							| 
                                
                             | 
							20 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Corey SchuenemanCorey Schuen...
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							50 | 
							55 | 
							83 | 
							55 | 
							84 | 
							71 | 
							75 | 
							55 | 
							42 | 
							57 | 
							53 | 
							59 | 
							56 | 
							62 | 
							63 | 
                            70 | 
                            
                             | 
							29 | 
							2 | 	
							975 000 $ | 
							5,11 | 
							197 lbs | 
							USA | 
							1995-09-02 | 
						
						
							| 
                                
                             | 
							21 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Chase PriskieChase Priskie
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							48 | 
							80 | 
							77 | 
							58 | 
							68 | 
							73 | 
							73 | 
							59 | 
							45 | 
							59 | 
							58 | 
							57 | 
							61 | 
							68 | 
							53 | 
                            67 | 
                            
                             | 
							28 | 
							3 | 	
							875 000 $ | 
							5,11 | 
							197 lbs | 
							CAN | 
							1996-03-19 | 
						
						
							| 
                                
                             | 
							22 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Mason MillmanMason Millman
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							46 | 
							80 | 
							78 | 
							54 | 
							66 | 
							71 | 
							71 | 
							54 | 
							45 | 
							54 | 
							54 | 
							59 | 
							57 | 
							63 | 
							49 | 
                            65 | 
                            
                             | 
							23 | 
							1 | 	
							775 000 $ | 
							6,01 | 
							174 lbs | 
							CAN | 
							2001-07-18 | 
						
						
							| 
                                
                             | 
							23 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Aaron NessAaron Ness
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							46 | 
							80 | 
							75 | 
							53 | 
							66 | 
							71 | 
							71 | 
							54 | 
							45 | 
							54 | 
							53 | 
							58 | 
							56 | 
							74 | 
							49 | 
                            65 | 
                            
                             | 
							34 | 
							2 | 	
							925 000 $ | 
							5,11 | 
							188 lbs | 
							CAN | 
							1990-05-18 | 
						
						
							| 
                                
                             | 
							24 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Connor CorcoranConnor Corcoran
								(R)								
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							44 | 
							80 | 
							79 | 
							52 | 
							64 | 
							69 | 
							69 | 
							53 | 
							45 | 
							53 | 
							52 | 
							56 | 
							55 | 
							64 | 
							48 | 
                            63 | 
                            
                             | 
							24 | 
							1 | 	
							775 000 $ | 
							6,02 | 
							197 lbs | 
							CAN | 
							2000-08-07 | 
						
						
							| 
                                
                             | 
							25 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Tory DelloTory Dello
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							44 | 
							80 | 
							76 | 
							55 | 
							64 | 
							69 | 
							69 | 
							52 | 
							45 | 
							53 | 
							51 | 
							57 | 
							54 | 
							67 | 
							48 | 
                            63 | 
                            
                             | 
							27 | 
							4 | 	
							875 000 $ | 
							6,00 | 
							205 lbs | 
							CAN | 
							1997-02-14 | 
						
						
							| 
                             | 
							26 | 
							
                            
								
							 | 
                            
 
								
							 | 
							
								Jackson EdwardJackson Edward
																
							 | 
							 | 
							 | 
							 | 
							X | 
							100 | 
							 | 
							42 | 
							80 | 
							77 | 
							51 | 
							62 | 
							67 | 
							67 | 
							52 | 
							45 | 
							52 | 
							51 | 
							57 | 
							54 | 
							60 | 
							47 | 
                            62 | 
                            
                                
                             | 
							20 | 
							4 | 	
							875 000 $ | 
							6,02 | 
							199 lbs | 
							CAN | 
							2004-02-27 |