Repêchage

Choix (26)
Prospects (50)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 John WhippleJohn Whipple (P) 1,0  1 2024 135
2 Hagen BurrowsHagen Burrows (P) 1,0  1 2024 160
3 Colton RobertsColton Roberts (P) 1,0  1 2024 165
4 Ilya PautovIlya Pautov (P) 1,0  1 2024 207
5 Will SmithWill Smith (P)   4,8  4 X 2023 4 2023 4 19 6,00 181 lbs USA
6 Ryan LeonardRyan Leonard (P)   4,0  4 X X 2023 6 2023 8 19 6,00 190 lbs USA
7 Axel Sandin-PellikkaAxel Sandin-Pellikka (P)   3,8  4 X 2023 10 2023 17 19 5,11 181 lbs SWE
8 Noah Dower-NilssonNoah Dower-Nilsson (P)   2,7  3 X 2023 67 2023 73 19 6,00 174 lbs SWE
9 Lenni HameenahoLenni Hameenaho (P)   1,0  2 X X X 2023 81 2023 58 20 6,01 185 lbs FIN
10 Andrew StrathmannAndrew Strathmann (P)   1,5  2 X 2023 86 2020 152 22 6,03 194 lbs CAN
11 Aram MinnetianAram Minnetian (P)   2,0  2 X 2023 108 2023 125 19 5,11 194 lbs USA
12 Konnor SmithKonnor Smith (P) 1,0  1 2023 119
13 Tyler PeddleTyler Peddle (P)   2,0  2 X X 2023 139 2023 224 19 6,01 205 lbs CAN
14 Timur MukhanovTimur Mukhanov (P)   1,0  2 X 2023 141 2023 163 19 5,08 179 lbs RUS
15 Emil JarventieEmil Jarventie (P)   1,0  2 X X X 2023 172 2023 217 19 5,10 168 lbs FIN
16 Nikita SusuyevNikita Susuyev (P)   1,0  2 X X 2023 184 2023 202 19 6,00 172 lbs RUS
17 Matteo MannMatteo Mann (P)   1,0  2 X 2023 202 2023 199 20 6,06 229 lbs CAN
18 Adam IngramAdam Ingram (P)   2,5  2 X 2022 68 2022 82 21 6,02 161 lbs CAN
19 Jeremy LangloisJeremy Langlois (P)   1,5  2 X 2022 98 2022 94 21 6,01 187 lbs CAN
20 Anton JohanssonAnton Johansson (P)   1,0  2 X 2022 106 2022 105 20 6,04 172 lbs SWE
21 Josh FilmonJosh Filmon (P)   1,0  2 X X 2022 166 2022 166 20 6,02 160 lbs CAN
22 Fabian WagnerFabian Wagner (P)   1,0  2 X X 2022 170 2022 175 20 5,11 170 lbs SWE
23 Alex BumpAlex Bump (P)   2,0  2 X 2022 173 2022 133 21 6,00 190 lbs USA
24 Ben HemmerlingBen Hemmerling (P)   1,0  2 X 2022 177 2022 177 20 5,10 159 lbs CAN
25 Landon SimLandon Sim (P)   1,0  2 X 2022 186 2022 184 20 5,10 166 lbs CAN
26 Connor HvidstonConnor Hvidston (P)   1,0  2 X 2022 188 2022 139 20 6,02 164 lbs CAN
27 Brennan AliBrennan Ali (P)   1,0  2 X 2022 206 2022 212 20 6,00 194 lbs USA
28 Simon RobertssonSimon Robertsson (P)   3,0  2 X 2021 64 2021 71 21 6,00 190 lbs SWE
29 Red SavageRed Savage (P)   2,0  2 X 2021 98 2021 114 21 5,11 181 lbs USA
30 Dylan PetersonDylan Peterson (P) 2,0  2 2020 91
31 Thimo NicklThimo Nickl (P)   2,5  2 X 2020 99 2020 104 23 6,02 176 lbs SWE
32 Daniel LjungmanDaniel Ljungman (P)   1,0  2 X X 2020 142 2020 154 22 6,00 176 lbs SWE
33 Veini VehvilainenVeini Vehvilainen X 2020 154 2018 173 27 6,00 180 lbs FIN
34 Oskar MagnussonOskar Magnusson (P)   X X 2020 157 2020 211 22 5,10 165 lbs SWE
35 Vladislav FirstovVladislav Firstov 2019 43
36 Patrick MoynihanPatrick Moynihan (P)   1,7  3 X X 2019 86 2019 158 23 5,11 183 lbs USA
37 Sasha MutalaSasha Mutala   X 2019 107 2019 140 23 6,00 201 lbs CAN
38 Cole MobergCole Moberg   2019 161 2019 194
39 Jack MaloneJack Malone   X 2019 179 2019 180 24 6,01 190 lbs USA
40 Alexander YelesinAlexander Yelesin   X 2019 183 28 5,11 194 lbs RUS
41 Carter GylanderCarter Gylander (P)   1,0  2 X 2019 203 2019 191 23 6,05 185 lbs CAN
42 Jay O'BrienJay O'Brien   X 2018 22 2018 19 25 6,00 185 lbs USA
43 Serron NoelSerron Noel   X 2018 37 2018 34 6,05 216 lbs CAN
44 Tyler WeissTyler Weiss   X X 2018 123 2018 109 24 5,10 154 lbs USA
45 Johan SodergranJohan Sodergran (P)   1,5  2 X X X 2018 153 2018 165 25 6,03 205 lbs SWE
46 Xavier BouchardXavier Bouchard   X 2018 173 2018 185 24 6,05 198 lbs CAN
47 Stelio MattheosStelio Mattheos   X X 2017 72 2017 73 25 6,01 196 lbs CAN
48 Kyle OlsonKyle Olson 2017 132
49 Gabriel LandeskogGabriel Landeskog  
50 Scott HarringtonScott Harrington X