Repêchage

Choix (27)
Prospects (44)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Aron KiviharjuAron Kiviharju (P) 3,0  3 X 2024 55 2024 122 18 5,09 170 lbs DNK
2 Raoul BoilardRaoul Boilard (P) 3,0  3 X 2024 70 2024 119 18 6,01 184 lbs CAN
3 Luke MisaLuke Misa (P) 2,7  3 X 2024 74 2024 150 19 5,10 175 lbs CAN
4 Christian HumphreysChristian Humphreys (P) 1,5  2 X 2024 76 2024 215 18 5,11 170 lbs USA
5 Aatos KoivuAatos Koivu (P) 2,3  3 X 2024 87 2024 70 18 6,00 170 lbs FIN
6 Ryerson LeendersRyerson Leenders (P) 2,0  2 X 2024 112 2024 219 18 6,01 165 lbs CAN
7 Eriks MateikoEriks Mateiko (P) 2,0  3 X 2024 119 2024 90 19 6,04 210 lbs LVA
8 Marcus SylvegardMarcus Sylvegard (P) 2,0  2 X 2024 139 25 6,00 190 lbs SWE
9 Alexander ZetterbergAlexander Zetterberg (P) 2,0  4 X 2024 151 18 5,07 158 lbs SWE
10 Tomas GalvasTomas Galvas (P) 2,0  2 X 2024 157 18 5,11 148 lbs CZE
11 Mac SwansonMac Swanson (P) 2,5  2 X 2024 158 2024 207 18 5,08 167 lbs DEU
12 Joe ConnorJoe Connor (P) 2,0  1 X 2024 211 2024 195 19 5,10 175 lbs USA
13 Jeremy HanzelJeremy Hanzel (P) 2,5  2 X 2023 138 2023 187 21 6,01 200 lbs CAN
14 Austin RoestAustin Roest (P) 1,0  1 X 2023 168 2023 175 20 5,10 180 lbs CAN
15 Alexander HellnemoAlexander Hellnemo (P) 1,0  1 X 2023 174 20 6,01 179 lbs SWE
16 Maveric LamoureuxMaveric Lamoureux (P) 4,0  1 X 2022 25 2022 29 20 6,07 214 lbs CAN
17 David GoyetteDavid Goyette (P) 3,5  2 X 2022 30 2022 61 20 5,11 174 lbs CAN
18 Gleb TrikozovGleb Trikozov (P) 3,0  1 X 2022 62 2022 60 20 6,01 191 lbs RUS
19 Ludwig PerssonLudwig Persson (P) 2,0  1 X 2022 66 2022 85 21 6,00 182 lbs SWE
20 Tyler BrennanTyler Brennan (P) 2,0  1 X 2022 82 2022 102 21 6,04 190 lbs CAN
21 Arseny KoromyslovArseny Koromyslov (P) 2,0  1 X 2022 94 2022 120 21 6,03 180 lbs RUS
22 Jake KarabelaJake Karabela (P) 1,0  1 X 2022 122 2022 149 20 5,11 170 lbs CAN
23 Jake RichardJake Richard (P) 1,0  1 X X X 2022 150 2022 170 20 6,01 195 lbs USA
24 Jack DevineJack Devine (P) 3,0  1 X 2022 158 2022 221 21 5,11 173 lbs USA
25 David GucciardiDavid Gucciardi (P) 1,0  1 X 2022 181 2022 213 22 6,01 185 lbs CAN
26 Jake LivanavageJake Livanavage (P) 1,0  1 X 2022 190 20 5,10 175 lbs USA
27 Marek HejdukMarek Hejduk (P) 1,0  1 X 2022 208 20 6,00 184 lbs USA
28 Liam Dower-NilssonLiam Dower-Nilsson (P) 3,0  1 X 2021 94 2021 134 21 5,11 187 lbs SWE
29 Jackson BlakeJackson Blake (P) 3,0  1 X 2021 128 2021 109 21 5,10 152 lbs USA
30 Liam GilmartinLiam Gilmartin (P) 1,0  1 X 2021 131 2021 167 21 6,01 180 lbs USA
31 Ben BoydBen Boyd (P) 1,0  1 X 2021 160 2021 165 21 6,03 204 lbs CAN
32 Ryan MastRyan Mast (P) 1,0  1 X 2021 162 2021 181 21 6,05 221 lbs USA
33 Ty GallagherTy Gallagher (P) 1,0  1 X 2021 163 2021 217 21 6,00 188 lbs USA
34 Kirill GerasimyukKirill Gerasimyuk (P) 1,0  1 X 2021 165 2021 152 21 6,02 178 lbs RUS
35 Sam LipkinSam Lipkin (P) 2,0  1 X 2021 192 2021 223 21 6,02 192 lbs USA
36 Matthew HellicksonMatthew Hellickson X 2020 202 2017 214 26 6,00 187 lbs USA
37 Alex GalchenyukAlex Galchenyuk X 2012 3 30 6,00 194 lbs RUS
38 Brett RitchieBrett Ritchie X 2011 44 31 6,04 215 lbs CAN
39 Cam LeeCam Lee X 27 6,00 185 lbs CAN
40 Fedor GordeevFedor Gordeev (P) X 2017 141 25 6,06 225 lbs RUS
41 Jett AlexanderJett Alexander (P) X 25 6,05 214 lbs CAN
42 Odeen TuftoOdeen Tufto X 27 5,07 174 lbs USA
43 Tommy NappierTommy Nappier X 26 6,03 217 lbs USA
44 Tucker PoolmanTucker Poolman X 2013 127 31 6,02 199 lbs USA