Repêchage

Choix (53)
Prospects (66)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Cole BeaudoinCole Beaudoin (P) 3,7  3 X 2024 26 2024 24 18 6,02 209 lbs CAN
2 Nikita ArtamonovNikita Artamonov (P) 3,7  3 X 2024 31 2024 50 19 5,11 187 lbs RUS
3 Dean LetourneauDean Letourneau (P) 3,3  4 X 2024 36 2024 25 18 6,07 210 lbs CAN
4 Dominik BadinkaDominik Badinka (P) 3,0  2 X 2024 43 2024 34 19 6,03 183 lbs CZE
5 Jesse PulkkinenJesse Pulkkinen (P) 3,0  2 X 2024 48 2024 54 20 6,06 203 lbs FIN
6 Ilya ProtasIlya Protas (P) 3,0  2 X 2024 69 2024 75 18 6,05 198 lbs BLR
7 Gabriel EliassonGabriel Eliasson (P) 2,0  2 X 2024 78 2024 39 18 6,07 192 lbs SWE
8 Vasily AtanasovVasily Atanasov (P) 3,0  2 X 2024 84 22 5,08 138 lbs RUS
9 Jack PridhamJack Pridham (P) 3,0  2 X 2024 92 2024 92 19 6,01 176 lbs CAN
10 Jonathan MorelloJonathan Morello (P) 2,7  3 X 2024 108 2024 154 18 6,01 168 lbs CAN
11 Noah ChadwickNoah Chadwick (P) 2,5  2 X 2024 141 2023 185 19 6,04 200 lbs CAN
12 Simon ZetherSimon Zether (P) 2,5  2 X 2024 143 2024 129 19 6,03 186 lbs SWE
13 Lucas Van VlietLucas Van Vliet (P) 2,0  2 X 2024 148 2024 197 18 6,02 175 lbs USA
14 Harrison MeneghinHarrison Meneghin (P) 2,0  2 X 2024 170 2024 206 20 6,03 206 lbs CAN
15 Jared WoolleyJared Woolley (P) 2,0  2 X 2024 174 2024 164 18 6,04 214 lbs CAN
16 Parker AlcosParker Alcos (P) 2,0  2 X 2024 188 2024 189 18 6,03 180 lbs CAN
17 Miroslav SatanMiroslav Satan (P) 2,0  2 X 2024 189 2024 212 18 6,07 190 lbs USA
18 Miroslav HolinkaMiroslav Holinka (P) 2,0  2 X 2024 206 2024 151 19 6,01 185 lbs CZE
19 Tom WillanderTom Willander (P) 3,8  6 X 2023 15 2023 11 19 6,01 180 lbs SWE
20 Charlie StramelCharlie Stramel (P)   2,3  3 X X 2023 42 2023 21 20 6,03 223 lbs USA
21 Gracyn SawchynGracyn Sawchyn (P) 3,0  2 X 2023 46 2023 63 19 5,11 155 lbs CAN
22 Cameron AllenCameron Allen (P)   2,0  2 X 2023 111 2023 136 19 5,11 190 lbs CAN
23 Ethan MiedemaEthan Miedema (P)   1,0  2 X 2023 124 2023 109 19 6,04 201 lbs CAN
24 Arno TiefenseeArno Tiefensee (P)   2,0  2 X 2023 145 2023 157 22 6,03 189 lbs
25 Stepan ZvyaginStepan Zvyagin (P)   1,0  2 X 2023 155 2023 198 20 5,11 154 lbs RUS
26 Dylan RoobroeckDylan Roobroeck (P)   2,5  2 X 2023 156 2023 178 20 6,07 204 lbs CAN
27 Cam SquiresCam Squires (P)   2,5  2 X 2023 162 2023 122 19 6,01 170 lbs CAN
28 Yegor VelmakinYegor Velmakin (P)   1,5  2 X 2023 165 2023 222 21 6,01 180 lbs RUS
29 Stanislav YarovoiStanislav Yarovoi (P)   2,0  2 X 2023 170 2023 126 21 5,11 182 lbs RUS
30 Stephen PeckStephen Peck   2023 186
31 Melker ThelinMelker Thelin (P) 2,0  2 X 2023 192 2023 134 19 6,02 170 lbs SWE
32 Devin KaplanDevin Kaplan (P)   2,0  2 X 2022 77 2023 69 20 6,02 199 lbs USA
33 Niko HuuhtanenNiko Huuhtanen (P)   2,5  2 X 2022 134 2021 224 21 6,02 209 lbs FIN
34 Tuukka TieksolaTuukka Tieksola (P) 1,0  1 2019 99
35 Mikhail ShalaginMikhail Shalagin (P) 2019 174
36 Bulat ShafigullinBulat Shafigullin (P) 2018 62
37 Allan McShaneAllan McShane (P) 2018 95
38 Marcus WestfaltMarcus Westfalt (P) 2018 158
39 Alexei LipanovAlexei Lipanov (P) 1,0  1 2017 42
40 Linus LindstromLinus Lindstrom (P) 2016 109
41 Adam McQuaidAdam McQuaid (P)
42 Anthony LouisAnthony Louis (P)
43 Anton RodinAnton Rodin (P)
44 Brandon GormleyBrandon Gormley (P)
45 Cole HultsCole Hults (P)
46 Dereck BaribeauDereck Baribeau (P)
47 Dominik SimonDominik Simon (P)
48 Henrik HaapalaHenrik Haapala (P)
49 Igor ShvyrevIgor Shvyrev (P)
50 Jake DotchinJake Dotchin (P)
51 Jamie McGinnJamie McGinn (P)
52 Joona LuotoJoona Luoto (P)
53 Juuso RiikolaJuuso Riikola (P)
54 Kalle KossilaKalle Kossila (P)
55 Lukas BengtssonLukas Bengtsson (P)
56 Malte StromwallMalte Stromwall (P)
57 Marcus KrugerMarcus Kruger (P)
58 Mario KempeMario Kempe (P)
59 Matthew RegisterMatthew Register (P)
60 Mitch EliotMitch Eliot (P)
61 Nicklas JensenNicklas Jensen (P)
62 Scott DarlingScott Darling (P)
63 Simon RyforsSimon Ryfors (P)
64 Vasily GlotovVasily Glotov (P)
65 Ville PokkaVille Pokka (P)
66 Vincent LoVerdeVincent LoVerde (P)