Repêchage

Choix (36)
Prospects (75)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Berkly CattonBerkly Catton (P) 4,3  3 X X 2024 9 2024 8 19 5,11 175 lbs CAN
2 Brady MartinBrady Martin (P) 4,0  3 X 2025 9 2025 5 18 6,01 176 lbs CAN
3 Radim MrtkaRadim Mrtka (P) 4,0  3 X 2025 12 2025 9 18 6,06 218 lbs CZE
4 Cole EisermanCole Eiserman (P) 4,0  3 X 2024 18 2024 20 19 6,00 196 lbs USA
5 Liam GreentreeLiam Greentree (P) 4,0  2 X 2024 20 2024 26 19 6,03 216 lbs CAN
6 Arseny GritsyukArseny Gritsyuk (P) 4,0  1 2019 115
7 Oscar Fisker MolgaardOscar Fisker Molg... (P) 3,5  2 X X 2023 57 2023 52 19 6,00 168 lbs DNK
8 Cameron SchmidtCameron Schmidt (P) 3,0  4 X 2025 44 2025 94 18 5,07 157 lbs CAN
9 Carter AmicoCarter Amico (P) 3,0  3 X 2025 62 2025 38 18 6,05 234 lbs USA
10 Max PsenickaMax Psenicka (P) 3,0  3 X 2025 67 2025 46 18 6,05 185 lbs CZE
11 Charlie ElickCharlie Elick (P) 3,0  3 X 2024 44 2024 36 19 6,04 205 lbs CAN
12 Miguel MarquesMiguel Marques (P) 3,0  2 X 2024 71 2024 87 1819 5,11 185 lbs CAN
13 Tarin SmithTarin Smith (P) 3,0  3 X 2024 90 2024 79 19 6,01 190 lbs CAN
14 Clarke CaswellClarke Caswell (P) 3,0  3 X 2024 91 2024 141 19 5,11 181 lbs CAN
15 Herman TraffHerman Traff (P) 3,0  2 X X X 2024 94 2024 91 19 6,03 198 lbs SWE
16 Jesse KiiskinenJesse Kiiskinen (P) 3,0  1 2023 69
17 Burke HoodBurke Hood (P) 2,3  3 2025 108
18 Luka RadivojevicLuka Radivojevic (P) 2,0  2 2025 125
19 Kirill YemelyanovKirill Yemelyanov (P) 2,0  2 2025 172
20 Nolan RoedNolan Roed (P) 2,0  2 2025 206
21 Tomas MrsicTomas Mrsic (P) 2,0  2 X X X 2024 118 2024 113 19 6,00 174 lbs CAN
22 Tory PitnerTory Pitner (P) 2,0  2 2024 167
23 Luke AshtonLuke Ashton (P) 2,0  2 2024 191
24 Heikki RuohonenHeikki Ruohonen (P) 2024 103
25 Erik PahlssonErik Pahlsson (P) 2024 203
26 Quinton BurnsQuinton Burns (P) 2023 79
27 Rasmus KumpulainenRasmus Kumpulainen (P) 2023 91
28 Jonathan CastagnaJonathan Castagna (P) 2023 92
29 Brad GardinerBrad Gardiner (P) 2023 105
30 Vadim MorozVadim Moroz (P) 2023 127
31 Quentin MillerQuentin Miller (P) 2023 128
32 Hoyt StanleyHoyt Stanley (P) 2023 163
33 Andrei LoshkoAndrei Loshko (P) 2023 169
34 Sam HarrisSam Harris (P) 2023 191
35 Benjamin RogerBenjamin Roger (P) 2021 72
36 Philip SvedebackPhilip Svedeback (P) 2021 107
37 Jack BarJack Bar (P) 2021 134
38 Cameron MacDonaldCameron MacDonald (P) 2021 139
39 Jacob HolmesJacob Holmes (P) 2021 145
40 Josh PillarJosh Pillar (P) 2021 157
41 Haakon HaneltHaakon Hanelt (P) 2021 168
42 Artyom GalimovArtyom Galimov (P) 2020 88
43 Alexander PashinAlexander Pashin (P) 2020 118
44 Hugo OllasHugo Ollas (P) 2020 165
45 Benjamin BaumgartnerBenjamin Baumgartner (P) 2020 168
46 Mikhail AbramovMikhail Abramov (P) 2019 113
47 Kim NousiainenKim Nousiainen (P) 2019 114
48 Quinn SchmiemannQuinn Schmiemann   2019 144
49 Roddy RossRoddy Ross (P) 2019 184
50 Josh NodlerJosh Nodler (P) 2019 209
51 Michael LindqvistMichael Lindqvist (P) 2018 194
52 Nikita PopugaevNikita Popugaev (P) 2017 75
53 Matthew StromeMatthew Strome (P) 2017 78
54 Ostap SafinOstap Safin (P) 2017 86
55 Evan BarrattEvan Barratt (P) 2017 122
56 Jeremiah AddisonJeremiah Addison (P) 2017 153
57 Freddie TiffelsFreddie Tiffels (P) 2017 182
58 Olli JuoleviOlli Juolevi (P) 2016 7
59 Alexander DergachyovAlexander Dergachyov (P) 2015 53
60 Lukas VejdemoLukas Vejdemo (P) 2015 112
61 Petter HanssonPetter Hansson (P) 2015 173
62 Brendan PerliniBrendan Perlini (P) 2014 10
63 Ludwig KarlssonLudwig Karlsson (P) 2013 110
64 Dalton ThrowerDalton Thrower (P) 2012 37
65 Oscar Fisker MolgaardOscar Fisker Molg... (P)
66 Joel LesperanceJoel Lesperance (P)
67 Arnaud DurandeauArnaud Durandeau (P)
68 Evgeny SvechnikovEvgeny Svechnikov (P)
69 Sebastien AhoSebastien Aho (P)
70 Nathan BeaulieuNathan Beaulieu (P)
71 Jeremy GroleauJeremy Groleau  
72 Kyle KeyserKyle Keyser (P)
73 Kristians RubinsKristians Rubins (P)
74 Maxim MarushevMaxim Marushev (P)
75 Derick BrassardDerick Brassard (P)