Repêchage

Choix (34)
Prospects (68)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Berkly CattonBerkly Catton (P) 4,2  6 2024 9
2 Cole EisermanCole Eiserman (P) 4,0  6 2024 18
3 Liam GreentreeLiam Greentree (P) 4,0  4 2024 20
4 Charlie ElickCharlie Elick (P) 3,0  2 2024 44 2024 36 6,04
5 Miguel MarquesMiguel Marques (P) 4,0  2 2024 71
6 Tarin SmithTarin Smith (P) 3,5  2 2024 90
7 Clarke CaswellClarke Caswell (P) 3,3  3 2024 91
8 Herman TraffHerman Traff (P) 2024 94
9 Heikki RuohonenHeikki Ruohonen (P) 2024 103
10 Tomas MrsicTomas Mrsic (P) 3,5  2 2024 118
11 VOIDVOID (P) 2024 130
12 Tory PitnerTory Pitner (P) 2024 167
13 Luke AshtonLuke Ashton (P) 3,0  1 2024 191
14 Erik PahlssonErik Pahlsson (P) 3,0  2 2024 203
15 Oscar Fisker-MolgaardOscar Fisker-Molg... (P) 4,0  3 2023 57
16 Quinton BurnsQuinton Burns (P) 3,0  1 2023 79
17 Rasmus KumpulainenRasmus Kumpulainen (P) 2023 91
18 Jonathan CastagnaJonathan Castagna (P) 2023 92
19 Brad GardinerBrad Gardiner (P) 2,0  1 2023 105
20 Vadim MorozVadim Moroz (P) 4,0  1 2023 127
21 Quentin MillerQuentin Miller (P) 2023 128
22 Hoyt StanleyHoyt Stanley (P) 2023 163
23 Andrei LoshkoAndrei Loshko (P) 2023 169
24 Sam HarrisSam Harris (P) 2023 191
25 Matt SavoieMatt Savoie (P) 4,3  3 2022 6
26 Jagger FirkusJagger Firkus (P) 3,7  3 2022 29
27 Miko MatikkaMiko Matikka (P) 2022 101
28 Marek AlscherMarek Alscher (P) 2022 109
29 Vsevolod KomarovVsevolod Komarov (P) 2022 189
30 Dmitry KuzminDmitry Kuzmin (P) 2021 69
31 Benjamin RogerBenjamin Roger (P) 2021 72
32 Tristan LennoxTristan Lennox (P) 2021 88
33 Roman SchmidtRoman Schmidt (P) 2021 96
34 Philip SvedebackPhilip Svedeback (P) 2021 107
35 Jack BarJack Bar (P) 2021 134
36 Cameron MacDonaldCameron MacDonald (P) 2021 139
37 Jacob HolmesJacob Holmes (P) 2021 145
38 Josh PillarJosh Pillar (P) 2021 157
39 Haakon HaneltHaakon Hanelt (P) 2021 168
40 Artyom GalimovArtyom Galimov (P) 2020 88
41 Alexander PashinAlexander Pashin (P) 2020 118
42 Bear HughesBear Hughes (P) 2020 149
43 Hugo OllasHugo Ollas (P) 2020 165
44 Benjamin BaumgartnerBenjamin Baumgartner (P) 2020 168
45 Henrik TikkanenHenrik Tikkanen (P) 2020 181
46 Arseny GritsyukArseny Gritsyuk (P) 4,0  1 2019 115
47 Massimo RizzoMassimo Rizzo (P) 2019 153
48 Roddy RossRoddy Ross (P) 2019 184
49 Josh NodlerJosh Nodler (P) 2019 209
50 Michael LindqvistMichael Lindqvist (P) 2018 194
51 Nikita PopugaevNikita Popugaev (P) 2017 75
52 Matthew StromeMatthew Strome (P) 2017 78
53 Ostap SafinOstap Safin (P) 2017 86
54 Evan BarrattEvan Barratt (P) 2017 122
55 Jeremiah AddisonJeremiah Addison (P) 2017 153
56 Freddie TiffelsFreddie Tiffels (P) 2017 182
57 Olli JuoleviOlli Juolevi (P) 2016 7
58 Alexander DergachyovAlexander Dergachyov (P) 2015 53
59 Lukas VejdemoLukas Vejdemo (P) 2015 112
60 Petter HanssonPetter Hansson (P) 2015 173
61 Ludwig KarlssonLudwig Karlsson (P) 2013 110
62 Dalton ThrowerDalton Thrower (P) 2012 37
63 Derick BrassardDerick Brassard (P)
64 Evgeny SvechnikovEvgeny Svechnikov (P)
65 Jeremy GroleauJeremy Groleau  
66 Kristians RubinsKristians Rubins (P)
67 Maxim MarushevMaxim Marushev (P)
68 Nathan BeaulieuNathan Beaulieu (P)