Repêchage

Choix (37)
Prospects (81)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Konsta HeleniusKonsta Helenius (P) 3,5  4 X 2024 16 2024 14 FIN
2 Jett LuchankoJett Luchanko (P) 3,0  3 X 2024 21 2024 13 CAN
3 Adam JiricekAdam Jiricek (P) 4,0  4 X 2024 23 2024 16 CZE
4 Sam O'ReillySam O'Reilly (P) 3,7  3 X 2024 32 2024 32 CAN
5 Emil HemmingEmil Hemming (P) 3,0  2 X 2024 34 2024 29 FIN
6 Mikhail YegorovMikhail Yegorov (P) 3,0  2 X 2024 53 2024 49 RUS
7 Maxim MasseMaxim Masse (P) 3,0  2 X 2024 57 2024 66 CAN
8 Kirill ZarubinKirill Zarubin (P) 2,0  2 X 2024 75 2024 84 RUS
9 Leon MuggliLeon Muggli (P) 3,0  2 X 2024 80 2024 52 CHE
10 Matvei ShuravinMatvei Shuravin (P) 2,0  2 X 2024 82 2024 97 RUS
11 Luca MarrelliLuca Marrelli (P) 2,0  2 X 2024 85 2024 86 CAN
12 Lukas FischerLukas Fischer (P) 3,0  2 X 2024 86 2024 56 USA
13 Luke OsburnLuke Osburn (P) 2,0  2 X 2024 111 2024 108 USA
14 Marcus GidlofMarcus Gidlof (P) 2,0  2 X 2024 122 2024 147 SWE
15 Veeti VaisanenVeeti Vaisanen (P) 2,0  2 X 2024 140 2024 96 FIN
16 Oskar VuolletOskar Vuollet (P) X 2024 144 2024 133 SWE
17 Justin KipkieJustin Kipkie (P) X 2024 155 2023 160 CAN
18 James ReederJames Reeder (P) X 2024 164 2024 198 USA
19 Sebastian SoiniSebastian Soini (P) X 2024 169 2024 140 FIN
20 Ryan ConmyRyan Conmy (P) X 2024 173 2023 182 USA
21 Mikus VecvanagsMikus Vecvanags (P) X 2024 186 2024 134 LVA
22 Jakub FibigrJakub Fibigr (P) X 2024 187 2024 202 CZE
23 Daniil UstinkovDaniil Ustinkov (P) X 2024 209 CHE
24 Daniil ButDaniil But (P) 3,2  5 X 2023 18 2023 12 RUS
25 Brayden YagerBrayden Yager (P) 4,0  4 X 2023 21 2023 14 CAN
26 Tanner MolendykTanner Molendyk (P) 3,0  3 X 2023 32 2023 24 CAN
27 Juraj PekarcikJuraj Pekarcik (P) 3,0  4 X 2023 75 2023 76 SVK
28 Arttu KarkiArttu Karki (P) X 2023 89 2023 96 FIN
29 Alex CiernikAlex Ciernik (P) X 2023 104 2023 120 DEU
30 Matthew ManiaMatthew Mania (P) X 2023 146 2023 150 USA
31 Zeb ForsfjallZeb Forsfjall (P) X 2023 150 2023 180 SWE
32 Tuomas UronenTuomas Uronen (P) 2,0  1 X 2023 151 2023 192 FIN
33 Aiden FinkAiden Fink (P) 2,0  1 X 2023 152 2023 218 CAN
34 Luke MittelstadtLuke Mittelstadt (P) X 2023 158 2023 197 USA
35 Connor LevisConnor Levis (P) X 2023 167 2023 210 CAN
36 Dom DiVincentiisDom DiVincentiis (P) X 2023 181 2022 207 CAN
37 Theo RochetteTheo Rochette (P) X 2023 206 CAN
38 Kasper KulonummiKasper Kulonummi (P) X 2022 79 2022 84 FIN
39 Cruz LuciusCruz Lucius (P) 2,0  1 X 2022 110 2022 124 USA
40 Miguel TourignyMiguel Tourigny (P) X 2022 128 2022 216 CAN
41 Connor KurthConnor Kurth (P) X 2022 174 2022 192 USA
42 Shai BuiumShai Buium (P) 3,0  3 X 2021 42 2021 36 USA
43 Sean BehrensSean Behrens (P) 3,0  2 X 2021 59 2021 61 USA
44 Ayrton MartinoAyrton Martino (P) X 2021 67 2021 73 CAN
45 Kirill KirsanovKirill Kirsanov (P) X 2021 79 2021 84 RUS
46 Aidan HreschukAidan Hreschuk (P) X 2021 115 2021 94 USA
47 Kyle MastersKyle Masters (P) X 2021 138 2021 118 CAN
48 Victor StjernborgVictor Stjernborg (P) X 2021 142 2021 108 SWE
49 Kyle KukkonenKyle Kukkonen (P) X 2021 155 2021 162 USA
50 Cole JordanCole Jordan (P) X 2021 172 2021 141 CAN
51 Connor LockhartConnor Lockhart (P) X 2021 179 2021 178 CAN
52 Arttu RuotsalainenArttu Ruotsalainen (P) X 2021 184 FIN
53 Viljami MarjalaViljami Marjala (P) X 2021 187 2021 159 FIN
54 Daniil PylenkovDaniil Pylenkov (P) X 2021 191 2021 196 RUS
55 Aatu JamsenAatu Jamsen (P) 2,0  1 X 2021 206 2020 190 FIN
56 Evgeniy OksentyukEvgeniy Oksentyuk (P) X 2020 108 2020 162 BLR
57 Eamon PowellEamon Powell (P) X 2020 119 2020 116 USA
58 Pavel NovakPavel Novak (P) X 2020 123 2020 146 CZE
59 Ethan EdwardsEthan Edwards (P) X 2020 150 2020 120 CAN
60 Maxim BerezkinMaxim Berezkin (P) 2,0  2 X 2020 164 2020 138 RUS
61 Dmitri RashevskyDmitri Rashevsky (P) 2,0  2 X 2020 167 2021 146 RUS
62 Samuel JohannessonSamuel Johannesson (P) 2,0  2 X 2020 175 2020 176 SWE
63 Johannes KinnvallJohannes Kinnvall (P) X 2020 184 SWE
64 Aaron HuglenAaron Huglen (P) 2019 88
65 Martin Hugo HasMartin Hugo Has (P) 2019 136
66 Marshall WarrenMarshall Warren (P) 2019 212
67 Demetrios KoumontzisDemetrios Koumontzis (P) 2018 115
68 Jackson PerbixJackson Perbix (P) 2018 125
69 Alexis GravelAlexis Gravel (P) 2018 131
70 Nikolai KovalenkoNikolai Kovalenko (P) 3,0  2 X 2018 156 1998 171 USA
71 Jared MoeJared Moe (P) 2018 158
72 Liam KirkLiam Kirk (P) 2018 166
73 Ivan LodniaIvan Lodnia (P) 2017 77
74 Jack DuganJack Dugan (P) X 2017 140
75 Adam HuskaAdam Huska (P) 2016 147
76 Calvin ThurkaufCalvin Thurkauf (P)
77 Jaydon DureauJaydon Dureau (P)
78 Josef KorenarJosef Korenar (P)
79 Rudolfs BalcersRudolfs Balcers (P)
80 Stepan FalkovskyStepan Falkovsky (P)
81 Zack HayesZack Hayes (P)